All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
Country | Population | PM2.5 | NO2 | O3 | |||
Annual mean (c) | Premature deaths | Annual mean (c) | Premature deaths | SOMO35 (c) | Premature deaths | ||
Austria | 8 451 860 | 15.7 | 6 960 | 19.3 | 910 | 5 389 | 330 |
Belgium | 11 161 642 | 16.6 | 10 050 | 23.6 | 2 320 | 2 520 | 210 |
Bulgaria | 7 284 552 | 24.1 | 13 700 | 16.5 | 570 | 4 082 | 330 |
Croatia | 4 262 140 | 16.8 | 4 820 | 15.8 | 160 | 5 989 | 240 |
Cyprus | 865 878 | 17.1 | 450 | 7.3 | < 5 | 7 900 | 30 |
Czech Republic | 10 516 125 | 19.6 | 12 030 | 17.1 | 330 | 4 266 | 370 |
Denmark | 5 602 628 | 9.6 | 2 890 | 13 | 60 | 2 749 | 110 |
Estonia | 1 320 174 | 7.8 | 690 | 10.8 | < 5 | 2 545 | 30 |
Finland | 5 426 674 | 5.9 | 1 730 | 9.4 | < 5 | 2 011 | 80 |
France | 63 697 865 | 14.5 | 45 120 | 18.7 | 8 230 | 4 098 | 1 780 |
Germany | 80 523 746 | 14.2 | 73 400 | 20.4 | 10 610 | 3 506 | 2 500 |
Greece | 11 003 615 | 19.7 | 13 730 | 14.6 | 1 490 | 8 532 | 840 |
Hungary | 9 908 798 | 18.2 | 12 890 | 16.8 | 390 | 4 604 | 460 |
Ireland | 4 591 087 | 9.2 | 1 520 | 11.6 | 30 | 2 043 | 50 |
Italy | 59 685 227 | 18.2 | 66 630 | 24.5 | 21 040 | 6 576 | 3 380 |
Latvia | 2 023 825 | 12.8 | 2 080 | 13.7 | 110 | 2 614 | 60 |
Lithuania | 2 971 905 | 13.9 | 3 170 | 11.5 | < 5 | 2 703 | 90 |
Luxembourg | 537 039 | 14.3 | 280 | 23.4 | 80 | 3 167 | 10 |
Malta | 421 364 | 12.5 | 230 | 12 | < 5 | 7 403 | 20 |
Netherlands | 16 779 575 | 14.3 | 11 530 | 21.3 | 1 820 | 2 410 | 270 |
Poland | 38 062 535 | 22.8 | 48 270 | 16.1 | 1 610 | 3 792 | 1 150 |
Portugal | 9 918 548 | 10 | 6 070 | 14 | 150 | 5 091 | 420 |
Romania | 20 020 074 | 18.5 | 25 330 | 17.9 | 1 900 | 2 221 | 430 |
Slovakia | 5 410 836 | 20.1 | 5 620 | 16 | < 5 | 5 116 | 200 |
Slovenia | 2 058 821 | 17.4 | 1 960 | 17.6 | 150 | 6 540 | 100 |
Spain | 44 454 505 | 11 | 23 940 | 18 | 4 280 | 5 895 | 1 760 |
Sweden | 9 555 893 | 6 | 3 020 | 11.5 | < 5 | 2 317 | 160 |
United Kingdom | 63 905 297 | 11.8 | 37 930 | 22.8 | 11 940 | 1 606 | 710 |
Albania | 2 874 545 | 20.3 | 2 010 | 15.9 | 10 | 7 179 | 100 |
Andorra | 76 246 | 11.9 | 40 | 14.3 | < 5 | 7 303 | < 5 |
Bosnia and Herzegovina | 3 839 265 | 16 | 3 620 | 15.7 | 80 | 5 670 | 180 |
Former Yugoslav Republic of Macedonia | 2 062 294 | 30.4 | 3 360 | 20.8 | 210 | 6 326 | 100 |
Iceland | 321 857 | 6.5 | 80 | 14.3 | < 5 | 1 473 | < 5 |
Kosovo (a) | 1 815 606 | 28 | 3 530 | 19.3 | 230 | 5 691 | 100 |
Liechtenstein | 36 838 | 11.4 | 20 | 22.7 | 10 | 5 221 | < 5 |
Monaco | 36 136 | 13.8 | 20 | 23.2 | 10 | 7 795 | < 5 |
Montenegro | 620 893 | 17.1 | 600 | 17.2 | 30 | 6 674 | 30 |
Norway | 5 051 275 | 7.1 | 1 590 | 14.4 | 170 | 2 443 | 70 |
San Marino | 33 562 | 15.1 | 30 | 15.4 | < 5 | 5 067 | < 5 |
Serbia | 7 181 505 | 21.1 | 10 730 | 20.2 | 1 340 | 4 505 | 320 |
Switzerland | 8 039 060 | 13.9 | 4 980 | 22.4 | 1 140 | 4 919 | 240 |
Total (b) | 467 000 | 71 000 | 17 000 | ||||
EU-28 (b) | 436 000 | 68 000 | 16 000 |
Notes
(a) Under the UN Security Council Resolution 1244/99.
(b) Total and EU-28 figures are rounded up or down to the nearest thousand. The national totals to the nearest ten.
(c) The annual mean (in μg/m3) and the SOMO35 (in (μg/m3).day), expressed as population-weighted concentration, is obtained according to the methodology described by ETC/ACM (2016b), and not only from monitoring stations.
For references, please go to https://www.eea.europa.eu/highlights/stronger-measures-needed/table-10-1-premature-deaths or scan the QR code.
PDF generated on 11 Dec 2024, 05:30 AM
Engineered by: EEA Web Team
Software updated on 26 September 2023 08:13 from version 23.8.18
Software version: EEA Plone KGS 23.9.14
Document Actions
Share with others