All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
PM2.5 | NO2 | O3 | ||||
---|---|---|---|---|---|---|
Country | YLL | YLL/100,000 | YLL | YLL/100,000 | YLL | YLL/100,000 |
Austria | 30,600 | 344 | 7,800 | 88 | 4,600 | 52 |
Belgium | 36,200 | 314 | 9,800 | 85 | 5,100 | 44 |
Bulgaria | 107,900 | 1,552 | 17,000 | 245 | 4,400 | 64 |
Croatia | 40,000 | 985 | 4,100 | 102 | 3,000 | 75 |
Cyprus | 6,000 | 490 | 2,000 | 160 | 700 | 57 |
Czechia | 68,700 | 643 | 7,300 | 68 | 6,300 | 59 |
Denmark | 11,200 | 193 | 440 | 8 | 1,600 | 27 |
Estonia | 690 | 52 | 10 | <1 | 300 | 23 |
Finland | 680 | 12 | 80 | 2 | 930 | 17 |
France | 175,800 | 270 | 47,000 | 72 | 34,100 | 52 |
Germany | 296,300 | 356 | 102,700 | 123 | 49,100 | 59 |
Greece | 86,200 | 804 | 18,300 | 171 | 9,200 | 85 |
Hungary | 102,500 | 1,049 | 15,000 | 154 | 7,200 | 73 |
Ireland | 5,900 | 120 | 580 | 12 | 880 | 18 |
Italy | 462,300 | 775 | 98,700 | 165 | 45,900 | 77 |
Latvia | 9,000 | 474 | 1,100 | 59 | 610 | 32 |
Lithuania | 15,900 | 571 | 1,500 | 54 | 1,100 | 39 |
Luxembourg | 810 | 129 | 560 | 89 | 250 | 40 |
Malta | 1,700 | 338 | 140 | 26 | 350 | 68 |
Netherlands | 49,800 | 286 | 18,500 | 106 | 6,700 | 39 |
Poland | 415,700 | 1,095 | 38,500 | 101 | 20,300 | 53 |
Portugal | 25,800 | 264 | 8,300 | 85 | 4,800 | 49 |
Romania | 234,100 | 1,211 | 33,800 | 175 | 11,300 | 58 |
Slovakia | 45,700 | 838 | 2,400 | 45 | 3,100 | 57 |
Slovenia | 11,900 | 569 | 1,500 | 69 | 1,300 | 61 |
Spain | 164,700 | 365 | 46,600 | 103 | 24,100 | 53 |
Sweden | 3,300 | 32 | 380 | 4 | 2,200 | 22 |
Albania | 36,900 | 1,296 | 3,300 | 116 | 3,300 | 115 |
Andorra | 210 | 267 | 120 | 150 | 30 | 35 |
Bosnia and Herzegovina | 91,000 | 2,379 | 6,100 | 158 | 3,100 | 81 |
Iceland | <5 | 1 | 10 | 1 | 50 | 13 |
Kosovo | 30,400 | 1,706 | 2,600 | 147 | 1,400 | 78 |
Liechtenstein | 70 | 186 | 30 | 85 | 20 | 52 |
Monaco | 160 | 407 | 60 | 157 | 30 | 78 |
Montenegro | 9,500 | 1,531 | 950 | 153 | 560 | 90 |
North Macedonia | 34,600 | 1,668 | 2,700 | 128 | 1,700 | 80 |
Norway | 1,600 | 30 | 970 | 18 | 990 | 18 |
San Marino | 210 | 613 | 20 | 69 | 20 | 69 |
Serbia | 142,900 | 2,063 | 11,500 | 166 | 4,300 | 62 |
Switzerland | 16,000 | 186 | 6,200 | 72 | 4,500 | 52 |
Türkiye | 161,900 | 195 | 36,600 | 44 | ||
EU27 | 2,410,000 | 544 | 484,000 | 109 | 249,000 | 56 |
EEA32 excluding Türkiye | 2,427,000 | 531 | ||||
EEA32 | 653,000 | 121 | 291,000 | 54 | ||
All countries excluding Türkiye | 2,773,000 | 583 | ||||
All countries | 680,000 | 122 | 306,000 | 55 |
Note: For every country, YLLs are rounded to the nearest hundred if the number is above 1,000 and to the nearest ten if the number is below 1,000.
Once the unrounded national totals have been added, YLLs are rounded to the nearest thousand for the EU-27, EEA-32 and all countries.
YLL/100,000 inhabitants are not rounded (and are calculated from the unrounded YLL).
For references, please go to https://www.eea.europa.eu/publications/air-quality-in-europe-2022/health-impacts-of-air-pollution-table3 or scan the QR code.
PDF generated on 08 Oct 2024, 04:58 AM
Engineered by: EEA Web Team
Software updated on 26 September 2023 08:13 from version 23.8.18
Software version: EEA Plone KGS 23.9.14
Document Actions
Share with others