All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesGroup 11:
Other sources and sinks
Download: Group 11: Other sources and sinks |
|
|
| |||
SNAP | Name of SNAP/CORINAIR Activity | UNFCCC CRF | 2002 NF | Reporting Detail | Chapter |
11 | OTHER SOURCES AND SINKS | ||||
1101 | Non-managed broadleaf forests | - | * | Not allocated | |
110117 | Non-managed deciduous forests soils (excluding CO2) |
| * |
| |
|
|
|
|
|
|
1102 | Non-managed coniferous forests | - | * | Not allocated | |
110216 | Soils (excluding CO2) |
|
|
| |
|
|
|
|
|
|
1103 | Forest and other vegetation fires | - | * | Not allocated |
|
110301 | Man-induced |
|
|
| |
110302 | Other |
|
|
| |
|
|
|
|
|
|
1104 | Natural grassland and other vegetation | - | * | Not allocated |
|
110401 | Grassland |
| * | Not allocated | |
110402 | Tundra |
| * | Not allocated | |
110403 | Other low vegetation |
| * | Not allocated | |
110404 | Other vegetation (Mediterranean scrub,…) |
| * | Not allocated | |
110405 | Soils (excluding CO2) |
| * | Not allocated | |
|
|
|
|
|
|
1105 | Wetlands (marshes - swamps) | 4D | * | N2O from Leakage of N into Waters |
|
110501 | Undrained marshes | 4D | * | N2O from Leakage of N into Waters | |
110502 | Drained marshes | 4D | * | N2O from Leakage of N into Waters | |
110503 | Bogs | 4D | * | N2O from Leakage of N into Waters | |
110504 | Fens | 4D | * | N2O from Leakage of N into Waters | |
110505 | Swamps | 4D | * | N2O from Leakage of N into Waters | |
110506 | Floodplains | 4D | * | N2O from Leakage of N into Waters | |
|
|
|
|
|
|
1106 | Waters | 4D | * | N2O from Leakage of N into Waters | |
|
|
|
|
|
|
1107 | Animals | - | * | Not allocated | |
110701 | Termites | - | * | Not allocated | |
110702 | Mammals | - | * | Not allocated | |
110703 | Other animals | - | * | Not allocated | |
|
|
|
|
|
|
1108 | Volcanoes | - | * | Not allocated | |
|
|
|
|
|
|
1109 | Gas seeps | - | * | Not allocated | |
|
|
|
|
|
|
1110 | Lightning | - | * | Not allocated | |
|
|
|
|
|
|
1111 | Managed broadleaf forests | 5E | 5E | Land Use Change and Forestry-Other | |
| Items 11.11.04 to 11.11.11 and 11.11.15 to 11.11.17 | 5E | 5E | Land Use Change and Forestry-Other | |
111117 | Managed deciduous forests soils (excluding CO2) | 5E | 5E | Land Use Change and Forestry-Other | |
|
|
|
|
|
|
1112 | Managed coniferous forests | 5E | 5E | Land Use Change and Forestry-Other | |
| Items 11.12.04 to 11.12.12 and 11.12.15 to 11.12.16 | 5E | 5E | Land Use Change and Forestry-Other | |
111216 | Managed coniferous forests soils (excluding CO2) | 5E | 5E | Land Use Change and Forestry-Other | |
|
|
|
|
|
|
1121 | Changes in forest and other woody biomass stock | 5A | * |
| |
112101 | Tropical forests | 5A1 | * | Changes in forest and other woody biomass stocks/Tropical | |
112102 | Temperate forests | 5A2 | * | Changes in forest and other woody biomass stocks/Temperate | |
112103 | Boreal forests | 5A3 | * | Changes in forest and other woody biomass stocks/Boreal | |
112104 | Grassland/tundra | 5A4 | * | Changes in forest and other woody biomass stocks/Grassland | |
112105 | Other | 5A5 | * | Changes in forest and other woody biomass stocks/Other | |
|
|
|
|
|
|
1122 | Forest and grassland conversion | 5B | 5B |
| |
112201 | Tropical forests | 5B1 | 5B | Forest and grassland conversion/Tropical | |
112202 | Temperate forests | 5B2 | 5B | Forest and grassland conversion/Temperate | |
112203 | Boreal forests | 5B3 | 5B | Forest and grassland conversion/Boreal | |
112204 | Grassland | 5B4 | 5B | Forest and grassland conversion/Grassland | |
112205 | Other | 5B5 | 5B | Forest and grassland conversion/Other | |
|
|
|
|
|
|
1123 | Abandonment of Managed Land | 5C | * |
| |
112301 | Tropical forests | 5C1 | * | Abandonment of managed lands/Tropical | |
112302 | Temperate forests | 5C2 | * | Abandonment of managed lands/Temperate | |
112303 | Boreal forests | 5C3 | * | Abandonment of managed lands/Boreal | |
112304 | Grassland | 5C4 | * | Abandonment of managed lands/Grassland | |
112305 | Other | 5C5 | * | Abandonment of managed lands/Other | |
|
|
|
|
|
|
1124 | CO2 Emissions and removals from soil (except 10.06) | 5D | * | CO2 Emissions and removals from soil | |
|
|
|
|
|
|
1125 | Other | 5E | 5E | Other |
* Items marked with asterisk concern only greenhousegases that are not reported to EMEP and therefore have no NFR code. |
| Troubles in downloading the PDF-files? |
If you're having troubles in downloading the PDF-files, please visit our trouble shooting page . |