All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesGroup 1:
Combustion in energy and transformation industries
SNAP | Name of SNAP/CORINAIR Activity | UNFCCC CRF | 2002 NFR | Reporting Detail | Chapter |
|
|
|
|
|
|
01 | COMBUSTION IN ENERGY AND TRANSFORMATION INDUSTRIES |
| |||
|
|
|
|
|
|
0101 | Public power | 1A1a | 1A1a | Electricity and heat production |
|
010101 | Combustion plants > = 300 MW (boilers) | 1A1a | 1A1a | Electricity and heat production | |
010102 | Combustion plants > = 50 and < 300 MW (boilers) | 1A1a | 1A1a | Electricity and heat production | |
010103 | Combustion plants < 50 MW (boilers) | 1A1a | 1A1a | Electricity and heat production | |
010104 | Gas turbines | 1A1a | 1A1a | Electricity and heat production | |
010105 | Stationary engines | 1A1a | 1A1a | Electricity and heat production | |
0102 | District heating plants | 1A1a | 1A1a | Electricity and heat production |
|
010201 | Combustion plants > = 300 MW (boilers) | 1A1a | 1A1a | Electricity and heat production | |
010202 | Combustion plants > = 50 MW and < 300 MW (boilers) | 1A1a | 1A1a | Electricity and heat production | |
010203 | Combustion plants < 50 MW (boilers) | 1A1a | 1A1a | Electricity and heat production | |
010204 | Gas turbines | 1A1a | 1A1a | Electricity and heat production | |
010205 | Stationary engines | 1A1a | 1A1a | Electricity and heat production | |
0103 | Petroleum refining plants | 1A1b | 1A1b | Petroleum refining |
|
010301 | Combustion plants > = 300 MW (boilers) | 1A1b | 1A1b | Petroleum refining | |
010302 | Combustion plants > = 50 MW and < 300 MW (boilers) | 1A1b | 1A1b | Petroleum refining | |
010303 | Combustion plants < 50 MW (boilers) | 1A1b | 1A1b | Petroleum refining | |
010304 | Gas turbines | 1A1b | 1A1b | Petroleum refining | |
010305 | Stationary engines | 1A1b | 1A1b | Petroleum refining | |
010306 | Process furnaces | 1A1b | 1A1b | Petroleum refining | |
0104 | Solid fuel transformation plants | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries |
|
010401 | Combustion plants > = 300 MW (boilers) | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010402 | Combustion plants > = 50 MW and < 300 MW (boilers) | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010403 | Combustion plants < 50 MW (boilers) | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010404 | Gas turbines | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010405 | Stationary engines | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010406 | Coke oven furnaces | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010407 | Other (coal gasification, liquefaction,....) | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
0105 | Coal mining, oil / gas extraction, pipeline compressors |
|
|
|
|
010501 | Combustion plants > = 300 MW (boilers) | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010502 | Combustion plants > = 50 MW and < 300 MW (boilers) | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010503 | Combustion plants < 50 MW (boilers) | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010504 | Gas turbines | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010505 | Stationary engines | 1A1c | 1A1c | Manufacture of solid fuels and other energy industries | |
010506 | Pipeline compressors | 1A3e | 1A3e i | Transport-Other transportation, Pipeline compressors |
| Troubles in downloading the PDF-files? |
If you're having troubles in downloading the PDF-files, please visit our trouble shooting page . |