All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesTable 12.1: Totalwater abstraction per inhabitant in EEA member countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Unit:m 3 per inhabitant per year | |||||||||
1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
Austria | 290 | 280 | 299 | 281 | |||||
Belgium | 917 | ||||||||
Denmark | 235 | 228 | 170 | ||||||
Finland | 774 | 816 | 471 | 479 | |||||
France | 651 | 631 | 675 | 702 | |||||
Germany | 686 | 804 | 591 | ||||||
Greece | 523 | ||||||||
Iceland | 439 | 427 | 626 | 607 | |||||
Ireland | 315 | 328 | |||||||
Italy | 996 | 918 | |||||||
Liechtenstein | |||||||||
Luxembourg | 183 | 154 | Average for 1990-95 is 143. | ||||||
Netherlands | 650 | 638 | 518 | ||||||
Norway | 496 | ||||||||
Portugal | 735 | ||||||||
Spain | 1068 | 1204 | 948 | 849 | |||||
Sweden | 494 | 356 | 345 | 308 | |||||
UK | 270 | 231 | 211 | 206 | 216 | 194 | 182 | 212 | 198 |
Source : OECD |