All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesGroup 10:
Agriculture
|  | |
| Group 10: Note on PM | 
| SNAP | Name of SNAP/CORINAIR Activity | UNFCCC CRF | 2002 NFR | Reporting Detail | Chapter | 
| 10 | AGRICULTURE | B1000 | |||
| 1001 | Cultures with fertilisers (fertilised agricultural land) | 
 | 
 | 
 | |
| 100101 | Permanent crops | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 100102 | Arable land crops | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 100103 | Rice field | 4C | 4C | Agriculture-Rice cultivation | |
| 100104 | Market gardening | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 100105 | Grassland | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 100106 | Fallows | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1002 | Cultures without fertilisers | 
 | 
 | 
 | |
| 100201 | Permanent crops | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 100202 | Arable land crops | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 100203 | Rice field | 4C | 4C | Agriculture-Rice cultivation | |
| 100204 | Market gardening | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 100205 | Grassland | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 100206 | Fallows | 4D1 | 4D1 | Agriculture-Agricultural soils - Direct soil emission | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1003 | On-field burning of stubble, straw,... | 
 | 
 | Agriculture-Field burning of agricultural wastes | |
| 100301 | Cereals | 4F1 | 4F1 | Agriculture-Field burning of agricultural wastes-Cereals | |
| 100302 | Pulse | 4F2 | 4F2 | Agriculture-Field burning of agricultural wastes-Pulse | |
| 100303 | Tuber and Root | 4F3 | 4F3 | Agriculture-Field burning of agricultural wastes-Tuber and Root | |
| 100304 | Sugar Cane | 4F4 | 4F4 | Agriculture-Field burning of agricultural wastes-Sugar Cane | |
| 100305 | Other | 4F5 | 4F5 | Agriculture-Field burning of agricultural wastes-Other | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1004 | Enteric fermentation | 4A | * | Agriculture-Enteric fermentation | |
| 100401 | Dairy cows | 4A1a | * | Agriculture-Enteric fermentation/Cattle/Dairy | |
| 100402 | Other cattle | 4A1b | * | Agriculture-Enteric fermentation/Cattle/Non-dairy | |
| 100403 | Sheep | 4A3 | * | Agriculture-Enteric fermentation/Sheep | |
| 100404 | Fattening pigs | 4A8 | * | Agriculture-Enteric fermentation/Swine | |
| 100405 | Horses | 4A6 | * | Agriculture-Enteric fermentation/Horses | |
| 100406 | Mules and asses | 4A7 | * | Agriculture-Enteric fermentation/Mules and asses | |
| 100407 | Goats | 4A4 | * | Agriculture-Enteric fermentation/Goats | |
| 100408 | Laying hens | 4A9 | * | Agriculture-Enteric fermentation/Poultry | |
| 100409 | Broilers | 4A9 | * | Agriculture-Enteric fermentation/Poultry | |
| 100410 | Other poultry (ducks, geese, etc.) | 4A9 | * | Agriculture-Enteric fermentation/Poultry | |
| 100411 | Fur animals | 4A10 | * | Agriculture-Enteric fermentation/Other | |
| 100412 | Sows | 4A8 | * | Agriculture-Enteric fermentation/Swine | |
| 100413 | Camels | 4A5 | * | Agriculture-Enteric fermentation/Camels and llamas | |
| 100414 | Buffalo | 4A2 | * | Agriculture-Enteric fermentation/Buffalo | |
| 100415 | Other | 4A10 | * | Agriculture-Enteric fermentation/Other | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1005 | Manure management regarding Organic compounds | 
 | 
 | 
 | 
 | 
| 100501 | Dairy cows | 4B1a | 4B1a | Agriculture-Manure management/Cattle/Dairy | |
| 100502 | Other cattle | 4B1b | 4B1b | Agriculture-Manure management/Cattle/Non-dairy | |
| 100503 | Fattening pigs | 4B8 | 4B8 | Agriculture-Manure management/Swine | |
| 100504 | Sows | 4B8 | 4B8 | Agriculture-Manure management/Swine | |
| 100505 | Sheep | 4B3 | 4B3 | Agriculture-Manure management/Sheep | |
| 100506 | Horses | 4B6 | 4B6 | Agriculture-Manure management/Horses | |
| 100507 | Laying hens | 4B9 | 4B9 | Agriculture-Manure management/Poultry | |
| 100508 | Broilers | 4B9 | 4B9 | Agriculture-Manure management/Poultry | |
| 100509 | Other poultry (ducks, geese, etc.) | 4B10 | 4B10 | Agriculture-Manure management/Poultry | |
| 100510 | Fur animals | 4B13 | 4B13 | Agriculture-Manure management/Other | |
| 100511 | Goats | 4B4 | 4B4 | Agriculture-Manure management/Goats | |
| 100512 | Mules and asses | 4B7 | 4B7 | Agriculture-Manure management/Mules and asses | |
| 100513 | Camels | 4B5 | 4B5 | Agriculture-Manure management/Camels and llamas | |
| 100514 | Buffalo | 4B2 | 4B2 | Agriculture-Manure management/Buffalo | |
| 100515 | Other | 4B13 | 4B13 | Agriculture-Manure management/Other | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1006 | Use of pesticides and Limestone | 4G | 4G | Other | |
| 
 | Items 10.06.01 to 10.06.04 (CO2 from liming only) | 5D | * | CO2 Emissions and removals from soil | 
 | 
| [100700 | Managed deciduous forests (moved to SNAP97 code 111100)] | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| [100800 | Managed coniferous forests (moved to SNAP97 code 111200)] | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1009 | Manure management regarding Nitrogen compounds | 
 | 
 | 
 | |
| 100901 | Dairy cows | 4B1a | 4B1a | Agriculture-Manure management/Cattle/Dairy | |
| 100902 | Other cattle | 4B1b | 4B1b | Agriculture-Manure management/Cattle/Non-dairy | |
| 100903 | Fattening pigs | 4B8 | 4B8 | Agriculture-Manure management/Swine | |
| 100904 | Sows | 4B8 | 4B8 | Agriculture-Manure management/Swine | |
| 100905 | Sheep | 4B3 | 4B3 | Agriculture-Manure management/Sheep | |
| 100906 | Horses | 4B6 | 4B6 | Agriculture-Manure management/Horses | |
| 100907 | Laying hens | 4B9 | 4B9 | Agriculture-Manure management/Poultry | |
| 100908 | Broilers | 4B9 | 4B9 | Agriculture-Manure management/Poultry | |
| 100909 | Other poultry (ducks, geese, etc.) | 4B10 | 4B10 | Agriculture-Manure management/Poultry | |
| 100910 | Fur animals | 4B13 | 4B13 | Agriculture-Manure management/Other | |
| 100911 | Goats | 4B4 | 4B4 | Agriculture-Manure management/Goats | |
| 100912 | Mules and asses | 4B7 | 4B7 | Agriculture-Manure management/Mules and asses | |
| 100913 | Camels | 4B5 | 4B5 | Agriculture-Manure management/Camels and llamas | |
| 100914 | Buffalo | 4B2 | 4B2 | Agriculture-Manure management/Buffalo | |
| 100915 | Other | 4B13 | 4B13 | Agriculture-Manure management/Other | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1010 | Fugitive PM sources | 
 | 
 | 
 | 
 | 
| 101001 | Particle emissions from animal husbandry | 
 | 
 | 
 | |
| * Items marked with asterisk concern only greenhousegases that are not reported to EMEP and therefore have no NFR code. | 
|   | Troubles in downloading the PDF-files? | 
| If you're having troubles in downloading the PDF-files, please visit our trouble shooting page . | |