All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
Data
[+] Show table definition
Field name | Field definition | Note | Data type | Primary key |
---|---|---|---|---|
Latitude | Latitude value of station position in decimal degrees | decimal(9) | No | |
Longitude | Longitude value of station position in decimal degrees | decimal(9) | No | |
Numind | Code | primary key of the table | varchar(20) | Yes |
cc | International Country Code (ISO 3166-1-Alpha-2 code elements) | varchar(2) | No | |
geographic | Geographic region name | varchar(50) | No | |
Watertype | Type of bathing water sampled | C=sea; RV=river; LK= lake; estuary=estuary | nvarchar(255) | No |
Seawater | Type of bathing water | O=seawater; N=freshwater | nvarchar(1) | No |
Region | Region name reported by Member State | nvarchar(255) | No | |
Y2005 | Status of bathing water for year 2005 | varchar(5) | No | |
Y2006 | Status of bathing water for year 2006 | varchar(5) | No | |
Y2007 | Status of bathing water for year 2007 | varchar(5) | No | |
Y2008 | Status of bathing water for year 2008 | varchar(5) | No | |
Y1999 | Status of bathing water for year 1999 | varchar(5) | No | |
Y2000 | Status of bathing water for year 2000 | varchar(5) | No | |
Y2001 | Status of bathing water for year 2001 | varchar(5) | No | |
Y2002 | Status of bathing water for year 2002 | varchar(5) | No | |
Y2003 | Status of bathing water for year 2003 | varchar(5) | No | |
Y2004 | Status of bathing water for year 2004 | varchar(5) | No | |
Y1993 | Status of bathing water for year 1993 | varchar(5) | No | |
Y1994 | Status of bathing water for year 1994 | varchar(5) | No | |
Y1995 | Status of bathing water for year 1995 | varchar(5) | No | |
Y1996 | Status of bathing water for year 1996 | varchar(5) | No | |
Y1997 | Status of bathing water for year 1997 | varchar(5) | No | |
Y1998 | Status of bathing water for year 1998 | varchar(5) | No | |
Province | Province name reported by Member State | nvarchar(255) | No | |
Commune | Commune name reported by Member State | varchar(255) | No | |
Prelev | Bathing water name reported by Member State | nvarchar(255) | No | |
Y1990 | Status of bathing water for year 1990 | varchar(5) | No | |
Y1991 | Status of bathing water for year 1991 | varchar(5) | No | |
Y1992 | Status of bathing water for year 1992 | varchar(5) | No | |
Y2009 | Status of bathing water for year 2009 | varchar(5) | No |
The data set presents the latest information as reported by the Member States (EU27) for the 2009 bathing season, as well as some historical data since 1990.
CG: compliant with the mandatory and the guide values of the Directive;
CI: compliant with the mandatory values of the Directive;
B: banned or closed (temporarily or throughout the season);
NC: not compliant with the mandatory values of the Directive;
NF: insufficiently sampled;
NS: not sampled;
Others or blank: Unknown.
For references, please go to https://www.eea.europa.eu/data-and-maps/data/bathing-water-directive-status-of-bathing-water-2 or scan the QR code.
PDF generated on 01 Jun 2023, 10:29 PM
Engineered by: EEA Web Team
Software updated on 12 March 2023 21:56 from version 23.1.28
Software version: EEA Plone KGS 23.3.11
Document Actions
Share with others