National Emission Ceilings (NEC) Directive Inventory
European data
Consolidated table for all countries in the NFR08 format
[+] Show table definition (records: 235872)
| Field name | Field Definition | Note | Data type | Primary key |
|---|---|---|---|---|
| Emissions | Emission value | float(8) | No | |
| Country_code | International Country Code | ISO 3166-1-Alpha-2 code elements | varchar(4) | Yes |
| Country | Country name | varchar(53) | No | |
| Pollutant_name | Short name of pollutant | NH3, NMVOC, NOX, SO2 | varchar(20) | Yes |
| Format_name | Name of guideline | NFR08 sector classification | varchar(100) | No |
| Sector_code | Sector code | NFR08 sector classification | varchar(15) | Yes |
| Parent_sector_code | Parent sector code | NFR08 sector classification | varchar(15) | No |
| Sector_name | Sector name | NFR08 sector classification | varchar(75) | No |
| Year | Annual data | 1990-2007 | varchar(4) | Yes |
| Unit | Emission unit | Kilotonne (1000 tonnes) | varchar(40) | No |
| Notation | Notation key | varchar(40) | No |
-
nec_nfr08_v5_gf_csv.zip
(ZIP archive)
1.61 MB Download file -
nec_nfr08_v5_gf_mdb.zip
(ZIP archive)
6.10 MB Download file
National Emission Ceilings (NEC) Directive Inventory - NFR02 sector classification
[+] Show table definition (records: 102000)
| Field name | Field Definition | Note | Data type | Primary key |
|---|---|---|---|---|
| Emissions | Emission value | float(8) | No | |
| Country_code | International Country code | ISO 3166-1-Alpha-2 code elements | varchar(4) | Yes |
| Country | Country name | varchar(53) | No | |
| Pollutant_name | Short name of pollutant | NH3, NMVOC, NOX, SO2 | varchar(20) | Yes |
| Format_name | Name of guideline | NFR02 sector classification | varchar(100) | No |
| Sector_code | Sector code | NFR02 sector classification | varchar(15) | Yes |
| Parent_sector_code | Parent sector code | NFR02 sector classification | varchar(15) | No |
| Sector_name | Sector name | NFR02 sector classification | varchar(75) | No |
| Year | Annual data | 1990-2007 | varchar(4) | Yes |
| Unit | Emission unit | Kilotonne (1000 Tonnes) | varchar(40) | No |
| Notation | Notation key | varchar(40) | No |
-
nec_nfr02_v5_csv.zip
(ZIP archive)
801.63 KB Download file -
nec_nfr02_v5_csv_mdb.zip
(ZIP archive)
2.04 MB Download file
National Emission Ceilings (NEC) Directive Inventory - NFR08 sector classification
[+] Show table definition (records: 59532)
| Field name | Field Definition | Note | Data type | Primary key |
|---|---|---|---|---|
| Emissions | Emission value | float(8) | No | |
| Country_code | International Country Code | ISO 3166-1-Alpha-2 code elements | varchar(4) | Yes |
| Country | Country name | varchar(53) | No | |
| Pollutant_name | Short name of pollutant | NH3, NMVOC, NOX, SO2 | varchar(20) | Yes |
| Format_name | Name of guideline | NFR08 sector classification | varchar(100) | No |
| Sector_code | Sector code | NFR08 sector classification | varchar(15) | Yes |
| Parent_sector_code | Parent sector code | NFR08 sector classification | varchar(15) | No |
| Sector_name | Sector name | NFR08 sector classification | varchar(75) | No |
| Year | Annual data | 1990-2007 | varchar(4) | Yes |
| Unit | Emission unit | Kilotonne (1000 tonnes) | varchar(40) | No |
| Notation | Notation key | varchar(40) | No |
-
nec_nfr08_v5_csv.zip
(ZIP archive)
475.17 KB Download file -
nec_nfr08_v5_mdb.zip
(ZIP archive)
1.73 MB Download file
Document Actions
Share with others