National Emission Ceilings (NEC) Directive Inventory
European data
National Emission Ceilings (NEC) Directive Inventory - NFR02 sector classification
[+] Show table definition (records: 194208)
| Field name | Field definition | Note | Data type | Primary key |
|---|---|---|---|---|
| Emissions | Emission rate | numeric(13) | No | |
| Country_code | International Country Code (ISO 3166-1-Alpha-2 code elements) | varchar(4) | Yes | |
| Country | Country name (ISO 3166-1) | varchar(53) | No | |
| Pollutant_name | Short name of pollutant | NH3, NMVOC, NOX, SO2 | varchar(20) | Yes |
| Format_name | Name of guideline | NFR02 sector classification | varchar(100) | No |
| Sector_code | Sector code | NFR02 sector classification | varchar(15) | Yes |
| Parent_sector_code | Parent sector code | NFR02 sector classification | varchar(15) | No |
| Sector_name | Sector name | NFR02 sector classification | varchar(75) | No |
| Year | Annual data | 1990 - 2006 | varchar(4) | Yes |
| Unit | Unit the measure value | Kilotonne (1000 Tonnes) | varchar(40) | No |
| Notation | Notation key | varchar(40) | No |
-
nec_nfr02_v4_csv.zip
(ZIP archive)
1.38 MB Download file -
nec_nfr02_v4_mdb.zip
(ZIP archive)
3.65 MB Download file
Document Actions
Share with others