Bathing Water Directive - Status of bathing water
- May 17, 2013 - Bathing Water Directive - Status of bathing water
- May 22, 2012 - Bathing Water Directive - Status of bathing water
- Jun 09, 2011 - Bathing Water Directive - Status of bathing water
- Sep 03, 2010 - Bathing Water Directive - Status of bathing water
- Aug 31, 2009 - Bathing Water Directive - Status of bathing water
European data
Bathing Water Directive - Status 1990 - 2007
[+] Show table definition (records: 21368)
| Field name | Field definition | Note | Data type | Primary key |
|---|---|---|---|---|
| Watertype | Type of bathing water sampled | 1=sea; 2=river; 3=lake; 4=estuary | smallint(2) | No |
| Y1990 | Status of bathing water for year 1990 - 2007 | 0=no data available; 1=compliant with the guide values of the Directive; 2=prohibited throughout the entire bathing season; 3=insufficiently sampled; 4=not compliant with the mandatory values of the Directive; 5=compliant with the mandatory values of the Directive; 6=not sampled. | smallint(2) | No |
| Y1991 | smallint(2) | No | ||
| Y1992 | smallint(2) | No | ||
| Y1993 | smallint(2) | No | ||
| Y1994 | smallint(2) | No | ||
| Y2007 | smallint(2) | No | ||
| Y2001 | smallint(2) | No | ||
| Y2002 | smallint(2) | No | ||
| Y2003 | smallint(2) | No | ||
| Y2004 | smallint(2) | No | ||
| Y2005 | smallint(2) | No | ||
| Y2006 | smallint(2) | No | ||
| Y1995 | smallint(2) | No | ||
| Y1996 | smallint(2) | No | ||
| Y1997 | smallint(2) | No | ||
| Y1998 | smallint(2) | No | ||
| Y1999 | smallint(2) | No | ||
| Y2000 | smallint(2) | No | ||
| Latitude | Latitude value of station position in decimal degrees | decimal(9) | No | |
| Longitude | Latitude value of station position in decimal degrees | decimal(9) | No | |
| Numind | Code | primary key of the table | varchar(50) | Yes |
| Country_code | International Country Code (ISO 3166-1-Alpha-2 code elements) | varchar(2) | No | |
| Country | Country name (ISO 3166-1) | official short name in English | varchar(50) | No |
| Seawater | Type of bathing water | O=seawater; N=freshwater | varchar(1) | No |
| Region | Region name reported by Member State | nvarchar(255) | No | |
| Province | Province name reported by Member State | nvarchar(255) | No | |
| Commune | Commune name reported by Member State | nvarchar(255) | No | |
| Prelev | Bathing water name reported by Member State | nvarchar(255) | No |
-
bwd_stations_v1_csv.zip
(ZIP archive)
611.05 KB Download file -
bwd_stations_v1_mdb.zip
(ZIP archive)
840.74 KB Download file -
bwd_stations_v1_xls.zip
(ZIP archive)
1.51 MB Download file
Metadata
Additional information
The data set presents the latest information as reported by the Member States (EU27) for the 2007 bathing season, as well as some historical data since 1990.
Status:
0: no data available;
1: compliant with the guide values of the Directive;
2: prohibited throughout the entire bathing season;
3: insufficiently sampled;
4: not compliant with the mandatory values of the Directive;
5: compliant with the mandatory values of the Directive;
6: not sampled.
Document Actions
Share with others