Table 9.10 - Relative number of threatened species (according to IUCN categories)
Sources: WCMC, 1992; Council of Europe, 1993; EEA-TF
  | WORLD | EUROPE | ||
---|---|---|---|---|
Total number | Threatened (%) | Total number | Threatened (%) | |
Mammals | 4327 | 16 | 250 | 42 |
Birds | 9672 | 11 | 520 | 15 |
Reptiles | 6550* | 3 | 199 | 45 |
Amphibians | 4000 | 2 | 71 | 30 |
Fish (freshwater) | 8400* | 4 | 227 | 52 |
Invertebrates | >1 000 000* | ? | 200 000* | ? |
Higher plants | 250 000* | 7 | 12 500* | 21 |
* estimates