Table 5.13 - Quality of European river reaches
Sources:
|   | Water quality (%) | |||
|---|---|---|---|---|
| Good | Fair | Poor | Bad | |
| Austria 19911 | 14 | 82 | 3 | 1 |
| Belgium 1989902 | 17 | 31 | 15 | 37 |
| Bulgaria 19911 | 25 | 33 | 31 | 11 |
| Croatia1 | 15 | 60 | 15 | 10 |
| Czech Republic 19903 | 12 | 33 | 27 | 28 |
| Denmark 1989914 | 4 | 49 | 35 | 12 |
| England and Wales 19908 | 65 | 23 | 10 | 2 |
| Finland 1989901 | 45 | 52 | 3 | 0 |
| Germany 19855 | 44 | 40 | 14 | 2 |
| Iceland1 | 99 | 1 | 0 | 0 |
| Ireland 1987906 | 77 | 12 | 10 | 1 |
| Italy7 | 27 | 31 | 34 | 8 |
| Latvia1 | 10 | 70 | 15 | 5 |
| Lithuania1 | 2 | 97 | 1 | 0 |
| Luxembourg1 | 53 | 19 | 17 | 11 |
| Netherlands 19901 | 5 | 50 | 40 | 5 |
| Northern Ireland 19909 | 72 | 24 | 4 | 0 |
| Poland 19901 | 10 | 33 | 29 | 28 |
| Romania1 | 31 | 40 | 24 | 5 |
| Russian Federation1 | 6 | 87 | 5 | 2 |
| Scotland 19909,10 | 97 | 24 | 4 | 0 |
| Slovenia 19901 | 12 | 60 | 27 | 1 |
Note: For definitions see Box 5H.