Table 4.7 - European anthropogenic emissions and global anthropogenic and natural emissions for selected atmospheric compounds, 1990/91 (megatonnes/year)
Sources: See table
Species | European emissions | Global emissions | European contribution to global anthropogenic emissions (%)5 | |
---|---|---|---|---|
Anthropogenic | Natural | |||
CO2 | 80703 | 27 8701,2 | 4 | 30 |
CH4 | 553 | 3352 | 1552,7 | 16 |
CFCs8 | 0.53 | 1.43 | | 36 |
N2O | 0.53 | 76 | 156 | 7 |
NOx (as NO2) | 2210 | 891252 | 231312 | 21* |
CO | 1253 | 11003,11 | 702802,7 | 11* |
VOC (NMHC)** | 2512 | 1001 | 11001 | 25* |
SO2 | 3910 | 1421662 | 14209 | 25* |
Notes:
This table does not represent the large differences in per capita or unit area emission rates, particularly found between European countries of the OECD and those with former planned economies. Furthermore, recent developments are modifying these differences. ** VOC = volatile organic compounds; NMHC = non-methane hydrocarbons