date Total Energy Consumption Gross Domestic Product at 2000 market prices Total Energy Intensity annotation_line
1995 100.0 100.0 100.0
1996 103.5 101.9 101.6
1997 102.7 104.8 98.0
1998 103.4 107.9 95.8
1999 102.6 111.0 92.4
2000 103.3 115.4 89.6
2001 105.7 117.7 89.8
2002 105.3 119.2 88.4
2003 107.5 121.0 88.9
2004 108.8 124.1 87.7
2005 109.2 126.8 86.1
2006 109.6 131.0 83.7
2007 107.9 135.2 79.8
2008 107.7 135.7 79.3
2009 101.4 129.6 78.2
2010 105.3 132.2 79.6
2011 101.7 134.4 75.7
2012 100.7 133.9 75.2
2013 134.0 GDP Forecast