| Country | Sector | Date | ObsValue | 
|---|---|---|---|
| Austria | Electricity | 2005 | 12.66570649 | 
| Austria | Electricity | 2006 | 13.11984882 | 
| Austria | Electricity | 2007 | 13.82275344 | 
| Austria | Electricity | 2008 | 13.95629939 | 
| Austria | Electricity | 2009 | 14.64412162 | 
| Austria | Electricity | 2010 | 13.97848887 | 
| Austria | Electricity | 2011 | 14.49400812 | 
| Austria | Electricity | 2012 | 14.80098818 | 
| Austria | Electricity | 2013 | 14.67548146 | 
| Austria | Electricity | 2014 | 15.64815174 | 
| Austria | Electricity | 2015 | 15.37868209 | 
| Austria | Electricity | 2016 | 15.60656057 | 
| Austria | Electricity | Proxy 2017 | 15.54521821 | 
| Austria | Heating and cooling | 2005 | 10.77843979 | 
| Austria | Heating and cooling | 2006 | 11.19252211 | 
| Austria | Heating and cooling | 2007 | 11.83239931 | 
| Austria | Heating and cooling | 2008 | 12.26445763 | 
| Austria | Heating and cooling | 2009 | 13.25704663 | 
| Austria | Heating and cooling | 2010 | 14.27463516 | 
| Austria | Heating and cooling | 2011 | 14.613192 | 
| Austria | Heating and cooling | 2012 | 15.19313519 | 
| Austria | Heating and cooling | 2013 | 16.28465815 | 
| Austria | Heating and cooling | 2014 | 15.38324137 | 
| Austria | Heating and cooling | 2015 | 15.50816351 | 
| Austria | Heating and cooling | 2016 | 16.10011808 | 
| Austria | Heating and cooling | Proxy 2017 | 16.37895358 | 
| Austria | Transport (only compliant biofuels) | 2005 | |
| Austria | Transport (only compliant biofuels) | 2006 | |
| Austria | Transport (only compliant biofuels) | 2007 | |
| Austria | Transport (only compliant biofuels) | 2008 | |
| Austria | Transport (only compliant biofuels) | 2009 | |
| Austria | Transport (only compliant biofuels) | 2010 | |
| Austria | Transport (only compliant biofuels) | 2011 | 1.475953186 | 
| Austria | Transport (only compliant biofuels) | 2012 | 1.52671706 | 
| Austria | Transport (only compliant biofuels) | 2013 | 1.470358241 | 
| Austria | Transport (only compliant biofuels) | 2014 | 1.927686651 | 
| Austria | Transport (only compliant biofuels) | 2015 | 2.223812085 | 
| Austria | Transport (only compliant biofuels) | 2016 | 1.777080167 | 
| Austria | Transport (only compliant biofuels) | Proxy 2017 | 1.79306334 | 
| Austria | Transport | 2005 | 0.17382446 | 
| Austria | Transport | 2006 | 0.903000039 | 
| Austria | Transport | 2007 | 1.163702929 | 
| Austria | Transport | 2008 | 1.422573034 | 
| Austria | Transport | 2009 | 1.91394105 | 
| Austria | Transport | 2010 | 1.745862768 | 
| Austria | Transport | 2011 | |
| Austria | Transport | 2012 | |
| Austria | Transport | 2013 | |
| Austria | Transport | 2014 | |
| Austria | Transport | 2015 | |
| Austria | Transport | 2016 | |
| Austria | Transport | Proxy 2017 | |
| Belgium | Electricity | 2005 | 0.479241649 | 
| Belgium | Electricity | 2006 | 0.62066232 | 
| Belgium | Electricity | 2007 | 0.762004417 | 
| Belgium | Electricity | 2008 | 0.955278286 | 
| Belgium | Electricity | 2009 | 1.225437411 | 
| Belgium | Electricity | 2010 | 1.453158013 | 
| Belgium | Electricity | 2011 | 2.003660404 | 
| Belgium | Electricity | 2012 | 2.489868831 | 
| Belgium | Electricity | 2013 | 2.665811988 | 
| Belgium | Electricity | 2014 | 2.956323314 | 
| Belgium | Electricity | 2015 | 3.298807911 | 
| Belgium | Electricity | 2016 | 3.32628901 | 
| Belgium | Electricity | Proxy 2017 | 3.780086232 | 
| Belgium | Heating and cooling | 2005 | 1.833033132 | 
| Belgium | Heating and cooling | 2006 | 1.937210147 | 
| Belgium | Heating and cooling | 2007 | 2.257600412 | 
| Belgium | Heating and cooling | 2008 | 2.573504805 | 
| Belgium | Heating and cooling | 2009 | 2.983306215 | 
| Belgium | Heating and cooling | 2010 | 3.154084667 | 
| Belgium | Heating and cooling | 2011 | 3.314964253 | 
| Belgium | Heating and cooling | 2012 | 3.725811872 | 
| Belgium | Heating and cooling | 2013 | 3.951630244 | 
| Belgium | Heating and cooling | 2014 | 3.845082073 | 
| Belgium | Heating and cooling | 2015 | 3.940239282 | 
| Belgium | Heating and cooling | 2016 | 4.155194629 | 
| Belgium | Heating and cooling | Proxy 2017 | 4.42082042 | 
| Belgium | Transport (only compliant biofuels) | 2005 | |
| Belgium | Transport (only compliant biofuels) | 2006 | |
| Belgium | Transport (only compliant biofuels) | 2007 | |
| Belgium | Transport (only compliant biofuels) | 2008 | |
| Belgium | Transport (only compliant biofuels) | 2009 | |
| Belgium | Transport (only compliant biofuels) | 2010 | |
| Belgium | Transport (only compliant biofuels) | 2011 | 0.994534484 | 
| Belgium | Transport (only compliant biofuels) | 2012 | 0.986763164 | 
| Belgium | Transport (only compliant biofuels) | 2013 | 0.945707847 | 
| Belgium | Transport (only compliant biofuels) | 2014 | 1.208063183 | 
| Belgium | Transport (only compliant biofuels) | 2015 | 0.718473275 | 
| Belgium | Transport (only compliant biofuels) | 2016 | 1.196345612 | 
| Belgium | Transport (only compliant biofuels) | Proxy 2017 | 1.30317458 | 
| Belgium | Transport | 2005 | 0 | 
| Belgium | Transport | 2006 | 0 | 
| Belgium | Transport | 2007 | 0 | 
| Belgium | Transport | 2008 | 0 | 
| Belgium | Transport | 2009 | 0.379516073 | 
| Belgium | Transport | 2010 | 0.955802518 | 
| Belgium | Transport | 2011 | |
| Belgium | Transport | 2012 | |
| Belgium | Transport | 2013 | |
| Belgium | Transport | 2014 | |
| Belgium | Transport | 2015 | |
| Belgium | Transport | 2016 | |
| Belgium | Transport | Proxy 2017 | |
| Bulgaria | Electricity | 2005 | 2.638142128 | 
| Bulgaria | Electricity | 2006 | 2.625382136 | 
| Bulgaria | Electricity | 2007 | 2.739454259 | 
| Bulgaria | Electricity | 2008 | 3.044098671 | 
| Bulgaria | Electricity | 2009 | 3.73018807 | 
| Bulgaria | Electricity | 2010 | 4.119777363 | 
| Bulgaria | Electricity | 2011 | 4.21327457 | 
| Bulgaria | Electricity | 2012 | 5.136642435 | 
| Bulgaria | Electricity | 2013 | 6.157931894 | 
| Bulgaria | Electricity | 2014 | 6.06736022 | 
| Bulgaria | Electricity | 2015 | 5.956183795 | 
| Bulgaria | Electricity | 2016 | 5.956467551 | 
| Bulgaria | Electricity | Proxy 2017 | 5.860249895 | 
| Bulgaria | Heating and cooling | 2005 | 6.718229572 | 
| Bulgaria | Heating and cooling | 2006 | 6.898485877 | 
| Bulgaria | Heating and cooling | 2007 | 6.478320913 | 
| Bulgaria | Heating and cooling | 2008 | 7.40973654 | 
| Bulgaria | Heating and cooling | 2009 | 8.379526528 | 
| Bulgaria | Heating and cooling | 2010 | 9.815731665 | 
| Bulgaria | Heating and cooling | 2011 | 10.07986647 | 
| Bulgaria | Heating and cooling | 2012 | 10.90948045 | 
| Bulgaria | Heating and cooling | 2013 | 11.7395486 | 
| Bulgaria | Heating and cooling | 2014 | 10.84483495 | 
| Bulgaria | Heating and cooling | 2015 | 10.8761742 | 
| Bulgaria | Heating and cooling | 2016 | 11.31470796 | 
| Bulgaria | Heating and cooling | Proxy 2017 | 11.35441491 | 
| Bulgaria | Transport (only compliant biofuels) | 2005 | |
| Bulgaria | Transport (only compliant biofuels) | 2006 | |
| Bulgaria | Transport (only compliant biofuels) | 2007 | |
| Bulgaria | Transport (only compliant biofuels) | 2008 | |
| Bulgaria | Transport (only compliant biofuels) | 2009 | |
| Bulgaria | Transport (only compliant biofuels) | 2010 | |
| Bulgaria | Transport (only compliant biofuels) | 2011 | 0 | 
| Bulgaria | Transport (only compliant biofuels) | 2012 | 0 | 
| Bulgaria | Transport (only compliant biofuels) | 2013 | 1.071697318 | 
| Bulgaria | Transport (only compliant biofuels) | 2014 | 1.104168275 | 
| Bulgaria | Transport (only compliant biofuels) | 2015 | 1.374790238 | 
| Bulgaria | Transport (only compliant biofuels) | 2016 | 1.53405782 | 
| Bulgaria | Transport (only compliant biofuels) | Proxy 2017 | 1.493414732 | 
| Bulgaria | Transport | 2005 | 0 | 
| Bulgaria | Transport | 2006 | 0.047082635 | 
| Bulgaria | Transport | 2007 | 0.020332224 | 
| Bulgaria | Transport | 2008 | 0.03805344 | 
| Bulgaria | Transport | 2009 | 0.039237635 | 
| Bulgaria | Transport | 2010 | 0.136007085 | 
| Bulgaria | Transport | 2011 | |
| Bulgaria | Transport | 2012 | |
| Bulgaria | Transport | 2013 | |
| Bulgaria | Transport | 2014 | |
| Bulgaria | Transport | 2015 | |
| Bulgaria | Transport | 2016 | |
| Bulgaria | Transport | Proxy 2017 | |
| Croatia | Electricity | 2005 | 7.129299328 | 
| Croatia | Electricity | 2006 | 7.195018966 | 
| Croatia | Electricity | 2007 | 7.135132838 | 
| Croatia | Electricity | 2008 | 7.16277481 | 
| Croatia | Electricity | 2009 | 7.635742238 | 
| Croatia | Electricity | 2010 | 8.100256885 | 
| Croatia | Electricity | 2011 | 8.259607636 | 
| Croatia | Electricity | 2012 | 8.717917459 | 
| Croatia | Electricity | 2013 | 9.453099804 | 
| Croatia | Electricity | 2014 | 10.46140337 | 
| Croatia | Electricity | 2015 | 10.31156717 | 
| Croatia | Electricity | 2016 | 10.57289644 | 
| Croatia | Electricity | Proxy 2017 | 10.91006533 | 
| Croatia | Heating and cooling | 2005 | 16.65658835 | 
| Croatia | Heating and cooling | 2006 | 15.51865903 | 
| Croatia | Heating and cooling | 2007 | 14.99643932 | 
| Croatia | Heating and cooling | 2008 | 14.80500774 | 
| Croatia | Heating and cooling | 2009 | 15.87391182 | 
| Croatia | Heating and cooling | 2010 | 16.97233209 | 
| Croatia | Heating and cooling | 2011 | 17.13795207 | 
| Croatia | Heating and cooling | 2012 | 18.04749484 | 
| Croatia | Heating and cooling | 2013 | 18.12927567 | 
| Croatia | Heating and cooling | 2014 | 16.90519019 | 
| Croatia | Heating and cooling | 2015 | 18.31406707 | 
| Croatia | Heating and cooling | 2016 | 17.69063457 | 
| Croatia | Heating and cooling | Proxy 2017 | 17.7941108 | 
| Croatia | Transport (only compliant biofuels) | 2005 | |
| Croatia | Transport (only compliant biofuels) | 2006 | |
| Croatia | Transport (only compliant biofuels) | 2007 | |
| Croatia | Transport (only compliant biofuels) | 2008 | |
| Croatia | Transport (only compliant biofuels) | 2009 | |
| Croatia | Transport (only compliant biofuels) | 2010 | |
| Croatia | Transport (only compliant biofuels) | 2011 | 0 | 
| Croatia | Transport (only compliant biofuels) | 2012 | 0 | 
| Croatia | Transport (only compliant biofuels) | 2013 | 0.480688539 | 
| Croatia | Transport (only compliant biofuels) | 2014 | 0.460372377 | 
| Croatia | Transport (only compliant biofuels) | 2015 | 0.355691541 | 
| Croatia | Transport (only compliant biofuels) | 2016 | 0.013056363 | 
| Croatia | Transport (only compliant biofuels) | Proxy 2017 | 0.014627027 | 
| Croatia | Transport | 2005 | 0 | 
| Croatia | Transport | 2006 | 0 | 
| Croatia | Transport | 2007 | 0.035724327 | 
| Croatia | Transport | 2008 | 0.045772087 | 
| Croatia | Transport | 2009 | 0.10499245 | 
| Croatia | Transport | 2010 | 0.03476204 | 
| Croatia | Transport | 2011 | |
| Croatia | Transport | 2012 | |
| Croatia | Transport | 2013 | |
| Croatia | Transport | 2014 | |
| Croatia | Transport | 2015 | |
| Croatia | Transport | 2016 | |
| Croatia | Transport | Proxy 2017 | |
| Cyprus | Electricity | 2005 | 0.002616778 | 
| Cyprus | Electricity | 2006 | 0.005246784 | 
| Cyprus | Electricity | 2007 | 0.013967892 | 
| Cyprus | Electricity | 2008 | 0.060691628 | 
| Cyprus | Electricity | 2009 | 0.133000902 | 
| Cyprus | Electricity | 2010 | 0.319382529 | 
| Cyprus | Electricity | 2011 | 0.747036766 | 
| Cyprus | Electricity | 2012 | 1.117913388 | 
| Cyprus | Electricity | 2013 | 1.497328609 | 
| Cyprus | Electricity | 2014 | 1.684628186 | 
| Cyprus | Electricity | 2015 | 1.949997688 | 
| Cyprus | Electricity | 2016 | 2.016573191 | 
| Cyprus | Electricity | Proxy 2017 | 2.132052751 | 
| Cyprus | Heating and cooling | 2005 | 2.739295471 | 
| Cyprus | Heating and cooling | 2006 | 2.846857998 | 
| Cyprus | Heating and cooling | 2007 | 3.535165188 | 
| Cyprus | Heating and cooling | 2008 | 3.800433171 | 
| Cyprus | Heating and cooling | 2009 | 4.124738329 | 
| Cyprus | Heating and cooling | 2010 | 4.247403536 | 
| Cyprus | Heating and cooling | 2011 | 4.537356821 | 
| Cyprus | Heating and cooling | 2012 | 4.870978358 | 
| Cyprus | Heating and cooling | 2013 | 5.412773705 | 
| Cyprus | Heating and cooling | 2014 | 5.694880852 | 
| Cyprus | Heating and cooling | 2015 | 5.889809683 | 
| Cyprus | Heating and cooling | 2016 | 5.776720672 | 
| Cyprus | Heating and cooling | Proxy 2017 | 5.542737287 | 
| Cyprus | Transport (only compliant biofuels) | 2005 | |
| Cyprus | Transport (only compliant biofuels) | 2006 | |
| Cyprus | Transport (only compliant biofuels) | 2007 | |
| Cyprus | Transport (only compliant biofuels) | 2008 | |
| Cyprus | Transport (only compliant biofuels) | 2009 | |
| Cyprus | Transport (only compliant biofuels) | 2010 | |
| Cyprus | Transport (only compliant biofuels) | 2011 | 0 | 
| Cyprus | Transport (only compliant biofuels) | 2012 | 0 | 
| Cyprus | Transport (only compliant biofuels) | 2013 | 0.311855165 | 
| Cyprus | Transport (only compliant biofuels) | 2014 | 0.591507611 | 
| Cyprus | Transport (only compliant biofuels) | 2015 | 0.558966354 | 
| Cyprus | Transport (only compliant biofuels) | 2016 | 0.488541669 | 
| Cyprus | Transport (only compliant biofuels) | Proxy 2017 | 0.476498744 | 
| Cyprus | Transport | 2005 | 0 | 
| Cyprus | Transport | 2006 | 0 | 
| Cyprus | Transport | 2007 | 0.045975449 | 
| Cyprus | Transport | 2008 | 0.706094026 | 
| Cyprus | Transport | 2009 | 0.764405738 | 
| Cyprus | Transport | 2010 | 0.768320286 | 
| Cyprus | Transport | 2011 | |
| Cyprus | Transport | 2012 | |
| Cyprus | Transport | 2013 | |
| Cyprus | Transport | 2014 | |
| Cyprus | Transport | 2015 | |
| Cyprus | Transport | 2016 | |
| Cyprus | Transport | Proxy 2017 | |
| Czech Republic | Electricity | 2005 | 0.790967759 | 
| Czech Republic | Electricity | 2006 | 0.881062408 | 
| Czech Republic | Electricity | 2007 | 1.032117603 | 
| Czech Republic | Electricity | 2008 | 1.164204628 | 
| Czech Republic | Electricity | 2009 | 1.41250881 | 
| Czech Republic | Electricity | 2010 | 1.676358455 | 
| Czech Republic | Electricity | 2011 | 2.418877025 | 
| Czech Republic | Electricity | 2012 | 2.664789169 | 
| Czech Republic | Electricity | 2013 | 2.925646561 | 
| Czech Republic | Electricity | 2014 | 3.257714056 | 
| Czech Republic | Electricity | 2015 | 3.282441961 | 
| Czech Republic | Electricity | 2016 | 3.153368051 | 
| Czech Republic | Electricity | Proxy 2017 | 3.188255965 | 
| Czech Republic | Heating and cooling | 2005 | 6.272941235 | 
| Czech Republic | Heating and cooling | 2006 | 6.432333409 | 
| Czech Republic | Heating and cooling | 2007 | 6.815042903 | 
| Czech Republic | Heating and cooling | 2008 | 7.057133155 | 
| Czech Republic | Heating and cooling | 2009 | 7.766198308 | 
| Czech Republic | Heating and cooling | 2010 | 7.951609469 | 
| Czech Republic | Heating and cooling | 2011 | 8.487575112 | 
| Czech Republic | Heating and cooling | 2012 | 9.053772851 | 
| Czech Republic | Heating and cooling | 2013 | 9.856186825 | 
| Czech Republic | Heating and cooling | 2014 | 10.47113514 | 
| Czech Republic | Heating and cooling | 2015 | 10.55905867 | 
| Czech Republic | Heating and cooling | 2016 | 10.60204499 | 
| Czech Republic | Heating and cooling | Proxy 2017 | 10.81695473 | 
| Czech Republic | Transport (only compliant biofuels) | 2005 | |
| Czech Republic | Transport (only compliant biofuels) | 2006 | |
| Czech Republic | Transport (only compliant biofuels) | 2007 | |
| Czech Republic | Transport (only compliant biofuels) | 2008 | |
| Czech Republic | Transport (only compliant biofuels) | 2009 | |
| Czech Republic | Transport (only compliant biofuels) | 2010 | |
| Czech Republic | Transport (only compliant biofuels) | 2011 | 0 | 
| Czech Republic | Transport (only compliant biofuels) | 2012 | 1.051237116 | 
| Czech Republic | Transport (only compliant biofuels) | 2013 | 1.067203092 | 
| Czech Republic | Transport (only compliant biofuels) | 2014 | 1.256037906 | 
| Czech Republic | Transport (only compliant biofuels) | 2015 | 1.147405453 | 
| Czech Republic | Transport (only compliant biofuels) | 2016 | 1.140191437 | 
| Czech Republic | Transport (only compliant biofuels) | Proxy 2017 | 1.120605198 | 
| Czech Republic | Transport | 2005 | 0.009719857 | 
| Czech Republic | Transport | 2006 | 0.064564528 | 
| Czech Republic | Transport | 2007 | 0.108838168 | 
| Czech Republic | Transport | 2008 | 0.39986993 | 
| Czech Republic | Transport | 2009 | 0.73803659 | 
| Czech Republic | Transport | 2010 | 0.852393413 | 
| Czech Republic | Transport | 2011 | |
| Czech Republic | Transport | 2012 | |
| Czech Republic | Transport | 2013 | |
| Czech Republic | Transport | 2014 | |
| Czech Republic | Transport | 2015 | |
| Czech Republic | Transport | 2016 | |
| Czech Republic | Transport | Proxy 2017 | |
| Denmark | Electricity | 2005 | 4.832337627 | 
| Denmark | Electricity | 2006 | 4.765345358 | 
| Denmark | Electricity | 2007 | 4.91825266 | 
| Denmark | Electricity | 2008 | 5.108613724 | 
| Denmark | Electricity | 2009 | 5.59695567 | 
| Denmark | Electricity | 2010 | 6.332763968 | 
| Denmark | Electricity | 2011 | 7.090076041 | 
| Denmark | Electricity | 2012 | 7.791734592 | 
| Denmark | Electricity | 2013 | 8.743945609 | 
| Denmark | Electricity | 2014 | 9.967268857 | 
| Denmark | Electricity | 2015 | 10.18255063 | 
| Denmark | Electricity | 2016 | 10.4964453 | 
| Denmark | Electricity | Proxy 2017 | 11.20108525 | 
| Denmark | Heating and cooling | 2005 | 11.04284362 | 
| Denmark | Heating and cooling | 2006 | 11.42449186 | 
| Denmark | Heating and cooling | 2007 | 12.65689937 | 
| Denmark | Heating and cooling | 2008 | 13.20654917 | 
| Denmark | Heating and cooling | 2009 | 14.09341248 | 
| Denmark | Heating and cooling | 2010 | 15.40813015 | 
| Denmark | Heating and cooling | 2011 | 15.5986577 | 
| Denmark | Heating and cooling | 2012 | 16.47230177 | 
| Denmark | Heating and cooling | 2013 | 17.21083971 | 
| Denmark | Heating and cooling | 2014 | 18.01990209 | 
| Denmark | Heating and cooling | 2015 | 19.26114692 | 
| Denmark | Heating and cooling | 2016 | 20.14250282 | 
| Denmark | Heating and cooling | Proxy 2017 | 21.77509002 | 
| Denmark | Transport (only compliant biofuels) | 2005 | |
| Denmark | Transport (only compliant biofuels) | 2006 | |
| Denmark | Transport (only compliant biofuels) | 2007 | |
| Denmark | Transport (only compliant biofuels) | 2008 | |
| Denmark | Transport (only compliant biofuels) | 2009 | |
| Denmark | Transport (only compliant biofuels) | 2010 | |
| Denmark | Transport (only compliant biofuels) | 2011 | 0.820726773 | 
| Denmark | Transport (only compliant biofuels) | 2012 | 1.476626358 | 
| Denmark | Transport (only compliant biofuels) | 2013 | 1.492801499 | 
| Denmark | Transport (only compliant biofuels) | 2014 | 1.577081581 | 
| Denmark | Transport (only compliant biofuels) | 2015 | 1.536270661 | 
| Denmark | Transport (only compliant biofuels) | 2016 | 1.507338505 | 
| Denmark | Transport (only compliant biofuels) | Proxy 2017 | 1.517903139 | 
| Denmark | Transport | 2005 | 0 | 
| Denmark | Transport | 2006 | 0.022718002 | 
| Denmark | Transport | 2007 | 0.033990438 | 
| Denmark | Transport | 2008 | 0.030687105 | 
| Denmark | Transport | 2009 | 0.054583209 | 
| Denmark | Transport | 2010 | 0.159816219 | 
| Denmark | Transport | 2011 | |
| Denmark | Transport | 2012 | |
| Denmark | Transport | 2013 | |
| Denmark | Transport | 2014 | |
| Denmark | Transport | 2015 | |
| Denmark | Transport | 2016 | |
| Denmark | Transport | Proxy 2017 | |
| Estonia | Electricity | 2005 | 0.270031865 | 
| Estonia | Electricity | 2006 | 0.363718507 | 
| Estonia | Electricity | 2007 | 0.369671192 | 
| Estonia | Electricity | 2008 | 0.513473039 | 
| Estonia | Electricity | 2009 | 1.549091624 | 
| Estonia | Electricity | 2010 | 2.737387994 | 
| Estonia | Electricity | 2011 | 3.169286321 | 
| Estonia | Electricity | 2012 | 4.137243946 | 
| Estonia | Electricity | 2013 | 3.400680685 | 
| Estonia | Electricity | 2014 | 3.735281685 | 
| Estonia | Electricity | 2015 | 4.021741909 | 
| Estonia | Electricity | 2016 | 4.252420062 | 
| Estonia | Electricity | Proxy 2017 | 4.547398612 | 
| Estonia | Heating and cooling | 2005 | 17.19306541 | 
| Estonia | Heating and cooling | 2006 | 15.73653688 | 
| Estonia | Heating and cooling | 2007 | 16.75944498 | 
| Estonia | Heating and cooling | 2008 | 18.40565941 | 
| Estonia | Heating and cooling | 2009 | 21.46378563 | 
| Estonia | Heating and cooling | 2010 | 21.85237562 | 
| Estonia | Heating and cooling | 2011 | 22.3545753 | 
| Estonia | Heating and cooling | 2012 | 21.67674704 | 
| Estonia | Heating and cooling | 2013 | 22.21626456 | 
| Estonia | Heating and cooling | 2014 | 22.60217529 | 
| Estonia | Heating and cooling | 2015 | 24.57598674 | 
| Estonia | Heating and cooling | 2016 | 24.55481207 | 
| Estonia | Heating and cooling | Proxy 2017 | 23.04234766 | 
| Estonia | Transport (only compliant biofuels) | 2005 | |
| Estonia | Transport (only compliant biofuels) | 2006 | |
| Estonia | Transport (only compliant biofuels) | 2007 | |
| Estonia | Transport (only compliant biofuels) | 2008 | |
| Estonia | Transport (only compliant biofuels) | 2009 | |
| Estonia | Transport (only compliant biofuels) | 2010 | |
| Estonia | Transport (only compliant biofuels) | 2011 | 0 | 
| Estonia | Transport (only compliant biofuels) | 2012 | 0 | 
| Estonia | Transport (only compliant biofuels) | 2013 | 0 | 
| Estonia | Transport (only compliant biofuels) | 2014 | 0 | 
| Estonia | Transport (only compliant biofuels) | 2015 | 0 | 
| Estonia | Transport (only compliant biofuels) | 2016 | 0 | 
| Estonia | Transport (only compliant biofuels) | Proxy 2017 | 0 | 
| Estonia | Transport | 2005 | 0 | 
| Estonia | Transport | 2006 | 0 | 
| Estonia | Transport | 2007 | 0 | 
| Estonia | Transport | 2008 | 0 | 
| Estonia | Transport | 2009 | 0 | 
| Estonia | Transport | 2010 | 0 | 
| Estonia | Transport | 2011 | |
| Estonia | Transport | 2012 | |
| Estonia | Transport | 2013 | |
| Estonia | Transport | 2014 | |
| Estonia | Transport | 2015 | |
| Estonia | Transport | 2016 | |
| Estonia | Transport | Proxy 2017 | |
| EU-28 | Electricity | 2005 | 3.415599546 | 
| EU-28 | Electricity | 2006 | 3.564691289 | 
| EU-28 | Electricity | 2007 | 3.829174998 | 
| EU-28 | Electricity | 2008 | 4.0292237 | 
| EU-28 | Electricity | 2009 | 4.506345326 | 
| EU-28 | Electricity | 2010 | 4.661040681 | 
| EU-28 | Electricity | 2011 | 5.313978169 | 
| EU-28 | Electricity | 2012 | 5.764557349 | 
| EU-28 | Electricity | 2013 | 6.155579928 | 
| EU-28 | Electricity | 2014 | 6.776139614 | 
| EU-28 | Electricity | 2015 | 7.049644035 | 
| EU-28 | Electricity | 2016 | 7.156372313 | 
| EU-28 | Electricity | Proxy 2017 | 7.374129972 | 
| EU-28 | Heating and cooling | 2005 | 5.286685829 | 
| EU-28 | Heating and cooling | 2006 | 5.458604865 | 
| EU-28 | Heating and cooling | 2007 | 5.907143953 | 
| EU-28 | Heating and cooling | 2008 | 6.1539715 | 
| EU-28 | Heating and cooling | 2009 | 6.785787643 | 
| EU-28 | Heating and cooling | 2010 | 7.045412028 | 
| EU-28 | Heating and cooling | 2011 | 7.095023579 | 
| EU-28 | Heating and cooling | 2012 | 7.61472465 | 
| EU-28 | Heating and cooling | 2013 | 7.946037179 | 
| EU-28 | Heating and cooling | 2014 | 8.104579117 | 
| EU-28 | Heating and cooling | 2015 | 8.425098624 | 
| EU-28 | Heating and cooling | 2016 | 8.609450439 | 
| EU-28 | Heating and cooling | Proxy 2017 | 8.699535113 | 
| EU-28 | Transport (only compliant biofuels) | 2005 | |
| EU-28 | Transport (only compliant biofuels) | 2006 | |
| EU-28 | Transport (only compliant biofuels) | 2007 | |
| EU-28 | Transport (only compliant biofuels) | 2008 | |
| EU-28 | Transport (only compliant biofuels) | 2009 | |
| EU-28 | Transport (only compliant biofuels) | 2010 | |
| EU-28 | Transport (only compliant biofuels) | 2011 | 0.723263709 | 
| EU-28 | Transport (only compliant biofuels) | 2012 | 0.992791086 | 
| EU-28 | Transport (only compliant biofuels) | 2013 | 1.019763778 | 
| EU-28 | Transport (only compliant biofuels) | 2014 | 1.166570803 | 
| EU-28 | Transport (only compliant biofuels) | 2015 | 1.134213928 | 
| EU-28 | Transport (only compliant biofuels) | 2016 | 1.183124881 | 
| EU-28 | Transport (only compliant biofuels) | Proxy 2017 | 1.242719114 | 
| EU-28 | Transport | 2005 | 0.26090169 | 
| EU-28 | Transport | 2006 | 0.437110356 | 
| EU-28 | Transport | 2007 | 0.625224298 | 
| EU-28 | Transport | 2008 | 0.800315726 | 
| EU-28 | Transport | 2009 | 1.000390227 | 
| EU-28 | Transport | 2010 | 1.089072401 | 
| EU-28 | Transport | 2011 | |
| EU-28 | Transport | 2012 | |
| EU-28 | Transport | 2013 | |
| EU-28 | Transport | 2014 | |
| EU-28 | Transport | 2015 | |
| EU-28 | Transport | 2016 | |
| EU-28 | Transport | Proxy 2017 | |
| Finland | Electricity | 2005 | 7.787963501 | 
| Finland | Electricity | 2006 | 7.751718445 | 
| Finland | Electricity | 2007 | 7.468792378 | 
| Finland | Electricity | 2008 | 7.911102575 | 
| Finland | Electricity | 2009 | 7.952546102 | 
| Finland | Electricity | 2010 | 7.919541481 | 
| Finland | Electricity | 2011 | 8.46206437 | 
| Finland | Electricity | 2012 | 8.472037768 | 
| Finland | Electricity | 2013 | 8.957712301 | 
| Finland | Electricity | 2014 | 9.05951493 | 
| Finland | Electricity | 2015 | 9.353822156 | 
| Finland | Electricity | 2016 | 9.381937675 | 
| Finland | Electricity | Proxy 2017 | 10.01549204 | 
| Finland | Heating and cooling | 2005 | 21.02380801 | 
| Finland | Heating and cooling | 2006 | 22.28765683 | 
| Finland | Heating and cooling | 2007 | 22.08522387 | 
| Finland | Heating and cooling | 2008 | 23.12393692 | 
| Finland | Heating and cooling | 2009 | 22.68146973 | 
| Finland | Heating and cooling | 2010 | 23.83341127 | 
| Finland | Heating and cooling | 2011 | 24.31497433 | 
| Finland | Heating and cooling | 2012 | 25.94833392 | 
| Finland | Heating and cooling | 2013 | 26.86054911 | 
| Finland | Heating and cooling | 2014 | 27.74973287 | 
| Finland | Heating and cooling | 2015 | 27.8869252 | 
| Finland | Heating and cooling | 2016 | 28.64590189 | 
| Finland | Heating and cooling | Proxy 2017 | 29.21829675 | 
| Finland | Transport (only compliant biofuels) | 2005 | |
| Finland | Transport (only compliant biofuels) | 2006 | |
| Finland | Transport (only compliant biofuels) | 2007 | |
| Finland | Transport (only compliant biofuels) | 2008 | |
| Finland | Transport (only compliant biofuels) | 2009 | |
| Finland | Transport (only compliant biofuels) | 2010 | |
| Finland | Transport (only compliant biofuels) | 2011 | 0 | 
| Finland | Transport (only compliant biofuels) | 2012 | 0 | 
| Finland | Transport (only compliant biofuels) | 2013 | 0.862316263 | 
| Finland | Transport (only compliant biofuels) | 2014 | 1.934281073 | 
| Finland | Transport (only compliant biofuels) | 2015 | 1.95610867 | 
