| category | date | geo | value |
|---|---|---|---|
| Alcoholic beverages, tobacco and narcotics | 1995 | Austria | 100.0 |
| Alcoholic beverages, tobacco and narcotics | 1996 | Austria | 97.4 |
| Alcoholic beverages, tobacco and narcotics | 1997 | Austria | 99.7 |
| Alcoholic beverages, tobacco and narcotics | 1998 | Austria | 104.8 |
| Alcoholic beverages, tobacco and narcotics | 1999 | Austria | 106.6 |
| Alcoholic beverages, tobacco and narcotics | 2000 | Austria | 106.2 |
| Alcoholic beverages, tobacco and narcotics | 2001 | Austria | 105.4 |
| Alcoholic beverages, tobacco and narcotics | 2002 | Austria | 107.2 |
| Alcoholic beverages, tobacco and narcotics | 2003 | Austria | 105.8 |
| Alcoholic beverages, tobacco and narcotics | 2004 | Austria | 105.6 |
| Alcoholic beverages, tobacco and narcotics | 2005 | Austria | 107.3 |
| Alcoholic beverages, tobacco and narcotics | 2006 | Austria | 105.1 |
| Alcoholic beverages, tobacco and narcotics | 2007 | Austria | 109.1 |
| Alcoholic beverages, tobacco and narcotics | 2008 | Austria | 108.1 |
| Alcoholic beverages, tobacco and narcotics | 2009 | Austria | 110.5 |
| Alcoholic beverages, tobacco and narcotics | 2010 | Austria | 111.0 |
| Alcoholic beverages, tobacco and narcotics | 2011 | Austria | 112.2 |
| Alcoholic beverages, tobacco and narcotics | 2012 | Austria | 113.2 |
| Clothing and footwear | 1995 | Austria | 100.0 |
| Clothing and footwear | 1996 | Austria | 104.5 |
| Clothing and footwear | 1997 | Austria | 106.9 |
| Clothing and footwear | 1998 | Austria | 107.6 |
| Clothing and footwear | 1999 | Austria | 107.1 |
| Clothing and footwear | 2000 | Austria | 108.0 |
| Clothing and footwear | 2001 | Austria | 109.0 |
| Clothing and footwear | 2002 | Austria | 109.2 |
| Clothing and footwear | 2003 | Austria | 108.0 |
| Clothing and footwear | 2004 | Austria | 110.9 |
| Clothing and footwear | 2005 | Austria | 115.0 |
| Clothing and footwear | 2006 | Austria | 117.8 |
| Clothing and footwear | 2007 | Austria | 117.9 |
| Clothing and footwear | 2008 | Austria | 116.9 |
| Clothing and footwear | 2009 | Austria | 117.1 |
| Clothing and footwear | 2010 | Austria | 122.5 |
| Clothing and footwear | 2011 | Austria | 123.8 |
| Clothing and footwear | 2012 | Austria | 124.0 |
| Communications | 1995 | Austria | 100.0 |
| Communications | 1996 | Austria | 106.3 |
| Communications | 1997 | Austria | 116.9 |
| Communications | 1998 | Austria | 143.6 |
| Communications | 1999 | Austria | 196.0 |
| Communications | 2000 | Austria | 242.3 |
| Communications | 2001 | Austria | 252.3 |
| Communications | 2002 | Austria | 257.0 |
| Communications | 2003 | Austria | 283.9 |
| Communications | 2004 | Austria | 302.4 |
| Communications | 2005 | Austria | 334.6 |
| Communications | 2006 | Austria | 332.5 |
| Communications | 2007 | Austria | 341.1 |
| Communications | 2008 | Austria | 357.6 |
| Communications | 2009 | Austria | 349.1 |
| Communications | 2010 | Austria | 330.1 |
| Communications | 2011 | Austria | 325.4 |
| Communications | 2012 | Austria | 336.2 |
| Education | 1995 | Austria | 100.0 |
| Education | 1996 | Austria | 95.5 |
| Education | 1997 | Austria | 95.9 |
| Education | 1998 | Austria | 95.9 |
| Education | 1999 | Austria | 96.6 |
| Education | 2000 | Austria | 98.1 |
| Education | 2001 | Austria | 95.1 |
| Education | 2002 | Austria | 88.6 |
| Education | 2003 | Austria | 88.7 |
| Education | 2004 | Austria | 90.2 |
| Education | 2005 | Austria | 91.3 |
| Education | 2006 | Austria | 90.2 |
| Education | 2007 | Austria | 93.6 |
| Education | 2008 | Austria | 97.1 |
| Education | 2009 | Austria | 82.5 |
| Education | 2010 | Austria | 81.9 |
| Education | 2011 | Austria | 85.2 |
| Education | 2012 | Austria | 88.8 |
| Food and non-alcoholic beverages | 1995 | Austria | 100.0 |
| Food and non-alcoholic beverages | 1996 | Austria | 100.9 |
| Food and non-alcoholic beverages | 1997 | Austria | 101.2 |
| Food and non-alcoholic beverages | 1998 | Austria | 100.3 |
| Food and non-alcoholic beverages | 1999 | Austria | 101.0 |
| Food and non-alcoholic beverages | 2000 | Austria | 102.6 |
| Food and non-alcoholic beverages | 2001 | Austria | 103.0 |
| Food and non-alcoholic beverages | 2002 | Austria | 103.8 |
| Food and non-alcoholic beverages | 2003 | Austria | 104.1 |
| Food and non-alcoholic beverages | 2004 | Austria | 107.1 |
| Food and non-alcoholic beverages | 2005 | Austria | 109.8 |
| Food and non-alcoholic beverages | 2006 | Austria | 110.4 |
| Food and non-alcoholic beverages | 2007 | Austria | 111.1 |
| Food and non-alcoholic beverages | 2008 | Austria | 109.6 |
| Food and non-alcoholic beverages | 2009 | Austria | 109.1 |
| Food and non-alcoholic beverages | 2010 | Austria | 111.2 |
| Food and non-alcoholic beverages | 2011 | Austria | 110.2 |
| Food and non-alcoholic beverages | 2012 | Austria | 109.7 |
| Furnishings, household equipment and routine household maintenance | 1995 | Austria | 100.0 |
| Furnishings, household equipment and routine household maintenance | 1996 | Austria | 102.0 |
| Furnishings, household equipment and routine household maintenance | 1997 | Austria | 103.3 |
| Furnishings, household equipment and routine household maintenance | 1998 | Austria | 103.4 |
| Furnishings, household equipment and routine household maintenance | 1999 | Austria | 105.5 |
| Furnishings, household equipment and routine household maintenance | 2000 | Austria | 109.5 |
| Furnishings, household equipment and routine household maintenance | 2001 | Austria | 110.4 |
| Furnishings, household equipment and routine household maintenance | 2002 | Austria | 108.7 |
| Furnishings, household equipment and routine household maintenance | 2003 | Austria | 109.3 |
| Furnishings, household equipment and routine household maintenance | 2004 | Austria | 115.1 |
| Furnishings, household equipment and routine household maintenance | 2005 | Austria | 118.0 |
| Furnishings, household equipment and routine household maintenance | 2006 | Austria | 119.5 |
| Furnishings, household equipment and routine household maintenance | 2007 | Austria | 123.8 |
| Furnishings, household equipment and routine household maintenance | 2008 | Austria | 124.1 |
| Furnishings, household equipment and routine household maintenance | 2009 | Austria | 122.2 |
| Furnishings, household equipment and routine household maintenance | 2010 | Austria | 125.9 |
| Furnishings, household equipment and routine household maintenance | 2011 | Austria | 126.7 |
| Furnishings, household equipment and routine household maintenance | 2012 | Austria | 126.5 |
| Health | 1995 | Austria | 100.0 |
| Health | 1996 | Austria | 97.6 |
| Health | 1997 | Austria | 99.8 |
| Health | 1998 | Austria | 105.3 |
| Health | 1999 | Austria | 108.2 |
| Health | 2000 | Austria | 109.4 |
| Health | 2001 | Austria | 111.6 |
| Health | 2002 | Austria | 109.9 |
| Health | 2003 | Austria | 108.8 |
| Health | 2004 | Austria | 110.8 |
| Health | 2005 | Austria | 110.6 |
| Health | 2006 | Austria | 109.6 |
| Health | 2007 | Austria | 113.1 |
| Health | 2008 | Austria | 111.9 |
| Health | 2009 | Austria | 113.9 |
| Health | 2010 | Austria | 117.4 |
| Health | 2011 | Austria | 118.3 |
| Health | 2012 | Austria | 119.4 |
| Housing, water, electricity, gas and other fuels | 1995 | Austria | 100.0 |
| Housing, water, electricity, gas and other fuels | 1996 | Austria | 102.8 |
| Housing, water, electricity, gas and other fuels | 1997 | Austria | 100.1 |
| Housing, water, electricity, gas and other fuels | 1998 | Austria | 102.4 |
| Housing, water, electricity, gas and other fuels | 1999 | Austria | 103.1 |
| Housing, water, electricity, gas and other fuels | 2000 | Austria | 104.7 |
| Housing, water, electricity, gas and other fuels | 2001 | Austria | 106.8 |
| Housing, water, electricity, gas and other fuels | 2002 | Austria | 107.9 |
| Housing, water, electricity, gas and other fuels | 2003 | Austria | 109.8 |
| Housing, water, electricity, gas and other fuels | 2004 | Austria | 112.1 |
| Housing, water, electricity, gas and other fuels | 2005 | Austria | 115.1 |
| Housing, water, electricity, gas and other fuels | 2006 | Austria | 116.2 |
| Housing, water, electricity, gas and other fuels | 2007 | Austria | 114.9 |
| Housing, water, electricity, gas and other fuels | 2008 | Austria | 118.4 |
| Housing, water, electricity, gas and other fuels | 2009 | Austria | 116.6 |
| Housing, water, electricity, gas and other fuels | 2010 | Austria | 118.2 |
| Housing, water, electricity, gas and other fuels | 2011 | Austria | 118.4 |
| Housing, water, electricity, gas and other fuels | 2012 | Austria | 119.3 |
| Miscellaneous goods and services | 1995 | Austria | 100.0 |
| Miscellaneous goods and services | 1996 | Austria | 104.1 |
| Miscellaneous goods and services | 1997 | Austria | 105.1 |
| Miscellaneous goods and services | 1998 | Austria | 104.5 |
| Miscellaneous goods and services | 1999 | Austria | 105.5 |
| Miscellaneous goods and services | 2000 | Austria | 105.0 |
| Miscellaneous goods and services | 2001 | Austria | 106.1 |
| Miscellaneous goods and services | 2002 | Austria | 112.4 |
| Miscellaneous goods and services | 2003 | Austria | 109.0 |
| Miscellaneous goods and services | 2004 | Austria | 111.5 |
| Miscellaneous goods and services | 2005 | Austria | 115.7 |
| Miscellaneous goods and services | 2006 | Austria | 116.1 |
| Miscellaneous goods and services | 2007 | Austria | 119.1 |
| Miscellaneous goods and services | 2008 | Austria | 120.8 |
| Miscellaneous goods and services | 2009 | Austria | 122.9 |
| Miscellaneous goods and services | 2010 | Austria | 130.4 |
| Miscellaneous goods and services | 2011 | Austria | 131.8 |
| Miscellaneous goods and services | 2012 | Austria | 130.5 |
| Recreation and culture | 1995 | Austria | 100.0 |
| Recreation and culture | 1996 | Austria | 103.4 |
| Recreation and culture | 1997 | Austria | 105.6 |
| Recreation and culture | 1998 | Austria | 111.3 |
| Recreation and culture | 1999 | Austria | 117.7 |
| Recreation and culture | 2000 | Austria | 125.7 |
| Recreation and culture | 2001 | Austria | 129.6 |
| Recreation and culture | 2002 | Austria | 129.0 |
| Recreation and culture | 2003 | Austria | 129.6 |
| Recreation and culture | 2004 | Austria | 132.5 |
| Recreation and culture | 2005 | Austria | 138.1 |
| Recreation and culture | 2006 | Austria | 149.2 |
| Recreation and culture | 2007 | Austria | 153.1 |
| Recreation and culture | 2008 | Austria | 160.7 |
| Recreation and culture | 2009 | Austria | 167.7 |
| Recreation and culture | 2010 | Austria | 171.6 |
| Recreation and culture | 2011 | Austria | 174.9 |
| Recreation and culture | 2012 | Austria | 177.5 |
| Restaurants and hotels | 1995 | Austria | 100.0 |
| Restaurants and hotels | 1996 | Austria | 97.9 |
| Restaurants and hotels | 1997 | Austria | 97.1 |
| Restaurants and hotels | 1998 | Austria | 101.6 |
| Restaurants and hotels | 1999 | Austria | 102.4 |
| Restaurants and hotels | 2000 | Austria | 105.6 |
| Restaurants and hotels | 2001 | Austria | 109.3 |
| Restaurants and hotels | 2002 | Austria | 109.4 |
| Restaurants and hotels | 2003 | Austria | 113.6 |
| Restaurants and hotels | 2004 | Austria | 113.7 |
| Restaurants and hotels | 2005 | Austria | 113.1 |
| Restaurants and hotels | 2006 | Austria | 116.5 |
| Restaurants and hotels | 2007 | Austria | 119.3 |
| Restaurants and hotels | 2008 | Austria | 120.5 |
| Restaurants and hotels | 2009 | Austria | 120.4 |
| Restaurants and hotels | 2010 | Austria | 123.0 |
| Restaurants and hotels | 2011 | Austria | 125.4 |
| Restaurants and hotels | 2012 | Austria | 127.4 |
| Total | 1995 | Austria | 100.0 |
| Total | 1996 | Austria | 102.5 |
| Total | 1997 | Austria | 102.5 |
| Total | 1998 | Austria | 104.9 |
| Total | 1999 | Austria | 107.4 |
| Total | 2000 | Austria | 110.3 |
| Total | 2001 | Austria | 111.7 |
| Total | 2002 | Austria | 113.0 |
| Total | 2003 | Austria | 114.2 |
| Total | 2004 | Austria | 116.7 |
| Total | 2005 | Austria | 119.3 |
| Total | 2006 | Austria | 121.4 |
| Total | 2007 | Austria | 122.8 |
| Total | 2008 | Austria | 124.3 |
| Total | 2009 | Austria | 124.6 |
| Total | 2010 | Austria | 127.2 |
| Total | 2011 | Austria | 128.4 |
| Total | 2012 | Austria | 129.0 |
| Transport | 1995 | Austria | 100.0 |
| Transport | 1996 | Austria | 107.1 |
| Transport | 1997 | Austria | 104.0 |
| Transport | 1998 | Austria | 105.2 |
| Transport | 1999 | Austria | 107.3 |
| Transport | 2000 | Austria | 109.2 |
| Transport | 2001 | Austria | 107.3 |
| Transport | 2002 | Austria | 110.1 |
| Transport | 2003 | Austria | 113.3 |
| Transport | 2004 | Austria | 114.7 |
| Transport | 2005 | Austria | 114.4 |
| Transport | 2006 | Austria | 115.6 |
| Transport | 2007 | Austria | 115.4 |
| Transport | 2008 | Austria | 114.2 |
| Transport | 2009 | Austria | 115.5 |
| Transport | 2010 | Austria | 115.0 |
| Transport | 2011 | Austria | 117.4 |
| Transport | 2012 | Austria | 116.8 |
| Alcoholic beverages, tobacco and narcotics | 1995 | Belgium | 100.0 |
| Alcoholic beverages, tobacco and narcotics | 1996 | Belgium | 101.9 |
| Alcoholic beverages, tobacco and narcotics | 1997 | Belgium | 102.8 |
| Alcoholic beverages, tobacco and narcotics | 1998 | Belgium | 107.2 |
| Alcoholic beverages, tobacco and narcotics | 1999 | Belgium | 111.7 |
| Alcoholic beverages, tobacco and narcotics | 2000 | Belgium | 113.7 |
| Alcoholic beverages, tobacco and narcotics | 2001 | Belgium | 112.2 |
| Alcoholic beverages, tobacco and narcotics | 2002 | Belgium | 115.4 |
| Alcoholic beverages, tobacco and narcotics | 2003 | Belgium | 119.2 |
| Alcoholic beverages, tobacco and narcotics | 2004 | Belgium | 116.7 |
| Alcoholic beverages, tobacco and narcotics | 2005 | Belgium | 115.1 |
| Alcoholic beverages, tobacco and narcotics | 2006 | Belgium | 117.9 |
| Alcoholic beverages, tobacco and narcotics | 2007 | Belgium | 112.5 |
| Alcoholic beverages, tobacco and narcotics | 2008 | Belgium | 108.9 |
| Alcoholic beverages, tobacco and narcotics | 2009 | Belgium | 110.7 |
| Alcoholic beverages, tobacco and narcotics | 2010 | Belgium | 113.5 |
| Alcoholic beverages, tobacco and narcotics | 2011 | Belgium | 110.3 |
| Alcoholic beverages, tobacco and narcotics | 2012 | Belgium | 111.3 |
| Clothing and footwear | 1995 | Belgium | 100.0 |
| Clothing and footwear | 1996 | Belgium | 102.1 |
| Clothing and footwear | 1997 | Belgium | 104.0 |
| Clothing and footwear | 1998 | Belgium | 101.7 |
| Clothing and footwear | 1999 | Belgium | 95.1 |
| Clothing and footwear | 2000 | Belgium | 92.1 |
| Clothing and footwear | 2001 | Belgium | 91.6 |
| Clothing and footwear | 2002 | Belgium | 92.5 |
| Clothing and footwear | 2003 | Belgium | 92.7 |
| Clothing and footwear | 2004 | Belgium | 95.2 |
| Clothing and footwear | 2005 | Belgium | 99.0 |
| Clothing and footwear | 2006 | Belgium | 101.3 |
| Clothing and footwear | 2007 | Belgium | 107.9 |
| Clothing and footwear | 2008 | Belgium | 111.5 |
| Clothing and footwear | 2009 | Belgium | 112.0 |
| Clothing and footwear | 2010 | Belgium | 116.3 |
| Clothing and footwear | 2011 | Belgium | 117.7 |
| Clothing and footwear | 2012 | Belgium | 122.6 |
| Communications | 1995 | Belgium | 100.0 |
| Communications | 1996 | Belgium | 101.9 |
| Communications | 1997 | Belgium | 112.1 |
| Communications | 1998 | Belgium | 126.0 |
| Communications | 1999 | Belgium | 150.6 |
| Communications | 2000 | Belgium | 170.0 |
| Communications | 2001 | Belgium | 198.1 |
| Communications | 2002 | Belgium | 219.1 |
| Communications | 2003 | Belgium | 239.3 |
| Communications | 2004 | Belgium | 243.4 |
| Communications | 2005 | Belgium | 248.7 |
| Communications | 2006 | Belgium | 245.8 |
| Communications | 2007 | Belgium | 255.8 |
| Communications | 2008 | Belgium | 256.6 |
| Communications | 2009 | Belgium | 259.1 |
| Communications | 2010 | Belgium | 262.1 |
| Communications | 2011 | Belgium | 259.0 |
| Communications | 2012 | Belgium | 266.9 |
| Education | 1995 | Belgium | 100.0 |
| Education | 1996 | Belgium | 101.9 |
| Education | 1997 | Belgium | 111.2 |
| Education | 1998 | Belgium | 107.5 |
| Education | 1999 | Belgium | 106.4 |
| Education | 2000 | Belgium | 111.2 |
| Education | 2001 | Belgium | 115.1 |
| Education | 2002 | Belgium | 118.1 |
| Education | 2003 | Belgium | 122.0 |
| Education | 2004 | Belgium | 121.2 |
| Education | 2005 | Belgium | 120.5 |
| Education | 2006 | Belgium | 120.0 |
| Education | 2007 | Belgium | 121.7 |
| Education | 2008 | Belgium | 122.5 |
| Education | 2009 | Belgium | 127.1 |
| Education | 2010 | Belgium | 126.8 |
| Education | 2011 | Belgium | 131.9 |
| Education | 2012 | Belgium | 132.9 |
| Food and non-alcoholic beverages | 1995 | Belgium | 100.0 |
| Food and non-alcoholic beverages | 1996 | Belgium | 98.8 |
| Food and non-alcoholic beverages | 1997 | Belgium | 98.1 |
| Food and non-alcoholic beverages | 1998 | Belgium | 96.8 |
| Food and non-alcoholic beverages | 1999 | Belgium | 96.7 |
| Food and non-alcoholic beverages | 2000 | Belgium | 96.7 |
| Food and non-alcoholic beverages | 2001 | Belgium | 97.8 |
| Food and non-alcoholic beverages | 2002 | Belgium | 99.4 |
| Food and non-alcoholic beverages | 2003 | Belgium | 101.4 |
| Food and non-alcoholic beverages | 2004 | Belgium | 103.0 |
| Food and non-alcoholic beverages | 2005 | Belgium | 102.4 |
| Food and non-alcoholic beverages | 2006 | Belgium | 100.4 |
| Food and non-alcoholic beverages | 2007 | Belgium | 100.7 |
| Food and non-alcoholic beverages | 2008 | Belgium | 103.7 |
| Food and non-alcoholic beverages | 2009 | Belgium | 107.4 |
| Food and non-alcoholic beverages | 2010 | Belgium | 109.4 |
| Food and non-alcoholic beverages | 2011 | Belgium | 107.6 |
| Food and non-alcoholic beverages | 2012 | Belgium | 108.3 |
| Furnishings, household equipment and routine household maintenance | 1995 | Belgium | 100.0 |
| Furnishings, household equipment and routine household maintenance | 1996 | Belgium | 101.1 |
| Furnishings, household equipment and routine household maintenance | 1997 | Belgium | 104.5 |
| Furnishings, household equipment and routine household maintenance | 1998 | Belgium | 107.6 |
| Furnishings, household equipment and routine household maintenance | 1999 | Belgium | 107.4 |
| Furnishings, household equipment and routine household maintenance | 2000 | Belgium | 112.6 |
| Furnishings, household equipment and routine household maintenance | 2001 | Belgium | 110.4 |
| Furnishings, household equipment and routine household maintenance | 2002 | Belgium | 106.1 |
| Furnishings, household equipment and routine household maintenance | 2003 | Belgium | 105.2 |
| Furnishings, household equipment and routine household maintenance | 2004 | Belgium | 106.8 |
| Furnishings, household equipment and routine household maintenance | 2005 | Belgium | 108.5 |
| Furnishings, household equipment and routine household maintenance | 2006 | Belgium | 111.2 |
| Furnishings, household equipment and routine household maintenance | 2007 | Belgium | 115.4 |
| Furnishings, household equipment and routine household maintenance | 2008 | Belgium | 117.8 |
| Furnishings, household equipment and routine household maintenance | 2009 | Belgium | 116.4 |
| Furnishings, household equipment and routine household maintenance | 2010 | Belgium | 117.5 |
| Furnishings, household equipment and routine household maintenance | 2011 | Belgium | 118.4 |
| Furnishings, household equipment and routine household maintenance | 2012 | Belgium | 116.9 |
| Health | 1995 | Belgium | 100.0 |
| Health | 1996 | Belgium | 102.6 |
| Health | 1997 | Belgium | 103.8 |
| Health | 1998 | Belgium | 108.0 |
| Health | 1999 | Belgium | 111.1 |
| Health | 2000 | Belgium | 116.9 |
| Health | 2001 | Belgium | 120.1 |
| Health | 2002 | Belgium | 124.0 |
| Health | 2003 | Belgium | 125.6 |
| Health | 2004 | Belgium | 130.3 |
| Health | 2005 | Belgium | 132.3 |
| Health | 2006 | Belgium | 134.0 |
| Health | 2007 | Belgium | 138.0 |
| Health | 2008 | Belgium | 140.0 |
| Health | 2009 | Belgium | 145.2 |
| Health | 2010 | Belgium | 147.0 |
| Health | 2011 | Belgium | 146.0 |
| Health | 2012 | Belgium | 149.8 |
| Housing, water, electricity, gas and other fuels | 1995 | Belgium | 100.0 |
| Housing, water, electricity, gas and other fuels | 1996 | Belgium | 103.5 |
| Housing, water, electricity, gas and other fuels | 1997 | Belgium | 105.7 |
| Housing, water, electricity, gas and other fuels | 1998 | Belgium | 107.5 |
| Housing, water, electricity, gas and other fuels | 1999 | Belgium | 108.4 |
| Housing, water, electricity, gas and other fuels | 2000 | Belgium | 111.5 |
| Housing, water, electricity, gas and other fuels | 2001 | Belgium | 113.4 |
| Housing, water, electricity, gas and other fuels | 2002 | Belgium | 113.0 |
| Housing, water, electricity, gas and other fuels | 2003 | Belgium | 114.6 |
| Housing, water, electricity, gas and other fuels | 2004 | Belgium | 115.6 |
| Housing, water, electricity, gas and other fuels | 2005 | Belgium | 115.9 |
| Housing, water, electricity, gas and other fuels | 2006 | Belgium | 116.5 |
| Housing, water, electricity, gas and other fuels | 2007 | Belgium | 116.5 |
| Housing, water, electricity, gas and other fuels | 2008 | Belgium | 119.0 |
| Housing, water, electricity, gas and other fuels | 2009 | Belgium | 119.4 |
| Housing, water, electricity, gas and other fuels | 2010 | Belgium | 122.3 |
| Housing, water, electricity, gas and other fuels | 2011 | Belgium | 121.2 |
| Housing, water, electricity, gas and other fuels | 2012 | Belgium | 123.0 |
| Miscellaneous goods and services | 1995 | Belgium | 100.0 |
| Miscellaneous goods and services | 1996 | Belgium | 104.4 |
| Miscellaneous goods and services | 1997 | Belgium | 106.1 |
| Miscellaneous goods and services | 1998 | Belgium | 112.0 |
| Miscellaneous goods and services | 1999 | Belgium | 117.3 |
| Miscellaneous goods and services | 2000 | Belgium | 122.6 |
| Miscellaneous goods and services | 2001 | Belgium | 127.8 |
| Miscellaneous goods and services | 2002 | Belgium | 130.7 |
| Miscellaneous goods and services | 2003 | Belgium | 127.7 |
| Miscellaneous goods and services | 2004 | Belgium | 126.5 |
| Miscellaneous goods and services | 2005 | Belgium | 130.8 |
| Miscellaneous goods and services | 2006 | Belgium | 135.1 |
| Miscellaneous goods and services | 2007 | Belgium | 133.7 |
| Miscellaneous goods and services | 2008 | Belgium | 136.0 |
| Miscellaneous goods and services | 2009 | Belgium | 139.5 |
| Miscellaneous goods and services | 2010 | Belgium | 148.1 |
| Miscellaneous goods and services | 2011 | Belgium | 151.2 |
| Miscellaneous goods and services | 2012 | Belgium | 146.0 |
| Recreation and culture | 1995 | Belgium | 100.0 |
| Recreation and culture | 1996 | Belgium | 100.5 |
| Recreation and culture | 1997 | Belgium | 106.4 |
| Recreation and culture | 1998 | Belgium | 110.0 |
| Recreation and culture | 1999 | Belgium | 115.7 |
| Recreation and culture | 2000 | Belgium | 118.0 |
| Recreation and culture | 2001 | Belgium | 118.9 |
| Recreation and culture | 2002 | Belgium | 111.9 |
| Recreation and culture | 2003 | Belgium | 114.3 |
| Recreation and culture | 2004 | Belgium | 122.5 |
| Recreation and culture | 2005 | Belgium | 127.5 |
| Recreation and culture | 2006 | Belgium | 133.5 |
| Recreation and culture | 2007 | Belgium | 142.5 |
| Recreation and culture | 2008 | Belgium | 148.3 |
| Recreation and culture | 2009 | Belgium | 144.2 |
| Recreation and culture | 2010 | Belgium | 143.4 |
| Recreation and culture | 2011 | Belgium | 147.5 |
| Recreation and culture | 2012 | Belgium | 145.0 |
| Restaurants and hotels | 1995 | Belgium | 100.0 |
| Restaurants and hotels | 1996 | Belgium | 100.0 |
| Restaurants and hotels | 1997 | Belgium | 103.9 |
| Restaurants and hotels | 1998 | Belgium | 104.6 |
| Restaurants and hotels | 1999 | Belgium | 105.2 |
| Restaurants and hotels | 2000 | Belgium | 110.6 |
| Restaurants and hotels | 2001 | Belgium | 111.4 |
| Restaurants and hotels | 2002 | Belgium | 113.1 |
| Restaurants and hotels | 2003 | Belgium | 113.2 |
| Restaurants and hotels | 2004 | Belgium | 113.9 |
| Restaurants and hotels | 2005 | Belgium | 113.9 |
| Restaurants and hotels | 2006 | Belgium | 115.2 |
| Restaurants and hotels | 2007 | Belgium | 118.9 |
| Restaurants and hotels | 2008 | Belgium | 121.7 |
| Restaurants and hotels | 2009 | Belgium | 117.4 |
| Restaurants and hotels | 2010 | Belgium | 121.3 |
| Restaurants and hotels | 2011 | Belgium | 124.7 |
| Restaurants and hotels | 2012 | Belgium | 121.0 |
| Total | 1995 | Belgium | 100.0 |
| Total | 1996 | Belgium | 101.9 |
| Total | 1997 | Belgium | 104.1 |
| Total | 1998 | Belgium | 106.8 |
| Total | 1999 | Belgium | 108.9 |
| Total | 2000 | Belgium | 111.8 |
| Total | 2001 | Belgium | 113.4 |
| Total | 2002 | Belgium | 113.9 |
| Total | 2003 | Belgium | 114.7 |
| Total | 2004 | Belgium | 116.4 |
| Total | 2005 | Belgium | 117.6 |
| Total | 2006 | Belgium | 119.6 |
| Total | 2007 | Belgium | 121.6 |
| Total | 2008 | Belgium | 124.0 |
| Total | 2009 | Belgium | 124.8 |
| Total | 2010 | Belgium | 128.0 |
| Total | 2011 | Belgium | 128.2 |
| Total | 2012 | Belgium | 127.7 |
| Transport | 1995 | Belgium | 100.0 |
| Transport | 1996 | Belgium | 102.7 |
| Transport | 1997 | Belgium | 103.4 |
| Transport | 1998 | Belgium | 110.8 |
| Transport | 1999 | Belgium | 114.8 |
| Transport | 2000 | Belgium | 116.5 |
| Transport | 2001 | Belgium | 115.1 |
| Transport | 2002 | Belgium | 116.8 |
| Transport | 2003 | Belgium | 114.3 |
| Transport | 2004 | Belgium | 115.5 |
| Transport | 2005 | Belgium | 113.7 |
| Transport | 2006 | Belgium | 119.3 |
| Transport | 2007 | Belgium | 122.3 |
| Transport | 2008 | Belgium | 123.3 |
| Transport | 2009 | Belgium | 122.4 |
| Transport | 2010 | Belgium | 126.6 |
| Transport | 2011 | Belgium | 125.8 |
| Transport | 2012 | Belgium | 121.5 |
| Alcoholic beverages, tobacco and narcotics | 1995 | Bulgaria | 100.0 |
| Alcoholic beverages, tobacco and narcotics | 1996 | Bulgaria | 100.6 |
| Alcoholic beverages, tobacco and narcotics | 1997 | Bulgaria | 89.8 |
| Alcoholic beverages, tobacco and narcotics | 1998 | Bulgaria | 92.8 |
| Alcoholic beverages, tobacco and narcotics | 1999 | Bulgaria | 85.7 |
| Alcoholic beverages, tobacco and narcotics | 2000 | Bulgaria | 95.1 |
| Alcoholic beverages, tobacco and narcotics | 2001 | Bulgaria | 101.8 |
| Alcoholic beverages, tobacco and narcotics | 2002 | Bulgaria | 91.5 |
| Alcoholic beverages, tobacco and narcotics | 2003 | Bulgaria | 100.7 |
| Alcoholic beverages, tobacco and narcotics | 2004 | Bulgaria | 115.2 |
| Alcoholic beverages, tobacco and narcotics | 2005 | Bulgaria | 147.3 |
| Alcoholic beverages, tobacco and narcotics | 2006 | Bulgaria | 160.1 |
| Alcoholic beverages, tobacco and narcotics | 2007 | Bulgaria | 196.8 |
| Alcoholic beverages, tobacco and narcotics | 2008 | Bulgaria | 192.9 |
| Alcoholic beverages, tobacco and narcotics | 2009 | Bulgaria | 163.2 |
| Alcoholic beverages, tobacco and narcotics | 2010 | Bulgaria | 141.2 |
| Alcoholic beverages, tobacco and narcotics | 2011 | Bulgaria | 134.2 |
| Clothing and footwear | 1995 | Bulgaria | 100.0 |
| Clothing and footwear | 1996 | Bulgaria | 119.8 |
| Clothing and footwear | 1997 | Bulgaria | 103.7 |
| Clothing and footwear | 1998 | Bulgaria | 113.6 |
| Clothing and footwear | 1999 | Bulgaria | 126.4 |
| Clothing and footwear | 2000 | Bulgaria | 152.1 |
| Clothing and footwear | 2001 | Bulgaria | 179.8 |
| Clothing and footwear | 2002 | Bulgaria | 181.8 |
