date country recycling_excluding_compost Recycling_of_MSW organic_recycling_compost_and_other_biological_treatment
2001-01-01 Austria 24.3 57.3 33.0
2002-01-01 Austria 22.7 55.5 32.8
2003-01-01 Austria 22.5 57.2 34.7
2004-01-01 Austria 22.1 52.8 30.7
2005-01-01 Austria 21.7 52.5 30.8
2006-01-01 Austria 23.8 55.0 31.2
2007-01-01 Austria 26.6 53.2 26.5
2008-01-01 Austria 29.5 56.2 26.7
2009-01-01 Austria 30.3 54.9 24.6
2010-01-01 Austria 27.0 52.5 25.5
2011-01-01 Austria 26.9 52.4 25.5
2001-01-01 Belgium 29.4 50.7 21.3
2002-01-01 Belgium 28.4 50.3 21.9
2003-01-01 Belgium 29.4 52.6 23.2
2004-01-01 Belgium 30.4 54.2 23.9
2005-01-01 Belgium 30.6 53.8 23.2
2006-01-01 Belgium 31.3 54.5 23.2
2007-01-01 Belgium 32.3 55.8 23.5
2008-01-01 Belgium 33.6 56.5 22.9
2009-01-01 Belgium 34.9 57.4 22.4
2010-01-01 Belgium 36.7 57.7 21.0
2011-01-01 Belgium 35.9 56.0 20.1
2001-01-01 Bulgaria 0.0 0.0 0.0
2002-01-01 Bulgaria 0.0 0.0 0.0
2003-01-01 Bulgaria 0.0 0.0 0.0
2004-01-01 Bulgaria 0.0 0.0 0.0
2005-01-01 Bulgaria 0.0 0.0 0.0
2006-01-01 Bulgaria 0.0 0.0 0.0
2007-01-01 Bulgaria 0.0 0.0 0.0
2008-01-01 Bulgaria 0.0 0.0 0.0
2009-01-01 Bulgaria 0.0 0.0 0.0
2010-01-01 Bulgaria 0.0 0.0 0.0
2011-01-01 Bulgaria 2.8 5.8 3.1
2001-01-01 Switzerland 33.0 46.6 13.6
2002-01-01 Switzerland 32.0 46.7 14.7
2003-01-01 Switzerland 32.5 47.5 15.1
2004-01-01 Switzerland 33.5 48.7 15.2
2005-01-01 Switzerland 35.0 50.6 15.6
2006-01-01 Switzerland 33.5 50.1 16.6
2007-01-01 Switzerland 33.9 51.0 17.0
2008-01-01 Switzerland 33.5 49.9 16.5
2009-01-01 Switzerland 34.3 51.3 17.0
2010-01-01 Switzerland 33.7 50.5 16.7
2011-01-01 Switzerland 34.6 50.1 15.5
2001-01-01 Cyprus 3.1 3.1 0.0
2002-01-01 Cyprus 3.2 3.2 0.0
2003-01-01 Cyprus 3.1 3.1 0.0
2004-01-01 Cyprus 3.2 3.2 0.0
2005-01-01 Cyprus 3.7 3.7 0.0
2006-01-01 Cyprus 4.2 4.2 0.0
2007-01-01 Cyprus 5.2 5.2 0.0
2008-01-01 Cyprus 7.3 7.3 0.0
2009-01-01 Cyprus 8.3 8.3 0.0
2010-01-01 Cyprus 9.8 14.3 4.5
2011-01-01 Cyprus 11.3 19.8 8.6
2001-01-01 Czech Republic 0.5 0.9 0.3
2002-01-01 Czech Republic 0.6 0.9 0.4
2003-01-01 Czech Republic 0.6 0.9 0.4
2004-01-01 Czech Republic 4.9 5.5 0.6
2005-01-01 Czech Republic 5.6 6.2 0.5
2006-01-01 Czech Republic 6.6 7.4 0.8
2007-01-01 Czech Republic 9.1 10.1 1.0
2008-01-01 Czech Republic 8.8 10.4 1.6
2009-01-01 Czech Republic 10.7 12.4 1.7
2010-01-01 Czech Republic 13.6 15.8 2.3
2011-01-01 Czech Republic 14.8 17.0 2.2
2001-01-01 Denmark 17.0 30.8 13.8
2002-01-01 Denmark 16.7 32.8 16.1
2003-01-01 Denmark 17.0 33.6 16.5
2004-01-01 Denmark 16.3 34.0 17.6
2005-01-01 Denmark 16.5 34.4 17.9
2006-01-01 Denmark 16.4 35.3 19.0
2007-01-01 Denmark 18.5 37.6 19.2
2008-01-01 Denmark 27.2 42.0 14.9
2009-01-01 Denmark 24.9 43.7 18.8
2010-01-01 Denmark 23.0 42.3 19.3
2011-01-01 Denmark 30.6 42.7 12.1
2001-01-01 Estonia 2.9 5.1 2.2
2002-01-01 Estonia 2.0 2.7 0.7
2003-01-01 Estonia 13.6 15.0 1.4
2004-01-01 Estonia 23.4 24.8 1.3
2005-01-01 Estonia 20.6 22.5 1.9
2006-01-01 Estonia 13.1 17.4 4.3
2007-01-01 Estonia 20.3 23.1 2.8
2008-01-01 Estonia 14.9 20.2 5.3
2009-01-01 Estonia 11.5 21.0 9.5
2010-01-01 Estonia 10.1 18.2 8.1
2011-01-01 Estonia 17.5 26.3 8.8
2001-01-01 Spain 11.1 21.4 10.3
2002-01-01 Spain 14.4 29.3 14.8
2003-01-01 Spain 13.8 28.7 14.9
2004-01-01 Spain 14.5 30.9 16.4
2005-01-01 Spain 14.3 31.4 17.0
2006-01-01 Spain 13.9 31.2 17.3
2007-01-01 Spain 13.4 30.6 17.2
2008-01-01 Spain 15.4 39.7 24.3
2009-01-01 Spain 15.2 33.2 18.0
2010-01-01 Spain 17.6 29.2 11.6
2011-01-01 Spain 16.8 28.6 11.8
2001-01-01 Finland 26.0 33.6 7.6
2002-01-01 Finland 26.0 33.6 7.6
2003-01-01 Finland 26.0 33.6 7.6
2004-01-01 Finland 26.0 33.6 7.6
2005-01-01 Finland 26.0 33.6 7.6
2006-01-01 Finland 26.0 33.6 7.6
2007-01-01 Finland 26.0 35.6 9.6
2008-01-01 Finland 25.8 34.3 8.5
2009-01-01 Finland 24.0 35.9 11.9
2010-01-01 Finland 19.7 32.8 13.2
2011-01-01 Finland 21.8 34.8 13.1
2001-01-01 France 13.7 26.1 12.4
2002-01-01 France 14.4 27.3 12.9
2003-01-01 France 15.0 28.0 13.0
2004-01-01 France 15.3 29.0 13.6
2005-01-01 France 16.1 29.7 13.6
2006-01-01 France 16.7 30.6 13.9
2007-01-01 France 17.2 31.9 14.7
2008-01-01 France 17.2 33.3 16.1
2009-01-01 France 17.4 34.1 16.7
2010-01-01 France 17.8 34.9 17.1
2011-01-01 France 19.3 37.2 18.0
2001-01-01 United Kingdom 9.1 12.4 3.3
2002-01-01 United Kingdom 10.5 14.5 4.0
2003-01-01 United Kingdom 13.3 18.1 4.8
2004-01-01 United Kingdom 15.7 22.6 6.9
2005-01-01 United Kingdom 18.1 26.7 8.6
2006-01-01 United Kingdom 20.0 30.3 10.2
2007-01-01 United Kingdom 22.1 33.6 11.5
2008-01-01 United Kingdom 23.3 36.4 13.2
2009-01-01 United Kingdom 27.0 41.7 14.7
2010-01-01 United Kingdom 24.8 38.8 14.0
2011-01-01 United Kingdom 24.7 38.8 14.0
2001-01-01 Greece 8.1 8.8 0.7
2002-01-01 Greece 8.1 8.8 0.7
2003-01-01 Greece 8.1 8.1 0.0
2004-01-01 Greece 10.1 10.1 0.0
2005-01-01 Greece 11.2 11.8 0.6
2006-01-01 Greece 11.2 12.8 1.6
2007-01-01 Greece 18.1 20.1 2.0
2008-01-01 Greece 15.7 17.7 2.0
2009-01-01 Greece 18.2 18.9 0.7
2010-01-01 Greece 14.8 17.2 2.4
2011-01-01 Greece 15.0 17.7 2.7
2004-01-01 Croatia None None None
2005-01-01 Croatia None None None
2006-01-01 Croatia None None None
2007-01-01 Croatia 2.3 3.1 0.9
2008-01-01 Croatia 2.0 2.8 0.8
2009-01-01 Croatia 1.6 2.3 0.7
2010-01-01 Croatia 3.3 4.0 0.8
2011-01-01 Croatia 7.5 8.3 0.9
2001-01-01 Hungary 1.2 1.6 0.4
2002-01-01 Hungary 1.4 2.5 1.0
2003-01-01 Hungary 2.5 3.5 1.0
2004-01-01 Hungary 10.9 11.8 0.8
2005-01-01 Hungary 8.7 9.6 0.9
2006-01-01 Hungary 9.2 10.4 1.2
2007-01-01 Hungary 10.7 12.1 1.4
2008-01-01 Hungary 13.3 15.2 1.9
2009-01-01 Hungary 13.4 15.4 2.1
2010-01-01 Hungary 15.9 19.6 3.7
2011-01-01 Hungary 17.2 22.0 4.8
2001-01-01 Ireland 10.5 11.3 0.8
2002-01-01 Ireland 17.0 18.3 1.3
2003-01-01 Ireland 23.5 24.9 1.4
2004-01-01 Ireland 27.8 29.5 1.7
2005-01-01 Ireland 28.8 30.4 1.6
2006-01-01 Ireland 31.4 33.1 1.6
2007-01-01 Ireland 31.8 34.1 2.3
2008-01-01 Ireland 30.3 33.6 3.3
2009-01-01 Ireland 30.5 33.5 3.0
2010-01-01 Ireland 32.0 35.7 3.8
2011-01-01 Ireland 33.3 36.5 3.2
2001-01-01 Iceland 13.5 15.8 2.3
2002-01-01 Iceland 13.9 16.1 2.2
2003-01-01 Iceland 14.3 16.4 2.1
2004-01-01 Iceland 15.6 None None
2005-01-01 Iceland None None None
2006-01-01 Iceland None None None
2007-01-01 Iceland None None None
2008-01-01 Iceland 13.1 15.4 2.3
2009-01-01 Iceland 13.0 15.3 2.3
2010-01-01 Iceland 12.6 14.8 2.2
2011-01-01 Iceland 12.6 14.8 2.2
2001-01-01 Italy 11.9 17.8 5.9
2002-01-01 Italy 9.1 14.8 5.7
2003-01-01 Italy 10.3 16.3 6.0
2004-01-01 Italy 11.3 17.6 6.3
2005-01-01 Italy 11.6 18.5 6.9
2006-01-01 Italy 11.7 19.2 7.5
2007-01-01 Italy 12.5 20.5 8.0
2008-01-01 Italy 14.3 23.7 9.5
2009-01-01 Italy 18.8 29.7 10.9
2010-01-01 Italy 19.8 31.8 12.0
2011-01-01 Italy 19.7 31.5 11.8
2001-01-01 Lithuania 0.0 0.0 0.0
2002-01-01 Lithuania 0.0 0.0 0.0
2003-01-01 Lithuania 0.0 0.0 0.0
2004-01-01 Lithuania 1.1 1.9 0.8
2005-01-01 Lithuania 1.1 1.9 0.8
2006-01-01 Lithuania 1.1 1.9 0.8
2007-01-01 Lithuania 5.9 7.5 1.6
2008-01-01 Lithuania 7.4 8.5 1.1
2009-01-01 Lithuania 7.2 8.5 1.3
2010-01-01 Lithuania 11.2 12.7 1.5
2011-01-01 Lithuania 18.2 19.9 1.7
2001-01-01 Luxembourg 23.2 37.2 14.0
2002-01-01 Luxembourg 22.7 38.1 15.5
2003-01-01 Luxembourg 23.2 42.5 19.3
2004-01-01 Luxembourg 23.2 41.5 18.3
2005-01-01 Luxembourg 25.6 43.5 17.9
2006-01-01 Luxembourg 26.0 43.7 17.6
2007-01-01 Luxembourg 25.8 45.0 19.2
2008-01-01 Luxembourg 26.1 46.0 19.9
2009-01-01 Luxembourg 26.3 46.2 19.8
2010-01-01 Luxembourg 27.0 46.5 19.5
2011-01-01 Luxembourg 26.7 46.3 19.7
2001-01-01 Latvia 0.0 0.4 0.4
2002-01-01 Latvia 0.4 0.4 0.0
2003-01-01 Latvia 2.0 2.3 0.3
2004-01-01 Latvia 3.5 4.6 1.1
2005-01-01 Latvia 3.6 3.8 0.1
2006-01-01 Latvia 3.1 3.6 0.5
2007-01-01 Latvia 4.4 5.0 0.6
2008-01-01 Latvia 5.7 6.4 0.7
2009-01-01 Latvia 7.4 7.7 0.3
2010-01-01 Latvia 8.8 9.4 0.6
2011-01-01 Latvia 8.6 9.7 1.1
2001-01-01 Malta 0.5 15.1 14.6
2002-01-01 Malta 0.5 7.9 7.5
2003-01-01 Malta 0.4 10.4 10.0
2004-01-01 Malta 2.0 13.6 11.6
2005-01-01 Malta 3.2 15.5 12.4
2006-01-01 Malta 4.0 19.0 15.0
2007-01-01 Malta 2.3 6.8 4.5
2008-01-01 Malta 3.3 3.3 0.0
2009-01-01 Malta 4.1 4.1 0.0
2010-01-01 Malta 5.2 5.2 0.0
2011-01-01 Malta 6.2 6.2 0.0
2001-01-01 Netherlands 22.2 45.2 23.0
2002-01-01 Netherlands 23.4 47.0 23.6
2003-01-01 Netherlands 24.3 47.5 23.2
2004-01-01 Netherlands 25.4 48.9 23.5
2005-01-01 Netherlands 24.9 48.7 23.8
2006-01-01 Netherlands 25.9 48.7 22.8
2007-01-01 Netherlands 27.0 50.2 23.2
2008-01-01 Netherlands 27.1 49.8 22.7
2009-01-01 Netherlands 26.7 50.3 23.6
2010-01-01 Netherlands 27.4 50.8 23.4
2011-01-01 Netherlands 27.4 51.2 23.8
2001-01-01 Norway 30.4 44.3 13.9
2002-01-01 Norway 31.5 45.4 13.9
2003-01-01 Norway 31.4 45.8 14.4
2004-01-01 Norway 25.0 36.5 11.6
2005-01-01 Norway 26.4 39.3 13.0
2006-01-01 Norway 26.9 40.4 13.5
2007-01-01 Norway 27.8 42.6 14.9
2008-01-01 Norway 28.8 43.6 14.8
2009-01-01 Norway 27.3 43.0 15.7
2010-01-01 Norway 26.5 42.1 15.6
2011-01-01 Norway 24.9 39.9 15.0
2001-01-01 Poland 1.3 4.1 2.8
2002-01-01 Poland 1.1 3.1 2.0
2003-01-01 Poland 1.5 2.8 1.3
2004-01-01 Poland 2.5 4.9 2.4
2005-01-01 Poland 3.0 5.6 2.6
2006-01-01 Poland 4.0 6.9 2.9
2007-01-01 Poland 4.7 7.7 3.0
2008-01-01 Poland 7.3 10.5 3.2
2009-01-01 Poland 11.8 17.4 5.6
2010-01-01 Poland 14.8 21.4 6.6
2011-01-01 Poland 9.2 22.8 13.6
2001-01-01 Portugal 4.4 15.5 11.1
2002-01-01 Portugal 4.6 7.6 2.9
2003-01-01 Portugal 4.8 10.9 6.1
2004-01-01 Portugal 6.9 13.5 6.6
2005-01-01 Portugal 8.6 15.2 6.6
2006-01-01 Portugal 9.7 15.9 6.2
2007-01-01 Portugal 10.6 17.1 6.5
2008-01-01 Portugal 10.4 17.3 7.0
2009-01-01 Portugal 11.8 19.5 7.7
2010-01-01 Portugal 11.3 18.7 7.3
2011-01-01 Portugal 11.5 20.0 8.4
2001-01-01 Romania 1.6 1.6 0.0
2002-01-01 Romania 2.0 2.0 0.0
2003-01-01 Romania 0.2 0.2 0.0
2004-01-01 Romania 1.1 1.1 0.0
2005-01-01 Romania 1.8 1.8 0.0
2006-01-01 Romania 0.5 0.5 0.0
2007-01-01 Romania 0.4 0.4 0.0
2008-01-01 Romania 0.9 0.9 0.0
2009-01-01 Romania 1.0 1.1 0.1
2010-01-01 Romania 1.0 1.1 0.1
2011-01-01 Romania 1.0 1.1 0.1
2006-01-01 Serbia 0.0 0.0 0.0
2007-01-01 Serbia 0.0 0.0 0.0
2008-01-01 Serbia 0.0 0.0 0.0
2009-01-01 Serbia 0.0 0.0 0.0
2010-01-01 Serbia 0.0 0.0 0.0
2011-01-01 Serbia 0.0 0.0 0.0
2001-01-01 Sweden 28.8 38.7 9.9
2002-01-01 Sweden 31.0 39.5 8.5
2003-01-01 Sweden 32.1 41.1 9.0
2004-01-01 Sweden 35.0 45.3 10.3
2005-01-01 Sweden 36.1 47.3 11.2
2006-01-01 Sweden 37.3 49.2 11.9
2007-01-01 Sweden 36.8 48.7 11.9
2008-01-01 Sweden 35.0 47.7 12.6
2009-01-01 Sweden 35.4 49.2 13.8
2010-01-01 Sweden 35.7 49.2 13.5
2011-01-01 Sweden 32.8 47.7 14.9
2001-01-01 Slovenia 1.5 2.7 1.3
2002-01-01 Slovenia 7.6 9.0 1.4
2003-01-01 Slovenia 11.0 12.6 1.6
2004-01-01 Slovenia 18.9 20.4 1.5
2005-01-01 Slovenia 17.1 18.6 1.5
2006-01-01 Slovenia 14.0 15.4 1.4
2007-01-01 Slovenia 20.5 21.9 1.4
2008-01-01 Slovenia 17.4 18.9 1.6
2009-01-01 Slovenia 17.7 19.6 1.9
2010-01-01 Slovenia 19.9 22.1 2.2
2011-01-01 Slovenia 28.8 34.1 5.3
2001-01-01 Slovakia 1.5 2.8 1.3
2002-01-01 Slovakia 2.4 5.0 2.6
2003-01-01 Slovakia 3.1 5.7 2.6
2004-01-01 Slovakia 3.2 6.0 2.8
2005-01-01 Slovakia 0.6 1.9 1.3
2006-01-01 Slovakia 0.6 3.8 3.2
2007-01-01 Slovakia 1.7 6.2 4.6
2008-01-01 Slovakia 2.4 6.9 4.5
2009-01-01 Slovakia 2.7 7.8 5.1
2010-01-01 Slovakia 3.6 8.6 5.0
2011-01-01 Slovakia 4.4 10.1 5.7
2001-01-01 Turkey 0.0 0.7 0.7
2002-01-01 Turkey 0.0 1.2 1.2
2003-01-01 Turkey 0.0 1.0 1.0
2004-01-01 Turkey 0.0 1.2 1.2
2005-01-01 Turkey 0.0 1.1 1.1
2006-01-01 Turkey 0.0 0.8 0.8
2007-01-01 Turkey 0.0 1.1 1.1
2008-01-01 Turkey 0.0 1.0 1.0
2009-01-01 Turkey 0.0 1.0 1.0
2010-01-01 Turkey 0.0 0.7 0.7
2011-01-01 Turkey 0.0 0.6 0.6
2008-01-01 Bosnia and Herzegovina None None None
2009-01-01 Bosnia and Herzegovina None None None
2010-01-01 Bosnia and Herzegovina None None None
2011-01-01 Bosnia and Herzegovina None None None
2001-01-01 European Union (27 countries) 15.8 25.5 9.7
2002-01-01 European Union (27 countries) 18.0 28.1 10.1
2003-01-01 European Union (27 countries) 18.8 29.2 10.4
2004-01-01 European Union (27 countries) 19.3 30.6 11.3
2005-01-01 European Union (27 countries) 20.2 31.8 11.6
2006-01-01 European Union (27 countries) 20.8 32.8 12.0
2007-01-01 European Union (27 countries) 22.1 34.4 12.3
2008-01-01 European Union (27 countries) 22.9 36.5 13.6
2009-01-01 European Union (27 countries) 24.1 38.0 13.8
2010-01-01 European Union (27 countries) 24.5 37.8 13.4
2011-01-01 European Union (27 countries) 24.5 38.5 13.9
2008-01-01 Former Yugoslav Republic of Macedonia, the None None None
2009-01-01 Former Yugoslav Republic of Macedonia, the None None None
2010-01-01 Former Yugoslav Republic of Macedonia, the None None None
2011-01-01 Former Yugoslav Republic of Macedonia, the None None None
2001-01-01 Germany (until 1990 former territory of the FRG) 33.5 48.1 14.6
2002-01-01 Germany (until 1990 former territory of the FRG) 41.7 56.1 14.4
2003-01-01 Germany (until 1990 former territory of the FRG) 43.2 57.8 14.6
2004-01-01 Germany (until 1990 former territory of the FRG) 40.4 56.4 16.0
2005-01-01 Germany (until 1990 former territory of the FRG) 44.5 60.9 16.4
2006-01-01 Germany (until 1990 former territory of the FRG) 45.7 62.1 16.4
2007-01-01 Germany (until 1990 former territory of the FRG) 47.1 63.2 16.1
2008-01-01 Germany (until 1990 former territory of the FRG) 47.0 63.8 16.7
2009-01-01 Germany (until 1990 former territory of the FRG) 45.8 63.1 17.3
2010-01-01 Germany (until 1990 former territory of the FRG) 45.6 62.5 16.9
2011-01-01 Germany (until 1990 former territory of the FRG) 45.3 62.5 17.2
2007-01-01 European Union (28 countries) 21.9 34.2 12.2
2008-01-01 European Union (28 countries) 22.8 36.3 13.5
2009-01-01 European Union (28 countries) 24.0 37.7 13.8
2010-01-01 European Union (28 countries) 24.3 37.6 13.3
2011-01-01 European Union (28 countries) 24.4 38.3 13.9