installationId type period value unit
1 Allocated allowances 2005 5170.0 tonne of CO2 equ.
1 Allocated allowances 2006 5170.0 tonne of CO2 equ.
1 Allocated allowances 2007 5170.0 tonne of CO2 equ.
1 Allocated allowances Total 1st trading period 15510.0 tonne of CO2 equ.
1 Allocated allowances Total all years 15510.0 tonne of CO2 equ.
1 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
1 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
1 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
1 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
1 Surrendered allowances, CERs and ERUs Total 1st trading period 11809.0 tonne of CO2 equ.
1 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
1 Surrendered allowances, CERs and ERUs Total all years 11809.0 tonne of CO2 equ.
1 Verified emissions 2005 4477.0 tonne of CO2 equ.
1 Verified emissions 2006 4083.0 tonne of CO2 equ.
1 Verified emissions 2007 3249.0 tonne of CO2 equ.
1 Verified emissions Total 1st trading period 11809.0 tonne of CO2 equ.
1 Verified emissions Total all years 11809.0 tonne of CO2 equ.
2 Allocated allowances 2005 3940.0 tonne of CO2 equ.
2 Allocated allowances 2006 3940.0 tonne of CO2 equ.
2 Allocated allowances 2007 3940.0 tonne of CO2 equ.
2 Allocated allowances Total 1st trading period 11820.0 tonne of CO2 equ.
2 Allocated allowances Total all years 11820.0 tonne of CO2 equ.
2 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
2 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
2 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
2 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
2 Surrendered allowances, CERs and ERUs Total 1st trading period 10174.0 tonne of CO2 equ.
2 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
2 Surrendered allowances, CERs and ERUs Total all years 10174.0 tonne of CO2 equ.
2 Verified emissions 2005 1988.0 tonne of CO2 equ.
2 Verified emissions 2006 3937.0 tonne of CO2 equ.
2 Verified emissions 2007 4249.0 tonne of CO2 equ.
2 Verified emissions Total 1st trading period 10174.0 tonne of CO2 equ.
2 Verified emissions Total all years 10174.0 tonne of CO2 equ.
3 Allocated allowances 2005 19480.0 tonne of CO2 equ.
3 Allocated allowances 2006 19481.0 tonne of CO2 equ.
3 Allocated allowances 2007 19481.0 tonne of CO2 equ.
3 Allocated allowances 2008 17044.0 tonne of CO2 equ.
3 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 17044.0 tonne of CO2 equ.
3 Allocated allowances 2009 17044.0 tonne of CO2 equ.
3 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 17044.0 tonne of CO2 equ.
3 Allocated allowances 2010 17044.0 tonne of CO2 equ.
3 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 17044.0 tonne of CO2 equ.
3 Allocated allowances Total 1st trading period 58442.0 tonne of CO2 equ.
3 Allocated allowances Total 2nd trading period (2008-2010) 51132.0 tonne of CO2 equ.
3 Allocated allowances Total all years 109574.0 tonne of CO2 equ.
3 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
3 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
3 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
3 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
3 Surrendered allowances, CERs and ERUs Total 1st trading period 58442.0 tonne of CO2 equ.
3 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 37194.0 tonne of CO2 equ.
3 Surrendered allowances, CERs and ERUs Total all years 95636.0 tonne of CO2 equ.
3 Verified emissions 2005 13353.0 tonne of CO2 equ.
3 Verified emissions 2006 17467.0 tonne of CO2 equ.
3 Verified emissions 2007 19310.0 tonne of CO2 equ.
3 Verified emissions 2008 15944.0 tonne of CO2 equ.
3 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 15944.0 tonne of CO2 equ.
3 Verified emissions 2009 14643.0 tonne of CO2 equ.
3 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 14643.0 tonne of CO2 equ.
3 Verified emissions 2010 6607.0 tonne of CO2 equ.
3 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 6607.0 tonne of CO2 equ.
3 Verified emissions Total 1st trading period 50130.0 tonne of CO2 equ.
3 Verified emissions Total 2nd trading period (2008-2010) 37194.0 tonne of CO2 equ.
3 Verified emissions Total all years 87324.0 tonne of CO2 equ.
6 Allocated allowances 2005 5540.0 tonne of CO2 equ.
6 Allocated allowances 2006 5540.0 tonne of CO2 equ.
6 Allocated allowances 2007 5540.0 tonne of CO2 equ.
6 Allocated allowances 2008 3779.0 tonne of CO2 equ.
6 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 3779.0 tonne of CO2 equ.
6 Allocated allowances 2009 3779.0 tonne of CO2 equ.
6 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 3779.0 tonne of CO2 equ.
6 Allocated allowances 2010 3779.0 tonne of CO2 equ.
6 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 3779.0 tonne of CO2 equ.
6 Allocated allowances Total 1st trading period 16620.0 tonne of CO2 equ.
6 Allocated allowances Total 2nd trading period (2008-2010) 11337.0 tonne of CO2 equ.
6 Allocated allowances Total all years 27957.0 tonne of CO2 equ.
6 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
6 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
6 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
6 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
6 Surrendered allowances, CERs and ERUs Total 1st trading period 10761.0 tonne of CO2 equ.
6 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 10817.0 tonne of CO2 equ.
6 Surrendered allowances, CERs and ERUs Total all years 21578.0 tonne of CO2 equ.
6 Verified emissions 2005 4309.0 tonne of CO2 equ.
6 Verified emissions 2006 3413.0 tonne of CO2 equ.
6 Verified emissions 2007 3039.0 tonne of CO2 equ.
6 Verified emissions 2008 3150.0 tonne of CO2 equ.
6 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 3150.0 tonne of CO2 equ.
6 Verified emissions 2009 3449.0 tonne of CO2 equ.
6 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 3449.0 tonne of CO2 equ.
6 Verified emissions 2010 4218.0 tonne of CO2 equ.
6 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 4218.0 tonne of CO2 equ.
6 Verified emissions Total 1st trading period 10761.0 tonne of CO2 equ.
6 Verified emissions Total 2nd trading period (2008-2010) 10817.0 tonne of CO2 equ.
6 Verified emissions Total all years 21578.0 tonne of CO2 equ.
7 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
7 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
7 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
7 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
7 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
7 Surrendered allowances, CERs and ERUs Total all years 0.0 tonne of CO2 equ.
8 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
8 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
8 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
8 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
8 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
8 Surrendered allowances, CERs and ERUs Total all years 0.0 tonne of CO2 equ.
9 Allocated allowances 2005 10650.0 tonne of CO2 equ.
9 Allocated allowances 2006 10650.0 tonne of CO2 equ.
9 Allocated allowances 2007 10650.0 tonne of CO2 equ.
9 Allocated allowances Total 1st trading period 31950.0 tonne of CO2 equ.
9 Allocated allowances Total all years 31950.0 tonne of CO2 equ.
9 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
9 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
9 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
9 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
9 Surrendered allowances, CERs and ERUs Total 1st trading period 22390.0 tonne of CO2 equ.
9 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
9 Surrendered allowances, CERs and ERUs Total all years 22390.0 tonne of CO2 equ.
9 Verified emissions 2005 9136.0 tonne of CO2 equ.
9 Verified emissions 2006 7647.0 tonne of CO2 equ.
9 Verified emissions 2007 5607.0 tonne of CO2 equ.
9 Verified emissions Total 1st trading period 22390.0 tonne of CO2 equ.
9 Verified emissions Total all years 22390.0 tonne of CO2 equ.
10 Allocated allowances 2005 14661.0 tonne of CO2 equ.
10 Allocated allowances 2006 14660.0 tonne of CO2 equ.
10 Allocated allowances 2007 14660.0 tonne of CO2 equ.
10 Allocated allowances 2008 15740.0 tonne of CO2 equ.
10 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 15740.0 tonne of CO2 equ.
10 Allocated allowances 2009 15740.0 tonne of CO2 equ.
10 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 15740.0 tonne of CO2 equ.
10 Allocated allowances 2010 15740.0 tonne of CO2 equ.
10 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 15740.0 tonne of CO2 equ.
10 Allocated allowances Total 1st trading period 43981.0 tonne of CO2 equ.
10 Allocated allowances Total 2nd trading period (2008-2010) 47220.0 tonne of CO2 equ.
10 Allocated allowances Total all years 91201.0 tonne of CO2 equ.
10 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
10 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
10 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
10 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
10 Surrendered allowances, CERs and ERUs Total 1st trading period 43371.0 tonne of CO2 equ.
10 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 45085.0 tonne of CO2 equ.
10 Surrendered allowances, CERs and ERUs Total all years 88456.0 tonne of CO2 equ.
10 Verified emissions 2005 14722.0 tonne of CO2 equ.
10 Verified emissions 2006 14978.0 tonne of CO2 equ.
10 Verified emissions 2007 13671.0 tonne of CO2 equ.
10 Verified emissions 2008 14540.0 tonne of CO2 equ.
10 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 14540.0 tonne of CO2 equ.
10 Verified emissions 2009 14267.0 tonne of CO2 equ.
10 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 14267.0 tonne of CO2 equ.
10 Verified emissions 2010 16278.0 tonne of CO2 equ.
10 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 16278.0 tonne of CO2 equ.
10 Verified emissions Total 1st trading period 43371.0 tonne of CO2 equ.
10 Verified emissions Total 2nd trading period (2008-2010) 45085.0 tonne of CO2 equ.
10 Verified emissions Total all years 88456.0 tonne of CO2 equ.
11 Allocated allowances 2005 9358697.0 tonne of CO2 equ.
11 Allocated allowances 2006 9358697.0 tonne of CO2 equ.
11 Allocated allowances 2007 9358697.0 tonne of CO2 equ.
11 Allocated allowances 2008 8918495.0 tonne of CO2 equ.
11 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 8918495.0 tonne of CO2 equ.
11 Allocated allowances 2009 8918495.0 tonne of CO2 equ.
11 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 8918495.0 tonne of CO2 equ.
11 Allocated allowances 2010 8918495.0 tonne of CO2 equ.
11 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 8918495.0 tonne of CO2 equ.
11 Allocated allowances Total 1st trading period 28076091.0 tonne of CO2 equ.
11 Allocated allowances Total 2nd trading period (2008-2010) 26755485.0 tonne of CO2 equ.
11 Allocated allowances Total all years 54831576.0 tonne of CO2 equ.
11 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
11 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
11 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
11 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
11 Surrendered allowances, CERs and ERUs Total 1st trading period 14822316.0 tonne of CO2 equ.
11 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 12358034.0 tonne of CO2 equ.
11 Surrendered allowances, CERs and ERUs Total all years 27180350.0 tonne of CO2 equ.
11 Verified emissions 2005 4896453.0 tonne of CO2 equ.
11 Verified emissions 2006 5238916.0 tonne of CO2 equ.
11 Verified emissions 2007 4686947.0 tonne of CO2 equ.
11 Verified emissions 2008 4556264.0 tonne of CO2 equ.
11 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 4556264.0 tonne of CO2 equ.
11 Verified emissions 2009 3415187.0 tonne of CO2 equ.
11 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 3415187.0 tonne of CO2 equ.
11 Verified emissions 2010 4386583.0 tonne of CO2 equ.
11 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 4386583.0 tonne of CO2 equ.
11 Verified emissions Total 1st trading period 14822316.0 tonne of CO2 equ.
11 Verified emissions Total 2nd trading period (2008-2010) 12358034.0 tonne of CO2 equ.
11 Verified emissions Total all years 27180350.0 tonne of CO2 equ.
12 Allocated allowances 2005 7854.0 tonne of CO2 equ.
12 Allocated allowances 2006 7854.0 tonne of CO2 equ.
12 Allocated allowances 2007 7855.0 tonne of CO2 equ.
12 Allocated allowances 2008 9095.0 tonne of CO2 equ.
12 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 9095.0 tonne of CO2 equ.
12 Allocated allowances 2009 9095.0 tonne of CO2 equ.
12 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 9095.0 tonne of CO2 equ.
12 Allocated allowances 2010 9095.0 tonne of CO2 equ.
12 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 9095.0 tonne of CO2 equ.
12 Allocated allowances Total 1st trading period 23563.0 tonne of CO2 equ.
12 Allocated allowances Total 2nd trading period (2008-2010) 27285.0 tonne of CO2 equ.
12 Allocated allowances Total all years 50848.0 tonne of CO2 equ.
12 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
12 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
12 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
12 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
12 Surrendered allowances, CERs and ERUs Total 1st trading period 20278.0 tonne of CO2 equ.
12 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 19398.0 tonne of CO2 equ.
12 Surrendered allowances, CERs and ERUs Total all years 39676.0 tonne of CO2 equ.
12 Verified emissions 2005 7779.0 tonne of CO2 equ.
12 Verified emissions 2006 6701.0 tonne of CO2 equ.
12 Verified emissions 2007 5798.0 tonne of CO2 equ.
12 Verified emissions 2008 6594.0 tonne of CO2 equ.
12 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 6594.0 tonne of CO2 equ.
12 Verified emissions 2009 6348.0 tonne of CO2 equ.
12 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 6348.0 tonne of CO2 equ.
12 Verified emissions 2010 6456.0 tonne of CO2 equ.
12 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 6456.0 tonne of CO2 equ.
12 Verified emissions Total 1st trading period 20278.0 tonne of CO2 equ.
12 Verified emissions Total 2nd trading period (2008-2010) 19398.0 tonne of CO2 equ.
12 Verified emissions Total all years 39676.0 tonne of CO2 equ.
13 Allocated allowances 2005 7522.0 tonne of CO2 equ.
13 Allocated allowances 2006 7522.0 tonne of CO2 equ.
13 Allocated allowances 2007 7523.0 tonne of CO2 equ.
13 Allocated allowances 2008 14914.0 tonne of CO2 equ.
13 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 14914.0 tonne of CO2 equ.
13 Allocated allowances 2009 14914.0 tonne of CO2 equ.
13 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 14914.0 tonne of CO2 equ.
13 Allocated allowances 2010 14914.0 tonne of CO2 equ.
13 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 14914.0 tonne of CO2 equ.
13 Allocated allowances Total 1st trading period 22567.0 tonne of CO2 equ.
13 Allocated allowances Total 2nd trading period (2008-2010) 44742.0 tonne of CO2 equ.
13 Allocated allowances Total all years 67309.0 tonne of CO2 equ.
13 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
13 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
13 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
13 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
13 Surrendered allowances, CERs and ERUs Total 1st trading period 20356.0 tonne of CO2 equ.
13 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 27536.0 tonne of CO2 equ.
13 Surrendered allowances, CERs and ERUs Total all years 47892.0 tonne of CO2 equ.
13 Verified emissions 2005 6298.0 tonne of CO2 equ.
13 Verified emissions 2006 7077.0 tonne of CO2 equ.
13 Verified emissions 2007 6981.0 tonne of CO2 equ.
13 Verified emissions 2008 9469.0 tonne of CO2 equ.
13 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 9469.0 tonne of CO2 equ.
13 Verified emissions 2009 8947.0 tonne of CO2 equ.
13 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 8947.0 tonne of CO2 equ.
13 Verified emissions 2010 9120.0 tonne of CO2 equ.
13 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 9120.0 tonne of CO2 equ.
13 Verified emissions Total 1st trading period 20356.0 tonne of CO2 equ.
13 Verified emissions Total 2nd trading period (2008-2010) 27536.0 tonne of CO2 equ.
13 Verified emissions Total all years 47892.0 tonne of CO2 equ.
14 Allocated allowances 2005 29082.0 tonne of CO2 equ.
14 Allocated allowances 2006 29082.0 tonne of CO2 equ.
14 Allocated allowances 2007 29081.0 tonne of CO2 equ.
14 Allocated allowances 2008 42380.0 tonne of CO2 equ.
14 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 42380.0 tonne of CO2 equ.
14 Allocated allowances 2009 42380.0 tonne of CO2 equ.
14 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 42380.0 tonne of CO2 equ.
14 Allocated allowances 2010 42380.0 tonne of CO2 equ.
14 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 42380.0 tonne of CO2 equ.
14 Allocated allowances Total 1st trading period 87245.0 tonne of CO2 equ.
14 Allocated allowances Total 2nd trading period (2008-2010) 127140.0 tonne of CO2 equ.
14 Allocated allowances Total all years 214385.0 tonne of CO2 equ.
14 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
14 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
14 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
14 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
14 Surrendered allowances, CERs and ERUs Total 1st trading period 79703.0 tonne of CO2 equ.
14 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 75456.0 tonne of CO2 equ.
14 Surrendered allowances, CERs and ERUs Total all years 155159.0 tonne of CO2 equ.
14 Verified emissions 2005 23603.0 tonne of CO2 equ.
14 Verified emissions 2006 23377.0 tonne of CO2 equ.
14 Verified emissions 2007 32723.0 tonne of CO2 equ.
14 Verified emissions 2008 27694.0 tonne of CO2 equ.
14 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 27694.0 tonne of CO2 equ.
14 Verified emissions 2009 24023.0 tonne of CO2 equ.
14 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 24023.0 tonne of CO2 equ.
14 Verified emissions 2010 23739.0 tonne of CO2 equ.
14 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 23739.0 tonne of CO2 equ.
14 Verified emissions Total 1st trading period 79703.0 tonne of CO2 equ.
14 Verified emissions Total 2nd trading period (2008-2010) 75456.0 tonne of CO2 equ.
14 Verified emissions Total all years 155159.0 tonne of CO2 equ.
15 Allocated allowances 2005 21984.0 tonne of CO2 equ.
15 Allocated allowances 2006 21984.0 tonne of CO2 equ.
15 Allocated allowances 2007 21983.0 tonne of CO2 equ.
15 Allocated allowances 2008 15230.0 tonne of CO2 equ.
15 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 15230.0 tonne of CO2 equ.
15 Allocated allowances 2009 15230.0 tonne of CO2 equ.
15 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 15230.0 tonne of CO2 equ.
15 Allocated allowances 2010 15230.0 tonne of CO2 equ.
15 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 15230.0 tonne of CO2 equ.
15 Allocated allowances Total 1st trading period 65951.0 tonne of CO2 equ.
15 Allocated allowances Total 2nd trading period (2008-2010) 45690.0 tonne of CO2 equ.
15 Allocated allowances Total all years 111641.0 tonne of CO2 equ.
15 Surrendered CERs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
15 Surrendered CERs Total all years 0.0 tonne of CO2 equ.
15 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
15 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
15 Surrendered allowances, CERs and ERUs Total 1st trading period 22658.0 tonne of CO2 equ.
15 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 36125.0 tonne of CO2 equ.
15 Surrendered allowances, CERs and ERUs Total all years 58783.0 tonne of CO2 equ.
15 Verified emissions 2005 4881.0 tonne of CO2 equ.
15 Verified emissions 2006 7567.0 tonne of CO2 equ.
15 Verified emissions 2007 10210.0 tonne of CO2 equ.
15 Verified emissions 2008 14511.0 tonne of CO2 equ.
15 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 14511.0 tonne of CO2 equ.
15 Verified emissions 2009 10659.0 tonne of CO2 equ.
15 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 10659.0 tonne of CO2 equ.
15 Verified emissions 2010 10955.0 tonne of CO2 equ.
15 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 10955.0 tonne of CO2 equ.
15 Verified emissions Total 1st trading period 22658.0 tonne of CO2 equ.
15 Verified emissions Total 2nd trading period (2008-2010) 36125.0 tonne of CO2 equ.
15 Verified emissions Total all years 58783.0 tonne of CO2 equ.
16 Allocated allowances 2005 64967.0 tonne of CO2 equ.
16 Allocated allowances 2006 64967.0 tonne of CO2 equ.
16 Allocated allowances 2007 64967.0 tonne of CO2 equ.
16 Allocated allowances 2008 73219.0 tonne of CO2 equ.
16 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 73219.0 tonne of CO2 equ.
16 Allocated allowances 2009 73219.0 tonne of CO2 equ.
16 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 73219.0 tonne of CO2 equ.
16 Allocated allowances 2010 73219.0 tonne of CO2 equ.
16 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 73219.0 tonne of CO2 equ.
16 Allocated allowances Total 1st trading period 194901.0 tonne of CO2 equ.
16 Allocated allowances Total 2nd trading period (2008-2010) 219657.0 tonne of CO2 equ.
16 Allocated allowances Total all years 414558.0 tonne of CO2 equ.
16 Surrendered CERs Total 2nd trading period (2008-2010) 6717.0 tonne of CO2 equ.
16 Surrendered CERs Total all years 6717.0 tonne of CO2 equ.
16 Surrendered ERUs Total 2nd trading period (2008-2010) 6714.0 tonne of CO2 equ.
16 Surrendered ERUs Total all years 6714.0 tonne of CO2 equ.
16 Surrendered allowances, CERs and ERUs Total 1st trading period 177960.0 tonne of CO2 equ.
16 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 57241.0 tonne of CO2 equ.
16 Surrendered allowances, CERs and ERUs Total all years 235201.0 tonne of CO2 equ.
16 Verified emissions 2005 61059.0 tonne of CO2 equ.
16 Verified emissions 2006 58573.0 tonne of CO2 equ.
16 Verified emissions 2007 58328.0 tonne of CO2 equ.
16 Verified emissions 2008 29840.0 tonne of CO2 equ.
16 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 29840.0 tonne of CO2 equ.
16 Verified emissions 2009 20841.0 tonne of CO2 equ.
16 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 20841.0 tonne of CO2 equ.
16 Verified emissions 2010 19991.0 tonne of CO2 equ.
16 Verified emissions 2010 (emissions in 2008 & 2009 & 2010) 19991.0 tonne of CO2 equ.
16 Verified emissions Total 1st trading period 177960.0 tonne of CO2 equ.
16 Verified emissions Total 2nd trading period (2008-2010) 70672.0 tonne of CO2 equ.
16 Verified emissions Total all years 248632.0 tonne of CO2 equ.
17 Allocated allowances 2005 18986.0 tonne of CO2 equ.
17 Allocated allowances 2006 18986.0 tonne of CO2 equ.
17 Allocated allowances 2007 18985.0 tonne of CO2 equ.
17 Allocated allowances 2008 20962.0 tonne of CO2 equ.
17 Allocated allowances 2008 (emissions in 2008 & 2009 & 2010) 20962.0 tonne of CO2 equ.
17 Allocated allowances 2009 20962.0 tonne of CO2 equ.
17 Allocated allowances 2009 (emissions in 2008 & 2009 & 2010) 20962.0 tonne of CO2 equ.
17 Allocated allowances 2010 0.0 tonne of CO2 equ.
17 Allocated allowances 2010 (emissions in 2008 & 2009 & 2010) 0.0 tonne of CO2 equ.
17 Allocated allowances Total 1st trading period 56957.0 tonne of CO2 equ.
17 Allocated allowances Total 2nd trading period (2008-2010) 41924.0 tonne of CO2 equ.
17 Allocated allowances Total all years 98881.0 tonne of CO2 equ.
17 Surrendered CERs Total 2nd trading period (2008-2010) 286.0 tonne of CO2 equ.
17 Surrendered CERs Total all years 286.0 tonne of CO2 equ.
17 Surrendered ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
17 Surrendered ERUs Total all years 0.0 tonne of CO2 equ.
17 Surrendered allowances, CERs and ERUs Total 1st trading period 44543.0 tonne of CO2 equ.
17 Surrendered allowances, CERs and ERUs Total 2nd trading period (2008-2010) 0.0 tonne of CO2 equ.
17 Surrendered allowances, CERs and ERUs Total all years 44543.0 tonne of CO2 equ.
17 Verified emissions 2005 16118.0 tonne of CO2 equ.
17 Verified emissions 2006 14188.0 tonne of CO2 equ.
17 Verified emissions 2007 14237.0 tonne of CO2 equ.
17 Verified emissions 2008 286.0 tonne of CO2 equ.
17 Verified emissions 2008 (emissions in 2008 & 2009 & 2010) 286.0 tonne of CO2 equ.
17 Verified emissions 2009 0.0 tonne of CO2 equ.
17 Verified emissions 2009 (emissions in 2008 & 2009 & 2010) 0.0 tonne of CO2 equ.
17 Verified emissions 2010 0.0 tonne of CO2 equ.
