sector_name_eea pollutant_name unit share emissions emissions_total
Energy production and distribution CO Gg (1000 tonnes) 3.4 765.425933598 22565.6122081
Non-road transport CO Gg (1000 tonnes) 1.9 424.330609049 22565.6122081
Waste CO Gg (1000 tonnes) 1.1 250.538752225 22565.6122081
Other CO Gg (1000 tonnes) 0.0 4.3091506 22565.6122081
Energy use in industry CO Gg (1000 tonnes) 12.3 2779.57130661 22565.6122081
Agriculture CO Gg (1000 tonnes) 0.5 122.648911018 22565.6122081
Road transport CO Gg (1000 tonnes) 18.2 4103.05571061 22565.6122081
Industrial processes and product use CO Gg (1000 tonnes) 11.2 2528.58522287 22565.6122081
Commercial, institutional and households CO Gg (1000 tonnes) 49.5 11180.4598684 22565.6122081
Road transport NH3 Gg (1000 tonnes) 1.2 55.5206284674 4787.48726675
Industrial processes and product use NH3 Gg (1000 tonnes) 2.2 106.562495227 4787.48726675
Agriculture NH3 Gg (1000 tonnes) 92.1 4411.3273814 4787.48726675
Energy production and distribution NH3 Gg (1000 tonnes) 0.3 14.116574098 4787.48726675
Other NH3 Gg (1000 tonnes) 0.5 23.9535455068 4787.48726675
Waste NH3 Gg (1000 tonnes) 1.5 73.1647595056 4787.48726675
Energy use in industry NH3 Gg (1000 tonnes) 0.4 19.0525119067 4787.48726675
Commercial, institutional and households NH3 Gg (1000 tonnes) 1.8 83.5318497858 4787.48726675
Non-road transport NH3 Gg (1000 tonnes) 0.0 0.257520851147 4787.48726675
Commercial, institutional and households NMVOC Gg (1000 tonnes) 15.8 1313.33777298 8299.27431565
Waste NMVOC Gg (1000 tonnes) 1.4 114.805515922 8299.27431565
Road transport NMVOC Gg (1000 tonnes) 7.6 633.174113583 8299.27431565
Non-road transport NMVOC Gg (1000 tonnes) 1.0 78.6650624841 8299.27431565
Agriculture NMVOC Gg (1000 tonnes) 19.2 1594.87576053 8299.27431565
Industrial processes and product use NMVOC Gg (1000 tonnes) 43.6 3618.08586279 8299.27431565
Other NMVOC Gg (1000 tonnes) 0.0 2.19724134039 8299.27431565
Energy production and distribution NMVOC Gg (1000 tonnes) 7.0 582.996810095 8299.27431565
Energy use in industry NMVOC Gg (1000 tonnes) 2.6 213.038089321 8299.27431565
Road transport NOx Gg (1000 tonnes) 35.4 3032.73011089 8563.15663582
Other NOx Gg (1000 tonnes) 0.0 2.36333340876 8563.15663582
Energy production and distribution NOx Gg (1000 tonnes) 18.3 1570.57602882 8563.15663582
Non-road transport NOx Gg (1000 tonnes) 8.5 725.508827298 8563.15663582
Commercial, institutional and households NOx Gg (1000 tonnes) 13.6 1167.65508117 8563.15663582
Energy use in industry NOx Gg (1000 tonnes) 11.7 1000.09965038 8563.15663582
Industrial processes and product use NOx Gg (1000 tonnes) 2.4 209.060201035 8563.15663582
Agriculture NOx Gg (1000 tonnes) 6.8 585.742243167 8563.15663582
Waste NOx Gg (1000 tonnes) 0.2 19.8847329588 8563.15663582
Energy use in industry PM10 Gg (1000 tonnes) 6.3 179.247589876 2837.82850798
Road transport PM10 Gg (1000 tonnes) 8.0 227.154251289 2837.82850798
Industrial processes and product use PM10 Gg (1000 tonnes) 33.5 950.772590106 2837.82850798
Energy production and distribution PM10 Gg (1000 tonnes) 4.0 113.163191053 2837.82850798
Other PM10 Gg (1000 tonnes) 0.0 0.800268679835 2837.82850798
Agriculture PM10 Gg (1000 tonnes) 11.0 312.404639853 2837.82850798
Non-road transport PM10 Gg (1000 tonnes) 1.6 45.2312183916 2837.82850798
Waste PM10 Gg (1000 tonnes) 1.9 55.2519690026 2837.82850798
Commercial, institutional and households PM10 Gg (1000 tonnes) 33.6 953.802789724 2837.82850798
Road transport PM2.5 Gg (1000 tonnes) 10.7 144.841057616 1356.90094477
Agriculture PM2.5 Gg (1000 tonnes) 3.3 44.864015869 1356.90094477
Industrial processes and product use PM2.5 Gg (1000 tonnes) 12.0 162.567774726 1356.90094477
Energy production and distribution PM2.5 Gg (1000 tonnes) 3.9 52.560479129 1356.90094477
Energy use in industry PM2.5 Gg (1000 tonnes) 8.2 110.586728122 1356.90094477
Waste PM2.5 Gg (1000 tonnes) 3.8 51.4823714934 1356.90094477
Other PM2.5 Gg (1000 tonnes) 0.0 0.489771921742 1356.90094477
Commercial, institutional and households PM2.5 Gg (1000 tonnes) 55.5 752.96170562 1356.90094477
Non-road transport PM2.5 Gg (1000 tonnes) 2.7 36.5470402738 1356.90094477
Energy production and distribution SOx Gg (1000 tonnes) 56.3 2671.72634464 4742.76772561
Energy use in industry SOx Gg (1000 tonnes) 20.1 952.324573303 4742.76772561
Industrial processes and product use SOx Gg (1000 tonnes) 5.5 260.358234254 4742.76772561
Agriculture SOx Gg (1000 tonnes) 0.0 0.632449849294 4742.76772561
Waste SOx Gg (1000 tonnes) 0.1 2.6468554994 4742.76772561
Non-road transport SOx Gg (1000 tonnes) 1.5 72.7332573179 4742.76772561
Commercial, institutional and households SOx Gg (1000 tonnes) 14.1 670.679623002 4742.76772561
Road transport SOx Gg (1000 tonnes) 0.1 5.81175924406 4742.76772561
Other SOx Gg (1000 tonnes) 0.0 0.0111266 4742.76772561