date geo TI_EHG_MAPE_E TI_EHG_MAPCHP_E TI_EHG_MAPH_E TI_EHG_APE_E TI_EHG_APCHP_E TI_EHG_APH_E GHP_MAPCHP GHP_MAPH GEP_APCHP GEP_MAPCHP
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SI 790.702 287.219 33.792 0.0 24.626 0.0 143.44 28.667 14.772 68.513
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BG 3132.374 1082.05 179.384 11.84 75.955 1.049 548.564 166.071 41.518 292.055
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/UA 10300.412 4008.388 5307.049 76.589 1670.529 771.362 1597.569 5043.183 181.823 1189.407
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/RS 5627.129 1132.165 540.588 0.0 228.234 113.303 91.807 528.994 26.79 373.949
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/NL 6830.049 3895.704 321.63 30.422 3481.661 68.299 819.56 288.955 1909.667 1705.748
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/RO 2051.924 2030.869 329.397 970.233 206.912 59.781 972.837 281.754 79.914 494.088
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/HR 260.836 650.671 47.105 0.0 73.896 0.0 198.686 39.445 32.915 264.162
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MD 0.0 226.461 35.082 0.203 12.403 38.172 136.047 34.179 1.376 71.797
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SK 321.457 964.659 173.339 0.0 210.573 29.286 318.835 158.212 117.283 244.368
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LV 0.0 366.32 182.559 0.0 4.89 13.93 96.476 178.77 2.122 176.323
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EU27_2020 97024.303 78582.886 9511.104 7671.689 26478.035 768.114 22082.315 8342.358 13056.224 27980.934
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/ME 376.555 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EE 716.058 95.052 114.525 18.18 56.27 8.122 48.566 88.455 4.573 15.53
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/AL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/DK 5.661 988.618 249.545 0.0 408.771 22.43 332.509 237.863 86.447 366.189
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/ES 10297.771 0.0 0.0 601.735 3878.05 0.0 0.0 0.0 2575.237 0.0
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LU 0.0 61.662 5.295 0.0 16.63 0.0 21.872 4.116 6.836 15.134
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/XK 1515.655 0.0 0.517 0.0 0.0 0.0 0.0 0.374 0.0 0.0
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/PL 786.945 26638.805 2438.998 0.0 2612.68 146.481 3708.132 2148.831 1222.479 9564.329
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/HU 712.704 1978.036 550.527 35.367 76.956 31.71 412.057 474.3 51.505 690.627
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LT 0.0 343.397 56.374 0.0 68.868 8.937 125.681 45.762 46.028 122.175
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/PT 2670.169 41.852 0.0 94.956 1267.381 0.0 0.931 0.0 447.219 16.598
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MK 712.644 210.917 27.139 0.0 0.0 0.0 33.939 26.567 0.0 98.42
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/DE 32184.217 13046.049 2340.445 3555.366 4670.191 0.0 6154.94 1971.099 2613.499 4395.098
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BA 2926.057 85.825 63.304 184.72 29.419 0.0 38.335 56.654 2.494 19.089
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/GE 520.107 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/FI 303.327 1991.011 682.127 21.665 167.88 30.921 1091.549 591.073 83.507 635.041
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/NO 24.613 121.777 74.606 0.0 265.262 0.0 79.393 62.353 154.849 20.616
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/TR 30426.81 670.806 0.0 3036.539 1858.4 0.0 324.587 0.0 718.726 283.494
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/AT 642.544 1289.747 208.669 633.876 445.449 5.559 625.218 182.038 167.134 428.123
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MT 341.934 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BE 2851.589 1350.011 1.904 0.41 753.573 0.0 413.156 1.59 653.801 509.579
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/FR 4729.022 2117.262 758.64 1476.489 1182.444 147.287 988.769 698.22 532.583 747.185
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/CY 935.5 0.0 0.0 1.839 0.0 0.0 0.0 0.0 0.0 0.0
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EL 4329.817 1123.648 0.0 0.0 571.24 0.0 47.109 0.0 210.746 362.855
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IE 2895.903 0.0 0.0 0.0 284.194 0.0 0.0 0.0 173.213 0.0
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EA19 83844.368 41021.707 5154.101 6477.543 22118.541 312.341 13487.765 4487.746 11197.753 15517.044
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/CZ 6222.465 3091.858 441.133 176.706 854.891 194.322 1689.129 403.143 311.621 615.742
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SE 7.026 1100.272 120.914 0.0 49.433 0.0 732.636 103.205 32.072 176.698
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IT 13004.309 14048.114 274.802 42.605 5034.621 0.0 2591.663 250.789 1639.533 6074.774
2020-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IS 0.573 0.0 0.0 0.0 0.0 0.0 0.0 0.415 0.0 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MK 913.183 172.638 27.033 0.0 0.0 0.0 22.42 26.71 0.0 82.311
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/DK 6.272 1286.894 270.048 0.0 413.336 21.504 551.184 260.342 90.789 461.515
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/AT 1040.894 1317.526 222.891 624.811 444.825 6.887 669.918 194.811 178.245 412.241
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BE 2808.537 1340.021 1.909 6.465 731.101 0.0 431.577 1.589 627.446 494.376
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IE 3013.326 0.0 0.0 0.0 265.723 0.0 0.0 0.0 172.949 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/GE 572.942 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/TR 31062.816 697.041 0.0 2693.088 1822.711 0.0 308.191 0.0 729.525 312.38
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EU27_2020 116800.89 85968.768 9688.908 7838.951 27122.75 789.132 24032.278 8497.864 13380.416 30293.195
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LU 23.278 41.614 6.353 0.0 16.436 0.0 21.05 4.61 6.757 9.719
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SK 261.116 1033.628 154.471 10.629 207.211 35.61 344.177 144.216 125.537 272.313
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SE 4.026 1241.223 113.688 0.0 84.12 0.0 795.19 96.612 53.998 233.534
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/HR 337.466 526.489 47.037 0.0 68.564 0.0 189.338 39.474 30.283 199.716
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/FI 415.895 2589.662 714.539 25.164 182.262 13.212 1435.679 625.37 94.032 816.826
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EL 5203.797 1560.324 0.0 0.0 588.508 0.0 52.615 0.0 196.598 515.456
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/RS 5221.766 1240.919 474.689 0.0 261.906 96.97 93.568 459.031 30.187 420.889
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/ME 360.862 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/FR 5306.224 2188.922 745.433 1768.776 1233.291 143.819 970.848 709.277 575.48 776.378
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/AL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/PL 492.971 29330.763 2418.408 0.0 2532.025 145.745 3849.733 2121.087 1189.405 10430.918
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LT 0.0 157.758 76.2 0.0 65.778 10.721 132.703 65.921 45.34 12.89
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IS 1.271 0.0 0.335 0.0 0.0 0.0 0.0 0.394 0.0 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/ES 14455.85 0.0 0.0 588.09 4168.116 0.0 0.0 0.0 2792.09 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/RO 3167.651 2275.754 342.969 763.066 294.552 86.08 1007.363 310.009 84.187 560.989
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SI 805.333 288.657 35.291 0.0 23.909 0.0 145.867 29.935 15.013 69.052
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MT 315.392 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LV 0.0 563.39 171.873 0.0 5.554 15.253 132.64 167.572 2.242 276.887
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/CZ 7773.113 3031.352 451.889 1.099 1065.315 213.665 1756.409 409.794 387.43 537.795
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/NL 8351.533 4844.644 328.192 36.364 3027.678 48.855 1178.437 290.529 1669.599 2070.303
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/XK 1488.889 0.0 1.126 0.0 0.0 0.0 0.0 0.669 0.0 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IT 14244.625 14982.619 263.309 37.075 5495.575 0.0 2501.347 239.544 1804.641 6511.958
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/UA 11973.923 3583.284 5173.318 73.847 1712.614 62.569 1386.524 4925.48 123.379 1079.88
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/DE 38497.659 14121.763 2487.288 3831.981 4713.413 0.0 6830.682 2052.403 2679.706 4615.392
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/PT 3309.065 43.014 0.0 95.008 1289.097 0.0 1.159 0.0 456.879 16.561
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MD 0.0 221.044 37.683 0.203 16.331 36.993 137.599 36.257 1.806 66.81
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/UK 20148.907 0.0 0.0 1661.235 3174.562 2174.297 0.0 0.0 1757.795 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EE 1178.535 145.145 136.854 0.387 48.417 11.246 88.221 108.29 3.817 27.691
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/CY 1008.55 0.0 0.0 1.956 0.0 0.0 0.0 0.0 0.0 0.0
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/HU 713.134 1974.675 533.484 34.139 82.817 34.845 405.058 470.216 56.492 684.007
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BG 4066.648 1082.931 166.782 13.941 75.127 1.69 541.083 156.263 41.461 286.678
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EA19 100239.609 45218.687 5344.603 7026.706 22506.894 285.603 14936.92 4634.067 11446.371 16898.043
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/NO 33.288 126.362 87.63 0.0 387.017 0.0 83.14 75.469 204.589 20.974
2019-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BA 2779.079 81.144 61.554 197.301 0.0 37.694 36.185 53.191 0.0 17.971
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MK 764.434 140.986 23.949 0.0 0.0 0.0 30.134 23.484 0.0 64.134
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/HR 295.196 482.352 49.883 0.0 67.35 0.0 194.925 41.272 30.154 169.493
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/UK 22531.115 0.0 0.0 1715.493 2966.218 2186.213 0.0 0.0 1532.321 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/FR 5269.381 2052.437 794.919 1567.986 1165.159 151.12 922.158 729.438 548.382 710.936
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/ES 17210.115 0.0 0.0 617.76 4076.8 0.0 0.0 0.0 2723.474 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EL 6245.81 1777.506 0.0 0.0 435.347 0.0 51.762 0.0 179.976 579.251
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/UA 12642.448 4141.722 5442.286 80.032 1913.834 68.181 1744.291 5283.391 172.777 1116.165
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EU27_2020 135543.077 90579.296 10310.446 8340.215 26497.655 830.815 25230.092 9078.54 12999.974 31458.793
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BA 3062.026 83.493 71.427 199.521 0.0 36.379 37.332 61.025 0.0 18.659
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/GE 423.522 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LT 0.0 207.785 118.488 0.0 43.164 8.614 172.208 103.373 30.077 16.888
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/XK 1424.273 0.0 1.145 0.0 0.0 0.0 0.0 1.077 0.0 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SE 6.034 1446.053 114.639 0.0 65.802 0.0 936.921 95.468 45.486 267.155
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IE 3272.809 0.0 0.0 0.0 281.744 0.0 0.0 0.0 180.151 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/NL 9137.485 4260.635 235.925 0.0 2986.695 44.394 1330.857 210.084 1613.563 1672.574
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IT 14684.622 14848.933 278.315 42.157 5575.763 0.0 2544.764 254.184 1837.354 6313.303
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/DE 48604.222 14611.87 2598.561 4107.87 4728.751 0.0 6997.181 2200.535 2712.295 4800.258
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LU 23.052 42.136 6.145 0.0 17.477 0.0 21.609 4.731 7.185 9.624
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/TR 36337.443 669.744 0.0 2557.356 1620.258 0.0 388.095 0.0 598.41 174.867
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/CZ 8377.37 3186.341 432.422 1.323 1135.448 231.653 1817.736 389.134 407.56 558.309
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/DK 4.129 1941.415 353.134 0.0 426.214 28.36 641.548 341.809 95.781 729.463
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/NO 34.491 127.688 96.33 0.0 430.31 0.0 80.173 81.66 222.329 18.633
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/CY 1028.368 0.0 0.0 1.788 0.239 0.0 0.0 0.0 0.093 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LV 0.0 580.831 205.365 0.0 5.049 16.169 165.006 196.007 2.154 275.255
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SI 822.477 321.92 33.315 0.0 21.89 0.0 159.049 26.632 14.584 75.595
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/PL 501.212 32291.352 2521.382 0.0 2333.131 156.863 3989.397 2224.857 1041.165 11461.511
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EE 2358.864 207.856 166.179 1.57 54.909 19.102 113.408 127.162 5.807 37.073
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/RO 3336.922 2461.041 441.633 1152.758 162.698 73.955 1178.299 390.737 66.571 629.227
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/AT 965.77 1262.835 272.63 687.442 419.698 14.546 648.291 238.761 161.232 398.628
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/PT 4510.41 39.783 0.0 88.705 1259.826 0.0 1.055 0.0 442.863 16.537
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BE 2605.425 1581.178 3.261 0.409 593.7 0.0 514.02 2.771 504.119 598.848
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SK 90.088 1175.504 158.406 0.0 264.25 36.115 353.635 138.197 152.021 315.649
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/HU 555.498 2079.704 576.248 35.099 80.278 29.258 390.202 509.362 53.483 711.866
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BG 4600.09 891.05 219.596 14.922 78.196 4.02 524.201 205.655 42.151 229.37
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/ME 349.829 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MD 0.0 248.261 44.583 0.0 22.693 35.841 152.957 42.897 2.236 71.109
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/RS 5169.854 1225.397 527.02 0.0 290.87 108.147 90.872 505.306 37.928 408.582
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/FI 739.997 2828.779 730.0 20.426 218.077 16.646 1561.86 648.371 102.293 881.98
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IS 0.762 0.0 0.0 0.0 0.0 0.0 0.0 0.451 0.0 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EA19 117866.626 45799.988 5601.509 7136.113 22148.538 306.706 15556.863 4880.246 11217.623 16702.399
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/AL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MT 297.731 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EE 2616.903 189.452 163.605 19.844 41.976 26.272 105.424 134.123 4.198 41.418
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/ES 20058.006 0.0 0.0 545.771 3930.45 0.0 0.0 0.0 2649.526 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/UA 11920.611 2720.487 5679.036 77.204 2896.985 25.536 1118.276 5178.442 294.067 720.636
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LT 0.0 232.414 105.604 0.0 62.239 9.112 170.99 92.218 41.871 28.649
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MK 883.085 155.308 26.676 0.0 0.0 0.0 31.128 26.644 0.0 71.27
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LV 0.0 394.547 231.206 0.0 6.307 15.845 157.069 225.664 2.658 175.286
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/FI 517.812 2844.293 618.093 17.804 185.326 14.014 1650.235 538.573 99.71 827.536
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EU27_2020 148229.242 96708.398 10849.116 7057.497 25945.881 1080.38 26527.027 9316.205 12678.166 33394.395
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IS 0.713 0.0 0.0 0.0 0.0 0.0 0.0 1.468 0.0 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/FR 8687.569 2268.221 771.822 939.191 1211.893 221.204 1112.403 713.676 556.787 717.547
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/DE 50592.655 16167.931 3192.113 3700.174 5486.89 0.0 6962.334 2464.101 3023.817 5330.869
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/DK 7.187 1925.391 344.717 0.0 427.976 26.379 707.998 335.42 94.111 697.101
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/CY 1016.229 0.0 0.0 1.65 0.779 0.0 0.0 0.0 0.318 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/NO 34.587 123.101 92.55 0.0 446.264 0.0 77.291 78.915 216.767 20.55
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MT 282.896 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/AL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BE 2551.729 1482.463 2.91 2.681 583.258 0.0 467.133 2.257 490.997 564.016
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/HR 318.349 651.364 52.211 0.0 78.792 0.0 211.042 42.264 34.23 249.149
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BA 3084.098 87.706 79.739 207.356 0.0 33.851 39.147 67.594 0.0 19.604
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EL 6552.014 1886.351 0.0 0.0 374.219 0.0 51.053 0.0 157.477 641.986
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/RS 5385.173 1429.556 562.486 0.0 279.358 109.384 91.558 534.23 38.793 436.734
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MD 0.0 233.86 43.278 0.0 23.144 34.682 145.051 41.321 2.494 67.584
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SE 4.026 1338.571 126.382 0.0 58.93 0.0 881.58 107.362 42.219 255.287
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/XK 1335.861 0.0 1.372 0.0 0.0 0.0 0.0 1.085 0.0 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EA19 129773.119 50471.453 6118.126 6002.842 21990.075 537.867 16252.908 5067.33 11132.195 18381.811
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/GE 453.839 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/BG 5106.687 1201.837 246.478 10.17 55.96 3.019 747.675 226.883 34.407 267.535
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/RO 3445.737 2766.28 345.228 1017.328 150.281 82.026 1311.28 308.96 61.669 713.576
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IE 3590.61 0.0 0.0 0.0 292.233 0.0 0.0 0.0 183.195 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SI 4.21 1164.899 37.546 0.0 22.091 0.0 153.725 33.866 14.328 442.084
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/LU 23.131 49.856 6.158 0.0 19.642 0.0 26.206 4.522 7.994 11.026
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/AT 1243.697 1256.22 347.874 604.954 520.542 5.901 659.959 297.473 190.091 366.724
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/SK 54.342 1454.121 183.131 1.006 179.629 35.919 499.45 152.026 106.708 360.361
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/PT 5577.135 39.77 0.0 93.959 1213.735 0.0 0.836 0.0 444.021 16.555
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/PL 543.753 32854.961 2543.131 0.0 1922.719 184.433 4101.25 2265.204 806.695 11503.584
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/UK 24791.541 0.0 0.0 1651.597 2896.478 2224.896 0.0 0.0 1505.081 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/ME 304.439 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/CZ 8380.194 3293.51 462.96 1.456 1193.504 216.528 1919.628 414.416 422.94 580.092
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/TR 35756.462 876.658 0.0 3245.965 1534.188 0.0 476.325 0.0 476.264 253.652
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/NL 9715.068 4711.519 208.688 32.346 2972.719 209.6 1432.325 183.68 1585.636 1819.297
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/IT 16689.113 16329.396 249.376 43.462 4886.147 0.0 2803.766 225.151 1572.863 7038.457
2017-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/HU 650.19 2205.031 609.883 25.701 67.644 30.128 393.666 548.366 49.7 746.26
2016-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/XK 1592.592 0.0 0.946 0.0 0.0 0.0 0.0 1.099 0.0 0.0
2016-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/EA19 127456.537 50040.641 6039.227 5910.093 20853.837 589.667 16835.982 4962.746 10434.331 17870.551
2016-01-01 http://dd.eionet.europa.eu/vocabulary/eurostat/geo/MK 774.807 109.933 27.644 0.0 0.0 0.0 25.906 27.566 0.0 48.933
