id type meter appliance warm waste printerName pageType fte obsValue obsvaluefte unit month year date area
8dfdc47acf0ff7198f3dd7965d8ca118 http://reference.eionet.europa.eu/emas/schema/Print None None None None 11290 color 211 7643.0 36.2227488152 Pages 11 2018 2018-11-15 7200
89d84c5db9493489d18799fd1fa1bf41 http://reference.eionet.europa.eu/emas/schema/Print None None None None 13202 color 211 17397.0 82.4502369668 Pages 11 2018 2018-11-15 7200
392d31a595595fde9af99337ca03157d http://reference.eionet.europa.eu/emas/schema/Print None None None None 13989 color 211 12942.0 61.336492891 Pages 11 2018 2018-11-15 7200
3f97dfc9090623707ca1a3dba469148c http://reference.eionet.europa.eu/emas/schema/Print None None None None 12114 color 211 18042.0 85.5071090047 Pages 11 2018 2018-11-15 7200
ee11e18f0f520357b2b2e8b3323e5255 http://reference.eionet.europa.eu/emas/schema/Print None None None None 10321 color 211 12379.0 58.6682464455 Pages 11 2018 2018-11-15 7200
e335730b2b953598c9c6846d27790c1a http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8228 color 201 6350.0 31.592039801 Pages 5 2017 2017-05-15 7200
76dd9397fd7564d360d353ab79721bd4 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8600 color 201 18872.0 93.8905472637 Pages 5 2017 2017-05-15 7200
9d93929cb2eaa6650c28b18690456212 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8313 color 201 3010.0 14.9751243781 Pages 5 2017 2017-05-15 7200
675d482ed8c7fbdcbf281a98b4f880b6 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8311 color 201 13667.0 67.9950248756 Pages 5 2017 2017-05-15 7200
efee7487a162f4ef776b94358ddf1fc9 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8312 color 201 5817.0 28.9402985075 Pages 5 2017 2017-05-15 7200
340c7b756fe55848cb263c0893fba79a http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8362 color 201 1274.0 6.33830845771 Pages 5 2017 2017-05-15 7200
4d80a93ada6c0c0c7c9b777479eba72f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9187 black 201 1046.0 5.2039800995 Pages 5 2017 2017-05-15 7200
84084954688cdceb02d32146f2dfd630 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8228 black 201 3618.0 18.0 Pages 5 2017 2017-05-15 7200
a12bdd4978979c77abcb639bf40ce845 http://reference.eionet.europa.eu/emas/schema/Print None None None None 13109 color 211 15507.0 73.4928909953 Pages 11 2018 2018-11-15 7200
280ef566e0f8dd948cd045e9db6ba8bb http://reference.eionet.europa.eu/emas/schema/Print None None None None 11747 color 211 8183.0 38.7819905213 Pages 11 2018 2018-11-15 7200
1a320a9ba834e6618b9862137d3c1feb http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8312 color 201 6151.0 30.6019900498 Pages 2 2017 2017-02-15 7200
108c28dd1fe73788832631e4d5574afe http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8362 color 201 2035.0 10.1243781095 Pages 2 2017 2017-02-15 7200
b42b69d49e7184043a2efac642c3966f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8363 color 204 1941.0 9.51470588235 Pages 2 2014 2014-02-15 7200
46a28f8a34e68c7ce5af7eea17acefb4 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8228 color 204 3521.0 17.2598039216 Pages 2 2014 2014-02-15 7200
9475e33e03a183fb03f60cf35dc7ce81 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8600 color 204 1600.0 7.8431372549 Pages 2 2014 2014-02-15 7200
28e76eb5b900a3706cbc4e5135559a6b http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8313 color 204 6821.0 33.4362745098 Pages 2 2014 2014-02-15 7200
0357bfed7627cf0802cb0540c6c14488 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8311 color 204 5424.0 26.5882352941 Pages 2 2014 2014-02-15 7200
ac2ffbfded9117b9f5b0c588c9f9bf52 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8312 black 204 17505.0 85.8088235294 Pages 2 2014 2014-02-15 7200
553bc667faaa270119647a4dc835174d http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8249 black 196 15835.0 80.7908163265 Pages 2 2016 2016-02-15 7200
1f87ed20ae4fe61e247e8375491bb297 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8315 black 196 8524.0 43.4897959184 Pages 2 2016 2016-02-15 7200
f1849bf1cd3d2663bf373810b4984ca0 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 black 196 7730.0 39.4387755102 Pages 2 2016 2016-02-15 7200
fa77955ff78292238b1cc5c3fa11158f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8651 black 196 4303.0 21.9540816327 Pages 2 2016 2016-02-15 7200
c1e224ecf435e0540368bfaf1064db85 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 black 196 16629.0 84.8418367347 Pages 2 2016 2016-02-15 7200
94dd57e0e01b474a9a70efef6463f09f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 black 196 9100.0 46.4285714286 Pages 2 2016 2016-02-15 7200
2b6609d106542af1675c8b670644a3a4 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 black 196 6812.0 34.7551020408 Pages 2 2016 2016-02-15 7200
f604485a242db07258f169b9a126569f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 black 201 7175.0 35.6965174129 Pages 5 2017 2017-05-15 7200
b3c4a67ce345c5593688c594c5578a4f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8363 black 201 4537.0 22.5721393035 Pages 5 2017 2017-05-15 7200
84691afceb1cf21ab1763c190df04dec http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8363 color 201 2399.0 11.9353233831 Pages 5 2017 2017-05-15 7200
4d949e2141f4252b85740e9037e5d246 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8362 black 201 1578.0 7.85074626866 Pages 8 2017 2017-08-15 7200
ab2cb97512d6e67fd1cc500f9b82a8c1 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9311 black 201 349.0 1.73631840796 Pages 8 2017 2017-08-15 7200
dbc73afdf4c2a685427a87d5eb014bcd http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9313 black 201 4190.0 20.8457711443 Pages 8 2017 2017-08-15 7200
751e730d165f0d3be1a94e0224c13b76 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8315 black 201 1701.0 8.46268656716 Pages 11 2017 2017-11-15 7200
b7b86fc6db197c7aa671811ae3592269 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 black 201 2558.0 12.7263681592 Pages 11 2017 2017-11-15 7200
1542d18ad4463f90e4daf3259643849d http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8651 black 201 7921.0 39.407960199 Pages 11 2017 2017-11-15 7200
9be25b49816d4ef1437b7339eee36ac9 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 black 201 5699.0 28.3532338308 Pages 11 2017 2017-11-15 7200
918de4df99c5dd93fd6fdcb722c83a4f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 black 201 1445.0 7.18905472637 Pages 11 2017 2017-11-15 7200
1b3a35f950395123a148dd59d0e15183 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 black 201 2484.0 12.3582089552 Pages 11 2017 2017-11-15 7200
9d5300282fa0b1406a26f37528872cc3 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 black 201 2794.0 13.9004975124 Pages 11 2017 2017-11-15 7200
0373c8618c60dd9bc578f0f13925829c http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8363 black 201 1709.0 8.50248756219 Pages 11 2017 2017-11-15 7200
f2c00c987b05b5380f3bdf0c9ef0bcdb http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9187 black 201 1704.0 8.4776119403 Pages 11 2017 2017-11-15 7200
3b8c5e038f0bcefb06a14918ca35c297 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8228 black 201 2084.0 10.368159204 Pages 11 2017 2017-11-15 7200
5b9e3f75547ce8827a08a5c47cf345ca http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8600 black 201 0.0 0.0 Pages 11 2017 2017-11-15 7200
7916ead6e5af604acea4adf2a4316139 http://reference.eionet.europa.eu/emas/schema/Print None None None None 12114 color 211 18316.0 86.8056872038 Pages 2 2018 2018-02-15 7200
6cf860163ba8633a961472d52a4647ac http://reference.eionet.europa.eu/emas/schema/Print None None None None 10321 color 211 20026.0 94.9099526066 Pages 2 2018 2018-02-15 7200
2df2d4947fb1f03f1c32d91a50966ba2 http://reference.eionet.europa.eu/emas/schema/Print None None None None 13109 color 211 26414.0 125.184834123 Pages 2 2018 2018-02-15 7200
23927cc6a3521f40ea1fdc5dc03195e7 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 color 196 8442.0 43.0714285714 Pages 5 2016 2016-05-15 7200
59e88a3ee552c3a1d9b1b567be71adaf http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 color 212 4479.0 21.1273584906 Pages 5 2013 2013-05-15 7200
a7c75c09544f2459a5625a569a0ed685 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 black 204 11804.0 57.862745098 Pages 5 2014 2014-05-15 7200
bef52c28bf54298001bb599cb99951ce http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8362 color 212 1560.0 7.35849056604 Pages 5 2013 2013-05-15 7200
8180aba7df8c2b837307e63a2189ec16 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8364 black 212 655.0 3.08962264151 Pages 5 2013 2013-05-15 7200
e377cfc57dbcd868d43c15af8157f1e5 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 color 204 1707.0 8.36764705882 Pages 8 2014 2014-08-15 7200
02057bad4ad8bcd91d69c1ad323b51e8 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 color 204 1790.0 8.77450980392 Pages 8 2014 2014-08-15 7200
f20f61921235f8e7ee34c615aea33150 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 black 204 6890.0 33.7745098039 Pages 8 2014 2014-08-15 7200
ddb9c8b9faef7aa1842840df32f6c3d5 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 black 204 6979.0 34.2107843137 Pages 8 2014 2014-08-15 7200
7e87ad0762398196a694596f1bb6e195 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8363 black 201 2889.0 14.3731343284 Pages 8 2017 2017-08-15 7200
58d08f4fbbf56f194a8502735d47a80c http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9311 black 201 0.0 0.0 Pages 11 2017 2017-11-15 7200
30eea97cff3de59744c798e23d746036 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9313 black 201 0.0 0.0 Pages 11 2017 2017-11-15 7200
e1b34bf72b6a2cd13dc7c3af9a523025 http://reference.eionet.europa.eu/emas/schema/Print None None None None 11747 color 211 9164.0 43.4312796209 Pages 2 2018 2018-02-15 7200
eb81fbd0cbd711c84962bf423f501484 http://reference.eionet.europa.eu/emas/schema/Print None None None None 9398 color 211 7505.0 35.5687203791 Pages 2 2018 2018-02-15 7200
5c204f62fd647ee87b733a2a96aa29cf http://reference.eionet.europa.eu/emas/schema/Print None None None None 1818 color 211 2787.0 13.2085308057 Pages 2 2018 2018-02-15 7200
698677d19dc3c2f63cb30d721daae365 http://reference.eionet.europa.eu/emas/schema/Print None None None None 554 color 211 630.0 2.98578199052 Pages 2 2018 2018-02-15 7200
e3346fdbdf047fc81364d45d7e8a5949 http://reference.eionet.europa.eu/emas/schema/Print None None None None 2118 color 211 5154.0 24.4265402844 Pages 2 2018 2018-02-15 7200
fd249150f9f012e3fbbb662a43d2ece5 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 black 201 7845.0 39.0298507463 Pages 2 2017 2017-02-15 7200
2f0f43ba2fbc6b27b4dcd9ee4dc62242 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8651 black 201 7812.0 38.8656716418 Pages 2 2017 2017-02-15 7200
7dcb96e8c9b27cb9bd7e6a267d9c198f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 black 201 14193.0 70.6119402985 Pages 2 2017 2017-02-15 7200
930d52f1798f47842bd52e2b817c0a4d http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 black 201 10334.0 51.4129353234 Pages 2 2017 2017-02-15 7200
4bbe44a7d977516db7fab75607739b62 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 black 201 5801.0 28.8606965174 Pages 2 2017 2017-02-15 7200
62fe317905f03a2405de821bed7d7d2e http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 black 201 7155.0 35.5970149254 Pages 2 2017 2017-02-15 7200
8876343b24d1680c1ae5fe3ba099d5c5 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8363 black 201 4959.0 24.671641791 Pages 2 2017 2017-02-15 7200
0986fd915b8daed8ae26bf8f7b075336 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9187 black 201 470.0 2.33830845771 Pages 2 2017 2017-02-15 7200
1d14e6fb63e40f8fb24695482b2a5459 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8228 black 201 4218.0 20.9850746269 Pages 2 2017 2017-02-15 7200
a96edf2b2cae9c4e6b495d5e482494e2 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8600 black 201 6220.0 30.9452736318 Pages 2 2017 2017-02-15 7200
21c0dd27ac98b14bdaedb369ef7dedce http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8313 black 201 9854.0 49.0248756219 Pages 2 2017 2017-02-15 7200
d81e5c3203f623659268148a23b8aa9d http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8319 black 212 16257.0 76.6839622642 Pages 2 2013 2013-02-15 7200
c5926032071960c655213b502b8d96c2 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9187 black 196 212.0 1.08163265306 Pages 2 2016 2016-02-15 7200
273e3a61a45e92042ce315e2cab04549 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8249 black 196 15649.0 79.8418367347 Pages 2 2015 2015-02-15 7200
c752b5e1e66d3c3fe5ab8b05800935d2 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8315 black 196 7132.0 36.387755102 Pages 2 2015 2015-02-15 7200
8cb0124b2c6116be3a77317c1f05762e http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 black 196 13154.0 67.112244898 Pages 2 2015 2015-02-15 7200
6311d1e5e634c9e2144a0d2e86ae37be http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 color 196 3030.0 15.4591836735 Pages 5 2016 2016-05-15 7200
5068ad316706841f44d766b7819a5b7c http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 black 196 10590.0 54.0306122449 Pages 5 2015 2015-05-15 7200
e09a16084a24c6002ccb82aea3ef7971 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8363 black 196 6827.0 34.8316326531 Pages 5 2015 2015-05-15 7200
94f309270f80d6c7603d3fc38602c127 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9187 black 196 817.0 4.16836734694 Pages 5 2015 2015-05-15 7200
fbfdc25d21f16c6654fe473a52344acb http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8228 black 196 6462.0 32.9693877551 Pages 5 2015 2015-05-15 7200
cc615195a8cd94ec3103a93afe106f11 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8600 black 196 14461.0 73.7806122449 Pages 5 2015 2015-05-15 7200
08d963ff310af484dfc369b5496d624a http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8313 black 196 12478.0 63.6632653061 Pages 5 2015 2015-05-15 7200
91397d143270a3c27fc105274b319b8e http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8311 black 196 17500.0 89.2857142857 Pages 5 2015 2015-05-15 7200
2c21d9928b50a129ae88e27a93160061 http://reference.eionet.europa.eu/emas/schema/Print None None None None 1818 color 211 3892.0 18.4454976303 Pages 5 2018 2018-05-15 7200
e7da958a455bcdcc0544d32cfcf95148 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8319 color 204 12000.0 58.8235294118 Pages 5 2014 2014-05-15 7200
acad1b79ae4725b30ea822872fa1f5be http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8651 black 196 4974.0 25.3775510204 Pages 5 2016 2016-05-15 7200
7eaf9170219bcb9a07ab7224ecc3cc64 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 black 196 18571.0 94.75 Pages 5 2016 2016-05-15 7200
32765da5e06f36cce9f014842852035b http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 black 196 5562.0 28.3775510204 Pages 5 2016 2016-05-15 7200
a6cadeaf08dc33290de7a7769f99e23c http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 black 196 7377.0 37.637755102 Pages 5 2016 2016-05-15 7200
ac9d10d79b799f69860487bdf8c5b1de http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8363 black 196 6377.0 32.5357142857 Pages 5 2016 2016-05-15 7200
774c692e794dca974ac46e58828d1813 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8311 black 212 10989.0 51.8349056604 Pages 5 2013 2013-05-15 7200
ca55fe273657fd790f6574a783ac4cf7 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8312 black 212 5812.0 27.4150943396 Pages 5 2013 2013-05-15 7200
f5589f0d91f92c8706d5a0546c402dfd http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8312 black 196 11783.0 60.1173469388 Pages 5 2016 2016-05-15 7200
9cddaf9fb1cf894ded85151212c1621f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8362 black 196 4854.0 24.7653061224 Pages 5 2016 2016-05-15 7200
a91d43cc0b2a612e9a0101f363241843 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9311 black 196 3716.0 18.9591836735 Pages 5 2016 2016-05-15 7200
4b9734c5d46e81fe67255d0ff29bbc89 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9313 black 196 1967.0 10.0357142857 Pages 5 2016 2016-05-15 7200
1cf8a9272ed453fd6bf0a989dd5a06b3 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 color 196 7562.0 38.5816326531 Pages 5 2015 2015-05-15 7200
4acb4b4167a92e7b575b819ae39e7daf http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 color 196 2209.0 11.2704081633 Pages 5 2015 2015-05-15 7200
44ace98532fab842baa2096ed42bd93c http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8249 black 212 24401.0 115.099056604 Pages 5 2013 2013-05-15 7200
cb53c3bab85f2015ad4fc197bd0853dd http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8315 black 212 13471.0 63.5424528302 Pages 5 2013 2013-05-15 7200
d6a624820585706aa9c1e50ba65bf435 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8249 color 204 22320.0 109.411764706 Pages 5 2014 2014-05-15 7200
13a8951909f6f4c7e3e49b2af28a388e http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 black 212 26194.0 123.556603774 Pages 5 2013 2013-05-15 7200
3625c493597e5acf3ee1f4cbe996e4e3 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8319 black 196 10076.0 51.4081632653 Pages 5 2016 2016-05-15 7200
0b0435080c4c8ca1d0441f5fcc35b705 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8249 black 196 13622.0 69.5 Pages 5 2016 2016-05-15 7200
5c606dfe655f27e2199d94a1595bb26a http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8315 black 196 9401.0 47.9642857143 Pages 5 2016 2016-05-15 7200
1b5c8b594b4c1bdd5d0befa0094a1da7 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 black 196 7407.0 37.7908163265 Pages 5 2016 2016-05-15 7200
645e484a9f2f8524a99e3cfa0ec2753f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 black 204 18786.0 92.0882352941 Pages 5 2014 2014-05-15 7200
2632a00d7ca20ad0c8ad36925b9d1011 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 black 204 9689.0 47.4950980392 Pages 5 2014 2014-05-15 7200
9f96ba553972d15fba2388e8d056031f http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 color 201 8121.0 40.4029850746 Pages 5 2017 2017-05-15 7200
e7acdbfa85e727130f9dcf3a05a44341 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 color 201 10746.0 53.4626865672 Pages 5 2017 2017-05-15 7200
0e7f624973e7085be2f284d911d48045 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 color 201 4877.0 24.263681592 Pages 5 2017 2017-05-15 7200
0ec4fffbb649083f09d2605e44041b90 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 color 201 8992.0 44.736318408 Pages 5 2017 2017-05-15 7200
b686ff6c1000269eccd16f55e4356c82 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8319 black 201 10954.0 54.4975124378 Pages 5 2017 2017-05-15 7200
de546ee6baf3c8b03fec65788a1c3dd3 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8249 black 201 13614.0 67.7313432836 Pages 5 2017 2017-05-15 7200
f9c0e5ad7009f4ec43f8b53d04bff81a http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8315 black 201 5569.0 27.7064676617 Pages 5 2017 2017-05-15 7200
6d459bf45ba4df64441b8b830d3bc9c4 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 black 201 7719.0 38.4029850746 Pages 5 2017 2017-05-15 7200
8c391f923eff3e33ca6b4f9c10f7afb7 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8651 black 201 10511.0 52.2935323383 Pages 5 2017 2017-05-15 7200
7db22a68e2c6a55591d7cfae896f66cb http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 black 201 23418.0 116.507462687 Pages 5 2017 2017-05-15 7200
85142d42d9bbcc9ccdab6505a3742a86 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 black 201 9852.0 49.0149253731 Pages 5 2017 2017-05-15 7200
92034ecd61ee02810369ae9b1c1d3a38 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 black 201 5613.0 27.9253731343 Pages 5 2017 2017-05-15 7200
c9364e888538c2b7a4c789c06308eaa4 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 black 204 4303.0 21.0931372549 Pages 8 2014 2014-08-15 7200
db6637d208de0d10983379fb6e571370 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 black 204 4676.0 22.9215686275 Pages 8 2014 2014-08-15 7200
701965cd125e4bc6fdf20bbe1bca577d http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 color 196 9232.0 47.1020408163 Pages 8 2016 2016-08-15 7200
1078fb1994b1448125fcf2abf1487008 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 color 196 2822.0 14.3979591837 Pages 8 2016 2016-08-15 7200
0bd6d511b3519692889af36f7a663332 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8651 black 196 4065.0 20.7397959184 Pages 8 2016 2016-08-15 7200
63222dc886a4522e7fe4166f0dd1cfec http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8652 black 201 6267.0 31.1791044776 Pages 8 2017 2017-08-15 7200
28ca033d49b6ffc1f887c63a6e9f5ace http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8651 black 201 14775.0 73.5074626866 Pages 8 2017 2017-08-15 7200
b5ebdf22b929bc02c784d45cbb8cf612 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8320 black 201 15548.0 77.3532338308 Pages 8 2017 2017-08-15 7200
9eeed208eb31ddead10aa62bd7a82055 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8185 black 201 8202.0 40.8059701493 Pages 8 2017 2017-08-15 7200
1eb4f0b840af3d4e0019efa89c10ea49 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8184 black 201 4321.0 21.4975124378 Pages 8 2017 2017-08-15 7200
2ebe8fa3b52fa4f2d5cbb6868c875d68 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8316 black 201 5942.0 29.5621890547 Pages 8 2017 2017-08-15 7200
f2100b977759d793b0a9c875d772a784 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8228 black 201 4707.0 23.4179104478 Pages 8 2017 2017-08-15 7200
2235f787651d49c9d4bb5ab6c0d21920 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8600 black 201 0.0 0.0 Pages 8 2017 2017-08-15 7200
d48a7354e1c4fa38d483b7c3e2461116 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8313 black 201 7435.0 36.9900497512 Pages 8 2017 2017-08-15 7200
416c31aa9d88d20389d3ac0e0232d1e3 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8311 black 201 17025.0 84.7014925373 Pages 8 2017 2017-08-15 7200
639e9171501bae01a16605842c40e573 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8312 black 201 10628.0 52.8756218905 Pages 8 2017 2017-08-15 7200
56efa68df56e24b8390f6d24690fdda9 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR9312 black 201 729.0 3.62686567164 Pages 8 2017 2017-08-15 7200
f900d8e38be84119f9135c3cfc1fc14e http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8311 black 212 17123.0 80.7688679245 Pages 11 2013 2013-11-15 7200
913825c532614930fdb8d303b345f56b http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8312 black 212 15354.0 72.4245283019 Pages 11 2013 2013-11-15 7200
5a4f2ecae161cdcf7c570baf2c0743dc http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8362 black 212 5575.0 26.2971698113 Pages 11 2013 2013-11-15 7200
da2e056a02e48da91e510bc7267b8ad8 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8312 black 204 11916.0 58.4117647059 Pages 11 2014 2014-11-15 7200
df26a08fa1c80a67baea863c3c0a0e98 http://reference.eionet.europa.eu/emas/schema/Print None None None None EEAPR8228 black 204 6193.0 30.3578431373 Pages 11 2014 2014-11-15 7200
