country ugeo themes date Primary Secondary Tertiary Collected_without_treatment
Austria AT Austria 1970 1970 12.0 5.0 0.0 None
Austria AT Austria 1980 1980 10.0 25.0 3.0 None
Austria AT Austria 1985 1985 7.0 53.0 5.0 0.0
Austria AT Austria 1989 1989 5.0 60.0 7.0 None
Austria AT Austria 1990 1990 5.0 60.0 7.0 0.0
Austria AT Austria 1991 1991 2.0 42.0 28.0 None
Austria AT Austria 1992 1992 2.0 42.0 28.0 None
Austria AT Austria 1993 1993 1.0 26.0 48.0 1.0
Austria AT Austria 1995 1995 1.0 26.0 48.0 1.0
Austria AT Austria 1998 1998 0.0 17.0 64.0 0.0
Austria AT Austria 1999 1999 None None None 0.0
Austria AT Austria 2000 2000 None None None 0.0
Austria AT Austria 2001 2001 0.0 None None 0.0
Austria AT Austria 2002 2002 0.0 None None 0.0
Austria AT Austria 2004 2004 0.0 5.0 83.0 None
Austria AT Austria 2006 2006 0.0 4.0 88.0 None
Austria AT Austria 2008 2008 0.0 1.0 92.0 None
Belgium BE Belgium 1980 1980 0.0 23.0 0.0 None
Belgium BE Belgium 1995 1995 None None None 52.0
Belgium BE Belgium 1996 1996 0.0 None None 51.0
Belgium BE Belgium 1997 1997 0.0 None None 47.0
Belgium BE Belgium 1998 1998 0.0 None None 43.0
Belgium BE Belgium 1999 1999 0.0 None None 43.0
Belgium BE Belgium 2000 2000 0.0 6.0 36.0 38.0
Belgium BE Belgium 2001 2001 0.0 6.0 40.0 34.0
Belgium BE Belgium 2002 2002 0.0 9.0 38.0 32.0
Belgium BE Belgium 2003 2003 0.0 9.0 42.0 30.0
Belgium BE Belgium 2004 2004 0.0 8.0 46.0 30.0
Belgium BE Belgium 2005 2005 0.0 8.0 47.0 30.0
Belgium BE Belgium 2006 2006 0.0 8.0 49.0 28.0
Belgium BE Belgium 2007 2007 0.0 9.0 59.0 19.0
Belgium BE Belgium 2008 2008 0.0 8.0 63.0 17.0
Bulgaria BG Bulgaria 1993 1993 1.0 34.0 0.0 32.0
Bulgaria BG Bulgaria 1994 1994 1.0 35.0 0.0 30.0
Bulgaria BG Bulgaria 1995 1995 1.0 35.0 0.0 30.0
Bulgaria BG Bulgaria 1996 1996 1.0 35.0 0.0 31.0
Bulgaria BG Bulgaria 1997 1997 1.0 35.0 0.0 30.0
Bulgaria BG Bulgaria 1998 1998 1.0 35.0 0.0 30.0
Bulgaria BG Bulgaria 1999 1999 1.0 36.0 0.0 30.0
Bulgaria BG Bulgaria 2000 2000 1.0 36.0 0.0 30.0
Bulgaria BG Bulgaria 2001 2001 1.0 37.0 0.0 30.0
Bulgaria BG Bulgaria 2002 2002 1.0 38.0 0.0 30.0
Bulgaria BG Bulgaria 2003 2003 2.0 38.0 0.0 28.0
Bulgaria BG Bulgaria 2004 2004 2.0 38.0 0.0 28.0
Bulgaria BG Bulgaria 2005 2005 3.0 38.0 0.0 28.0
Bulgaria BG Bulgaria 2006 2006 3.0 39.0 0.0 28.0
Bulgaria BG Bulgaria 2007 2007 3.0 39.0 1.0 27.0
Bulgaria BG Bulgaria 2008 2008 3.0 41.0 1.0 26.0
Bulgaria BG Bulgaria 2009 2009 3.0 42.0 1.0 25.0
Switzerland CH Switzerland 1970 1970 0.0 35.0 0.0 None
Switzerland CH Switzerland 1975 1975 0.0 39.0 16.0 None
Switzerland CH Switzerland 1980 1980 0.0 32.0 41.0 None
Switzerland CH Switzerland 1985 1985 0.0 36.0 48.0 None
Switzerland CH Switzerland 1989 1989 0.0 29.0 61.0 None
Switzerland CH Switzerland 1990 1990 0.0 28.0 62.0 None
Switzerland CH Switzerland 1991 1991 0.0 27.0 64.0 0.0
Switzerland CH Switzerland 1992 1992 0.0 27.0 64.0 0.0
Switzerland CH Switzerland 1995 1995 0.0 23.0 71.0 0.0
Switzerland CH Switzerland 1997 1997 0.0 24.0 71.0 0.0
Switzerland CH Switzerland 1998 1998 0.0 23.0 73.0 0.0
Switzerland CH Switzerland 1999 1999 0.0 22.0 74.0 0.0
Switzerland CH Switzerland 2000 2000 None 22.0 74.0 None
Switzerland CH Switzerland 2001 2001 None 22.0 74.0 None
Switzerland CH Switzerland 2002 2002 None 22.0 74.0 None
Switzerland CH Switzerland 2005 2005 None 20.0 77.0 None
Cyprus CY Cyprus 1992 1992 0.0 6.0 0.0 0.0
Cyprus CY Cyprus 1993 1993 0.0 7.0 0.0 0.0
Cyprus CY Cyprus 1994 1994 0.0 6.0 0.0 0.0
Cyprus CY Cyprus 1995 1995 0.0 6.0 2.0 0.0
Cyprus CY Cyprus 1996 1996 0.0 7.0 4.0 0.0
Cyprus CY Cyprus 1997 1997 0.0 7.0 5.0 0.0
Cyprus CY Cyprus 1998 1998 0.0 7.0 6.0 0.0
Cyprus CY Cyprus 1999 1999 0.0 7.0 6.0 0.0
Cyprus CY Cyprus 2000 2000 0.0 7.0 8.0 0.0
Cyprus CY Cyprus 2001 2001 0.0 8.0 8.0 0.0
Cyprus CY Cyprus 2002 2002 0.0 8.0 10.0 0.0
Cyprus CY Cyprus 2003 2003 0.0 8.0 15.0 0.0
Cyprus CY Cyprus 2004 2004 0.0 12.0 17.0 0.0
Cyprus CY Cyprus 2005 2005 0.0 12.0 18.0 0.0
Czech Republic CZ Czech Republic 1970 1970 None None None 22.0
Czech Republic CZ Czech Republic 1975 1975 None None None 20.0
Czech Republic CZ Czech Republic 1980 1980 None None None 21.0
Czech Republic CZ Czech Republic 1985 1985 None None None 22.0
Czech Republic CZ Czech Republic 1989 1989 None None None 21.0
Czech Republic CZ Czech Republic 1990 1990 None None None 21.0
Czech Republic CZ Czech Republic 1991 1991 None None None 20.0
Czech Republic CZ Czech Republic 1992 1992 None None None 20.0
Czech Republic CZ Czech Republic 1993 1993 None None None 20.0
Czech Republic CZ Czech Republic 1994 1994 None None None 16.0
Czech Republic CZ Czech Republic 1995 1995 None None None 15.0
Czech Republic CZ Czech Republic 1996 1996 None None None 13.0
Czech Republic CZ Czech Republic 1997 1997 None None None 12.0
Czech Republic CZ Czech Republic 1998 1998 None None None 10.0
Czech Republic CZ Czech Republic 1999 1999 None 62.0 None 10.0
Czech Republic CZ Czech Republic 2000 2000 None None None 8.0
Czech Republic CZ Czech Republic 2001 2001 None None None 7.0
Czech Republic CZ Czech Republic 2002 2002 0.0 15.0 55.0 6.0
Czech Republic CZ Czech Republic 2003 2003 0.0 16.0 55.0 5.0
Czech Republic CZ Czech Republic 2004 2004 0.0 18.0 53.0 4.0
Czech Republic CZ Czech Republic 2005 2005 0.0 17.0 56.0 4.0
Czech Republic CZ Czech Republic 2006 2006 0.0 14.0 59.0 4.0
Czech Republic CZ Czech Republic 2007 2007 0.0 15.0 60.0 3.0
Czech Republic CZ Czech Republic 2008 2008 0.0 20.0 56.0 6.0
Germany (until 1990 former territory of the FRG) DE Germany (until 1990 former territory of the FRG) 1991 1991 7.0 32.0 48.0 2.0
Germany (until 1990 former territory of the FRG) DE Germany (until 1990 former territory of the FRG) 1995 1995 4.0 12.0 72.0 4.0
Germany (until 1990 former territory of the FRG) DE Germany (until 1990 former territory of the FRG) 1998 1998 1.0 6.0 83.0 2.0
Germany (until 1990 former territory of the FRG) DE Germany (until 1990 former territory of the FRG) 2001 2001 0.0 5.0 88.0 2.0
Germany (until 1990 former territory of the FRG) DE Germany (until 1990 former territory of the FRG) 2004 2004 0.0 3.0 90.0 1.0
Germany (until 1990 former territory of the FRG) DE Germany (until 1990 former territory of the FRG) 2005 2005 0.0 1.0 96.0 None
Germany (until 1990 former territory of the FRG) DE Germany (until 1990 former territory of the FRG) 2007 2007 0.0 2.0 93.0 1.0
Denmark DK Denmark 1970 1970 25.0 23.0 0.0 40.0
Denmark DK Denmark 1975 1975 22.0 33.0 2.0 31.0
Denmark DK Denmark 1985 1985 16.0 58.0 4.0 11.0
Denmark DK Denmark 1989 1989 16.0 51.0 18.0 1.0
Denmark DK Denmark 1990 1990 14.0 42.0 29.0 1.0
Denmark DK Denmark 1991 1991 11.0 43.0 32.0 1.0
Denmark DK Denmark 1992 1992 7.0 33.0 45.0 1.0
Denmark DK Denmark 1993 1993 4.0 23.0 58.0 1.0
Denmark DK Denmark 1994 1994 3.0 17.0 66.0 0.0
Denmark DK Denmark 1995 1995 2.0 15.0 70.0 0.0
Denmark DK Denmark 1996 1996 2.0 14.0 72.0 0.0
Denmark DK Denmark 1997 1997 2.0 3.0 83.0 0.0
Denmark DK Denmark 1998 1998 2.0 3.0 84.0 0.0
Estonia EE Estonia 1980 1980 None 28.0 None None
Estonia EE Estonia 1985 1985 37.0 30.0 None 10.0
Estonia EE Estonia 1989 1989 37.0 30.0 None 10.0
Estonia EE Estonia 1990 1990 37.0 31.0 None 9.0
Estonia EE Estonia 1991 1991 37.0 34.0 None 6.0
Estonia EE Estonia 1992 1992 37.0 35.0 None 5.0
Estonia EE Estonia 1993 1993 37.0 35.0 None 5.0
Estonia EE Estonia 1994 1994 4.0 39.0 29.0 5.0
Estonia EE Estonia 1995 1995 4.0 39.0 29.0 5.0
Estonia EE Estonia 1996 1996 4.0 39.0 29.0 5.0
Estonia EE Estonia 1997 1997 4.0 39.0 29.0 5.0
Estonia EE Estonia 1998 1998 1.0 35.0 33.0 1.0
Estonia EE Estonia 1999 1999 1.0 31.0 37.0 1.0
Estonia EE Estonia 2000 2000 1.0 28.0 40.0 1.0
Estonia EE Estonia 2001 2001 1.0 24.0 44.0 1.0
Estonia EE Estonia 2002 2002 1.0 24.0 46.0 1.0
Estonia EE Estonia 2003 2003 1.0 24.0 46.0 1.0
Estonia EE Estonia 2004 2004 1.0 25.0 46.0 0.0
Estonia EE Estonia 2005 2005 1.0 25.0 48.0 0.0
Estonia EE Estonia 2006 2006 1.0 18.0 55.0 0.0
Estonia EE Estonia 2007 2007 1.0 13.0 61.0 0.0
Estonia EE Estonia 2008 2008 1.0 19.0 61.0 0.0
Estonia EE Estonia 2009 2009 1.0 19.0 61.0 0.0
Greece EL Greece 1980 1980 0.0 1.0 None None
Greece EL Greece 1985 1985 1.0 9.0 0.0 None
Greece EL Greece 1991 1991 None None None 39.0
Greece EL Greece 1992 1992 1.0 11.0 0.0 None
Greece EL Greece 1993 1993 33.0 13.0 4.0 None
Greece EL Greece 1995 1995 33.0 16.0 6.0 None
Greece EL Greece 1997 1997 32.0 14.0 10.0 11.0
Greece EL Greece 2007 2007 0.0 7.0 78.0 0.0
Greece EL Greece 2009 2009 None 8.0 80.0 None
Spain ES Spain 1975 1975 7.0 7.0 0.0 None
Spain ES Spain 1980 1980 9.0 9.0 0.0 None
Spain ES Spain 1985 1985 13.0 16.0 0.0 None
Spain ES Spain 1989 1989 6.0 41.0 1.0 None
Spain ES Spain 2006 2006 4.0 52.0 36.0 5.0
Spain ES Spain 2008 2008 4.0 37.0 51.0 4.0
Finland FI Finland 1970 1970 16.0 11.0 0.0 26.0
Finland FI Finland 1975 1975 7.0 7.0 17.0 12.0
Finland FI Finland 1980 1980 4.0 1.0 59.0 4.0
Finland FI Finland 1985 1985 None None None 1.0
Finland FI Finland 1989 1989 0.0 0.0 75.0 1.0
Finland FI Finland 1990 1990 0.0 0.0 76.0 0.0
Finland FI Finland 1991 1991 0.0 0.0 76.0 None
Finland FI Finland 1992 1992 0.0 0.0 77.0 None
Finland FI Finland 1993 1993 0.0 0.0 77.0 None
Finland FI Finland 1994 1994 0.0 0.0 77.0 None
Finland FI Finland 1995 1995 0.0 0.0 77.0 None
Finland FI Finland 1996 1996 0.0 0.0 78.0 0.0
Finland FI Finland 1997 1997 0.0 0.0 78.0 0.0
Finland FI Finland 1998 1998 0.0 0.0 79.0 0.0
Finland FI Finland 1999 1999 0.0 0.0 80.0 0.0
Finland FI Finland 2000 2000 0.0 0.0 80.0 0.0
Finland FI Finland 2001 2001 0.0 0.0 81.0 0.0
Finland FI Finland 2002 2002 None None 81.0 None
France FR France 1989 1989 None None None 9.0
France FR France 1995 1995 None None None 2.0
France FR France 1998 1998 None None None 2.0
France FR France 2001 2001 2.0 51.0 27.0 2.0
France FR France 2004 2004 1.0 37.0 42.0 2.0
Croatia HR Croatia 2000 2000 None 4.0 None None
Croatia HR Croatia 2004 2004 None 8.0 None None
Croatia HR Croatia 2005 2005 None 9.0 None None
Croatia HR Croatia 2006 2006 None 9.0 None None
Croatia HR Croatia 2007 2007 None 22.0 None None
Hungary HU Hungary 1970 1970 2.0 4.0 0.0 22.0
Hungary HU Hungary 1975 1975 8.0 5.0 0.0 22.0
Hungary HU Hungary 1980 1980 7.0 12.0 0.0 21.0
Hungary HU Hungary 1985 1985 8.0 17.0 0.0 23.0
Hungary HU Hungary 1990 1990 6.0 14.0 1.0 23.0
Hungary HU Hungary 1992 1992 4.0 11.0 1.0 19.0
Hungary HU Hungary 1993 1993 5.0 14.0 1.0 22.0
Hungary HU Hungary 1994 1994 4.0 16.0 1.0 23.0
Hungary HU Hungary 1995 1995 3.0 17.0 1.0 24.0
Hungary HU Hungary 1996 1996 3.0 18.0 1.0 23.0
Hungary HU Hungary 1997 1997 3.0 20.0 1.0 23.0
Hungary HU Hungary 1998 1998 3.0 20.0 3.0 22.0
Hungary HU Hungary 1999 1999 4.0 22.0 3.0 21.0
Hungary HU Hungary 2000 2000 16.0 24.0 6.0 5.0
Hungary HU Hungary 2001 2001 20.0 23.0 6.0 4.0
Hungary HU Hungary 2002 2002 22.0 25.0 11.0 5.0
Hungary HU Hungary 2003 2003 16.0 21.0 18.0 None
Hungary HU Hungary 2004 2004 18.0 22.0 20.0 None
Hungary HU Hungary 2005 2005 2.0 28.0 24.0 8.0
Hungary HU Hungary 2006 2006 2.0 30.0 25.0 8.0
Ireland IE Ireland 1980 1980 0.0 11.0 0.0 None
Ireland IE Ireland 1989 1989 23.0 21.0 0.0 22.0
Ireland IE Ireland 1990 1990 23.0 21.0 0.0 22.0
Ireland IE Ireland 1991 1991 23.0 21.0 0.0 22.0
Ireland IE Ireland 1993 1993 None None None 20.0
Ireland IE Ireland 1995 1995 24.0 32.0 2.0 None
Ireland IE Ireland 1999 1999 40.0 21.0 5.0 27.0
Ireland IE Ireland 2001 2001 41.0 21.0 8.0 23.0
Ireland IE Ireland 2005 2005 2.0 70.0 12.0 11.0
Iceland IS Iceland 1989 1989 2.0 None None 86.0
Iceland IS Iceland 1990 1990 2.0 0.0 0.0 88.0
Iceland IS Iceland 1991 1991 2.0 0.0 0.0 88.0
Iceland IS Iceland 1992 1992 2.0 0.0 0.0 88.0
Iceland IS Iceland 1993 1993 2.0 0.0 0.0 88.0
Iceland IS Iceland 1994 1994 4.0 0.0 0.0 86.0
Iceland IS Iceland 1995 1995 4.0 0.0 0.0 86.0
Iceland IS Iceland 1996 1996 4.0 0.0 0.0 86.0
Iceland IS Iceland 1997 1997 4.0 0.0 0.0 86.0
Iceland IS Iceland 1998 1998 8.0 0.0 0.0 82.0
Iceland IS Iceland 1999 1999 16.0 0.0 0.0 74.0
Iceland IS Iceland 2000 2000 33.0 0.0 0.0 57.0
Iceland IS Iceland 2001 2001 33.0 0.0 0.0 57.0
Iceland IS Iceland 2002 2002 49.0 1.0 0.0 39.0
Iceland IS Iceland 2003 2003 49.0 1.0 0.0 39.0
Iceland IS Iceland 2004 2004 49.0 1.0 0.0 39.0
Iceland IS Iceland 2005 2005 55.0 2.0 0.0 32.0
Italy IT Italy 1970 1970 8.0 6.0 None None
Italy IT Italy 1995 1995 3.0 36.0 24.0 None
Italy IT Italy 2005 2005 0.0 10.0 84.0 None
Lithuania LT Lithuania 2002 2002 33.0 6.0 18.0 11.0
Lithuania LT Lithuania 2003 2003 32.0 7.0 21.0 11.0
Lithuania LT Lithuania 2005 2005 11.0 22.0 36.0 0.0
Lithuania LT Lithuania 2006 2006 10.0 23.0 36.0 0.0
Lithuania LT Lithuania 2007 2007 8.0 25.0 36.0 0.0
Lithuania LT Lithuania 2008 2008 6.0 22.0 42.0 0.0
Lithuania LT Lithuania 2009 2009 4.0 14.0 53.0 0.0
Luxembourg LU Luxembourg 1970 1970 23.0 5.0 None None
Luxembourg LU Luxembourg 1980 1980 16.0 65.0 None None
Luxembourg LU Luxembourg 1985 1985 14.0 69.0 None None
Luxembourg LU Luxembourg 1990 1990 None None None 0.0
Luxembourg LU Luxembourg 1993 1993 None 67.0 None None
Luxembourg LU Luxembourg 1994 1994 19.0 60.0 8.0 0.0
Luxembourg LU Luxembourg 1995 1995 19.0 57.0 11.0 0.0
Luxembourg LU Luxembourg 1999 1999 None None None 0.0
Luxembourg LU Luxembourg 2003 2003 7.0 66.0 22.0 5.0
Latvia LV Latvia 2002 2002 2.0 27.0 36.0 None
Latvia LV Latvia 2003 2003 2.0 35.0 33.0 None
Latvia LV Latvia 2004 2004 2.0 26.0 39.0 None
Latvia LV Latvia 2005 2005 2.0 26.0 38.0 None
Latvia LV Latvia 2006 2006 2.0 25.0 38.0 0.0
Latvia LV Latvia 2007 2007 2.0 25.0 38.0 0.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1980 1980 5.0 5.0 None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1985 1985 5.0 5.0 None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1990 1990 5.0 None None 38.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1991 1991 5.0 5.0 None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1992 1992 5.0 5.0 None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1993 1993 5.0 5.0 None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1994 1994 5.0 5.0 None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1995 1995 5.0 None None 40.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1996 1996 5.0 None None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1997 1997 5.0 None None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1998 1998 5.0 None None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 1999 1999 5.0 None None None
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2000 2000 5.0 None None 44.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2001 2001 6.0 None None 44.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2002 2002 6.0 None None 45.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2003 2003 6.0 None None 46.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2004 2004 6.0 None None 47.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2005 2005 7.0 None None 48.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2006 2006 7.0 None None 48.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2007 2007 7.0 None None 48.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2008 2008 7.0 None None 48.0
Former Yugoslav Republic of Macedonia, the MK Former Yugoslav Republic of Macedonia, the 2009 2009 7.0 None None 48.0
Malta MT Malta 1990 1990 0.0 0.0 13.0 87.0
Malta MT Malta 1991 1991 None None None 87.0
Malta MT Malta 1992 1992 None None None 87.0
Malta MT Malta 1993 1993 None None None 87.0
Malta MT Malta 1994 1994 None None None 87.0
Malta MT Malta 1995 1995 0.0 0.0 13.0 87.0
Malta MT Malta 1996 1996 0.0 0.0 13.0 87.0
Malta MT Malta 1997 1997 0.0 0.0 13.0 87.0
Malta MT Malta 1998 1998 0.0 0.0 13.0 87.0
Malta MT Malta 1999 1999 0.0 0.0 13.0 87.0
Malta MT Malta 2000 2000 0.0 36.0 0.0 64.0
Malta MT Malta 2001 2001 0.0 36.0 0.0 64.0
Malta MT Malta 2002 2002 0.0 36.0 0.0 64.0
Malta MT Malta 2003 2003 0.0 36.0 0.0 64.0
Malta MT Malta 2004 2004 0.0 36.0 0.0 64.0
Malta MT Malta 2005 2005 0.0 36.0 0.0 64.0
Malta MT Malta 2006 2006 0.0 36.0 0.0 64.0
Malta MT Malta 2007 2007 0.0 35.0 0.0 65.0
Malta MT Malta 2008 2008 0.0 35.0 7.0 58.0
Malta MT Malta 2009 2009 0.0 35.0 13.0 52.0
Netherlands NL Netherlands 1970 1970 15.0 29.0 0.0 56.0
Netherlands NL Netherlands 1975 1975 10.0 38.0 0.0 48.0
Netherlands NL Netherlands 1980 1980 8.0 62.0 3.0 14.0
Netherlands NL Netherlands 1985 1985 7.0 70.0 4.0 10.0
Netherlands NL Netherlands 1989 1989 1.0 85.0 6.0 3.0
Netherlands NL Netherlands 1990 1990 1.0 84.0 8.0 2.0
Netherlands NL Netherlands 1991 1991 1.0 82.0 11.0 2.0
Netherlands NL Netherlands 1992 1992 1.0 80.0 14.0 1.0
Netherlands NL Netherlands 1993 1993 1.0 76.0 19.0 1.0
Netherlands NL Netherlands 1994 1994 0.0 68.0 28.0 1.0
Netherlands NL Netherlands 1995 1995 0.0 46.0 51.0 1.0
Netherlands NL Netherlands 1996 1996 0.0 32.0 65.0 0.0
Netherlands NL Netherlands 1997 1997 0.0 32.0 66.0 0.0
Netherlands NL Netherlands 1998 1998 0.0 21.0 77.0 0.0
Netherlands NL Netherlands 1999 1999 0.0 19.0 79.0 0.0
Netherlands NL Netherlands 2000 2000 0.0 17.0 82.0 0.0
Netherlands NL Netherlands 2001 2001 0.0 16.0 82.0 0.0
Netherlands NL Netherlands 2002 2002 0.0 13.0 85.0 0.0
Netherlands NL Netherlands 2003 2003 0.0 12.0 87.0 0.0
Netherlands NL Netherlands 2004 2004 0.0 8.0 91.0 0.0
Netherlands NL Netherlands 2005 2005 0.0 5.0 94.0 0.0
Netherlands NL Netherlands 2006 2006 0.0 4.0 95.0 0.0
Netherlands NL Netherlands 2007 2007 0.0 4.0 95.0 0.0
Netherlands NL Netherlands 2008 2008 0.0 4.0 96.0 0.0
Netherlands NL Netherlands 2009 2009 0.0 None None 0.0
Norway NO Norway 1970 1970 1.0 0.0 20.0 64.0
Norway NO Norway 1975 1975 1.0 1.0 25.0 55.0
Norway NO Norway 1980 1980 7.0 1.0 26.0 46.0
Norway NO Norway 1985 1985 8.0 1.0 33.0 31.0
Norway NO Norway 1989 1989 13.0 1.0 43.0 20.0
Norway NO Norway 1990 1990 13.0 1.0 43.0 20.0
Norway NO Norway 1991 1991 14.0 1.0 45.0 None
Norway NO Norway 1992 1992 15.0 1.0 47.0 None
Norway NO Norway 1993 1993 16.0 1.0 49.0 14.0
Norway NO Norway 1994 1994 17.0 1.0 48.0 14.0
Norway NO Norway 1995 1995 15.0 1.0 51.0 13.0
Norway NO Norway 1996 1996 15.0 1.0 51.0 13.0
Norway NO Norway 1997 1997 18.0 1.0 51.0 10.0
Norway NO Norway 1998 1998 21.0 1.0 51.0 7.0
Norway NO Norway 1999 1999 21.0 1.0 51.0 7.0
Norway NO Norway 2000 2000 22.0 1.0 50.0 7.0
Norway NO Norway 2001 2001 20.0 2.0 52.0 7.0
Norway NO Norway 2002 2002 18.0 2.0 54.0 7.0
Norway NO Norway 2003 2003 20.0 2.0 54.0 6.0
Norway NO Norway 2004 2004 20.0 1.0 55.0 5.0
Norway NO Norway 2005 2005 19.0 1.0 56.0 5.0
Norway NO Norway 2006 2006 20.0 2.0 57.0 5.0
Norway NO Norway 2007 2007 20.0 2.0 56.0 5.0
Norway NO Norway 2008 2008 20.0 2.0 56.0 5.0
Norway NO Norway 2009 2009 20.0 2.0 57.0 4.0
Poland PL Poland 1992 1992 9.0 26.0 None None
Poland PL Poland 1993 1993 11.0 27.0 None None
Poland PL Poland 1994 1994 9.0 30.0 None None
Poland PL Poland 1995 1995 8.0 30.0 4.0 11.0
Poland PL Poland 1996 1996 7.0 31.0 5.0 10.0
Poland PL Poland 1997 1997 6.0 33.0 8.0 7.0
Poland PL Poland 1998 1998 6.0 31.0 13.0 7.0
Poland PL Poland 1999 1999 4.0 32.0 15.0 7.0
Poland PL Poland 2000 2000 3.0 30.0 20.0 None
Poland PL Poland 2001 2001 3.0 29.0 23.0 None
Poland PL Poland 2002 2002 3.0 27.0 27.0 0.0
Poland PL Poland 2003 2003 3.0 25.0 31.0 0.0
Poland PL Poland 2004 2004 2.0 23.0 34.0 None
Poland PL Poland 2005 2005 2.0 21.0 37.0 None
Poland PL Poland 2006 2006 1.0 22.0 39.0 None
Poland PL Poland 2007 2007 1.0 21.0 41.0 None
Poland PL Poland 2008 2008 0.0 16.0 47.0 None
Poland PL Poland 2009 2009 0.0 16.0 49.0 None
Portugal PT Portugal 1975 1975 None None None 32.0
Portugal PT Portugal 1980 1980 None None None 33.0
Portugal PT Portugal 1985 1985 None None None 36.0
Portugal PT Portugal 1990 1990 9.0 11.0 0.0 34.0
Portugal PT Portugal 1994 1994 4.0 16.0 1.0 35.0
Portugal PT Portugal 1998 1998 14.0 26.0 2.0 23.0
Portugal PT Portugal 2002 2002 12.0 20.0 7.0 16.0
Portugal PT Portugal 2003 2003 12.0 25.0 7.0 14.0
Portugal PT Portugal 2005 2005 11.0 27.0 15.0 9.0
Portugal PT Portugal 2006 2006 10.0 25.0 12.0 5.0
Portugal PT Portugal 2007 2007 9.0 37.0 14.0 5.0
Portugal PT Portugal 2008 2008 9.0 38.0 14.0 8.0
Romania RO Romania 2004 2004 10.0 17.0 0.0 13.0
Romania RO Romania 2005 2005 11.0 17.0 0.0 13.0
Romania RO Romania 2006 2006 8.0 20.0 None 14.0
Romania RO Romania 2007 2007 8.0 20.0 None 14.0
Romania RO Romania 2008 2008 11.0 18.0 None 14.0
Romania RO Romania 2009 2009 8.0 21.0 None 14.0
Sweden SE Sweden 1970 1970 None None None 37.0
Sweden SE Sweden 1975 1975 None None None 19.0
Sweden SE Sweden 1980 1980 None None None 18.0
Sweden SE Sweden 1985 1985 None None None 6.0
Sweden SE Sweden 1989 1989 None None None 5.0
Sweden SE Sweden 1991 1991 None None None 0.0
Sweden SE Sweden 1992 1992 None None None 0.0
Sweden SE Sweden 1995 1995 None None None 0.0
Sweden SE Sweden 1998 1998 None None None 0.0
Sweden SE Sweden 2000 2000 0.0 5.0 81.0 None
Sweden SE Sweden 2002 2002 None 5.0 80.0 None
Sweden SE Sweden 2003 2003 None 5.0 81.0 None
Sweden SE Sweden 2004 2004 None 5.0 81.0 None
Sweden SE Sweden 2005 2005 None 5.0 81.0 None
Sweden SE Sweden 2006 2006 None 5.0 81.0 None
Slovenia SI Slovenia 1998 1998 11.0 6.0 3.0 23.0
Slovenia SI Slovenia 1999 1999 7.0 10.0 4.0 17.0
Slovenia SI Slovenia 2000 2000 10.0 6.0 8.0 14.0
Slovenia SI Slovenia 2001 2001 9.0 9.0 7.0 14.0
Slovenia SI Slovenia 2002 2002 6.0 15.0 4.0 22.0
Slovenia SI Slovenia 2003 2003 6.0 17.0 3.0 21.0
Slovenia SI Slovenia 2004 2004 5.0 17.0 12.0 13.0
Slovenia SI Slovenia 2005 2005 6.0 18.0 13.0 12.0
Slovenia SI Slovenia 2006 2006 4.0 33.0 16.0 10.0
Slovenia SI Slovenia 2007 2007 4.0 34.0 13.0 12.0
