date label index nama_co3_k nama_co3_k_idx pro_capita pro_capita_idx demo_pjan demo_pjan_idx
1996 Audio-visual, photographic and information processing equipment 100.0 57292.0 57292.0 0.000119893821101 0.000119893821101 477856152.0 477856152.0
1997 Audio-visual, photographic and information processing equipment 110.1 63189.0 57292.0 0.000132017298722 0.000119893821101 478641819.0 477856152.0
1998 Audio-visual, photographic and information processing equipment 129.7 74806.0 57292.0 0.000155539896079 0.000119893821101 480944130.0 477856152.0
1999 Audio-visual, photographic and information processing equipment 152.8 88212.0 57292.0 0.000183143343188 0.000119893821101 481655508.0 477856152.0
2000 Audio-visual, photographic and information processing equipment 178.1 103002.0 57292.0 0.000213493150567 0.000119893821101 482460443.0 477856152.0
2001 Audio-visual, photographic and information processing equipment 196.1 113767.0 57292.0 0.000235126082479 0.000119893821101 483855295.0 477856152.0
2002 Audio-visual, photographic and information processing equipment 212.8 123705.0 57292.0 0.000255188260676 0.000119893821101 484759760.0 477856152.0
2003 Audio-visual, photographic and information processing equipment 238.5 139120.0 57292.0 0.000285955266393 0.000119893821101 486509662.0 477856152.0
2004 Audio-visual, photographic and information processing equipment 275.7 161465.0 57292.0 0.000330597498186 0.000119893821101 488403575.0 477856152.0
2005 Audio-visual, photographic and information processing equipment 315.2 185322.0 57292.0 0.000377850563949 0.000119893821101 490463738.0 477856152.0
2006 Audio-visual, photographic and information processing equipment 360.7 212909.0 57292.0 0.000432459816462 0.000119893821101 492320886.0 477856152.0
2007 Audio-visual, photographic and information processing equipment 410.1 242922.0 57292.0 0.000491650374203 0.000119893821101 494095017.0 477856152.0
2008 Audio-visual, photographic and information processing equipment 469.9 279505.0 57292.0 0.000563385299816 0.000119893821101 496116956.0 477856152.0
2009 Audio-visual, photographic and information processing equipment 488.1 291370.0 57292.0 0.000585201821169 0.000119893821101 497896605.0 477856152.0
2010 Audio-visual, photographic and information processing equipment 525.6 314519.0 57292.0 0.000630172177583 0.000119893821101 499100105.0 477856152.0
2011 Audio-visual, photographic and information processing equipment 558.5 335273.0 57292.0 0.000669607541014 0.000119893821101 500700753.0 477856152.0
2012 Audio-visual, photographic and information processing equipment 602.0 362195.0 57292.0 0.000721759381928 0.000119893821101 501822365.0 477856152.0
2013 Audio-visual, photographic and information processing equipment None None None None None 502900431.0 477856152.0