Country Sector 2015_WEM scenario 2020_WEM scenario 2025_WEM scenario 2030_WEM scenario 2035_WEM scenario 2015_WAM scenario 2020_WAM scenario 2025_WAM scenario 2030_WAM scenario 2035_WAM scenario
EU Total GHG emissions 4429.6 4235.2 4128.7 4054.3 4004.4 4412.4 4166.5 4015.9 3892.0 3801.8
EU Total GHG emissions including international aviation 4567.4 4387.1 4292.5 4228.6 4188.0 4550.1 4318.3 4179.7 4066.3 3985.4
EU Energy supply 1404.6 1269.3 1222.1 1172.4 1141.8 1400.4 1248.6 1174.7 1094.7 1035.9
EU Manufacturing and construction industries 511.8 509.4 510.0 504.4 500.1 507.6 499.9 496.2 487.7 484.5
EU Transport 892.3 884.5 877.2 887.9 892.2 889.3 867.1 853.3 859.5 856.2
EU Residential and commercial 659.6 620.2 581.1 559.9 543.6 655.8 605.2 561.7 531.8 512.2
EU Industrial processes and process use 366.3 367.3 360.2 353.6 354.9 365.8 364.2 356.2 348.4 348.9
EU Agriculture 445.3 449.0 452.9 457.4 460.8 444.7 447.2 450.2 453.1 455.0
EU Waste 149.8 135.6 125.2 118.6 111.0 148.8 134.4 123.5 116.8 109.1
EU Emissions Trading System (stationary installations) 1860.8 1729.1 1689.8 1640.4 1606.1 1856.1 1706.1 1637.6 1556.2 1494.7
EU Effort Sharing Decision 2552.9 2489.4 2421.4 2395.7 2379.3 2540.4 2443.6 2360.8 2317.6 2288.0
EU Land use, land-use change and forestry -261.8 -260.1 -265.3 -263.9 -269.8 -263.3 -262.5 -264.9 -262.7 -270.5
EU International Aviation 137.7 151.9 163.8 174.3 183.6 137.7 151.9 163.8 174.3 183.6
Austria Total GHG emissions 79.7 79.1 76.8 76.0 75.7 79.1 73.3 69.0 66.6 65.8
Austria Energy supply 10.9 10.5 9.2 9.0 10.0 11.0 10.2 8.8 9.0 10.0
Austria Manufacturing and construction industries 10.5 10.9 11.4 12.0 11.9 10.4 10.5 10.9 11.2 11.1
Austria Transport 23.2 23.3 23.3 23.0 22.6 22.8 18.8 17.9 16.6 15.7
Austria Residential and commercial 10.3 9.3 8.0 7.1 6.4 10.2 8.9 7.2 6.2 5.6
Austria Industrial processes and process use 16.4 16.9 16.9 17.0 16.8 16.3 16.7 16.3 15.9 15.7
Austria Agriculture 6.9 7.0 7.1 7.1 7.2 6.9 7.0 6.9 6.9 7.0
Austria Waste 1.5 1.2 1.0 0.9 0.8 1.5 1.2 1.0 0.8 0.7
Austria Emissions Trading System (stationary installations) 28.2 28.0 27.4 27.9 28.7 27.9 27.5 26.4 27.0 27.9
Austria Effort Sharing Decision 51.5 51.0 49.3 48.0 46.9 51.1 45.7 42.5 39.6 37.8
Austria Land use, land-use change and forestry -8.8 -8.3 -8.7 -5.1 -5.4 -8.8 -8.3 -8.7 -5.1 -5.4
Belgium Total GHG emissions 119.7 117.9 120.7 124.8 124.9
Belgium Energy supply 23.4 21.6 25.7 30.1 30.0
Belgium Manufacturing and construction industries 14.7 15.3 15.4 15.7 16.2
Belgium Transport 24.7 25.6 26.2 27.1 27.9
Belgium Residential and commercial 24.3 23.1 22.3 21.4 20.8
Belgium Industrial processes and process use 19.9 19.9 19.1 18.6 18.2
Belgium Agriculture 10.5 10.5 10.5 10.4 10.4
Belgium Waste 2.3 1.9 1.6 1.5 1.4
Belgium Emissions Trading System (stationary installations) 46.8 46.2 50.3 55.0 55.0
Belgium Effort Sharing Decision 72.9 71.6 70.4 69.8 69.8
Belgium Land use, land-use change and forestry -0.7 -0.8 -0.5 0.9 0.9
Bulgaria (a) Total GHG emissions 59.9 60.2 56.8 56.9 56.3
Bulgaria (a) Energy supply 31.8 32.7 29.0 28.1 27.2
Bulgaria (a) Manufacturing and construction industries 3.2 3.3 3.3 3.4 3.4
Bulgaria (a) Transport 8.0 7.1 6.6 6.2 6.3
Bulgaria (a) Residential and commercial 2.2 2.5 3.4 4.5 4.8
Bulgaria (a) Industrial processes and process use 4.4 4.3 4.3 4.3 4.0
Bulgaria (a) Agriculture 6.0 6.5 6.7 7.0 7.3
Bulgaria (a) Waste 4.4 3.8 3.5 3.4 3.3
Bulgaria (a) Emissions Trading System (stationary installations) 36.4 37.4 34.0 33.5 32.7
Bulgaria (a) Effort Sharing Decision 23.5 22.7 22.7 23.4 23.6
Bulgaria (a) Land use, land-use change and forestry -8.2 -9.3 -5.4 -5.5 -5.5
Croatia (a) Total GHG emissions 24.9 26.6 28.4 30.2 31.4 24.9 24.1 24.5 25.0 25.7
Croatia (a) Energy supply 6.6 7.9 8.9 9.6 10.1 6.6 6.2 6.0 5.8 6.0
Croatia (a) Manufacturing and construction industries 2.4 2.4 2.4 2.5 2.5 2.4 2.4 2.4 2.5 2.5
Croatia (a) Transport 5.4 5.4 5.9 6.3 6.8 5.4 5.1 5.5 5.8 6.2
Croatia (a) Residential and commercial 3.0 2.9 3.0 3.1 3.2 3.0 2.4 2.4 2.3 2.3
Croatia (a) Industrial processes and process use 2.4 2.6 2.8 2.9 3.1 2.4 2.6 2.8 2.9 3.1
Croatia (a) Agriculture 3.9 4.3 4.5 4.7 4.9 3.9 4.3 4.5 4.7 4.9
Croatia (a) Waste 1.2 1.1 1.0 0.9 0.8 1.2 1.1 1.0 0.9 0.8
Croatia (a) Emissions Trading System (stationary installations) 8.2 9.4 10.4 11.2 11.7 8.2 8.1 8.0 8.0 8.3
Croatia (a) Effort Sharing Decision 16.8 17.2 18.1 18.9 19.7 16.8 16.0 16.5 16.9 17.4
Croatia (a) Land use, land-use change and forestry -8.3 -8.3 -8.4 -8.4 -8.4 -8.3 -8.3 -8.4 -8.4 -8.4
Cyprus (a) Total GHG emissions 7.8 6.9 7.1 7.2 7.4 8.2 6.0 6.0 5.8 5.5
Cyprus (a) Energy supply 2.4 1.7 1.8 2.0 2.1 2.7 0.8 0.9 0.8 0.6
Cyprus (a) Manufacturing and construction industries 0.6 0.6 0.6 0.5 0.5 0.6 0.6 0.6 0.5 0.5
Cyprus (a) Transport 1.8 1.7 1.7 1.7 1.6 1.8 1.7 1.6 1.5 1.4
Cyprus (a) Residential and commercial 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Cyprus (a) Industrial processes and process use 1.5 1.5 1.5 1.5 1.4 1.5 1.5 1.5 1.5 1.4
Cyprus (a) Agriculture 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Cyprus (a) Waste 0.5 0.4 0.5 0.6 0.6 0.5 0.4 0.5 0.5 0.6
Cyprus (a) Emissions Trading System (stationary installations) 4.1 3.3 3.5 3.6 3.8 4.4 2.5 2.6 2.4 2.2
Cyprus (a) Effort Sharing Decision 3.7 3.6 3.6 3.6 3.6 3.7 3.6 3.5 3.4 3.3
Cyprus (a) Land use, land-use change and forestry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Czech Republic (a) Total GHG emissions 129.1 116.4 105.2 101.9 96.1 127.4 111.2 100.0 96.6 91.3
Czech Republic (a) Energy supply 61.8 51.6 44.8 42.2 36.2 61.6 50.9 44.2 41.7 35.7
Czech Republic (a) Manufacturing and construction industries 11.2 11.4 10.0 9.5 10.5 10.9 10.3 8.9 8.5 9.6
Czech Republic (a) Transport 16.5 14.9 13.8 13.8 14.0 16.5 14.8 13.7 13.7 13.9
Czech Republic (a) Residential and commercial 12.7 11.8 10.3 10.2 9.9 12.2 9.4 8.0 8.0 8.0
Czech Republic (a) Industrial processes and process use 13.6 13.1 12.5 12.1 11.7 13.6 13.1 12.5 12.1 11.7
Czech Republic (a) Agriculture 7.6 7.8 7.9 8.2 8.2 7.6 7.5 7.4 7.3 7.3
Czech Republic (a) Waste 5.7 5.8 5.9 5.9 5.7 5.0 5.2 5.2 5.2 5.0
Czech Republic (a) Emissions Trading System (stationary installations) 67.9 59.2 53.0 51.6 46.1 67.6 58.1 52.0 50.6 45.2
Czech Republic (a) Effort Sharing Decision 61.2 57.2 52.1 50.3 50.0 59.8 53.1 47.9 45.9 46.0
Czech Republic (a) Land use, land-use change and forestry -0.9 -1.9 -2.9 -2.9 -2.9 -1.0 -2.4 -3.5 -3.3 -3.3
Denmark Total GHG emissions 48.6 43.5 43.8 43.8 43.8
Denmark Energy supply 14.4 10.7 11.5 11.5 11.5
Denmark Manufacturing and construction industries 3.7 3.2 3.1 3.1 3.1
Denmark Transport 12.5 12.5 12.4 12.4 12.4
Denmark Residential and commercial 4.6 4.1 3.9 3.9 3.9
Denmark Industrial processes and process use 2.0 1.9 1.7 1.7 1.7
Denmark Agriculture 10.1 10.1 10.2 10.2 10.2
Denmark Waste 1.2 1.1 1.0 1.0 1.0
Denmark Emissions Trading System (stationary installations) 15.5 12.5 13.5 13.5 13.5
Denmark Effort Sharing Decision 32.9 30.8 30.2 30.2 30.2
Denmark Land use, land-use change and forestry 4.6 4.2 3.6 3.6 3.6
Estonia Total GHG emissions 21.2 21.9 19.0 17.7 17.2 21.0 21.2 17.9 16.1 15.1
Estonia Energy supply 14.9 15.2 12.3 11.0 10.6 14.9 14.8 12.0 10.4 9.7
Estonia Manufacturing and construction industries 0.7 0.8 0.8 0.8 0.8 0.7 0.8 0.8 0.8 0.8
Estonia Transport 2.3 2.4 2.4 2.4 2.3 2.1 2.0 1.7 1.4 1.2
Estonia Residential and commercial 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6
Estonia Industrial processes and process use 1.1 1.3 1.3 1.2 1.2 1.1 1.3 1.3 1.2 1.2
Estonia Agriculture 1.3 1.3 1.4 1.4 1.4 1.3 1.3 1.4 1.4 1.4
Estonia Waste 0.3 0.3 0.2 0.2 0.2 0.3 0.3 0.2 0.2 0.2
Estonia Emissions Trading System (stationary installations) 15.6 16.2 13.5 12.3 11.8 15.6 15.9 13.1 11.7 11.1
Estonia Effort Sharing Decision 5.6 5.7 5.5 5.5 5.3 5.4 5.3 4.8 4.4 4.1
Estonia Land use, land-use change and forestry -2.2 -2.2 -2.0 -1.7 -1.3 -2.2 -2.2 -2.0 -1.7 -1.3
Finland Total GHG emissions 66.6 63.8 56.8 49.8 53.7 66.5 63.6 56.5 49.3 53.0
Finland Energy supply 27.6 26.0 20.4 14.7 19.6 27.6 26.0 20.4 14.7 19.6
Finland Manufacturing and construction industries 8.2 8.1 7.8 7.6 7.3 8.2 8.1 7.8 7.6 7.3
Finland Transport 12.4 11.7 11.1 10.5 9.8 12.4 11.7 11.1 10.5 9.8
Finland Residential and commercial 4.9 4.3 3.9 3.6 3.5 4.9 4.3 3.9 3.6 3.5
Finland Industrial processes and process use 5.5 5.9 6.0 6.1 6.3 5.5 5.8 5.8 5.8 5.7
Finland Agriculture 6.1 6.3 6.4 6.4 6.4 6.1 6.2 6.2 6.2 6.3
Finland Waste 2.0 1.5 1.2 1.0 0.8 2.0 1.5 1.2 1.0 0.8
Finland Emissions Trading System (stationary installations) 36.5 35.1 29.5 23.6 28.3 36.5 35.1 29.5 23.6 28.3
Finland Effort Sharing Decision 29.9 28.4 27.0 25.9 25.1 29.8 28.2 26.7 25.3 24.5
Finland Land use, land-use change and forestry -10.0 -9.5 -3.8 -3.4 -3.4 -10.1 -9.9 -4.2 -3.8 -3.9
France Total GHG emissions 477.6 467.5 465.1 466.8 470.3
France Energy supply 61.7 65.9 73.6 82.9 88.4
France Manufacturing and construction industries 58.7 57.4 56.1 54.9 54.9
France Transport 132.2 129.7 129.5 129.3 131.3
France Residential and commercial 85.1 76.9 72.3 67.8 64.1
France Industrial processes and process use 41.6 41.1 38.3 37.2 37.6
France Agriculture 78.8 78.4 78.6 78.5 78.2
France Waste 19.5 18.1 16.8 16.2 15.6
France Emissions Trading System (stationary installations) 113.2 116.4 122.1 129.7 134.6
France Effort Sharing Decision 359.2 345.8 337.4 331.3 329.6
France Land use, land-use change and forestry -53.8 -61.6 -68.1 -74.4 -78.7
Germany Total GHG emissions 900.8 833.2 782.6 707.3 642.9
Germany Energy supply 350.7 313.1 297.8 254.5 212.6
Germany Manufacturing and construction industries 119.2 114.8 108.8 104.1 100.3
Germany Transport 154.8 148.1 140.0 132.7 126.5
Germany Residential and commercial 134.1 119.3 105.3 93.7 83.2
Germany Industrial processes and process use 70.8 67.5 61.1 53.3 51.6
Germany Agriculture 60.3 61.3 61.7 62.1 62.5
Germany Waste 11.0 9.1 7.8 6.9 6.1
Germany Emissions Trading System (stationary installations) 454.4 409.8 386.5 336.4 290.1
Germany Effort Sharing Decision 444.6 421.7 394.3 369.3 351.2
Germany Land use, land-use change and forestry -15.7 -15.7 -15.7 -15.7 -15.7
Greece Total GHG emissions 92.0 93.3 93.0 81.7 80.7
Greece Energy supply 37.8 38.5 39.1 26.9 25.4
Greece Manufacturing and construction industries 5.0 5.6 6.1 6.7 7.1
Greece Transport 17.2 17.7 17.1 16.3 15.7
Greece Residential and commercial 6.5 6.6 6.0 6.2 6.4
Greece Industrial processes and process use 11.5 11.0 10.9 11.6 12.1
Greece Agriculture 9.0 8.9 9.1 9.2 9.3
Greece Waste 5.0 5.0 4.8 4.7 4.7
Greece Emissions Trading System (stationary installations) 43.9 45.2 46.2 35.6 34.7
Greece Effort Sharing Decision 47.5 47.4 46.2 45.4 45.3
Greece Land use, land-use change and forestry -2.7 -3.0 -2.7 -2.6 -2.5
Hungary (a) Total GHG emissions 58.6 59.9 60.6 59.4 58.2 58.1 57.9 57.6 54.6 51.5
Hungary (a) Energy supply 15.2 16.2 16.7 15.0 13.3 15.1 16.0 16.3 13.3 10.3
Hungary (a) Manufacturing and construction industries 3.8 3.8 3.9 3.9 4.0 3.8 3.8 3.9 3.9 4.0
Hungary (a) Transport 10.1 10.5 10.8 11.2 11.5 9.7 9.5 9.6 9.7 9.8
Hungary (a) Residential and commercial 11.4 11.2 10.9 10.8 10.6 11.4 10.4 9.8 9.5 9.2
Hungary (a) Industrial processes and process use 7.2 7.4 7.8 8.4 9.0 7.2 7.4 7.8 8.4 9.0
Hungary (a) Agriculture 6.3 6.7 6.6 6.5 6.5 6.3 6.7 6.6 6.5 6.5
Hungary (a) Waste 4.5 4.2 3.9 3.6 3.4 4.5 4.1 3.6 3.3 2.9
Hungary (a) Emissions Trading System (stationary installations) 19.9 21.6 22.6 21.5 20.5 19.9 21.4 22.3 19.9 17.5
Hungary (a) Effort Sharing Decision 38.7 38.4 37.9 37.8 37.7 38.2 36.5 35.3 34.7 34.0
Hungary (a) Land use, land-use change and forestry -2.7 -2.8 -2.8 -2.8 -2.8 -3.3 -3.4 -3.4 -3.5 -3.6
Ireland Total GHG emissions 60.8 62.3 64.1 64.9 66.8 58.5 56.4 54.0 55.1 56.6
Ireland Energy supply 13.7 12.9 13.7 14.4 15.7 12.3 10.1 7.1 8.6 9.9
Ireland Manufacturing and construction industries 3.6 3.6 3.6 3.6 3.6 3.3 2.8 2.8 2.7 2.7
Ireland Transport 11.9 13.2 14.2 15.0 15.8 11.8 12.5 13.5 14.2 15.0
Ireland Residential and commercial 8.9 8.7 8.5 8.4 8.3 8.3 7.2 6.7 6.2 5.7
Ireland Industrial processes and process use 2.8 3.1 3.3 3.3 3.5 2.8 3.1 3.3 3.3 3.5
Ireland Agriculture 18.7 20.1 20.0 19.5 19.4 18.7 19.9 19.9 19.3 19.3
Ireland Waste 1.4 0.8 0.7 0.7 0.6 1.4 0.8 0.7 0.7 0.6
Ireland Emissions Trading System (stationary installations) 17.9 17.3 18.4 19.2 20.6 16.4 13.9 11.2 12.7 14.1
Ireland Effort Sharing Decision 42.9 45.0 45.7 45.7 46.2 42.2 42.5 42.9 42.4 42.5
Ireland Land use, land-use change and forestry 2.0 3.1 4.5 6.0 6.2 2.0 3.1 4.5 6.0 6.2
Italy Total GHG emissions 441.2 440.4 438.2 449.5 436.8 435.2 424.3 408.1 404.5 386.8
Italy Energy supply 119.6 112.3 118.7 127.5 125.7 119.1 110.0 112.5 118.5 117.2
Italy Manufacturing and construction industries 53.0 57.5 58.5 60.4 59.3 49.8 52.8 50.6 49.9 50.2
Italy Transport 104.4 106.4 108.0 115.6 114.2 104.2 101.3 99.3 104.2 95.9
Italy Residential and commercial 84.8 86.4 76.9 71.1 65.7 82.8 82.4 69.6 56.9 51.5
Italy Industrial processes and process use 31.3 32.2 32.4 32.1 31.7 31.3 32.2 32.4 32.1 31.7
Italy Agriculture 30.9 31.0 31.1 31.2 31.0 30.9 31.0 31.1 31.2 31.0
Italy Waste 17.1 14.7 12.6 11.7 9.3 17.1 14.7 12.6 11.7 9.3
Italy Emissions Trading System (stationary installations) 167.0 162.0 169.3 179.1 176.4 166.2 158.8 160.4 165.7 164.0
Italy Effort Sharing Decision 272.0 276.2 266.5 267.8 257.6 266.8 263.3 245.3 236.3 220.1
Italy Land use, land-use change and forestry -24.5 -25.5 -38.1 -40.3 -42.4 -24.5 -25.5 -38.1 -40.3 -42.4
Latvia Total GHG emissions 11.4 12.6 13.1 14.1 14.6 11.2 11.2 11.3 11.8 12.4
Latvia Energy supply 2.1 2.5 2.3 2.5 2.6 2.1 2.0 1.8 2.0 1.9
Latvia Manufacturing and construction industries 1.2 1.5 2.1 2.5 2.7 1.0 1.0 1.3 1.5 1.9
Latvia Transport 2.8 2.9 2.9 3.0 3.0 2.7 2.7 2.7 2.8 2.8
Latvia Residential and commercial 1.5 1.5 1.2 1.0 0.8 1.5 1.4 1.2 1.0 0.9
Latvia Industrial processes and process use 0.8 1.0 1.1 1.2 1.3 0.8 1.0 1.1 1.2 1.3
Latvia Agriculture 2.4 2.8 3.0 3.3 3.6 2.3 2.5 2.7 2.9 3.1
Latvia Waste 0.6 0.6 0.5 0.5 0.5 0.6 0.6 0.5 0.5 0.4
Latvia Emissions Trading System (stationary installations) 2.9 3.5 3.7 4.2 4.4 2.8 2.8 2.8 3.1 3.4
Latvia Effort Sharing Decision 8.6 9.1 9.5 9.9 10.2 8.3 8.4 8.5 8.7 9.0
Latvia Land use, land-use change and forestry 2.0 4.9 5.9 7.1 8.2 2.0 4.9 5.9 7.1 8.2
Lithuania Total GHG emissions 21.3 22.4 23.3 24.4 25.2 21.0 21.5 21.7 20.9 22.0
Lithuania Energy supply 5.0 5.6 6.2 6.8 7.2 4.9 5.1 5.3 4.4 5.2
Lithuania Manufacturing and construction industries 1.3 1.4 1.4 1.5 1.6 1.3 1.3 1.2 1.2 1.3
Lithuania Transport 4.8 5.3 5.6 5.9 6.3 4.7 5.0 5.2 5.4 5.6
Lithuania Residential and commercial 1.4 1.4 1.4 1.4 1.4 1.4 1.3 1.2 1.1 1.2
Lithuania Industrial processes and process use 3.3 3.5 3.5 3.5 3.5 3.3 3.5 3.5 3.5 3.5
Lithuania Agriculture 4.4 4.5 4.6 4.6 4.7 4.4 4.5 4.6 4.6 4.7
Lithuania Waste 1.1 0.8 0.6 0.5 0.5 1.1 0.8 0.6 0.5 0.5
Lithuania Emissions Trading System (stationary installations) 8.6 9.4 10.0 10.8 11.2 8.4 8.9 9.2 8.3 9.2
Lithuania Effort Sharing Decision 12.7 13.0 13.3 13.6 14.0 12.6 12.5 12.5 12.5 12.8
Lithuania Land use, land-use change and forestry -10.0 -9.9 -9.9 -9.9 -9.9 -10.6 -11.0 -12.2 -13.3 -14.5
Luxembourg Total GHG emissions 10.5 10.3 10.3 10.3 10.4
Luxembourg Energy supply 0.7 0.7 0.7 0.7 0.7
Luxembourg Manufacturing and construction industries 1.0 0.9 0.9 0.9 0.9
Luxembourg Transport 5.8 5.8 6.0 6.1 6.3
Luxembourg Residential and commercial 1.6 1.5 1.4 1.3 1.2
Luxembourg Industrial processes and process use 0.6 0.6 0.6 0.7 0.7
Luxembourg Agriculture 0.7 0.7 0.6 0.6 0.6
Luxembourg Waste 0.0 0.0 0.0 0.0 0.1
Luxembourg Emissions Trading System (stationary installations) 1.8 1.7 1.7 1.7 1.7
Luxembourg Effort Sharing Decision 8.7 8.6 8.6 8.6 8.7
Luxembourg Land use, land-use change and forestry -0.5 -0.5 -0.5 -0.5 -0.5
Malta (a) Total GHG emissions 2.7 1.7 1.7 1.6 1.7 2.6 1.7 1.7 1.6 1.7
Malta (a) Energy supply 1.7 0.8 0.7 0.7 0.7 1.7 0.8 0.7 0.7 0.6
Malta (a) Manufacturing and construction industries 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Malta (a) Transport 0.4 0.3 0.4 0.4 0.4 0.4 0.3 0.4 0.4 0.4
Malta (a) Residential and commercial 0.1 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2
Malta (a) Industrial processes and process use 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Malta (a) Agriculture 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Malta (a) Waste 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Malta (a) Emissions Trading System (stationary installations) 1.7 0.8 0.7 0.7 0.7 1.7 0.8 0.7 0.7 0.6
Malta (a) Effort Sharing Decision 0.9 0.9 1.0 1.0 1.0 0.9 0.9 1.0 1.0 1.0
Malta (a) Land use, land-use change and forestry -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1
Netherlands (a) Total GHG emissions 198.6 190.1 181.4 166.9 154.7 198.0 183.5 174.1 163.8 153.6
Netherlands (a) Energy supply 67.0 64.9 59.1 49.1 40.3 66.6 59.1 51.4 45.9 40.3
Netherlands (a) Manufacturing and construction industries 26.8 26.3 26.1 24.8 24.2 26.8 26.1 26.4 25.3 24.2
Netherlands (a) Transport 32.5 30.8 30.4 30.3 30.1 32.3 30.8 30.4 30.3 30.1
Netherlands (a) Residential and commercial 38.3 35.3 33.5 31.3 29.3 38.4 34.8 33.5 30.9 28.2
Netherlands (a) Industrial processes and process use 12.1 12.4 13.0 12.9 13.0 12.1 12.4 13.0 12.9 13.0
Netherlands (a) Agriculture 18.6 17.9 17.6 17.3 17.0 18.6 17.9 17.6 17.3 17.0
Netherlands (a) Waste 3.3 2.3 1.7 1.2 0.7 3.3 2.3 1.7 1.2 0.7
Netherlands (a) Emissions Trading System (stationary installations) 90.5 88.8 84.2 74.2 66.0 90.1 82.9 76.9 71.4 65.9
Netherlands (a) Effort Sharing Decision 108.1 101.2 97.2 92.7 88.8 107.9 100.6 97.2 92.4 87.7
Netherlands (a) Land use, land-use change and forestry 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Norway (b) Total GHG emissions 54.9 54.9 53.9 52.5 51.5
Norway (b) Energy supply 19.1 19.2 18.7 17.4 16.4
Norway (b) Manufacturing and construction industries 4.1 4.1 4.1 4.1 4.1
Norway (b) Transport 13.2 13.2 13.2 13.4 13.5
Norway (b) Residential and commercial 4.3 4.2 4.0 3.9 3.8
Norway (b) Industrial processes and process use 8.4 8.5 8.4 8.4 8.5
Norway (b) Agriculture 4.4 4.4 4.4 4.4 4.5
Norway (b) Waste 1.3 1.1 1.0 0.9 0.8
Norway (b) Emissions Trading System (stationary installations) 25.3 25.7 25.3 24.2 23.4
Norway (b) Effort Sharing Decision 28.7 28.1 27.7 27.3 27.2
Norway (b) Land use, land-use change and forestry -24.5 -23.5 -22.6 -21.3 -19.6
Poland Total GHG emissions 394.7 385.7 372.8 358.3 358.3
Poland Energy supply 185.4 177.1 164.1 147.8 147.8
Poland Manufacturing and construction industries 30.4 27.6 29.9 30.1 30.1
Poland Transport 48.1 51.2 51.9 56.0 56.0
Poland Residential and commercial 56.6 53.2 49.0 45.3 45.3
Poland Industrial processes and process use 31.5 31.0 31.3 31.4 31.4
Poland Agriculture 30.6 33.3 34.3 34.8 34.8
Poland Waste 12.1 12.2 12.5 12.8 12.8
Poland Emissions Trading System (stationary installations) 206.5 196.7 188.0 174.4 174.4
Poland Effort Sharing Decision 188.2 189.0 184.8 183.9 183.9
Poland Land use, land-use change and forestry -20.7 -14.8 -11.0 -7.5 -7.5
Portugal Total GHG emissions 67.3 60.2 56.1 53.4 50.7 67.3 60.1 53.3 49.7 46.0
Portugal Energy supply 19.0 13.3 10.9 9.2 7.5 19.0 13.3 10.2 7.5 4.7
Portugal Manufacturing and construction industries 6.7 6.6 6.6 6.5 6.4 6.7 6.6 5.8 5.8 5.8
Portugal Transport 15.4 14.7 14.6 14.4 14.3 15.4 14.7 14.0 14.4 14.8
Portugal Residential and commercial 4.6 4.5 4.6 4.7 4.8 4.6 4.5 4.5 4.5 4.6
Portugal Industrial processes and process use 6.4 6.9 6.0 6.3 6.5 6.4 6.8 5.4 5.2 5.0
Portugal Agriculture 7.6 7.3 7.1 6.5 5.8 7.6 7.3 7.1 6.5 5.8
Portugal Waste 7.7 6.9 6.4 5.9 5.4 7.7 6.9 6.2 5.7 5.2
Portugal Emissions Trading System (stationary installations) 26.7 21.6 19.6 18.2 16.8 26.7 21.6 18.0 15.8 13.6
Portugal Effort Sharing Decision 40.2 38.1 36.0 34.6 33.2 40.2 38.0 34.8 33.3 31.8
Portugal Land use, land-use change and forestry -10.0 -7.6 -7.9 -8.3 -8.7 -10.0 -7.6 -7.9 -8.3 -8.7
Romania Total GHG emissions 116.7 126.9 136.3 146.8 157.6 115.0 124.0 132.4 141.5 150.6
Romania Energy supply 40.8 41.2 42.0 43.2 45.4 40.4 40.7 41.2 42.3 44.2
Romania Manufacturing and construction industries 12.5 13.0 14.4 15.2 16.2 12.4 12.7 14.1 14.9 15.8
Romania Transport 16.0 18.3 19.4 20.3 21.0 15.8 18.0 19.0 20.0 20.7
Romania Residential and commercial 12.1 12.6 13.3 14.0 14.5 11.6 12.0 12.5 13.1 13.7
Romania Industrial processes and process use 12.0 16.4 18.8 21.1 23.3 12.0 16.4 18.8 21.1 23.3
Romania Agriculture 17.9 19.8 22.9 27.4 31.4 17.6 19.0 21.7 24.9 27.6
Romania Waste 5.4 5.5 5.6 5.6 5.8 5.2 5.2 5.2 5.2 5.3
Romania Emissions Trading System (stationary installations) 46.5 49.8 51.6 52.9 55.0 46.4 49.6 51.5 52.7 54.7
Romania Effort Sharing Decision 70.2 77.0 84.7 93.9 102.7 68.5 74.4 81.0 88.8 95.9
Romania Land use, land-use change and forestry -17.7 -18.0 -19.0 -17.4 -17.7 -17.5 -17.4 -14.2 -10.9 -11.7
Slovakia Total GHG emissions 44.0 44.1 45.2 46.2 46.9 43.7 43.4 42.1 42.4 42.6
Slovakia Energy supply 9.6 9.3 9.4 9.7 10.0 9.6 9.1 7.4 7.6 7.8
Slovakia Manufacturing and construction industries 7.2 7.4 7.5 7.7 7.8 7.2 7.4 7.5 7.6 7.7
Slovakia Transport 7.5 7.8 8.4 8.9 9.2 7.3 7.3 7.5 7.7 7.8
Slovakia Residential and commercial 5.9 6.0 6.2 6.3 6.4 5.9 5.8 5.7 5.6 5.5
Slovakia Industrial processes and process use 9.0 9.1 9.4 9.6 9.7 9.2 9.5 9.8 10.0 10.0
Slovakia Agriculture 3.0 2.9 2.8 2.7 2.7 2.9 2.7 2.6 2.6 2.6
Slovakia Waste 1.6 1.6 1.5 1.3 1.2 1.6 1.6 1.5 1.3 1.2
Slovakia Emissions Trading System (stationary installations) 21.6 21.5 22.0 22.6 23.1 21.8 21.7 20.5 20.9 21.3
Slovakia Effort Sharing Decision 22.4 22.6 23.2 23.6 23.9 22.0 21.6 21.6 21.5 21.3
Slovakia Land use, land-use change and forestry -8.4 -9.0 -9.6 -10.2 -10.2 -8.6 -9.5 -10.0 -10.6 -10.6
