date Member State Primary energy consumption Primary energy consumption target for 2020 distance percentage_distance
2017 Austria 32.8 31.5 1.27188 4.1
2017 Belgium 49.2 43.7 5.475918 12.6
2017 Bulgaria 18.4 16.9 1.521708 8.9
2017 Croatia 8.3 11.5 -3.167477 -27.8
2017 Cyprus 2.5 2.2 0.322579 13.6
2017 Czechia 40.5 39.6 0.881822 2.3
2017 Denmark 18.0 17.8 0.160572 1.1
2017 Estonia 5.6 6.5 -0.856181 -13.8
2017 European Union - 28 countries 1572.7 1483.0 89.716267 6.0
2017 Finland 32.5 35.9 -3.421175 -9.5
2017 France 241.8 219.9 21.909161 10.0
2017 Germany 299.4 276.6 22.78048 8.2
2017 Greece 23.4 24.7 -1.287148 -5.3
2017 Hungary 24.5 24.1 0.393281 1.7
2017 Ireland 14.4 13.9 0.510661 3.6
2017 Italy 151.6 158.0 -6.402006 -4.1
2017 Latvia 4.5 5.4 -0.933955 -16.7
2017 Lithuania 6.2 6.5 -0.336836 -4.6
2017 Luxembourg 4.3 4.5 -0.196645 -4.4
2017 Malta 0.8 0.7 0.118904 14.3
2017 Netherlands 64.7 60.7 4.017588 6.6
2017 Norway 28.1
2017 Poland 99.2 96.4 2.769988 2.9
2017 Portugal 22.8 22.5 0.285676 1.3
2017 Romania 32.4 43.0 -10.62541 -24.7
2017 Slovakia 16.1 16.4 -0.25111 -1.8
2017 Slovenia 6.6 7.3 -0.65961 -9.6
2017 Spain 126.2 119.8 6.422345 5.3
2017 Sweden 48.0 43.4 4.628846 10.6
2017 Turkey 145.5
2017 United Kingdom 178.0 177.6 0.382411 0.2