Country 1990 2000 2005 2010 Comments
Sweden 118.3 101.8
Austria 75.3 60.5 93.5 93.5
Czech Republic 68.0 75.6 84.4 85.2
Belgium 89.2 76.9 93.3 84.3
Germany 76.8 79.1 80.3
Lithuania 87.4 78.3
Slovakia 53.7 56.9 70.8 77.4
Hungary 72.6 83.8 71.4 76.2
Poland 74.8
Finland 72.4 85.9 77.1 73.0
Croatia 59.3 52.9 59.1 67.0
Latvia 32.1 87.8 65.2
Estonia 35.8 105.5 58.6 63.7
Denmark 100.3 100.5 101.0 62.7
Romania 54.0 49.3 57.4 60.2
Spain 61.8 52.6 51.4 55.5
Ireland 52.5
United Kingdom 40.9 45.9 48.0 50.5
Bulgaria 34.9 27.7 49.3 48.5
France 47.3
Netherlands 58.0 60.8 48.0 47.3
Italy 48.0 47.5 42.4 39.2
Slovenia 34.8 34.7 39.2 37.1
Cyprus 110.8 57.6 26.0 19.9
Greece 81.5
Portugal 74.6 66.4 75.4