Country Environment Species < 1900 1900-1909 1910-1919 1920-1929 1930-1939 1940-1949 1950-1959 1960-1969 1970-1979 1980-1989 1990-1999 2000-2008 Not known
Austria Terrestrial Primary producers 487 538 575 609 686 727 806 900 955 996 1049 1072 277
Austria Terrestrial Invertebrates 18 23 26 30 37 40 54 67 88 110 153 175 361
Austria Terrestrial Vertebrates 3 5 7 7 9 10 16 17 19 22 24 24 12
Belgium Terrestrial Primary producers 23 24 24 27 32 34 40 40 40 43 48 49 3
Belgium Terrestrial Invertebrates 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium Terrestrial Vertebrates 2 2 2 3 3 3 3 6 9 11 12 14 0
Czech Republic Terrestrial Primary producers 79 87 90 92 95 100 103 111 114 115 116 117 128
Czech Republic Terrestrial Invertebrates 151
Czech Republic Terrestrial Vertebrates 50
Denmark Terrestrial Primary producers 519 576 648 756 847 873 962 1060 1148 1199 1229 1274 793
Denmark Terrestrial Invertebrates 33 42 51 78 94 106 114 134 189 214 226 248 237
Denmark Terrestrial Vertebrates 6 13 13 14 17 17 21 28 33 35 43 46 17
Estonia Terrestrial Primary producers 446 462 466 515 559 575 625 662 667 673 684 685 55
Estonia Terrestrial Invertebrates 9 10 10 13 14 15 17 29 40 45 53 56 91
Estonia Terrestrial Vertebrates 4 6 6 7 7 8 12 14 18 18 18 18 1
Finland Terrestrial Primary producers 9 11 13 14 14 14 14 15 15 16 18 19 130
Finland Terrestrial Invertebrates 0 0 0 0 0 0 0 0 0 0 0 0 23
Finland Terrestrial Vertebrates 1 2 2 3 8 8 8 8 8 9 9 9 9
Germany Terrestrial Primary producers 991
Germany Terrestrial Invertebrates 946
Germany Terrestrial Vertebrates 316
Ireland Terrestrial Primary producers 11 16 16 19 21 21 24 27 29 32 37 40 237
Ireland Terrestrial Invertebrates 1 1 1 1 1 2 8
Ireland Terrestrial Vertebrates 1 1 1 1 1 1 1 1 3 10
Latvia Terrestrial Primary producers 145 179 192 215 244 251 268 321 340 369 369 369 1
Latvia Terrestrial Invertebrates 3 3 3 3 5 5 6 6 7 7 7 7 0
Latvia Terrestrial Vertebrates 2 2 3 4 4 7 7 7 9 15 15 15 0
Lithuania Terrestrial Primary producers 515
Lithuania Terrestrial Invertebrates 11
Lithuania Terrestrial Vertebrates 17
Netherlands Terrestrial Primary producers 7 10 11 13 14 14 16 19 19 19 23 27 543
Netherlands Terrestrial Invertebrates 0 0 0 0 1 1 1 2 4 8 13 20 441
Netherlands Terrestrial Vertebrates 1 1 2 2 2 3 4 7 13 17 25 29 35
Poland Terrestrial Primary producers 101 109 111 114 120 122 132 140 147 151 154 155 335
Poland Terrestrial Invertebrates 16 26 29 38 50 53 67 79 88 99 118 134 402
Poland Terrestrial Vertebrates 10 12 15 21 22 22 23 29 31 35 56 63 73
Sweden Terrestrial Primary producers 661 722 770 818 857 882 908 940 953 979 1077 1121 510
Sweden Terrestrial Invertebrates 28 31 32 34 51 63 89 100 116 177 230 241 89
Sweden Terrestrial Vertebrates 6 6 6 7 8 11 14 14 18 24 26 30 29
EU Terrestrial Primary producers 2488 2734 2916 3192 3489 3613 3898 4235 4427 4592 4804 4928 4518
EU Terrestrial Invertebrates 258 135 152 196 252 283 348 418 533 661 801 883 2609
EU Terrestrial Vertebrates 85 49 56 69 81 90 109 131 159 187 229 251 519
Denmark Freshwater Primary producers 12 12 12 12 13 13 14 15 16 16 16 16 8
Denmark Freshwater Invertebrates 2 2 2 3 3 3 3 4 5 8 8 8 1
Denmark Freshwater Vertebrates 4 6 6 6 6 6 6 8 9 10 12 15 1
Estonia Freshwater Primary producers 0 1 1 1 1 1 1 1 1 1 1 1 1
Estonia Freshwater Invertebrates 2 2 2 2 3 3 8 10 12 12 13 15 1
Estonia Freshwater Vertebrates 2 3 3 4 4 6 12 14 15 15 15 19 0
Finland Freshwater Primary producers 2 2 2 2 2 2 2 4 4 4 4 4 0
Finland Freshwater Invertebrates 0 0 0 0 1 1 1 1 1 1 1 1 2
Finland Freshwater Vertebrates 1 1 1 2 2 2 6 8 9 10 10 11 2
Germany Freshwater Primary producers 2
Germany Freshwater Invertebrates 0
Germany Freshwater Vertebrates 0
Latvia Freshwater Primary producers 2 3 3 3 4 4 5 5 5 5 5 5 0
Latvia Freshwater Invertebrates 1 1 1 1 2 2 2 2 2 3 3 3 0
Latvia Freshwater Vertebrates 2 3 3 4 4 6 9 19 22 23 23 23 0
Lithuania Freshwater Primary producers 5
Lithuania Freshwater Invertebrates 5
Lithuania Freshwater Vertebrates 24
Poland Freshwater Primary producers
Poland Freshwater Invertebrates
Poland Freshwater Vertebrates
Sweden Freshwater Primary producers 11 12 12 13 14 14 14 15 16 17 18 18 2
Sweden Freshwater Invertebrates 1 1 5 6 7 7 8 9 11 12 13 15 0
Sweden Freshwater Vertebrates 7 7 7 8 8 8 9 13 14 15 15 17 8
Austria Freshwater Primary producers 27 34 36 36 40 42 46 59 68 69 75 76 1
Austria Freshwater Invertebrates 0 1 2 2 3 3 5 9 14 19 31 36 11
Austria Freshwater Vertebrates 2 3 5 5 6 6 11 12 17 18 24 24 18
Belgium Freshwater Primary producers 1 1 2 2 3 3 3 3 3 7 11 11 1
Belgium Freshwater Invertebrates
Belgium Freshwater Vertebrates 5 5 5 7 7 7 8 9 11 15 15 16 0
Czech Republic Freshwater Primary producers 2 2 2 2 2 2 2 2 2 2 2 2 0
Czech Republic Freshwater Invertebrates 22
Czech Republic Freshwater Vertebrates 34
Ireland Freshwater Primary producers 2 3 3 3 3 3 3 4 4 7 9 12 3
Ireland Freshwater Invertebrates 0 0 0 0 0 0 0 0 0 0 1 2 4
Ireland Freshwater Vertebrates 1 1 1 1 1 1 1 2 3 3 3 4 4
Netherlands Freshwater Primary producers 2 3 4 4 4 5 6 6 6 8 12 15 0
Netherlands Freshwater Invertebrates 1 1 3 3 5 5 5 6 7 9 11 17 1
Netherlands Freshwater Vertebrates 2 3 3 3 3 4 5 8 11 13 17 24 2
EU Freshwater Primary producers 61 73 77 78 86 89 96 114 125 136 153 160 23
EU Freshwater Invertebrates 7 8 15 17 24 24 32 41 52 64 81 97 47
EU Freshwater Vertebrates 26 32 34 40 41 46 67 93 111 122 134 153 93
Denmark Marine/estuarine Primary producers 0 1 2 2 4 5 5 6 6 8 9 10 10
Denmark Marine/estuarine Invertebrates 6 7 7 9 12 12 14 18 18 21 22 25 7
Denmark Marine/estuarine Vertebrates 1 1 1 1 1 1 1 1 1 2 2 3 0
Estonia Marine/estuarine Primary producers 1 1 0
Estonia Marine/estuarine Invertebrates 5 5 5 6 7 7 11 14 15 15 20 21 4
Estonia Marine/estuarine Vertebrates 2 2 2 2 2 3 5 6 6 6 6 9 0
Finland Marine/estuarine Primary producers 1 1 2 2 2 2
Finland Marine/estuarine Invertebrates 3 3 3 3 5 5 5 6 7 9 12 14 3
Finland Marine/estuarine Vertebrates 1 1 1 1 2 2 3 6 8 9 9 11 3
Germany Marine/estuarine Primary producers 15
Germany Marine/estuarine Invertebrates 0
Germany Marine/estuarine Vertebrates 0
Latvia Marine/estuarine Primary producers 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia Marine/estuarine Invertebrates 0 1 1 2 3 3 3 3 3 3 3 3 0
Latvia Marine/estuarine Vertebrates 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania Marine/estuarine Primary producers 2
Lithuania Marine/estuarine Invertebrates 19
Lithuania Marine/estuarine Vertebrates 3
Poland Marine/estuarine Primary producers
Poland Marine/estuarine Invertebrates
Poland Marine/estuarine Vertebrates
Sweden Marine/estuarine Primary producers 2 4 4 5 6 6 8 9 12 13 18 24 3
Sweden Marine/estuarine Invertebrates 5 6 10 11 15 16 16 17 18 21 25 38 0
Sweden Marine/estuarine Vertebrates 3 3 3 3 3 3 4 6 6 7 7 8 0
Austria Marine/estuarine Primary producers 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria Marine/estuarine Invertebrates 0
Austria Marine/estuarine Vertebrates 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium Marine/estuarine Primary producers 0 0 0 0
Belgium Marine/estuarine Invertebrates 0 0 0 0
Belgium Marine/estuarine Vertebrates 0 0 0 0
Czech Republic Marine/estuarine Primary producers 0 0 0 0
Czech Republic Marine/estuarine Invertebrates
Czech Republic Marine/estuarine Vertebrates 0 0 0 0 0 0
Ireland Marine/estuarine Primary producers 1 1 1
Ireland Marine/estuarine Invertebrates 2 2
Ireland Marine/estuarine Vertebrates 1
Netherlands Marine/estuarine Primary producers 1 1 2 2 0
Netherlands Marine/estuarine Invertebrates 2 2 4 4 6 6 6 6 7 9 11 19 1
Netherlands Marine/estuarine Vertebrates 1 4 1
EU Marine/estuarine Primary producers 2 5 6 7 10 11 13 16 20 24 33 40 33
EU Marine/estuarine Invertebrates 21 24 30 35 48 49 55 64 68 78 93 122 36
EU Marine/estuarine Vertebrates 7 7 7 7 8 9 13 19 21 24 25 35 8