| country | percentage | year | source |
|---|---|---|---|
| Austria | 0.0 | 1980-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 38.0 | 1980-01-01 | Urban wastewater collecting system with treatment |
| Austria | 10.0 | 1980-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 25.0 | 1980-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 3.0 | 1980-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 38.0 | 1980-01-01 | Urban wastewater treatment, total |
| Austria | 35.0 | 1985-01-01 | Independent wastewater collection with treatment, total |
| Austria | 0.0 | 1985-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 65.0 | 1985-01-01 | Urban wastewater collecting system with treatment |
| Austria | 0.0 | 1985-01-01 | Urban wastewater collecting system without treatment |
| Austria | 65.0 | 1985-01-01 | Urban wastewater collecting system, total |
| Austria | 7.0 | 1985-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 53.0 | 1985-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 5.0 | 1985-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 65.0 | 1985-01-01 | Urban wastewater treatment, total |
| Austria | 18.0 | 1989-01-01 | Independent wastewater collection with treatment, total |
| Austria | 5.0 | 1989-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 60.0 | 1989-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 7.0 | 1989-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 72.0 | 1989-01-01 | Urban wastewater treatment, total |
| Austria | 28.0 | 1990-01-01 | Independent wastewater collection with treatment, total |
| Austria | 0.0 | 1990-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 72.0 | 1990-01-01 | Urban wastewater collecting system with treatment |
| Austria | 0.0 | 1990-01-01 | Urban wastewater collecting system without treatment |
| Austria | 72.0 | 1990-01-01 | Urban wastewater collecting system, total |
| Austria | 5.0 | 1990-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 60.0 | 1990-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 7.0 | 1990-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 72.0 | 1990-01-01 | Urban wastewater treatment, total |
| Austria | 0.0 | 1991-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 72.0 | 1991-01-01 | Urban wastewater collecting system with treatment |
| Austria | 2.0 | 1991-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 42.0 | 1991-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 28.0 | 1991-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 72.0 | 1991-01-01 | Urban wastewater treatment, total |
| Austria | 2.0 | 1992-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 42.0 | 1992-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 28.0 | 1992-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 72.0 | 1992-01-01 | Urban wastewater treatment, total |
| Austria | 24.0 | 1993-01-01 | Independent wastewater collection with treatment, total |
| Austria | 0.0 | 1993-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 75.0 | 1993-01-01 | Urban wastewater collecting system with treatment |
| Austria | 1.0 | 1993-01-01 | Urban wastewater collecting system without treatment |
| Austria | 76.0 | 1993-01-01 | Urban wastewater collecting system, total |
| Austria | 1.0 | 1993-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 26.0 | 1993-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 48.0 | 1993-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 75.0 | 1993-01-01 | Urban wastewater treatment, total |
| Austria | 24.0 | 1995-01-01 | Independent wastewater collection with treatment, total |
| Austria | 23.0 | 1995-01-01 | Independent wastewater treatment, total |
| Austria | 0.0 | 1995-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 75.0 | 1995-01-01 | Urban wastewater collecting system with treatment |
| Austria | 1.0 | 1995-01-01 | Urban wastewater collecting system without treatment |
| Austria | 76.0 | 1995-01-01 | Urban wastewater collecting system, total |
| Austria | 1.0 | 1995-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 26.0 | 1995-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 48.0 | 1995-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 75.0 | 1995-01-01 | Urban wastewater treatment, total |
| Austria | 19.0 | 1998-01-01 | Independent wastewater collection with treatment, total |
| Austria | 19.0 | 1998-01-01 | Independent wastewater treatment, total |
| Austria | 0.0 | 1998-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 81.0 | 1998-01-01 | Urban wastewater collecting system with treatment |
| Austria | 0.0 | 1998-01-01 | Urban wastewater collecting system without treatment |
| Austria | 82.0 | 1998-01-01 | Urban wastewater collecting system, total |
| Austria | 0.0 | 1998-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 17.0 | 1998-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 64.0 | 1998-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 81.0 | 1998-01-01 | Urban wastewater treatment, total |
| Austria | 0.0 | 1999-01-01 | Urban wastewater collecting system without treatment |
| Austria | 15.0 | 2000-01-01 | Independent wastewater collection with treatment, total |
| Austria | 15.0 | 2000-01-01 | Independent wastewater treatment, total |
| Austria | 85.0 | 2000-01-01 | Urban wastewater collecting system with treatment |
| Austria | 0.0 | 2000-01-01 | Urban wastewater collecting system without treatment |
| Austria | 85.0 | 2000-01-01 | Urban wastewater collecting system, total |
| Austria | 85.0 | 2000-01-01 | Urban wastewater treatment, total |
| Austria | 14.0 | 2001-01-01 | Independent wastewater collection with treatment, total |
| Austria | 14.0 | 2001-01-01 | Independent wastewater treatment, total |
| Austria | 0.0 | 2001-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 86.0 | 2001-01-01 | Urban wastewater collecting system with treatment |
| Austria | 0.0 | 2001-01-01 | Urban wastewater collecting system without treatment |
| Austria | 86.0 | 2001-01-01 | Urban wastewater collecting system, total |
| Austria | 0.0 | 2001-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 86.0 | 2001-01-01 | Urban wastewater treatment, total |
| Austria | 14.0 | 2002-01-01 | Independent wastewater collection with treatment, total |
| Austria | 14.0 | 2002-01-01 | Independent wastewater treatment, total |
| Austria | 0.0 | 2002-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 86.0 | 2002-01-01 | Urban wastewater collecting system with treatment |
| Austria | 0.0 | 2002-01-01 | Urban wastewater collecting system without treatment |
| Austria | 86.0 | 2002-01-01 | Urban wastewater collecting system, total |
| Austria | 0.0 | 2002-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 86.0 | 2002-01-01 | Urban wastewater treatment, total |
| Austria | 11.0 | 2003-01-01 | Independent wastewater collection with treatment, total |
| Austria | 11.0 | 2003-01-01 | Independent wastewater treatment, total |
| Austria | 0.0 | 2003-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 89.0 | 2003-01-01 | Urban wastewater collecting system with treatment |
| Austria | 89.0 | 2003-01-01 | Urban wastewater collecting system, total |
| Austria | 89.0 | 2003-01-01 | Urban wastewater treatment, total |
| Austria | 11.0 | 2004-01-01 | Independent wastewater collection with treatment, total |
| Austria | 11.0 | 2004-01-01 | Independent wastewater treatment, total |
| Austria | 0.0 | 2004-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Austria | 89.0 | 2004-01-01 | Urban wastewater collecting system with treatment |
| Austria | 89.0 | 2004-01-01 | Urban wastewater collecting system, total |
| Austria | 0.0 | 2004-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 5.0 | 2004-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 83.0 | 2004-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 89.0 | 2004-01-01 | Urban wastewater treatment, total |
| Austria | 8.0 | 2006-01-01 | Independent wastewater treatment, total |
| Austria | 92.0 | 2006-01-01 | Urban wastewater collecting system, total |
| Austria | 0.0 | 2006-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 4.0 | 2006-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 88.0 | 2006-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 92.0 | 2006-01-01 | Urban wastewater treatment, total |
| Austria | 7.0 | 2008-01-01 | Independent wastewater treatment, total |
| Austria | 93.0 | 2008-01-01 | Urban wastewater collecting system, total |
| Austria | 0.0 | 2008-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Austria | 1.0 | 2008-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Austria | 92.0 | 2008-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Austria | 93.0 | 2008-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 1980-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 23.0 | 1980-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 0.0 | 1980-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 23.0 | 1980-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 0.0 | 1980-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 23.0 | 1980-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 1990-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 0.0 | 1990-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 1990-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 1995-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 19.0 | 1995-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 11.0 | 1995-01-01 | Independent wastewater treatment, total |
| Belgium | 0.0 | 1995-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 1995-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 29.0 | 1995-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 29.0 | 1995-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 52.0 | 1995-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 76.0 | 1995-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 1995-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 29.0 | 1995-01-01 | Urban wastewater treatment, total |
| Belgium | 18.0 | 1996-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 0.0 | 1996-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 30.0 | 1996-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 51.0 | 1996-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 81.0 | 1996-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 1996-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 30.0 | 1996-01-01 | Urban wastewater treatment, total |
| Belgium | 18.0 | 1997-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 0.0 | 1997-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 35.0 | 1997-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 47.0 | 1997-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 81.0 | 1997-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 1997-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 35.0 | 1997-01-01 | Urban wastewater treatment, total |
| Belgium | 17.0 | 1998-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 0.0 | 1998-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 38.0 | 1998-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 43.0 | 1998-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 81.0 | 1998-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 1998-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 38.0 | 1998-01-01 | Urban wastewater treatment, total |
| Belgium | 17.0 | 1999-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 39.0 | 1999-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 43.0 | 1999-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 81.0 | 1999-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 1999-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 39.0 | 1999-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2000-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 18.0 | 2000-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 18.0 | 2000-01-01 | Independent wastewater treatment, total |
| Belgium | 0.0 | 2000-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 2000-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 41.0 | 2000-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 41.0 | 2000-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 38.0 | 2000-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 79.0 | 2000-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2000-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 2000-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 6.0 | 2000-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 36.0 | 2000-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 41.0 | 2000-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2001-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 17.0 | 2001-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 17.0 | 2001-01-01 | Independent wastewater treatment, total |
| Belgium | 0.0 | 2001-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 2001-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 46.0 | 2001-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 46.0 | 2001-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 34.0 | 2001-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 80.0 | 2001-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2001-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 2001-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 6.0 | 2001-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 40.0 | 2001-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 46.0 | 2001-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2002-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 17.0 | 2002-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 17.0 | 2002-01-01 | Independent wastewater treatment, total |
| Belgium | 0.0 | 2002-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 2002-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 48.0 | 2002-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 48.0 | 2002-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 32.0 | 2002-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 80.0 | 2002-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2002-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 2002-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 9.0 | 2002-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 38.0 | 2002-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 48.0 | 2002-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2003-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 15.0 | 2003-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 15.0 | 2003-01-01 | Independent wastewater treatment, total |
| Belgium | 0.0 | 2003-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 2003-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 51.0 | 2003-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 51.0 | 2003-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 30.0 | 2003-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 82.0 | 2003-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2003-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 2003-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 9.0 | 2003-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 42.0 | 2003-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 51.0 | 2003-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2004-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 13.0 | 2004-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 13.0 | 2004-01-01 | Independent wastewater treatment, total |
| Belgium | 1.0 | 2004-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 2004-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 53.0 | 2004-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 54.0 | 2004-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 30.0 | 2004-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 84.0 | 2004-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2004-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 2004-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 8.0 | 2004-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 46.0 | 2004-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 53.0 | 2004-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2005-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 12.0 | 2005-01-01 | Independent wastewater collection with treatment, total |
| Belgium | 12.0 | 2005-01-01 | Independent wastewater treatment, total |
| Belgium | 0.0 | 2005-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 2005-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 55.0 | 2005-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 54.0 | 2005-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 30.0 | 2005-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 84.0 | 2005-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2005-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 2005-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 8.0 | 2005-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 47.0 | 2005-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 54.0 | 2005-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2006-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 11.0 | 2006-01-01 | Independent wastewater treatment, total |
| Belgium | 0.0 | 2006-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 2006-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 56.0 | 2006-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 57.0 | 2006-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 28.0 | 2006-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 85.0 | 2006-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2006-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 2006-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 8.0 | 2006-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 49.0 | 2006-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 57.0 | 2006-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2007-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 10.0 | 2007-01-01 | Independent wastewater treatment, total |
| Belgium | 0.0 | 2007-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 0.0 | 2007-01-01 | Other wastewater treatment, of which with independent collection |
| Belgium | 60.0 | 2007-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 69.0 | 2007-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 19.0 | 2007-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 87.0 | 2007-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2007-01-01 | Urban wastewater treatment, of which with independent collection |
| Belgium | 0.0 | 2007-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 9.0 | 2007-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 59.0 | 2007-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 69.0 | 2007-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2008-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Belgium | 0.0 | 2008-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Belgium | 71.0 | 2008-01-01 | Urban wastewater collecting system with treatment |
| Belgium | 17.0 | 2008-01-01 | Urban wastewater collecting system without treatment |
| Belgium | 88.0 | 2008-01-01 | Urban wastewater collecting system, total |
| Belgium | 0.0 | 2008-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Belgium | 8.0 | 2008-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Belgium | 63.0 | 2008-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Belgium | 71.0 | 2008-01-01 | Urban wastewater treatment, total |
| Belgium | 0.0 | 2009-01-01 | % of national resident population whose wastewater is transported from independent storage tanks to wastewater treatment plants by means of trucks |
| Denmark | 12.0 | 1985-01-01 | Independent wastewater collection with treatment, total |
| Denmark | 12.0 | 1985-01-01 | Independent wastewater treatment, total |
| Denmark | 0.0 | 1985-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Denmark | 79.0 | 1985-01-01 | Urban wastewater collecting system with treatment |
| Denmark | 11.0 | 1985-01-01 | Urban wastewater collecting system without treatment |
| Denmark | 89.0 | 1985-01-01 | Urban wastewater collecting system, total |
| Denmark | 16.0 | 1985-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Denmark | 58.0 | 1985-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Denmark | 4.0 | 1985-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Denmark | 79.0 | 1985-01-01 | Urban wastewater treatment, total |
| Denmark | 13.0 | 1989-01-01 | Independent wastewater collection with treatment, total |
| Denmark | 13.0 | 1989-01-01 | Independent wastewater treatment, total |
| Denmark | 0.0 | 1989-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Denmark | 85.0 | 1989-01-01 | Urban wastewater collecting system with treatment |
| Denmark | 1.0 | 1989-01-01 | Urban wastewater collecting system without treatment |
| Denmark | 86.0 | 1989-01-01 | Urban wastewater collecting system, total |
| Denmark | 16.0 | 1989-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Denmark | 51.0 | 1989-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Denmark | 18.0 | 1989-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Denmark | 85.0 | 1989-01-01 | Urban wastewater treatment, total |
| Denmark | 13.0 | 1990-01-01 | Independent wastewater collection with treatment, total |
| Denmark | 13.0 | 1990-01-01 | Independent wastewater treatment, total |
| Denmark | 0.0 | 1990-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Denmark | 85.0 | 1990-01-01 | Urban wastewater collecting system with treatment |
| Denmark | 1.0 | 1990-01-01 | Urban wastewater collecting system without treatment |
| Denmark | 86.0 | 1990-01-01 | Urban wastewater collecting system, total |
| Denmark | 14.0 | 1990-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Denmark | 42.0 | 1990-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Denmark | 29.0 | 1990-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Denmark | 85.0 | 1990-01-01 | Urban wastewater treatment, total |
| Denmark | 13.0 | 1991-01-01 | Independent wastewater collection with treatment, total |
| Denmark | 13.0 | 1991-01-01 | Independent wastewater treatment, total |
| Denmark | 0.0 | 1991-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Denmark | 86.0 | 1991-01-01 | Urban wastewater collecting system with treatment |
| Denmark | 1.0 | 1991-01-01 | Urban wastewater collecting system without treatment |
| Denmark | 87.0 | 1991-01-01 | Urban wastewater collecting system, total |
| Denmark | 11.0 | 1991-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Denmark | 43.0 | 1991-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Denmark | 32.0 | 1991-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Denmark | 86.0 | 1991-01-01 | Urban wastewater treatment, total |
| Denmark | 13.0 | 1992-01-01 | Independent wastewater collection with treatment, total |
| Denmark | 13.0 | 1992-01-01 | Independent wastewater treatment, total |
| Denmark | 0.0 | 1992-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Denmark | 86.0 | 1992-01-01 | Urban wastewater collecting system with treatment |
| Denmark | 1.0 | 1992-01-01 | Urban wastewater collecting system without treatment |
| Denmark | 87.0 | 1992-01-01 | Urban wastewater collecting system, total |
| Denmark | 7.0 | 1992-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Denmark | 33.0 | 1992-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Denmark | 45.0 | 1992-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Denmark | 86.0 | 1992-01-01 | Urban wastewater treatment, total |
| Denmark | 13.0 | 1993-01-01 | Independent wastewater collection with treatment, total |
| Denmark | 13.0 | 1993-01-01 | Independent wastewater treatment, total |
| Denmark | 0.0 | 1993-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
| Denmark | 86.0 | 1993-01-01 | Urban wastewater collecting system with treatment |
| Denmark | 1.0 | 1993-01-01 | Urban wastewater collecting system without treatment |
| Denmark | 87.0 | 1993-01-01 | Urban wastewater collecting system, total |
| Denmark | 4.0 | 1993-01-01 | Urban wastewater treatment, of which with primary treatment only |
| Denmark | 23.0 | 1993-01-01 | Urban wastewater treatment, of which with secondary treatment |
| Denmark | 58.0 | 1993-01-01 | Urban wastewater treatment, of which with tertiary treatment |
| Denmark | 86.0 | 1993-01-01 | Urban wastewater treatment, total |
| Denmark | 13.0 | 1994-01-01 | Independent wastewater collection with treatment, total |
| Denmark | 13.0 | 1994-01-01 | Independent wastewater treatment, total |
| Denmark | 0.0 | 1994-01-01 | Other wastewater treatment (e.g. industrial treatment facilities) |
