country ugeo date Primary Secondary Tertiary Collected_without_treatment
Austria AT 1970 12.0 5.0 0.0
Austria AT 1980 10.0 25.0 3.0
Austria AT 1985 7.0 53.0 5.0 0.0
Austria AT 1989 5.0 60.0 7.0
Austria AT 1990 5.0 60.0 7.0 0.0
Austria AT 1991 2.0 42.0 28.0
Austria AT 1992 2.0 42.0 28.0
Austria AT 1993 1.0 26.0 48.0 1.0
Austria AT 1995 1.0 26.0 48.0 1.0
Austria AT 1998 0.0 17.0 64.0 0.0
Austria AT 1999 0.0
Austria AT 2000 0.0
Austria AT 2001 0.0 0.0
Austria AT 2002 0.0 0.0
Austria AT 2004 0.0 5.0 83.0
Austria AT 2006 0.0 4.0 88.0
Austria AT 2008 0.0 1.0 92.0
Belgium BE 1980 0.0 23.0 0.0
Belgium BE 1995 52.0
Belgium BE 1996 0.0 51.0
Belgium BE 1997 0.0 47.0
Belgium BE 1998 0.0 43.0
Belgium BE 1999 0.0 43.0
Belgium BE 2000 0.0 6.0 36.0 38.0
Belgium BE 2001 0.0 6.0 40.0 34.0
Belgium BE 2002 0.0 9.0 38.0 32.0
Belgium BE 2003 0.0 9.0 42.0 30.0
Belgium BE 2004 0.0 8.0 46.0 30.0
Belgium BE 2005 0.0 8.0 47.0 30.0
Belgium BE 2006 0.0 8.0 49.0 28.0
Belgium BE 2007 0.0 9.0 59.0 19.0
Belgium BE 2008 0.0 8.0 63.0 17.0
Bulgaria BG 1993 1.0 34.0 0.0 32.0
Bulgaria BG 1994 1.0 35.0 0.0 30.0
Bulgaria BG 1995 1.0 35.0 0.0 30.0
Bulgaria BG 1996 1.0 35.0 0.0 31.0
Bulgaria BG 1997 1.0 35.0 0.0 30.0
Bulgaria BG 1998 1.0 35.0 0.0 30.0
Bulgaria BG 1999 1.0 36.0 0.0 30.0
Bulgaria BG 2000 1.0 36.0 0.0 30.0
Bulgaria BG 2001 1.0 37.0 0.0 30.0
Bulgaria BG 2002 1.0 38.0 0.0 30.0
Bulgaria BG 2003 2.0 38.0 0.0 28.0
Bulgaria BG 2004 2.0 38.0 0.0 28.0
Bulgaria BG 2005 3.0 38.0 0.0 28.0
Bulgaria BG 2006 3.0 39.0 0.0 28.0
Bulgaria BG 2007 3.0 39.0 1.0 27.0
Bulgaria BG 2008 3.0 41.0 1.0 26.0
Bulgaria BG 2009 3.0 42.0 1.0 25.0
Switzerland CH 1970 0.0 35.0 0.0
Switzerland CH 1975 0.0 39.0 16.0
Switzerland CH 1980 0.0 32.0 41.0
Switzerland CH 1985 0.0 36.0 48.0
Switzerland CH 1989 0.0 29.0 61.0
Switzerland CH 1990 0.0 28.0 62.0
Switzerland CH 1991 0.0 27.0 64.0 0.0
Switzerland CH 1992 0.0 27.0 64.0 0.0
Switzerland CH 1995 0.0 23.0 71.0 0.0
Switzerland CH 1997 0.0 24.0 71.0 0.0
Switzerland CH 1998 0.0 23.0 73.0 0.0
Switzerland CH 1999 0.0 22.0 74.0 0.0
Switzerland CH 2000 22.0 74.0
Switzerland CH 2001 22.0 74.0
Switzerland CH 2002 22.0 74.0
Switzerland CH 2005 20.0 77.0
Cyprus CY 1992 0.0 6.0 0.0 0.0
Cyprus CY 1993 0.0 7.0 0.0 0.0
Cyprus CY 1994 0.0 6.0 0.0 0.0
Cyprus CY 1995 0.0 6.0 2.0 0.0
Cyprus CY 1996 0.0 7.0 4.0 0.0
Cyprus CY 1997 0.0 7.0 5.0 0.0
Cyprus CY 1998 0.0 7.0 6.0 0.0
Cyprus CY 1999 0.0 7.0 6.0 0.0
Cyprus CY 2000 0.0 7.0 8.0 0.0
Cyprus CY 2001 0.0 8.0 8.0 0.0
Cyprus CY 2002 0.0 8.0 10.0 0.0
Cyprus CY 2003 0.0 8.0 15.0 0.0
Cyprus CY 2004 0.0 12.0 17.0 0.0
Cyprus CY 2005 0.0 12.0 18.0 0.0
Czech Republic CZ 1970 22.0
Czech Republic CZ 1975 20.0
Czech Republic CZ 1980 21.0
Czech Republic CZ 1985 22.0
Czech Republic CZ 1989 21.0
Czech Republic CZ 1990 21.0
Czech Republic CZ 1991 20.0
Czech Republic CZ 1992 20.0
Czech Republic CZ 1993 20.0
Czech Republic CZ 1994 16.0
Czech Republic CZ 1995 15.0
Czech Republic CZ 1996 13.0
Czech Republic CZ 1997 12.0
Czech Republic CZ 1998 10.0
Czech Republic CZ 1999 62.0 10.0
Czech Republic CZ 2000 8.0
Czech Republic CZ 2001 7.0
Czech Republic CZ 2002 0.0 15.0 55.0 6.0
Czech Republic CZ 2003 0.0 16.0 55.0 5.0
Czech Republic CZ 2004 0.0 18.0 53.0 4.0
Czech Republic CZ 2005 0.0 17.0 56.0 4.0
Czech Republic CZ 2006 0.0 14.0 59.0 4.0
Czech Republic CZ 2007 0.0 15.0 60.0 3.0
Czech Republic CZ 2008 0.0 20.0 56.0 6.0
Germany (until 1990 former territory of the FRG) DE 1991 7.0 32.0 48.0 2.0
Germany (until 1990 former territory of the FRG) DE 1995 4.0 12.0 72.0 4.0
Germany (until 1990 former territory of the FRG) DE 1998 1.0 6.0 83.0 2.0
Germany (until 1990 former territory of the FRG) DE 2001 0.0 5.0 88.0 2.0
Germany (until 1990 former territory of the FRG) DE 2004 0.0 3.0 90.0 1.0
Germany (until 1990 former territory of the FRG) DE 2005 0.0 1.0 96.0
Germany (until 1990 former territory of the FRG) DE 2007 0.0 2.0 93.0 1.0
Denmark DK 1970 25.0 23.0 0.0 40.0
Denmark DK 1975 22.0 33.0 2.0 31.0
Denmark DK 1985 16.0 58.0 4.0 11.0
Denmark DK 1989 16.0 51.0 18.0 1.0
Denmark DK 1990 14.0 42.0 29.0 1.0
Denmark DK 1991 11.0 43.0 32.0 1.0
Denmark DK 1992 7.0 33.0 45.0 1.0
Denmark DK 1993 4.0 23.0 58.0 1.0
Denmark DK 1994 3.0 17.0 66.0 0.0
Denmark DK 1995 2.0 15.0 70.0 0.0
Denmark DK 1996 2.0 14.0 72.0 0.0
Denmark DK 1997 2.0 3.0 83.0 0.0
Denmark DK 1998 2.0 3.0 84.0 0.0
Estonia EE 1980 28.0
Estonia EE 1985 37.0 30.0 10.0
Estonia EE 1989 37.0 30.0 10.0
Estonia EE 1990 37.0 31.0 9.0
Estonia EE 1991 37.0 34.0 6.0
Estonia EE 1992 37.0 35.0 5.0
Estonia EE 1993 37.0 35.0 5.0
Estonia EE 1994 4.0 39.0 29.0 5.0
Estonia EE 1995 4.0 39.0 29.0 5.0
Estonia EE 1996 4.0 39.0 29.0 5.0
Estonia EE 1997 4.0 39.0 29.0 5.0
Estonia EE 1998 1.0 35.0 33.0 1.0
Estonia EE 1999 1.0 31.0 37.0 1.0
Estonia EE 2000 1.0 28.0 40.0 1.0
Estonia EE 2001 1.0 24.0 44.0 1.0
Estonia EE 2002 1.0 24.0 46.0 1.0
Estonia EE 2003 1.0 24.0 46.0 1.0
Estonia EE 2004 1.0 25.0 46.0 0.0
Estonia EE 2005 1.0 25.0 48.0 0.0
Estonia EE 2006 1.0 18.0 55.0 0.0
Estonia EE 2007 1.0 13.0 61.0 0.0
Estonia EE 2008 1.0 19.0 61.0 0.0
Estonia EE 2009 1.0 19.0 61.0 0.0
Greece EL 1980 0.0 1.0
Greece EL 1985 1.0 9.0 0.0
Greece EL 1991 39.0
Greece EL 1992 1.0 11.0 0.0
Greece EL 1993 33.0 13.0 4.0
Greece EL 1995 33.0 16.0 6.0
Greece EL 1997 32.0 14.0 10.0 11.0
Greece EL 2007 0.0 7.0 78.0 0.0
Greece EL 2009 8.0 80.0
Spain ES 1975 7.0 7.0 0.0
Spain ES 1980 9.0 9.0 0.0
Spain ES 1985 13.0 16.0 0.0
Spain ES 1989 6.0 41.0 1.0
Spain ES 2006 4.0 52.0 36.0 5.0
Spain ES 2008 4.0 37.0 51.0 4.0
Finland FI 1970 16.0 11.0 0.0 26.0
Finland FI 1975 7.0 7.0 17.0 12.0
Finland FI 1980 4.0 1.0 59.0 4.0
Finland FI 1985 1.0
Finland FI 1989 0.0 0.0 75.0 1.0
Finland FI 1990 0.0 0.0 76.0 0.0
Finland FI 1991 0.0 0.0 76.0
Finland FI 1992 0.0 0.0 77.0
Finland FI 1993 0.0 0.0 77.0
Finland FI 1994 0.0 0.0 77.0
Finland FI 1995 0.0 0.0 77.0
Finland FI 1996 0.0 0.0 78.0 0.0
Finland FI 1997 0.0 0.0 78.0 0.0
Finland FI 1998 0.0 0.0 79.0 0.0
Finland FI 1999 0.0 0.0 80.0 0.0
Finland FI 2000 0.0 0.0 80.0 0.0
Finland FI 2001 0.0 0.0 81.0 0.0
Finland FI 2002 81.0
France FR 1989 9.0
France FR 1995 2.0
France FR 1998 2.0
France FR 2001 2.0 51.0 27.0 2.0
France FR 2004 1.0 37.0 42.0 2.0
Croatia HR 2000 4.0
Croatia HR 2004 8.0
Croatia HR 2005 9.0
Croatia HR 2006 9.0
Croatia HR 2007 22.0
Hungary HU 1970 2.0 4.0 0.0 22.0
Hungary HU 1975 8.0 5.0 0.0 22.0
Hungary HU 1980 7.0 12.0 0.0 21.0
Hungary HU 1985 8.0 17.0 0.0 23.0
Hungary HU 1990 6.0 14.0 1.0 23.0
Hungary HU 1992 4.0 11.0 1.0 19.0
Hungary HU 1993 5.0 14.0 1.0 22.0
Hungary HU 1994 4.0 16.0 1.0 23.0
Hungary HU 1995 3.0 17.0 1.0 24.0
Hungary HU 1996 3.0 18.0 1.0 23.0
Hungary HU 1997 3.0 20.0 1.0 23.0
Hungary HU 1998 3.0 20.0 3.0 22.0
Hungary HU 1999 4.0 22.0 3.0 21.0
Hungary HU 2000 16.0 24.0 6.0 5.0
Hungary HU 2001 20.0 23.0 6.0 4.0
Hungary HU 2002 22.0 25.0 11.0 5.0
Hungary HU 2003 16.0 21.0 18.0
Hungary HU 2004 18.0 22.0 20.0
Hungary HU 2005 2.0 28.0 24.0 8.0
Hungary HU 2006 2.0 30.0 25.0 8.0
Ireland IE 1980 0.0 11.0 0.0
Ireland IE 1989 23.0 21.0 0.0 22.0
Ireland IE 1990 23.0 21.0 0.0 22.0
Ireland IE 1991 23.0 21.0 0.0 22.0
Ireland IE 1993 20.0
Ireland IE 1995 24.0 32.0 2.0
Ireland IE 1999 40.0 21.0 5.0 27.0
Ireland IE 2001 41.0 21.0 8.0 23.0
Ireland IE 2005 2.0 70.0 12.0 11.0
Iceland IS 1989 2.0 86.0
Iceland IS 1990 2.0 0.0 0.0 88.0
Iceland IS 1991 2.0 0.0 0.0 88.0
Iceland IS 1992 2.0 0.0 0.0 88.0
Iceland IS 1993 2.0 0.0 0.0 88.0
Iceland IS 1994 4.0 0.0 0.0 86.0
Iceland IS 1995 4.0 0.0 0.0 86.0
Iceland IS 1996 4.0 0.0 0.0 86.0
Iceland IS 1997 4.0 0.0 0.0 86.0
Iceland IS 1998 8.0 0.0 0.0 82.0
Iceland IS 1999 16.0 0.0 0.0 74.0
Iceland IS 2000 33.0 0.0 0.0 57.0
Iceland IS 2001 33.0 0.0 0.0 57.0
Iceland IS 2002 49.0 1.0 0.0 39.0
Iceland IS 2003 49.0 1.0 0.0 39.0
Iceland IS 2004 49.0 1.0 0.0 39.0
Iceland IS 2005 55.0 2.0 0.0 32.0
Italy IT 1970 8.0 6.0
Italy IT 1995 3.0 36.0 24.0
Italy IT 2005 0.0 10.0 84.0
Lithuania LT 2002 33.0 6.0 18.0 11.0
Lithuania LT 2003 32.0 7.0 21.0 11.0
Lithuania LT 2005 11.0 22.0 36.0 0.0
Lithuania LT 2006 10.0 23.0 36.0 0.0
Lithuania LT 2007 8.0 25.0 36.0 0.0
Lithuania LT 2008 6.0 22.0 42.0 0.0
Lithuania LT 2009 4.0 14.0 53.0 0.0
Luxembourg LU 1970 23.0 5.0
Luxembourg LU 1980 16.0 65.0
Luxembourg LU 1985 14.0 69.0
Luxembourg LU 1990 0.0
Luxembourg LU 1993 67.0
Luxembourg LU 1994 19.0 60.0 8.0 0.0
Luxembourg LU 1995 19.0 57.0 11.0 0.0
Luxembourg LU 1999 0.0
Luxembourg LU 2003 7.0 66.0 22.0 5.0
Latvia LV 2002 2.0 27.0 36.0
Latvia LV 2003 2.0 35.0 33.0
Latvia LV 2004 2.0 26.0 39.0
Latvia LV 2005 2.0 26.0 38.0
Latvia LV 2006 2.0 25.0 38.0 0.0
Latvia LV 2007 2.0 25.0 38.0 0.0
Former Yugoslav Republic of Macedonia, the MK 1980 5.0 5.0
Former Yugoslav Republic of Macedonia, the MK 1985 5.0 5.0
Former Yugoslav Republic of Macedonia, the MK 1990 5.0 38.0
Former Yugoslav Republic of Macedonia, the MK 1991 5.0 5.0
Former Yugoslav Republic of Macedonia, the MK 1992 5.0 5.0
Former Yugoslav Republic of Macedonia, the MK 1993 5.0 5.0
Former Yugoslav Republic of Macedonia, the MK 1994 5.0 5.0
Former Yugoslav Republic of Macedonia, the MK 1995 5.0 40.0
Former Yugoslav Republic of Macedonia, the MK 1996 5.0
Former Yugoslav Republic of Macedonia, the MK 1997 5.0
Former Yugoslav Republic of Macedonia, the MK 1998 5.0
Former Yugoslav Republic of Macedonia, the MK 1999 5.0
Former Yugoslav Republic of Macedonia, the MK 2000 5.0 44.0
Former Yugoslav Republic of Macedonia, the MK 2001 6.0 44.0
Former Yugoslav Republic of Macedonia, the MK 2002 6.0 45.0
Former Yugoslav Republic of Macedonia, the MK 2003 6.0 46.0
Former Yugoslav Republic of Macedonia, the MK 2004 6.0 47.0
Former Yugoslav Republic of Macedonia, the MK 2005 7.0 48.0
Former Yugoslav Republic of Macedonia, the MK 2006 7.0 48.0
Former Yugoslav Republic of Macedonia, the MK 2007 7.0 48.0
Former Yugoslav Republic of Macedonia, the MK 2008 7.0 48.0
Former Yugoslav Republic of Macedonia, the MK 2009 7.0 48.0
Malta MT 1990 0.0 0.0 13.0 87.0
Malta MT 1991 87.0
Malta MT 1992 87.0
Malta MT 1993 87.0
Malta MT 1994 87.0
Malta MT 1995 0.0 0.0 13.0 87.0
Malta MT 1996 0.0 0.0 13.0 87.0
Malta MT 1997 0.0 0.0 13.0 87.0
Malta MT 1998 0.0 0.0 13.0 87.0
Malta MT 1999 0.0 0.0 13.0 87.0
Malta MT 2000 0.0 36.0 0.0 64.0
Malta MT 2001 0.0 36.0 0.0 64.0
Malta MT 2002 0.0 36.0 0.0 64.0
Malta MT 2003 0.0 36.0 0.0 64.0
Malta MT 2004 0.0 36.0 0.0 64.0
Malta MT 2005 0.0 36.0 0.0 64.0
Malta MT 2006 0.0 36.0 0.0 64.0
Malta MT 2007 0.0 35.0 0.0 65.0
Malta MT 2008 0.0 35.0 7.0 58.0
Malta MT 2009 0.0 35.0 13.0 52.0
Netherlands NL 1970 15.0 29.0 0.0 56.0
Netherlands NL 1975 10.0 38.0 0.0 48.0
Netherlands NL 1980 8.0 62.0 3.0 14.0
Netherlands NL 1985 7.0 70.0 4.0 10.0
Netherlands NL 1989 1.0 85.0 6.0 3.0
Netherlands NL 1990 1.0 84.0 8.0 2.0
Netherlands NL 1991 1.0 82.0 11.0 2.0
Netherlands NL 1992 1.0 80.0 14.0 1.0
Netherlands NL 1993 1.0 76.0 19.0 1.0
Netherlands NL 1994 0.0 68.0 28.0 1.0
Netherlands NL 1995 0.0 46.0 51.0 1.0
Netherlands NL 1996 0.0 32.0 65.0 0.0
Netherlands NL 1997 0.0 32.0 66.0 0.0
Netherlands NL 1998 0.0 21.0 77.0 0.0
Netherlands NL 1999 0.0 19.0 79.0 0.0
Netherlands NL 2000 0.0 17.0 82.0 0.0
Netherlands NL 2001 0.0 16.0 82.0 0.0
Netherlands NL 2002 0.0 13.0 85.0 0.0
Netherlands NL 2003 0.0 12.0 87.0 0.0
Netherlands NL 2004 0.0 8.0 91.0 0.0
Netherlands NL 2005 0.0 5.0 94.0 0.0
Netherlands NL 2006 0.0 4.0 95.0 0.0
Netherlands NL 2007 0.0 4.0 95.0 0.0
Netherlands NL 2008 0.0 4.0 96.0 0.0
Netherlands NL 2009 0.0 0.0
Norway NO 1970 1.0 0.0 20.0 64.0
Norway NO 1975 1.0 1.0 25.0 55.0
Norway NO 1980 7.0 1.0 26.0 46.0
Norway NO 1985 8.0 1.0 33.0 31.0
Norway NO 1989 13.0 1.0 43.0 20.0
Norway NO 1990 13.0 1.0 43.0 20.0
Norway NO 1991 14.0 1.0 45.0
Norway NO 1992 15.0 1.0 47.0
Norway NO 1993 16.0 1.0 49.0 14.0
Norway NO 1994 17.0 1.0 48.0 14.0
Norway NO 1995 15.0 1.0 51.0 13.0
Norway NO 1996 15.0 1.0 51.0 13.0
Norway NO 1997 18.0 1.0 51.0 10.0
Norway NO 1998 21.0 1.0 51.0 7.0
Norway NO 1999 21.0 1.0 51.0 7.0
Norway NO 2000 22.0 1.0 50.0 7.0
Norway NO 2001 20.0 2.0 52.0 7.0
Norway NO 2002 18.0 2.0 54.0 7.0
Norway NO 2003 20.0 2.0 54.0 6.0
Norway NO 2004 20.0 1.0 55.0 5.0
Norway NO 2005 19.0 1.0 56.0 5.0
Norway NO 2006 20.0 2.0 57.0 5.0
Norway NO 2007 20.0 2.0 56.0 5.0
Norway NO 2008 20.0 2.0 56.0 5.0
Norway NO 2009 20.0 2.0 57.0 4.0
Poland PL 1992 9.0 26.0
Poland PL 1993 11.0 27.0
Poland PL 1994 9.0 30.0
Poland PL 1995 8.0 30.0 4.0 11.0
Poland PL 1996 7.0 31.0 5.0 10.0
Poland PL 1997 6.0 33.0 8.0 7.0
Poland PL 1998 6.0 31.0 13.0 7.0
Poland PL 1999 4.0 32.0 15.0 7.0
Poland PL 2000 3.0 30.0 20.0
Poland PL 2001 3.0 29.0 23.0
Poland PL 2002 3.0 27.0 27.0 0.0
Poland PL 2003 3.0 25.0 31.0 0.0
Poland PL 2004 2.0 23.0 34.0
Poland PL 2005 2.0 21.0 37.0
Poland PL 2006 1.0 22.0 39.0
Poland PL 2007 1.0 21.0 41.0
Poland PL 2008 0.0 16.0 47.0
Poland PL 2009 0.0 16.0 49.0
Portugal PT 1975 32.0
Portugal PT 1980 33.0
Portugal PT 1985 36.0
Portugal PT 1990 9.0 11.0 0.0 34.0
Portugal PT 1994 4.0 16.0 1.0 35.0
Portugal PT 1998 14.0 26.0 2.0 23.0
Portugal PT 2002 12.0 20.0 7.0 16.0
Portugal PT 2003 12.0 25.0 7.0 14.0
Portugal PT 2005 11.0 27.0 15.0 9.0
Portugal PT 2006 10.0 25.0 12.0 5.0
Portugal PT 2007 9.0 37.0 14.0 5.0
Portugal PT 2008 9.0 38.0 14.0 8.0
Romania RO 2004 10.0 17.0 0.0 13.0
Romania RO 2005 11.0 17.0 0.0 13.0
Romania RO 2006 8.0 20.0 14.0
Romania RO 2007 8.0 20.0 14.0
Romania RO 2008 11.0 18.0 14.0
Romania RO 2009 8.0 21.0 14.0
Sweden SE 1970 37.0
Sweden SE 1975 19.0
Sweden SE 1980 18.0
Sweden SE 1985 6.0
Sweden SE 1989 5.0
Sweden SE 1991 0.0
Sweden SE 1992 0.0
Sweden SE 1995 0.0
Sweden SE 1998 0.0
Sweden SE 2000 0.0 5.0 81.0
Sweden SE 2002 5.0 80.0
Sweden SE 2003 5.0 81.0
Sweden SE 2004 5.0 81.0
Sweden SE 2005 5.0 81.0
Sweden SE 2006 5.0 81.0
Slovenia SI 1998 11.0 6.0 3.0 23.0
Slovenia SI 1999 7.0 10.0 4.0 17.0
Slovenia SI 2000 10.0 6.0 8.0 14.0
Slovenia SI 2001 9.0 9.0 7.0 14.0
Slovenia SI 2002 6.0 15.0 4.0 22.0
Slovenia SI 2003 6.0 17.0 3.0 21.0
Slovenia SI 2004 5.0 17.0 12.0 13.0
Slovenia SI 2005 6.0 18.0 13.0 12.0
Slovenia SI 2006 4.0 33.0 16.0 10.0
Slovenia SI 2007 4.0 34.0 13.0 12.0
Slovenia SI 2008 1.0 38.0 13.0 11.0
Slovenia SI 2009 0.0 28.0 24.0 10.0
Slovakia SK 1980 13.0
Slovakia SK 1985 10.0
Slovakia SK 1989 14.0
Slovakia SK 1990 8.0
Slovakia SK 1991 8.0
Slovakia SK 1992 7.0
Slovakia SK 1993 5.0
Slovakia SK 1994 4.0
Slovakia SK 1995 4.0
Slovakia SK 1996 4.0
Slovakia SK 1997 5.0
Slovakia SK 1998 5.0
Slovakia SK 1999 5.0
Slovakia SK 2000 4.0
Slovakia SK 2001 4.0
Slovakia SK 2002 3.0
Slovakia SK 2003 3.0
Slovakia SK 2004 2.0
Slovakia SK 2005 2.0
Slovakia SK 2006 2.0
Slovakia SK 2007 1.0
Turkey TR 1994 7.0 2.0 0.0 42.0
Turkey TR 1995 6.0 3.0 0.0 45.0
Turkey TR 1996 8.0 3.0 0.0 44.0
Turkey TR 1997 10.0 5.0 0.0 44.0
Turkey TR 1998 8.0 8.0 0.0 43.0
Turkey TR 1999 8.0 14.0 0.0 38.0
Turkey TR 2000 9.0 14.0 3.0 36.0
Turkey TR 2001 9.0 15.0 3.0 36.0
Turkey TR 2002 9.0 15.0 3.0 37.0
Turkey TR 2003 10.0 16.0 3.0 37.0
Turkey TR 2004 12.0 21.0 3.0 32.0
Turkey TR 2005 12.0 21.0 3.0 32.0
Turkey TR 2006 14.0 19.0 10.0 30.0
Turkey TR 2008 15.0 19.0 12.0 27.0
United Kingdom UK 1991 12.0 58.0 10.0 17.0
United Kingdom UK 1992 10.0 63.0 13.0 10.0
United Kingdom UK 1993 9.0 63.0 13.0 12.0
United Kingdom UK 1994 9.0 64.0 14.0 11.0
England and Wales UKC-L 1989 8.0 62.0 13.0 13.0
England and Wales UKC-L 1990 8.0 62.0 13.0 13.0
England and Wales UKC-L 1991 12.0 58.0 10.0 17.0
England and Wales UKC-L 1992 10.0 64.0 14.0 10.0
England and Wales UKC-L 1993 9.0 61.0 12.0 12.0
England and Wales UKC-L 1994 9.0 63.0 13.0 11.0
England and Wales UKC-L 1995 9.0 61.0 18.0 11.0
England and Wales UKC-L 1996 8.0 62.0 18.0 8.0
England and Wales UKC-L 1997 12.0 53.0 22.0 10.0
England and Wales UKC-L 1998 9.0 60.0 23.0 6.0
England and Wales UKC-L 1999 9.0 59.0 24.0 5.0
England and Wales UKC-L 2000 4.0 64.0 27.0 2.0
England and Wales UKC-L 2001 1.0
England and Wales UKC-L 2002 0.0
England and Wales UKC-L 2003 1.0
England and Wales UKC-L 2004 1.0
England and Wales UKC-L 2005 1.0
England and Wales UKC-L 2006 1.0
England and Wales UKC-L 2007 0.0
England and Wales UKC-L 2008 0.0 50.0 46.0 0.0
England and Wales UKC-L 2009 0.0 49.0 47.0 0.0
Scotland UKM 1989 28.0
Scotland UKM 1990 23.0 41.0 2.0 28.0
Scotland UKM 2001 10.0 54.0 16.0 15.0
Scotland UKM 2002 4.0 70.0 16.0 3.0
Scotland UKM 2003 2.0 64.0 26.0 1.0
Scotland UKM 2004 1.0 60.0 27.0 3.0
Scotland UKM 2005 2.0 60.0 28.0 1.0
Scotland UKM 2006 1.0 59.0 28.0
Scotland UKM 2007 1.0 59.0 28.0
Scotland UKM 2008 1.0 59.0 28.0
Scotland UKM 2009 1.0 58.0 30.0
Northern Ireland (UK) UKN 2000 20.0 30.0 50.0
Northern Ireland (UK) UKN 2001 20.0 30.0 50.0
Northern Ireland (UK) UKN 2002 20.0 30.0 50.0