Country Year Bathing water type Total number of bathing waters Excellent quality Number Excellent quality % sufficient quality Number sufficient quality % Poor quality Number Poor quality % Closed Number Closed % no data Number no data %
AL (Albania) 2013 total 73 37 50.7 67 91.8 6 8.2 0 0.0 0 0.0
AT (Austria) 1997 total 268 228 85.1 259 96.6 8 3.0 1 0.4 0 0.0
AT (Austria) 1998 total 270 207 76.7 248 91.9 21 7.8 0 0.0 1 0.4
AT (Austria) 1999 total 270 210 77.8 259 95.9 11 4.1 0 0.0 0 0.0
AT (Austria) 2000 total 268 179 66.8 259 96.6 9 3.4 0 0.0 0 0.0
AT (Austria) 2001 total 267 194 72.7 248 92.9 19 7.1 0 0.0 0 0.0
AT (Austria) 2002 total 267 172 64.4 258 96.6 9 3.4 0 0.0 0 0.0
AT (Austria) 2003 total 266 212 79.7 259 97.4 6 2.3 0 0.0 1 0.4
AT (Austria) 2004 total 267 222 83.1 264 98.9 3 1.1 0 0.0 0 0.0
AT (Austria) 2005 total 268 219 81.7 260 97.0 8 3.0 0 0.0 0 0.0
AT (Austria) 2006 total 268 207 77.2 266 99.3 2 0.7 0 0.0 0 0.0
AT (Austria) 2007 total 268 195 72.8 262 97.8 6 2.2 0 0.0 0 0.0
AT (Austria) 2008 total 268 192 71.6 261 97.4 7 2.6 0 0.0 0 0.0
AT (Austria) 2009 total 268 200 74.6 260 97.0 7 2.6 0 0.0 1 0.4
AT (Austria) 2010 total 268 185 69.0 265 98.9 3 1.1 0 0.0 0 0.0
AT (Austria) 2011 total 267 223 83.5 263 98.5 4 1.5 0 0.0 0 0.0
AT (Austria) 2012 total 266 196 73.7 265 99.6 1 0.4 0 0.0 0 0.0
AT (Austria) 2013 total 266 233 87.6 262 98.5 2 0.8 0 0.0 2 0.8
BE (Belgium) 1990 total 97 26 26.8 41 42.3 6 6.2 0 0.0 50 51.5
BE (Belgium) 1991 total 106 25 23.6 71 67.0 19 17.9 0 0.0 16 15.1
BE (Belgium) 1992 total 124 31 25.0 84 67.7 34 27.4 3 2.4 3 2.4
BE (Belgium) 1993 total 124 35 28.2 82 66.1 35 28.2 2 1.6 5 4.0
BE (Belgium) 1994 total 125 37 29.6 84 67.2 34 27.2 4 3.2 3 2.4
BE (Belgium) 1995 total 126 34 27.0 73 57.9 48 38.1 0 0.0 5 4.0
BE (Belgium) 1996 total 94 43 45.7 85 90.4 8 8.5 0 0.0 1 1.1
BE (Belgium) 1997 total 95 42 44.2 92 96.8 3 3.2 0 0.0 0 0.0
BE (Belgium) 1998 total 94 41 43.6 89 94.7 5 5.3 0 0.0 0 0.0
BE (Belgium) 1999 total 91 32 35.2 87 95.6 4 4.4 0 0.0 0 0.0
BE (Belgium) 2000 total 90 28 31.1 85 94.4 4 4.4 1 1.1 0 0.0
BE (Belgium) 2001 total 89 38 42.7 84 94.4 5 5.6 0 0.0 0 0.0
BE (Belgium) 2002 total 92 36 39.1 87 94.6 5 5.4 0 0.0 0 0.0
BE (Belgium) 2003 total 109 39 35.8 98 89.9 11 10.1 0 0.0 0 0.0
BE (Belgium) 2004 total 111 39 35.1 91 82.0 14 12.6 6 5.4 0 0.0
BE (Belgium) 2005 total 113 42 37.2 100 88.5 8 7.1 5 4.4 0 0.0
BE (Belgium) 2006 total 115 42 36.5 101 87.8 6 5.2 8 7.0 0 0.0
BE (Belgium) 2007 total 115 53 46.1 97 84.3 15 13.0 1 0.9 2 1.7
BE (Belgium) 2008 total 116 33 28.4 103 88.8 12 10.3 1 0.9 0 0.0
BE (Belgium) 2009 total 126 66 52.4 111 88.1 11 8.7 4 3.2 0 0.0
BE (Belgium) 2010 total 123 35 28.5 106 86.2 11 8.9 5 4.1 1 0.8
BE (Belgium) 2011 total 121 65 53.7 104 86.0 5 4.1 11 9.1 1 0.8
BE (Belgium) 2012 total 123 73 59.3 106 86.2 15 12.2 2 1.6 0 0.0
BE (Belgium) 2013 total 113 71 62.8 106 93.8 4 3.5 0 0.0 3 2.7
BG (Bulgaria) 2007 total 92 71 77.2 83 90.2 8 8.7 1 1.1 0 0.0
BG (Bulgaria) 2008 total 93 72 77.4 87 93.5 6 6.5 0 0.0 0 0.0
BG (Bulgaria) 2009 total 93 84 90.3 92 98.9 1 1.1 0 0.0 0 0.0
BG (Bulgaria) 2010 total 94 80 85.1 94 100.0 0 0.0 0 0.0 0 0.0
BG (Bulgaria) 2011 total 93 46 49.5 90 96.8 3 3.2 0 0.0 0 0.0
BG (Bulgaria) 2012 total 93 59 63.4 92 98.9 1 1.1 0 0.0 0 0.0
BG (Bulgaria) 2013 total 94 62 66.0 93 98.9 1 1.1 0 0.0 0 0.0
CH (Switzerland) 2009 total 382 321 84.0 380 99.5 2 0.5 0 0.0 0 0.0
CH (Switzerland) 2010 total 384 252 65.6 364 94.8 15 3.9 0 0.0 5 1.3
CH (Switzerland) 2011 total 352 131 37.2 142 40.3 2 0.6 0 0.0 208 59.1
CH (Switzerland) 2012 total 335 34 10.1 46 13.7 0 0.0 0 0.0 289 86.3
CH (Switzerland) 2013 total 167 122 73.1 130 77.8 0 0.0 0 0.0 37 22.2
CY (Cyprus) 2004 total 100 81 81.0 86 86.0 5 5.0 0 0.0 9 9.0
CY (Cyprus) 2005 total 100 100 100.0 100 100.0 0 0.0 0 0.0 0 0.0
CY (Cyprus) 2006 total 100 99 99.0 99 99.0 1 1.0 0 0.0 0 0.0
CY (Cyprus) 2007 total 100 99 99.0 99 99.0 1 1.0 0 0.0 0 0.0
CY (Cyprus) 2008 total 111 109 98.2 111 100.0 0 0.0 0 0.0 0 0.0
CY (Cyprus) 2009 total 111 110 99.1 111 100.0 0 0.0 0 0.0 0 0.0
CY (Cyprus) 2010 total 112 112 100.0 112 100.0 0 0.0 0 0.0 0 0.0
CY (Cyprus) 2011 total 112 111 99.1 111 99.1 0 0.0 0 0.0 1 0.9
CY (Cyprus) 2012 total 112 112 100.0 112 100.0 0 0.0 0 0.0 0 0.0
CY (Cyprus) 2013 total 112 112 100.0 112 100.0 0 0.0 0 0.0 0 0.0
CZ (The Czech Republic) 2004 total 176 68 38.6 87 49.4 20 11.4 13 7.4 56 31.8
CZ (The Czech Republic) 2005 total 176 76 43.2 119 67.6 25 14.2 17 9.7 15 8.5
CZ (The Czech Republic) 2006 total 188 100 53.2 148 78.7 16 8.5 18 9.6 6 3.2
CZ (The Czech Republic) 2007 total 188 102 54.3 137 72.9 16 8.5 25 13.3 10 5.3
CZ (The Czech Republic) 2008 total 188 97 51.6 163 86.7 8 4.3 15 8.0 2 1.1
CZ (The Czech Republic) 2009 total 187 118 63.1 171 91.4 2 1.1 8 4.3 6 3.2
CZ (The Czech Republic) 2010 total 186 99 53.2 161 86.6 3 1.6 16 8.6 6 3.2
CZ (The Czech Republic) 2011 total 183 116 63.4 159 86.9 1 0.5 13 7.1 10 5.5
CZ (The Czech Republic) 2012 total 160 120 75.0 143 89.4 4 2.5 3 1.9 10 6.3
CZ (The Czech Republic) 2013 total 157 120 76.4 144 91.7 3 1.9 0 0.0 10 6.4
DE (Germany) 1991 total 1954 158 8.1 419 21.4 318 16.3 3 0.2 1214 62.1
DE (Germany) 1992 total 2261 540 23.9 707 31.3 371 16.4 218 9.6 965 42.7
DE (Germany) 1993 total 2138 705 33.0 1004 47.0 255 11.9 28 1.3 851 39.8
DE (Germany) 1994 total 2359 855 36.2 1202 51.0 236 10.0 33 1.4 888 37.6
DE (Germany) 1995 total 2268 886 39.1 1177 51.9 253 11.2 30 1.3 808 35.6
DE (Germany) 1996 total 2236 1167 52.2 1473 65.9 221 9.9 9 0.4 533 23.8
DE (Germany) 1997 total 2139 1585 74.1 1924 89.9 130 6.1 26 1.2 59 2.8
DE (Germany) 1998 total 2073 1431 69.0 1841 88.8 173 8.3 15 0.7 44 2.1
DE (Germany) 1999 total 2053 1483 72.2 1901 92.6 123 6.0 16 0.8 13 0.6
DE (Germany) 2000 total 2026 1577 77.8 1888 93.2 107 5.3 16 0.8 15 0.7
DE (Germany) 2001 total 2010 1632 81.2 1904 94.7 77 3.8 26 1.3 3 0.1
DE (Germany) 2002 total 1996 1571 78.7 1871 93.7 76 3.8 31 1.6 18 0.9
DE (Germany) 2003 total 1966 1590 80.9 1884 95.8 34 1.7 39 2.0 9 0.5
DE (Germany) 2004 total 1951 1652 84.7 1869 95.8 52 2.7 25 1.3 5 0.3
DE (Germany) 2005 total 1942 1631 84.0 1844 95.0 57 2.9 36 1.9 5 0.3
DE (Germany) 2006 total 1915 1549 80.9 1810 94.5 74 3.9 29 1.5 2 0.1
DE (Germany) 2007 total 1939 1499 77.3 1791 92.4 87 4.5 55 2.8 6 0.3
DE (Germany) 2008 total 2263 1829 80.8 2225 98.3 25 1.1 13 0.6 0 0.0
DE (Germany) 2009 total 2279 1850 81.2 2246 98.6 9 0.4 20 0.9 4 0.2
DE (Germany) 2010 total 2285 1793 78.5 2230 97.6 18 0.8 27 1.2 10 0.4
DE (Germany) 2011 total 2310 2029 87.8 2197 95.1 15 0.6 13 0.6 85 3.7
DE (Germany) 2012 total 2295 2022 88.1 2181 95.0 8 0.3 9 0.4 97 4.2
DE (Germany) 2013 total 2296 2061 89.8 2223 96.8 13 0.6 9 0.4 51 2.2
DK (Denmark) 1991 total 1306 1 0.1 1119 85.7 47 3.6 37 2.8 103 7.9
DK (Denmark) 1992 total 1281 1018 79.5 1133 88.4 38 3.0 30 2.3 80 6.2
DK (Denmark) 1993 total 1287 1065 82.8 1186 92.2 27 2.1 23 1.8 51 4.0
DK (Denmark) 1994 total 1299 1074 82.7 1215 93.5 41 3.2 19 1.5 24 1.8
DK (Denmark) 1995 total 1298 1012 78.0 1163 89.6 46 3.5 17 1.3 72 5.5
DK (Denmark) 1996 total 1308 1193 91.2 1262 96.5 17 1.3 16 1.2 13 1.0
DK (Denmark) 1997 total 1306 1132 86.7 1240 94.9 36 2.8 15 1.1 15 1.1
DK (Denmark) 1998 total 1305 1110 85.1 1228 94.1 52 4.0 14 1.1 11 0.8
DK (Denmark) 1999 total 1290 1041 80.7 1194 92.6 74 5.7 11 0.9 11 0.9
DK (Denmark) 2000 total 1276 1113 87.2 1218 95.5 37 2.9 13 1.0 8 0.6
DK (Denmark) 2001 total 1274 1109 87.0 1205 94.6 51 4.0 14 1.1 4 0.3
DK (Denmark) 2002 total 1267 1084 85.6 1187 93.7 65 5.1 15 1.2 0 0.0
DK (Denmark) 2003 total 1255 1145 91.2 1210 96.4 28 2.2 16 1.3 1 0.1
DK (Denmark) 2004 total 1248 1156 92.6 1208 96.8 31 2.5 8 0.6 1 0.1
DK (Denmark) 2005 total 1257 1134 90.2 1217 96.8 29 2.3 10 0.8 1 0.1
DK (Denmark) 2006 total 1258 1066 84.7 1179 93.7 69 5.5 10 0.8 0 0.0
DK (Denmark) 2007 total 1271 1032 81.2 1185 93.2 75 5.9 8 0.6 3 0.2
DK (Denmark) 2008 total 1260 1006 79.8 1213 96.3 44 3.5 0 0.0 3 0.2
DK (Denmark) 2009 total 1204 894 74.3 1131 93.9 68 5.6 0 0.0 5 0.4
DK (Denmark) 2010 total 1169 923 79.0 1128 96.5 39 3.3 0 0.0 2 0.2
DK (Denmark) 2011 total 1130 755 66.8 1032 91.3 40 3.5 0 0.0 58 5.1
DK (Denmark) 2012 total 1090 797 73.1 1019 93.5 34 3.1 0 0.0 37 3.4
DK (Denmark) 2013 total 1037 801 77.2 1008 97.2 19 1.8 0 0.0 10 1.0
EE (Estonia) 2004 total 23 11 47.8 15 65.2 2 8.7 0 0.0 6 26.1
EE (Estonia) 2005 total 72 35 48.6 64 88.9 8 11.1 0 0.0 0 0.0
EE (Estonia) 2006 total 72 47 65.3 69 95.8 3 4.2 0 0.0 0 0.0
EE (Estonia) 2007 total 72 40 55.6 68 94.4 4 5.6 0 0.0 0 0.0
EE (Estonia) 2008 total 56 33 58.9 56 100.0 0 0.0 0 0.0 0 0.0
EE (Estonia) 2009 total 55 34 61.8 53 96.4 0 0.0 0 0.0 2 3.6
EE (Estonia) 2010 total 55 39 70.9 55 100.0 0 0.0 0 0.0 0 0.0
EE (Estonia) 2011 total 55 39 70.9 53 96.4 2 3.6 0 0.0 0 0.0
EE (Estonia) 2012 total 54 35 64.8 50 92.6 0 0.0 1 1.9 3 5.6
EE (Estonia) 2013 total 53 34 64.2 48 90.6 3 5.7 1 1.9 1 1.9
ES (Spain) 1990 total 1406 860 61.2 1159 82.4 200 14.2 0 0.0 47 3.3
ES (Spain) 1991 total 1573 991 63.0 1335 84.9 196 12.5 0 0.0 42 2.7
ES (Spain) 1992 total 1635 1044 63.9 1421 86.9 206 12.6 0 0.0 8 0.5
ES (Spain) 1993 total 1716 1206 70.3 1542 89.9 145 8.4 0 0.0 29 1.7
ES (Spain) 1994 total 1835 1331 72.5 1652 90.0 136 7.4 0 0.0 47 2.6
ES (Spain) 1995 total 1739 1353 77.8 1614 92.8 111 6.4 0 0.0 14 0.8
ES (Spain) 1996 total 1873 1425 76.1 1711 91.4 138 7.4 7 0.4 17 0.9
ES (Spain) 1997 total 1838 1419 77.2 1701 92.5 96 5.2 2 0.1 39 2.1
ES (Spain) 1998 total 1811 1442 79.6 1715 94.7 81 4.5 5 0.3 10 0.6
ES (Spain) 1999 total 1836 1492 81.3 1750 95.3 54 2.9 23 1.3 9 0.5
ES (Spain) 2000 total 1836 1514 82.5 1763 96.0 53 2.9 13 0.7 7 0.4
ES (Spain) 2001 total 1823 1515 83.1 1753 96.2 32 1.8 31 1.7 7 0.4
ES (Spain) 2002 total 1954 1640 83.9 1897 97.1 32 1.6 15 0.8 10 0.5
ES (Spain) 2003 total 1950 1648 84.5 1901 97.5 25 1.3 4 0.2 20 1.0
ES (Spain) 2004 total 1996 1709 85.6 1967 98.5 16 0.8 11 0.6 2 0.1
ES (Spain) 2005 total 1989 1760 88.5 1967 98.9 16 0.8 5 0.3 1 0.1
ES (Spain) 2006 total 2034 1797 88.3 1998 98.2 21 1.0 3 0.1 12 0.6
ES (Spain) 2007 total 2075 1752 84.4 2035 98.1 29 1.4 5 0.2 6 0.3
ES (Spain) 2008 total 2085 1652 79.2 2061 98.8 7 0.3 10 0.5 7 0.3
ES (Spain) 2009 total 2117 1779 84.0 2076 98.1 15 0.7 7 0.3 19 0.9
ES (Spain) 2010 total 2144 1662 77.5 2001 93.3 16 0.7 12 0.6 115 5.4
ES (Spain) 2011 total 2152 1734 80.6 2015 93.6 89 4.1 6 0.3 42 2.0
ES (Spain) 2012 total 2156 1778 82.5 2041 94.7 81 3.8 11 0.5 23 1.1
ES (Spain) 2013 total 2161 1800 83.3 2063 95.5 71 3.3 4 0.2 23 1.1
EU 1990 total 7539 4708 62.4 5640 74.8 729 9.7 0 0.0 1170 15.5
EU 1991 total 15075 6944 46.1 9941 65.9 1313 8.7 40 0.3 3781 25.1
EU 1992 total 16260 8980 55.2 11018 67.8 1609 9.9 256 1.6 3377 20.8
EU 1993 total 16462 10093 61.3 12506 76.0 1335 8.1 57 0.3 2564 15.6
EU 1994 total 17181 10886 63.4 13600 79.2 1321 7.7 63 0.4 2197 12.8
EU 1995 total 18394 11330 61.6 13409 72.9 1252 6.8 54 0.3 3679 20.0
EU 1996 total 19026 13747 72.3 16042 84.3 1191 6.3 41 0.2 1752 9.2
EU 1997 total 19303 14549 75.4 17162 88.9 1420 7.4 69 0.4 652 3.4
EU 1998 total 19222 14903 77.5 17705 92.1 1030 5.4 52 0.3 435 2.3
EU 1999 total 19093 15019 78.7 17756 93.0 770 4.0 75 0.4 492 2.6
EU 2000 total 19179 15224 79.4 17951 93.6 656 3.4 62 0.3 510 2.7
EU 2001 total 19212 15461 80.5 18070 94.1 616 3.2 86 0.4 440 2.3
EU 2002 total 19399 15552 80.2 18304 94.4 455 2.3 305 1.6 335 1.7
EU 2003 total 19370 16073 83.0 18499 95.5 313 1.6 454 2.3 104 0.5
EU 2004 total 20196 16336 80.9 18881 93.5 435 2.2 532 2.6 348 1.7
EU 2005 total 20911 16890 80.8 19393 92.7 432 2.1 629 3.0 457 2.2
EU 2006 total 21093 16990 80.5 19782 93.8 498 2.4 617 2.9 196 0.9
EU 2007 total 21368 16796 78.6 19899 93.1 620 2.9 689 3.2 160 0.7
EU 2008 total 21444 17948 83.7 20348 94.9 404 1.9 622 2.9 70 0.3
EU 2009 total 20608 17091 82.9 19279 93.6 437 2.1 642 3.1 250 1.2
EU 2010 total 21063 15503 73.6 19270 91.5 356 1.7 150 0.7 1287 6.1
EU 2011 total 21031 16247 77.3 19399 92.2 368 1.7 207 1.0 1057 5.0
EU 2012 total 20930 16359 78.2 19628 93.8 395 1.9 50 0.2 857 4.1
EU 2013 total 21836 17984 82.4 20592 94.3 443 2.0 31 0.1 770 3.5
Europe 2011 total 22376 17326 77.4 20530 91.8 370 1.7 207 0.9 1269 5.7
Europe 2012 total 22184 17269 77.8 20577 92.8 398 1.8 50 0.2 1159 5.2
Europe 2013 total 22076 18143 82.2 20789 94.2 449 2.0 31 0.1 807 3.7
FI (Finland) 1995 total 478 193 40.4 221 46.2 3 0.6 0 0.0 254 53.1
FI (Finland) 1996 total 492 362 73.6 382 77.6 1 0.2 0 0.0 109 22.2
FI (Finland) 1997 total 454 250 55.1 273 60.1 159 35.0 3 0.7 19 4.2
FI (Finland) 1998 total 451 341 75.6 376 83.4 17 3.8 1 0.2 57 12.6
FI (Finland) 1999 total 436 289 66.3 378 86.7 5 1.1 5 1.1 48 11.0
FI (Finland) 2000 total 445 349 78.4 439 98.7 1 0.2 1 0.2 4 0.9
FI (Finland) 2001 total 434 334 77.0 414 95.4 13 3.0 2 0.5 5 1.2
FI (Finland) 2002 total 422 294 69.7 411 97.4 6 1.4 0 0.0 5 1.2
FI (Finland) 2003 total 395 270 68.4 381 96.5 4 1.0 1 0.3 9 2.3
FI (Finland) 2004 total 388 278 71.6 383 98.7 5 1.3 0 0.0 0 0.0
FI (Finland) 2005 total 379 268 70.7 371 97.9 5 1.3 0 0.0 3 0.8
FI (Finland) 2006 total 373 250 67.0 365 97.9 4 1.1 0 0.0 4 1.1
FI (Finland) 2007 total 365 266 72.9 358 98.1 4 1.1 0 0.0 3 0.8
FI (Finland) 2008 total 347 298 85.9 346 99.7 1 0.3 0 0.0 0 0.0
FI (Finland) 2009 total 339 300 88.5 334 98.5 1 0.3 1 0.3 3 0.9
FI (Finland) 2010 total 328 275 83.8 324 98.8 2 0.6 1 0.3 1 0.3
FI (Finland) 2011 total 323 251 77.7 276 85.4 3 0.9 0 0.0 44 13.6
FI (Finland) 2012 total 320 267 83.4 292 91.3 3 0.9 0 0.0 25 7.8
FI (Finland) 2013 total 315 240 76.2 271 86.0 4 1.3 0 0.0 40 12.7
FR (France) 1991 total 3270 1090 33.3 1503 46.0 222 6.8 0 0.0 1545 47.2
FR (France) 1992 total 3686 1025 27.8 1606 43.6 392 10.6 0 0.0 1688 45.8
FR (France) 1993 total 3516 1448 41.2 2239 63.7 361 10.3 0 0.0 916 26.1
FR (France) 1994 total 3533 1582 44.8 2557 72.4 336 9.5 4 0.1 636 18.0
FR (France) 1995 total 3514 1295 36.9 1908 54.3 273 7.8 4 0.1 1329 37.8
FR (France) 1996 total 3494 2005 57.4 2756 78.9 227 6.5 5 0.1 506 14.5
FR (France) 1997 total 3416 1990 58.3 2896 84.8 276 8.1 15 0.4 229 6.7
FR (France) 1998 total 3409 2261 66.3 3166 92.9 168 4.9 7 0.2 68 2.0
FR (France) 1999 total 3284 2111 64.3 2870 87.4 128 3.9 14 0.4 272 8.3
FR (France) 2000 total 3339 2000 59.9 2794 83.7 167 5.0 13 0.4 365 10.9
FR (France) 2001 total 3351 1994 59.5 2851 85.1 151 4.5 4 0.1 345 10.3
FR (France) 2002 total 3326 2119 63.7 2940 88.4 143 4.3 0 0.0 243 7.3
FR (France) 2003 total 3278 2284 69.7 3124 95.3 118 3.6 0 0.0 36 1.1
FR (France) 2004 total 3278 2209 67.4 3125 95.3 153 4.7 0 0.0 0 0.0
FR (France) 2005 total 3222 2332 72.4 3109 96.5 113 3.5 0 0.0 0 0.0
FR (France) 2006 total 3212 2298 71.5 3074 95.7 136 4.2 0 0.0 2 0.1
FR (France) 2007 total 3236 2193 67.8 3052 94.3 181 5.6 0 0.0 3 0.1
FR (France) 2008 total 3312 1996 60.3 3191 96.3 118 3.6 0 0.0 3 0.1
FR (France) 2009 total 3348 2201 65.7 3203 95.7 129 3.9 0 0.0 16 0.5
FR (France) 2010 total 3326 2004 60.3 3056 91.9 21 0.6 0 0.0 249 7.5
FR (France) 2011 total 3333 2026 60.8 2948 88.4 67 2.0 11 0.3 307 9.2
FR (France) 2012 total 3322 1979 59.6 2894 87.1 74 2.2 7 0.2 347 10.4
FR (France) 2013 total 3331 2411 72.4 3035 91.1 116 3.5 6 0.2 174 5.2
GR (Greece) 1990 total 689 161 23.4 164 23.8 5 0.7 0 0.0 520 75.5
GR (Greece) 1991 total 1102 731 66.3 770 69.9 16 1.5 0 0.0 316 28.7
GR (Greece) 1992 total 1207 1089 90.2 1109 91.9 31 2.6 0 0.0 67 5.6
GR (Greece) 1993 total 1254 1172 93.5 1205 96.1 39 3.1 0 0.0 10 0.8
GR (Greece) 1994 total 1285 1166 90.7 1218 94.8 43 3.3 0 0.0 24 1.9
GR (Greece) 1995 total 1530 1460 95.4 1497 97.8 26 1.7 0 0.0 7 0.5
GR (Greece) 1996 total 1694 1620 95.6 1669 98.5 21 1.2 0 0.0 4 0.2
GR (Greece) 1997 total 1705 1617 94.8 1676 98.3 26 1.5 0 0.0 3 0.2
GR (Greece) 1998 total 1737 1669 96.1 1714 98.7 17 1.0 0 0.0 6 0.3
GR (Greece) 1999 total 1820 1741 95.7 1799 98.8 17 0.9 0 0.0 4 0.2
GR (Greece) 2000 total 1862 1769 95.0 1839 98.8 16 0.9 0 0.0 7 0.4
GR (Greece) 2001 total 1891 1835 97.0 1879 99.4 12 0.6 0 0.0 0 0.0
GR (Greece) 2002 total 1918 1870 97.5 1916 99.9 2 0.1 0 0.0 0 0.0
GR (Greece) 2003 total 1937 1879 97.0 1935 99.9 2 0.1 0 0.0 0 0.0
GR (Greece) 2004 total 1969 1922 97.6 1968 99.9 1 0.1 0 0.0 0 0.0
GR (Greece) 2005 total 2010 1971 98.1 2009 100.0 1 0.0 0 0.0 0 0.0
GR (Greece) 2006 total 2053 1987 96.8 2044 99.6 0 0.0 0 0.0 9 0.4
GR (Greece) 2007 total 2055 1960 95.4 2043 99.4 2 0.1 0 0.0 10 0.5
GR (Greece) 2008 total 2095 2046 97.7 2085 99.5 2 0.1 0 0.0 8 0.4
GR (Greece) 2009 total 1277 1274 99.8 1276 99.9 0 0.0 0 0.0 1 0.1
GR (Greece) 2010 total 2155 2029 94.2 2155 100.0 0 0.0 0 0.0 0 0.0
GR (Greece) 2011 total 2155 2039 94.6 2144 99.5 5 0.2 0 0.0 6 0.3
GR (Greece) 2012 total 2155 2010 93.3 2149 99.7 6 0.3 0 0.0 0 0.0
GR (Greece) 2013 total 2162 2016 93.2 2145 99.2 5 0.2 0 0.0 12 0.6
HR (Croatia) 2009 total 905 886 97.9 901 99.6 0 0.0 0 0.0 4 0.4
HR (Croatia) 2010 total 913 900 98.6 913 100.0 0 0.0 0 0.0 0 0.0
HR (Croatia) 2011 total 910 889 97.7 910 100.0 0 0.0 0 0.0 0 0.0
HR (Croatia) 2012 total 919 876 95.3 903 98.3 3 0.3 0 0.0 13 1.4
HR (Croatia) 2013 total 927 880 94.9 906 97.7 3 0.3 0 0.0 18 1.9
HU (Hungary) 2004 total 232 10 4.3 17 7.3 20 8.6 2 0.9 193 83.2
HU (Hungary) 2005 total 259 68 26.3 102 39.4 24 9.3 2 0.8 131 50.6
HU (Hungary) 2006 total 241 139 57.7 199 82.6 13 5.4 1 0.4 28 11.6
HU (Hungary) 2007 total 238 128 53.8 188 79.0 12 5.0 2 0.8 36 15.1
HU (Hungary) 2008 total 256 131 51.2 220 85.9 7 2.7 7 2.7 22 8.6
HU (Hungary) 2009 total 177 102 57.6 153 86.4 0 0.0 2 1.1 22 12.4
HU (Hungary) 2010 total 251 117 46.6 140 55.8 5 2.0 20 8.0 86 34.3
HU (Hungary) 2011 total 228 127 55.7 153 67.1 7 3.1 0 0.0 68 29.8
HU (Hungary) 2012 total 232 132 56.9 162 69.8 5 2.2 8 3.4 57 24.6
HU (Hungary) 2013 total 241 128 53.1 162 67.2 4 1.7 1 0.4 74 30.7
IE (Ireland) 1991 total 65 53 81.5 62 95.4 1 1.5 0 0.0 2 3.1
IE (Ireland) 1992 total 95 82 86.3 90 94.7 5 5.3 0 0.0 0 0.0
IE (Ireland) 1993 total 95 73 76.8 91 95.8 4 4.2 0 0.0 0 0.0
IE (Ireland) 1994 total 117 105 89.7 117 100.0 0 0.0 0 0.0 0 0.0
IE (Ireland) 1995 total 117 103 88.0 115 98.3 2 1.7 0 0.0 0 0.0
IE (Ireland) 1996 total 124 111 89.5 119 96.0 5 4.0 0 0.0 0 0.0
IE (Ireland) 1997 total 124 104 83.9 120 96.8 4 3.2 0 0.0 0 0.0
IE (Ireland) 1998 total 130 105 80.8 128 98.5 1 0.8 0 0.0 1 0.8
IE (Ireland) 1999 total 130 116 89.2 128 98.5 2 1.5 0 0.0 0 0.0
IE (Ireland) 2000 total 130 119 91.5 128 98.5 2 1.5 0 0.0 0 0.0
IE (Ireland) 2001 total 131 115 87.8 128 97.7 3 2.3 0 0.0 0 0.0
IE (Ireland) 2002 total 131 111 84.7 128 97.7 3 2.3 0 0.0 0 0.0
IE (Ireland) 2003 total 131 110 84.0 125 95.4 4 3.1 0 0.0 2 1.5
IE (Ireland) 2004 total 131 115 87.8 128 97.7 3 2.3 0 0.0 0 0.0
IE (Ireland) 2005 total 131 119 90.8 126 96.2 5 3.8 0 0.0 0 0.0
IE (Ireland) 2006 total 131 118 90.1 127 96.9 4 3.1 0 0.0 0 0.0
IE (Ireland) 2007 total 131 105 80.2 127 96.9 4 3.1 0 0.0 0 0.0
IE (Ireland) 2008 total 131 102 77.9 122 93.1 9 6.9 0 0.0 0 0.0
IE (Ireland) 2009 total 131 108 82.4 122 93.1 9 6.9 0 0.0 0 0.0
IE (Ireland) 2010 total 131 118 90.1 127 96.9 4 3.1 0 0.0 0 0.0
IE (Ireland) 2011 total 135 112 83.0 133 98.5 1 0.7 1 0.7 0 0.0
IE (Ireland) 2012 total 136 91 66.9 132 97.1 4 2.9 0 0.0 0 0.0
IE (Ireland) 2013 total 135 114 84.4 131 97.0 4 3.0 0 0.0 0 0.0
IT (Italy) 1990 total 4405 3471 78.8 3855 87.5 392 8.9 0 0.0 158 3.6
IT (Italy) 1991 total 4437 3522 79.4 3897 87.8 333 7.5 0 0.0 207 4.7
IT (Italy) 1992 total 4655 3671 78.9 4024 86.4 379 8.1 0 0.0 252 5.4
IT (Italy) 1993 total 4953 3880 78.3 4267 86.1 319 6.4 0 0.0 367 7.4
IT (Italy) 1994 total 5222 4212 80.7 4665 89.3 340 6.5 0 0.0 217 4.2
IT (Italy) 1995 total 5287 4422 83.6 4818 91.1 331 6.3 0 0.0 138 2.6
IT (Italy) 1996 total 5385 4597 85.4 4957 92.1 362 6.7 0 0.0 66 1.2
IT (Italy) 1997 total 5576 4907 88.0 5231 93.8 306 5.5 0 0.0 39 0.7
IT (Italy) 1998 total 5605 4914 87.7 5225 93.2 344 6.1 0 0.0 36 0.6
IT (Italy) 1999 total 5535 4979 90.0 5309 95.9 207 3.7 0 0.0 19 0.3
IT (Italy) 2000 total 5530 4924 89.0 5288 95.6 168 3.0 0 0.0 74 1.3
IT (Italy) 2001 total 5550 5002 90.1 5333 96.1 169 3.0 0 0.0 48 0.9
