All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
Data
The dataset contains data on nutrients and organic matter, proxy pressure data on the upstream catchments and physical characteristics of the WISE-SoE river monitoring stations.
[+] Show table definition
Pressures (6746 records)
Proxy pressure data on the upstream catchments of WISE-SoE river monitoring stations.
Field name | Field Definition | Note | Data type | Primary key |
---|---|---|---|---|
CountryCode | Abbreviation of EEA Member or Collaborating Country | text(2) | yes | |
WaterbaseID | Internally produced, unique Waterbase identifier | combination of CountryCode, '_RV_' and NationalStationID | text(60) | yes |
NationalStationID | Identifier of the river monitoring station, unique at the national level. | text(60) | ||
PopulationDensity | Population density of the upstream catchment of the river monitoring station | double | ||
UWWT | Point source pressure from urban waste water treatment discharges. | text(1) | ||
OverflowsDischarges | Point source pressure from overflows and urban discharges. | text(1) | ||
IPPC | Point source pressure from IPPC installations. | text(1) | ||
nonIPPC | Point source pressure from non-IPPC installations? | text(1) | ||
Fertiliser | Diffuse sources pressures from agricultural fertiliser use. | text(1) | ||
Pesticide | Diffuse sources pressures from agricultural pesticide use. | text(1) | ||
Livestock | Diffuse sources pressures from agricultural livestock. | text(1) | ||
TransportInfrastructure | Diffuse sources pressures from transport and infrastructure without connection to sewers | text(1) | ||
PublicWaterSupply | Water abstractions pressures due to public water supply. | text(1) | ||
Industry | Water abstractions pressures due to industry. | text(1) | ||
Irrigation | Water abstractions pressures due to irrigation. | text(1) | ||
Cooling | Water abstractions pressures due to needs for cooling water, e.g. for nuclear power plants or other industrial activities. | text(1) | ||
WaterFlowRegulation | Water flow regulation and morphological alterations | text(50) | ||
Remarks | Remarks, comments or explanatory notes (free text). | text(255) | ||
QA_station_problem | Quality assurance field - stations data quality issues flag | List of codes of rules violated by record. Details are explained in the QA documentation | text(50) | |
QA_datatype_error | Quality assurance field - data type and data definition errors | List of field names and their values where values that do not follow the official specifications. Details are explained in the QA documentation | text(150) |
Quality (846545 records)
Data on nutrients and organic matter in water measured at WISE-SoE river monitoring stations.
Field name | Field Definition | Note | Data type | Primary key |
---|---|---|---|---|
CountryCode | Abbreviation of EEA Member or Collaborating Country | text(2) | yes | |
WaterbaseID | Internally produced, unique Waterbase identifier | combination of CountryCode, '_RV_' and NationalStationID | text(60) | yes |
NationalStationID | Identifier of the river monitoring station, unique at the national level. | text(60) | ||
Year | Year of aggregation period in which samples were taken | integer | yes | |
AggregationPeriod | Period of aggregation | Annual, Autumn, GrowingSeason, Spring, Summer, Winter | text(20) | yes |
PeriodLength | Number of months in aggregation period. | integer | ||
Determinand | Name of nutrients, organic matter or general physico-chemical determinands. | text(50) | yes | |
Unit | Unit of measurement of nutrients or organic matter. | text(10) | ||
CEN_ISO | CEN/ISO code of the methods. | text(150) | ||
NumberOfSamples | Number of samples included in aggregated data. | integer | ||
LimitOfDetection | Concentration for which there is a desirably small probability (around 5%) that the determinand will not be detected i.e. there is a 95% probability that the determinand will be detected. | double | ||
LimitOfQuantification | The smallest concentration that can be distinguished from the analytical blank at a chosen level of statistical confidence (usually 95%). | double | ||
Minimum | Minimum concentration value of aggregated data. | double | ||
Mean | Mean concentration value of aggregated data. | double | ||
Maximum | Maximum concentration value of aggregated data. | double | ||
Median | Median concentration value of aggregated data. | double | ||
StandardDeviation | Standard deviation of concentration values of aggregated data. | double | ||
SampleDepth | Depth at which sample taken in metres below water surface. | double | ||
Remarks | Remarks, comments or explanatory notes. | memo | ||
QA_LRviolations | Quality assurance field - list of logical rules violations. | List of codes of logical rules violated by record. Details are explained in the QA documentation. | text(255) | |
QA_outlier | Quality assurance field - outlier flag. | List of codes of outlier rules violated by record. Details are explained in the QA documentation. | integer | |
QA_station_problem | Quality assurance field - stations data quality issues flag | List of codes of rules violated by record. Details are explained in the QA documentation | text(50) | |
QA_datatype_error | Quality assurance field - data type and data definition errors | List of field names and their values where values that do not follow the official specifications. Details are explained in the QA documentation | text(150) |
Stations (9296 records)
Physical characteristics of the WISE-SoE river monitoring stations.
Field name | Field Definition | Note | Data type | Primary key |
---|---|---|---|---|
CountryCode | Abbreviation of EEA Member or Collaborating Country | text(2) | yes | |
WaterbaseID | Internally produced, unique Waterbase identifier | combination of CountryCode, '_RV_' and NationalStationID | text(60) | yes |
NationalStationID | Identifier of the river monitoring station, unique at the national level. | text(60) | ||
NationalStationName | National name of the monitoring station | text(150) | ||
WFDstation | Specification yes / no, whether the monitoring station was reported to European Commission as Water Framework Directive, Article 8 monitoring station. | text(3) | ||
WFD_EU_CD | Internally produced, unique international identifier of the monitoring station under which the station was reported as WFD Art.8 monitoring station. | text(30) | ||
RiverName | National name of river. | text(150) | ||
WaterCategory | Water Category, as defined in the codelist. | CN - Canal, RV - River | text(2) | |
WaterBodyID | National identification code of water body (if available) in which station is located | text(50) | ||
WaterBodyName | Name of water body in which station is located | text(255) | ||
CatchmentName | Name of major catchment or basin | text(150) | ||
RBDcode | River Basin District Code | text(50) | ||
RBDname | Name of the River Basin District. | text(150) | ||
Region | National region in which water body is located | text(50) | ||
SeaAreaName | Name of the local sea into which the river discharges or in which the TCM station is located. SeaAreaName may be the same as WaterBodyName. | text(150) | ||
SeaRegionName | Name of regional sea of which local sea area is a part. | text(150) | ||
SeaConventionArea | Name of Marine Convention area of which regional sea is a part, as defined in the codelist. | text(20) | ||
Longitude | (X) International geographical co-ordinates in decimal degrees format | double | ||
Latitude | (Y) International geographical co-ordinates in decimal degrees format | double | ||
CatchmentArea | Catchment area upstream of the station, in kilometres squared | double | ||
Altitude | Altitude of station in metres above sea level. | double | ||
ReferenceStation | Reference station type, found in catchments or associated River Basin Districts with little or no human activity, natural landscape higher than 90%, and minimally impacted by inflow from adjacent coastal or marine waters. | text(1) | ||
RepresentativeStation | Representative station type, reflecting the general quality of lakes | text(1) | ||
LargestStation | Largest, most important station type, including the nationally most important or well known lakes. | text(1) | ||
ImpactStation | Impact station type, located within the zone where initial mixing of discharges takes place with receiving waters. | text(1) | ||
FluxStation | Flux station type, used for assessment of international, transboundary loads or loads entering Europe's Seas. | text(1) | ||
Geology | The dominating geology in the catchment, given according to the WFD Annex 2 categories: Siliceous, calcareous or organic (peat). | text(20) | ||
WaterColourAverage | Long-term average concentration of water colour, expressing the concentration of humic substances at the station. | double | ||
WaterColourLevel | Average level of water colour as defined by the WFD intercalibration typology. | Low (<30 mg/l Pt = oligohumic), moderate (30-90 mg/l Pt = mesohumic) or high (>90 mg/l Pt = polyhumic). | text(10) | |
AlkalinityAverage | Long-term average of alkalinity of water at the station | double | ||
AlkalinityLevel | Long-term average level of alkalinity as defined by the WFD intercalibration typology. | Low alk. (<0.2 meq/L), moderate alk. (0.2-1 meq/L) or high alk. (>1 meq/L). | text(10) | |
HMWB | River is identified as heavily modified in terms of hydromorphological impacts, such as impoundments and high water level fluctuations, according to WFD-compliant national guidelines | text(1) | ||
ArtificialWB | Station is located in an artificial water body, (e.g. artificial water reservoir) in terms of hydromorphological impacts, such as impoundments and high water level fluctuations, according to WFD- compliant national guidelines. | text(1) | ||
Purpose | The purpose of the monitoring station in terms of to which directives, conventions or agreements will the data from the station be used for reporting. | text(255) | ||
RiverLength | River length from monitoring station to source in km. | double | ||
RiverDischarge | Mean long term annual river discharge in m3 /s at the monitoring statio | double | ||
SubsiteLocation | Location of the river sub-site in relation to the principal monitoring site | text(50) | ||
Remarks | Remarks, comments or explanatory notes | text(255) | ||
QA_station_problem | Quality assurance field - stations data quality issues flag | List of codes of rules violated by record. Details are explained in the QA documentation | text(50) | |
QA_datatype_error | Quality assurance field - data type and data definition errors | List of field names and their values where values that do not follow the official specifications. Details are explained in the QA documentation | text(150) |
Definition and field description of all data tables.
Table contains list of ISO 3166 alpha 2 code elements used in Waterbase-Rivers version 10
Quality control documentation briefly presents ETC/Water and EEA activities focused on quality of Waterbase-Rivers dataset and results of these activities. In addition warning is given on the use of certain records for analytical purposes.
Waterbase contains timely, reliable and policy-relevant data collected from EEA member countries through the WISE-SoE data collection (formerly known as Eurowaternet and Eionet-Water) process. WISE-SoE data collection selects validated monitoring data from national databases and adds information on the physical characteristics of the water bodies being monitored and on the pressures potentially affecting water quality. The added value of Waterbase is that data collected through the WISE-SoE data collection process are from statistically stratified monitoring stations and groundwater bodies and are comparable at the European level. Waterbase data are primarily used in the production of the EEA's indicator-based factsheets.
For references, please go to https://www.eea.europa.eu/data-and-maps/data/waterbase-rivers-6 or scan the QR code.
PDF generated on 21 Mar 2023, 10:28 PM
Engineered by: EEA Web Team
Software updated on 12 March 2023 21:56 from version 23.1.28
Software version: EEA Plone KGS 23.3.11
Document Actions
Share with others