EEA Press room overview
- Bulgarian (bg)
- Czech (cs)
- Danish (da)
- German (de)
- Greek (el)
- English (en)
- Spanish (es)
- Estonian (et)
- Finnish (fi)
- French (fr)
- Hungarian (hu)
- Icelandic (is)
- Italian (it)
- Lithuanian (lt)
- Latvian (lv)
- Maltese (mt)
- Dutch (nl)
- Norwegian (no)
- Polish (pl)
- Portuguese (pt)
- Romanian (ro)
- Slovak (sk)
- Slovenian (sl)
- Swedish (sv)
- Turkish (tr)
Hans Bruyninckx selected as new EEA Executive Director to take office 1 June 2013
Belgian Professor Hans Bruyninckx has been selected by the EEA Management Board as the EEA Executive Director to take office from 1 June 2013. A formal offer of appointment will be made after all procedures have been finalised. More information
Professor Jacqueline McGlade, the EEA Executive Director, will be in office until 31 May 2013.
Latest news
| Title | Description | Effective Date | Item Type |
|---|---|---|---|
|
|
The European Environment Agency yesterday received the WWF award for Conservation Merit 2009. The award is given in recognition of long-standing commitment to ... | 2009-05-28T00:00:00+02:00 | Highlight |
|
|
Today, 22 May, is the International Day for Biological Diversity. To help policy-makers, civil society and the public tackle biodiversity loss, the European Env... | 2009-05-22T08:00:00+02:00 | Highlight |
|
|
Biodiversity loss and climate change are now a part of our lives. Both are rooted in overexploitation of natural resources. Both require a coherent policy respo... | 2009-05-06T11:23:33+02:00 | Highlight |
|
|
Europe clears forests, ploughs fields, drains wetlands and builds cities and roads, often at the expense of natural ecosystems. But how much does our current co... | 2009-04-27T12:00:00+02:00 | Highlight |
|
|
The European Environment Agency (EEA) is launching a revamped version of its EU Emission Trading Scheme (ETS) data viewer, allowing users to retrieve easily the... | 2009-04-03T14:15:00+02:00 | Highlight |
|
|
Transport continues to contribute disproportionally to Europe's greenhouse gas emissions, poor air quality and noise; and still uses the least efficient modes t... | 2009-03-31T10:00:00+01:00 | Press Release |
|
|
The European Environment Agency is this week collaborating with the Calouste Gulbenkian Foundation and the Instituto de Ciências Sociais da Universidade de Lis... | 2009-03-30T10:45:00+02:00 | Highlight |
|
|
Particulate matter and ground-level ozone remain important air pollutants in Europe. Despite improvements due to EU legislation, they continue to have a heavy t... | 2009-03-24T10:00:00+02:00 | Highlight |
|
|
From golf courses to books, olive oil to vaccinations, all the goods and services that we rely on, together with many of our daily activities, require a vital r... | 2009-03-17T08:00:00+01:00 | Press Release |
|
|
A new EEA report 'Waste without borders in the EU' examines the increase in cross-border waste shipments and the drivers behind them. It also reveals that the n... | 2009-03-04T16:00:00+02:00 | Highlight |
|
|
Stockholm and Hamburg have been named as the European Green Capitals for 2010 and 2011, respectively, in recognition of their consistent records of high environ... | 2009-02-24T11:00:00+02:00 | Highlight |
|
|
The EEA’s new Strategy outlines our plans for the next five years. It is shaped around today's and tomorrow's information needs with an emphasis on a much wid... | 2009-02-17T16:15:00+02:00 | Highlight |
|
|
Is gardening one of your interests? If so and you live in central or northern Europe the 'killer slug' is probably one of your personal enemies. The slug, which... | 2009-01-09T08:00:00+01:00 | Press Release |
|
|
Transport’s carbon footprint is a major obstacle to achieving a sustainable, low-carbon economy in Europe. A new report by the European Environment Agency (EE... | 2008-12-19T15:00:00+02:00 | Highlight |
|
|
A step closer to a post-2012 deal on climate change is what is at stake as over 10 000 participants from governments, non-governmental organisations, and scienc... | 2008-12-01T10:00:00+02:00 | Highlight |
|
|
Despite significant emission reductions in recent years, only 11 EU Member States expect to remain within their emission limits for all four air pollutants set ... | 2008-12-01T10:00:00+02:00 | Highlight |
|
|
The European Environment Agency has won a national EMAS (Eco-management and audit scheme) award for its efforts in reducing energy consumption and increasing en... | 2008-11-21T14:30:00+02:00 | Highlight |
|
|
80 % of the greenhouse gas emissions in Europe still come from the energy sector, warns a report from the European Environment Agency released today. The sector... | 2008-11-20T12:00:00+01:00 | Press Release |
|
|
Ten years after the signature of the Aarhus Convention, access to environmental information remains a priority. Combating climate change demands a huge involvem... | 2008-11-13T11:00:00+02:00 | Highlight |
|
|
Bioenergy can substantially reduce Europe's greenhouse gas emissions and contribute to achieving the EU's renewable energy target, says a new report by the Euro... | 2008-11-12T11:03:08+02:00 | Highlight |
|
|
The EU-15 should meet its collective target of cutting greenhouse gas emissions by 8 % for the period 2008–2012. Part of this decrease will come from emission... | 2008-10-16T11:00:00+01:00 | Press Release |
|
|
At the World Conservation Congress currently being held in Barcelona, the European Environment Agency (EEA) presented an analysis of the latest reports from mem... | 2008-10-07T15:00:00+02:00 | Highlight |
|
|
Increasing temperatures, changing precipitation, rising sea level, more intense and frequent extreme weather events and melting glaciers, ice sheets and Arctic ... | 2008-09-29T08:45:00+01:00 | Press Release |
|
|
Urban areas are spreading, minimising the time and distances between and in-and-out of cities. The International Planning Congress in Dalian, China, addressed t... | 2008-09-20T10:00:00+02:00 | Highlight |
|
|
The Global Monitoring for Environment and Security (GMES) initiative is today being re-launched under a new name: Kopernikus. To mark the start of its pre-opera... | 2008-09-16T13:22:22+02:00 | Highlight |
|
|
Transport remains a major and growing source of greenhouse gas emissions, which cause climate change. During the European Mobility Week between 16-22 September,... | 2008-09-16T09:38:48+02:00 | Highlight |
|
|
Clear information and citizen involvement are crucial if we are to bring about improvements in Europe's environment, particularly in the field of water, says Pr... | 2008-09-05T12:30:00+02:00 | Highlight |
|
|
Does your environmental conservation project need more resources and greater visibility? The St Andrews Prize for the Environment might give your project that e... | 2008-08-04T09:00:00+02:00 | Highlight |
|
|
The European Environment Agency (EEA) and Microsoft today launched a new environmental information portal ‘Eye on Earth’, displaying the latest information ... | 2008-07-30T09:00:00+02:00 | Highlight |
|
|
A report launched today by the European Environment Agency shows that road transport remains the single main source of nitrogen oxides (NOx), carbon monoxide (C... | 2008-07-28T09:00:00+02:00 | Highlight |
|
|
Do we really need to print everything? Could we replace travelling for meetings by video-conferencing? How could we increase energy efficiency in our offices? F... | 2008-07-23T12:00:00+02:00 | Highlight |
|
|
How clean is the air in your city? Is the local transport environmentally friendly? What about noise pollution and the state of the green areas? Four out of fiv... | 2008-07-09T13:30:00+02:00 | Highlight |
|
|
‘Changing Climate, Changing People’ an EEA photography exhibition by Pulitzer Prize winner photojournalist John McConnico, currently on display in Dublin, w... | 2008-07-08T19:00:00+02:00 | Highlight |
|
|
Environmental taxes on construction materials can be a key element in achieving better sustainability in the construction sector, says a report presented today ... | 2008-06-27T13:00:00+02:00 | Highlight |
|
|
There must be a clear, ambitious target for cutting CO2 emissions from transport in Europe. Citizen behaviour, together with improved use of technologies, have ... | 2008-06-24T16:00:00+02:00 | Highlight |
|
|
The 350 ppm CO2 target is the focus of an international campaign announced today in several media by the Tällberg Forum. This is the follow-up to the objective... | 2008-06-23T16:30:00+02:00 | Highlight |
|
|
Greenhouse gas (GHG) emissions in the European Union decreased slightly between 2005 and 2006 according to the official inventory report prepared by the Europea... | 2008-06-18T12:00:00+02:00 | Highlight |
|
|
SEBI 2010 (Streamlining European 2010 Biodiversity Indicators) has received an award from the Spanish magazine 'Red Life' and the Fundación Caja Rural del Sur ... | 2008-06-17T10:00:00+02:00 | Highlight |
|
|
'Europe's citizens represent only 7 % of Earth's total population, but consume 15 % of the world's energy, 15 % of the meat production and 24 % of the paper pro... | 2008-06-03T17:17:40+02:00 | Highlight |
|
|
The 'Water Information System for Europe' (WISE) now allows users to view the quality of the bathing water in more than 21 000 coastal beaches and freshwater ba... | 2008-06-02T10:00:00+02:00 | Highlight |
|
|
Accounting for all the benefits we gain from ecosystems is an effective way of measuring how biodiversity loss affects our well-being and quality of life. The E... | 2008-05-29T13:10:13+02:00 | Highlight |
|
|
Forests are home to a large number of the plant and animal species and therefore closely linked to the overall state of biodiversity in Europe. On the World Bio... | 2008-05-22T10:00:00+02:00 | Highlight |
|
|
A preliminary analysis of data reported under the EU National Emission Ceilings Directive (NEC Directive) by Member States at the end of 2007 indicates that mor... | 2008-05-19T14:30:00+02:00 | Highlight |
|
|
Improving environmental policies requires reliable and timely information on the environment. Professor Jacqueline McGlade, Executive Director of the European E... | 2008-05-15T10:00:00+02:00 | Highlight |
|
|
Millions of people across Europe will have easy access to environmental information through mobile and online technology as a result of the partnership between ... | 2008-05-14T17:00:00+02:00 | Highlight |
|
|
Emissions of nitrogen oxides (NOx) and sulphur dioxide (SO2) from large combustion plants (LCP) could have been considerably lower in 2004, a report presented t... | 2008-05-05T10:30:00+02:00 | Highlight |
|
|
High concentrations of ozone in Europe were lower during the summer of 2007 than any other year in the past decade, according to the latest data unveiled by the... | 2008-04-30T16:05:00+02:00 | Highlight |
|
|
A joint UNEP-EEA study of environmental issues in the countries of South-East Europe (SEE), Eastern Europe, the Caucasus, and Central Asia (EECCA) — now also ... | 2008-04-24T17:25:00+02:00 | Highlight |
|
|
Provisional greenhouse gas emissions data compiled by the EEA show that EU-15 Member States reduced their emissions by 0.9 % between 2005 and 2006. EU-27 emissi... | 2008-04-21T11:20:00+02:00 | Highlight |
|
|
The European Environment Agency's documentary film 'Our Arctic Challenge' received the audience award for best documentary feature in the Oxford International F... | 2008-04-17T11:00:00+02:00 | Highlight |
|
|
Children can now learn about ways to protect the environment, while chasing eco-villains on the European Environment Agency's new 'Eco Agents' website, availabl... | 2008-04-16T08:00:00+02:00 | Highlight |
|
|
Professor Jacqueline McGlade, Executive Director of the European Environment Agency, warned EU ministers of increasing demands on Europe's forest resources. She... | 2008-04-14T10:00:00+02:00 | Highlight |
|
|
The European Environment Agency presented today a new greenhouse gas (GHG) emissions viewer, where users can display emission data broken down by Member State, ... | 2008-04-10T13:40:00+02:00 | Highlight |
|
|
The EEA Scientific Committee has made public an opinion on the environmental impacts of biofuel use in Europe. The Scientific Committee recommends a new, compre... | 2008-04-10T00:00:00+02:00 | Highlight |
|
|
The President of the European Parliament, Hans-Gert Pöttering, visited today the European Environment Agency, where he was welcomed by its Executive Director, ... | 2008-04-02T15:54:28+02:00 | Highlight |
|
|
Europe's road transport has made a clear contribution to economic growth, but its environmental performance is still unacceptable. Traffic congestion, poorer ai... | 2008-03-19T09:00:00+02:00 | Highlight |
|
|
The LUCAS viewer, a new mapping tool managed by the European Environment Agency, now allows users to see land-cover information based on satellite images as wel... | 2008-03-18T11:10:00+02:00 | Highlight |
|
|
The European Union is running the largest multi-country, multi-sector greenhouse gas Emission Trading Scheme (ETS) world-wide. A report presented today by the E... | 2008-03-13T16:00:00+02:00 | Highlight |
|
|
'Our Arctic Challenge' is now available on DVD. Please contact the EEA Information Centre to obtain a copy for personal and educational use. | 2008-03-12T17:35:00+02:00 | Highlight |
|
|
The transport sector in the EU must apply rigorous measures to help Europe meet its greenhouse gas emission targets, says a new report published by the European... | 2008-03-03T14:00:00+01:00 | Press Release |
|
|
Housing, food and drink, and mobility have the greatest environmental impact over their lifecycle, the EEA and the European Commission have shown. This concern ... | 2008-02-25T19:50:00+02:00 | Highlight |
|
|
Public authorities across Europe collect a vast range of environmental data but different practices of classification and reporting make it difficult to access ... | 2008-02-21T13:15:00+02:00 | Highlight |
|
|
What does Europe use its land for? Where are farmlands, urban areas and forests? How has Europe's land cover changed over a decade? | 2008-02-19T19:00:00+02:00 | Highlight |
|
|
The EEA has concluded an agreement with a consortium led by the European Space Agency to provide improved information on air pollution. | 2008-02-07T13:00:00+02:00 | Highlight |
|
|
Just a week after the launch in Brussels of the European Commission's climate change and energy package, EEA hosted a high-level debate with EU officials and re... | 2008-01-31T17:00:00+02:00 | Highlight |
|
|
Improved waste management is already contributing to lower greenhouse gas (GHG) emissions, according to a new EEA study launched today at the international conf... | 2008-01-31T11:00:00+02:00 | Highlight |
|
|
A new report by the European Environment Agency confirms that there is a large potential for bioenergy production from agricultural biomass in Europe. However, ... | 2008-01-29T17:10:00+02:00 | Highlight |
|
|
Professor Jacqueline McGlade, Executive Director of the European Environment Agency (EEA), highlights the importance of the Climate action and renewable energy ... | 2008-01-24T10:00:00+02:00 | Highlight |
|
|
The future economic costs of climate change — known as the costs of inaction — will be significant in Europe, says a new European Environment Agency (EEA) ... | 2007-12-19T10:00:00+02:00 | Highlight |
|
|
A new website connecting environmental protection agencies (EPA) across Europe has been launched with the support of the European Environment Agency (EEA) today... | 2007-12-18T10:00:00+02:00 | Highlight |
|
|
A number of EU Member States are likely to miss legally-binding 2010 emission targets for four important air pollutants, according to the 'NEC Directive status ... | 2007-12-05T12:20:00+02:00 | Highlight |
|
|
The EU-15 can meet, and may even over-shoot, its 2012 Kyoto target to reduce greenhouse gas emissions to 8 % below 1990 levels if Member States implement now al... | 2007-11-27T12:00:00+01:00 | Press Release |
|
|
His Royal Highness, Crown Prince Frederik of Denmark was guest of honour at a preview of the new EEA documentary, 'Our Arctic Challenge'. Filmed over 10 days in... | 2007-11-26T19:30:00+02:00 | Highlight |
|
|
Emissions of sulphur (SOx) have been reduced by almost 70 % since 1990, says a new report recently released by the European Environment Agency (EEA). The report... | 2007-11-23T16:25:00+02:00 | Highlight |
|
|
'Gross domestic product, regularly used as an indicator of the size of a country's economy, does not factor in the benefits from nor the costs to the ecosystem,... | 2007-11-23T16:10:00+02:00 | Highlight |
|
|
The latest report from the Nobel-winning Intergovernmental Panel on Climate Change (IPCC) underlines the need for immediate mitigation and adaptation measures a... | 2007-11-19T18:10:00+02:00 | Highlight |
|
|
Concentrations of ozone and particulate matter, two harmful airborne pollutants, have not improved since 1997 despite substantial cuts in emissions of air pollu... | 2007-11-13T11:50:00+02:00 | Highlight |
|
|
Waste management strategies must be customised to individual national conditions if they are to prove effective, according to a new EEA brochure released today.... | 2007-10-22T16:00:00+02:00 | Highlight |
|
|
The EEA is thrilled with the decision of the Norwegian Nobel Committee on awarding the Nobel Peace Prize to Al Gore and the United Nations' Intergovernmental Pa... | 2007-10-12T14:30:00+02:00 | Highlight |
|
|
To help policy-makers halt the loss of biodiversity in Europe, the European Environment Agency today launched a report proposing 26 biodiversity indicators — ... | 2007-10-12T10:00:00+02:00 | Highlight |
|
|
Breaking the link between economic growth and its environmental impacts is one of the key challenges facing economies in South East Europe (SEE), Eastern Europe... | 2007-10-11T14:00:00+02:00 | Highlight |
|
|
Environmental policy across the pan-European region is hampered by gaps in information and implementation according to a new European Environment Agency (EEA) r... | 2007-10-10T09:00:00+01:00 | Press Release |
|
|
For the second year in a row, the European Environment Agency in Copenhagen opens its doors to the public during The Night of Culture on Friday 12 October. In r... | 2007-10-09T08:00:00+02:00 | Highlight |
|
|
Emissions of greenhouse gases (GHG) from international aviation and maritime transport could be included in a successor to the Kyoto Protocol, according to a wo... | 2007-10-08T11:55:00+02:00 | Highlight |
|
|
The forthcoming EU Action Plan on Sustainable Consumption and Production should include clear sustainability targets, concrete steps to internalise environmenta... | 2007-10-02T10:40:00+02:00 | Highlight |
|
|
World governments meeting in Montreal last week agreed to freeze production of the ozone depleting substances hydrochlorofluorocarbons (HCFCs) in 2013 and bring... | 2007-09-28T09:51:24+02:00 | Highlight |
|
|
The countdown to the Sixth 'Environment for Europe' Ministerial Conference has started. The conference, taking place from 10–12 October 2007 in Belgrade, Serb... | 2007-09-25T12:00:00+02:00 | Highlight |
|
|
This week is the European Mobility Week and the staff of the European Environment Agency in Copenhagen is looking at ways to reduce the number of missions, and ... | 2007-09-18T12:30:00+02:00 | Highlight |
|
|
A new report raising concerns about the effects of electromagnetic fields (EMF) on human health calls for tougher safety standards to regulate radiation from mo... | 2007-09-17T15:23:17+02:00 | Highlight |
|
|
The St Andrews Prize for the Environment is still accepting applications for its 2008 annual prize worth $ 50 000. The prize, which is one of the biggest envi... | 2007-09-12T11:30:00+02:00 | Highlight |
|
|
The European Commission's Environment department is looking to identify high-quality candidates from the new EU Member States to work on a range of environmenta... | 2007-08-29T09:00:00+02:00 | Highlight |
|
|
The European Environment Agency has successfully passed the Eco-Management and Audit Scheme for the third consecutive year. The EEA was the first EU body to gai... | 2007-08-22T09:00:00+02:00 | Highlight |
|
|
Two EEA teams have travelled to Greenland to participate in the gruelling Siku Extreme Arctic Challenge (SEAC) . Over five days, they will cover more than 250 ... | 2007-07-24T09:45:00+02:00 | Highlight |
|
|
'While the worst effects of climate change may not hit Europe for many years we must prepare now. Climate change will have profound effects on our natural resou... | 2007-07-02T13:30:00+02:00 | Highlight |
|
|
Emissions of climate-changing greenhouse gases (GHG) decreased between 2004 and 2005, according to the annual GHG inventory report of the European Community pre... | 2007-06-15T14:45:00+01:00 | Press Release |
|
|
What will Europe’s society and environment look like some thirty years from now? The PRELUDE project, which attempts to go far beyond the perspective of two l... | 2007-06-12T09:30:00+02:00 | Highlight |
|
|
The new European Topic Centre for Land Use and Spatial Information (ETC/LUSI) was inaugurated today at Universitat Autonoma de Barcelona. The European Environme... | 2007-06-07T16:30:00+02:00 | Highlight |
|
|
A clearer picture of the air and water pollution coming out of Europe's industrial installations is now available to the public due to improved and more complet... | 2007-06-07T14:15:00+02:00 | Highlight |
|
|
The United Nations Environment Programme's global outlook for ice and snow report, released today, shows how Europeans will be hit by a reduction in ice and sno... | 2007-06-04T09:30:00+02:00 | Highlight |
|
|
A web-based navigation tool, the environmental technology atlas, was presented today during the EU informal council meeting in Essen, Germany. | 2007-06-02T12:00:00+02:00 | Highlight |
Document Actions
Share with others