ugeo Hydro power Other renewables All renewables hydro_power_abs other_renewable_abs total_power_abs Indicative target 2010
Austria 63.2 9.9 73.1 47681.0 7441.0 75426.0 78
Belgium 1.8 10.9 12.7 1659.0 10100.0 92810.0 6
Bulgaria 10.2 5.4 15.6 3976.0 2101.0 39021.0 11
Croatia 26.4 2.3 28.7 4801.0 425.0 18186.0 0
Cyprus 0.0 5.4 5.4 0.0 257.0 4717.0 6
Czech Republic 4.1 8.4 12.5 2860.0 5936.0 70453.0 8
Denmark 0.0 41.2 41.3 17.0 14819.0 35941.0 29
Estonia 0.4 14.8 15.2 42.0 1435.0 9727.0 5
European Union (28 countries) 11.1 13.0 24.1 366370.0 432366.0 3314397.0 21
Finland 19.2 13.3 32.5 16859.0 11679.0 87843.0 32
France 12.2 4.7 17.0 63595.0 24636.0 519754.0 21
Germany 4.6 20.0 24.5 27850.0 121703.0 609271.0 13
Greece 7.3 9.2 16.5 4591.0 5748.0 62744.0 20
Hungary 0.5 5.7 6.2 213.0 2433.0 42557.0 4
Iceland 70.3 29.7 100.0 12337.0 5209.0 17549.0 13
Ireland 3.6 15.9 19.5 1014.0 4450.0 28006.0 0
Italy 12.8 14.7 27.5 43854.0 50348.0 342380.0 25
Latvia 47.2 5.1 52.3 3707.0 403.0 7859.0 49
Lithuania 8.0 6.5 14.6 937.0 760.0 11662.0 7
Luxembourg 14.6 2.6 17.2 1158.0 207.0 7924.0 6
Malta 0.0 1.0 1.0 0.0 24.0 2290.0 5
Montenegro 0
Netherlands 0.1 10.4 10.5 104.0 12438.0 119615.0 9
Norway 109.9 1.5 111.4 142964.0 1919.0 130029.0 0
Poland 1.5 9.3 10.9 2465.0 14842.0 159299.0 8
Portugal 12.2 25.2 37.4 6660.0 13748.0 54509.0 39
Romania 20.8 4.8 25.6 12337.0 2860.0 59298.0 33
Serbia 0
Slovakia 15.3 4.7 20.0 4439.0 1371.0 29057.0 31
Slovenia 27.5 2.9 30.4 4080.0 430.0 14818.0 34
Spain 8.4 23.2 31.6 24162.0 66417.0 286360.0 29
Sweden 53.8 13.2 67.0 79058.0 19378.0 146989.0 60
Turkey 23.9 3.0 26.9 57865.0 7352.0 242370.0 0
United Kingdom 2.2 9.6 11.8 8251.0 35975.0 375881.0 10
EEA member countries 15.6 12.1 27.7 579536.0 446846.0 3704345.0