Waterbase - Biology in rivers (3 tables)
Physical Characteristics of River Monitoring Stations (Waterbase_rivers_v12_StationsBiology, 4688 records)
Physical Characteristics of the WISE-SoE River monitoring stations containing biological data.
| Field name | Definition | Note | data type |
|---|---|---|---|
| RecordID | Unique record identifier | long | |
| RecordReported | Date when the records was reported by the data provider | text(10) | |
| CountryCode | Abbreviation of EEA Member or Collaborating Country from which territory the data come from. | ISO 3166-1-alpha-2 code elements | text(2) |
| WaterbaseID | Internally produced, unique Waterbase identifier | combination of CountryCode, '_RV_' and NationalStationID | text(100) |
| NationalStationID | Identifier of the river monitoring station, unique at the national level. | text(100) | |
| NationalStationName | National name of the monitoring station | text(150) | |
| WFDstation | Specification yes / no, whether the monitoring station was reported to European Commission as Water Framework Directive, Article 8 monitoring station. | text(3) | |
| WFD_EU_CD | Unique international identifier of the monitoring station under which the station was reported as WFD Art.8 monitoring station. | text(50) | |
| RiverName | National name of river. | text(150) | |
| WaterCategory | Water Category, as defined in the codelist. | text(2) | |
| WaterBodyID | National identification code of water body in which station is located | text(50) | |
| WaterBodyName | Name of water body in which station is located. | text(255) | |
| CatchmentName | Name of major catchment or basin. | text(150) | |
| RBDcode | River Basin District Code | text(50) | |
| RBDname | Name of the River Basin District. | text(150) | |
| Region | National region in which water body is located | text(50) | |
| SeaAreaName | Name of the local sea into which the river discharges or in which the TCM station is located. | text(150) | |
| SeaRegionName | Name of regional sea of which local sea area is a part. | text(150) | |
| SeaConventionArea | Name of Marine Convention area of which regional sea is a part. | text(8) | |
| Longitude | International geographical longitude (x) co-ordinate in decimal degrees format. | decimal | |
| Latitude | International geographical latitude (x) co-ordinate in decimal degrees format. | decimal | |
| CatchmentArea | Catchment area upstream of the station, in kilometres squared. | single | |
| Altitude | Altitude of station in metres above sea level. | long | |
| RepresentativeStation | Station is representative, reflecting general quality of rivers/lakes/transitional or coastal water bodies or marine water areas. | text(1) | |
| ReferenceStation | Station is reference station - found in catchments or associated River Basin Districts with little or no human activity, natural landscape higher than 90%, and minimally impacted by inflow from adjacent coastal or marine waters. | text(1) | |
| ImpactStation | Station is impact station - located within the zone where initial mixing of discharges takes place with receiving waters. | text(1) | |
| LargestStation | Station is largest station - most important station, including the nationally most important or well known rivers or lakes. | text(1) | |
| FluxStation | Station is flux station - used for assessment of international, transboundary loads or loads entering Europe's Seas. | text(1) | |
| Geology | The dominnt geology in the catchment, given according to the WFD Annex 2 categories. | siliceous, calcareous, organic (peat) | text(50) |
| WaterColourAverage | Long-term average concentration of water colour, expressing the concentration of humic substances at the station. | single | |
| WaterColourLevel | Average level of water colour as defined by the WFD intercalibration typology. | low (90 mg/l Pt = polyhumic). | text(8) |
| AlkalinityAverage | Long-term average of alkalinity of water at the station | single | |
| AlkalinityLevel | Long-term average level of alkalinity as defined by the WFD intercalibration typology. | low alk. (1 meq/L) | text(8) |
| HMWB | River/Lake is identified as heavily modified in terms of hydromorphological impacts, such as impoundments and high water level fluctuations, according to WFD-compliant national guidelines | text(1) | |
| ArtificialWB | Station is located in an artificial water body, (e.g. artificial water reservoir) in terms of hydromorphological impacts, such as impoundments and high water level fluctuations, according to WFD-compliant national guidelines. | text(1) | |
| Purpose | The purpose of the monitoring station in terms of to which directives, conventions or agreements will the data from the station be used for reporting. | text(255) | |
| LengthFromSource | River length from source to monitoring station in kilometres | single | |
| RiverDischarge | Mean long term annual river discharge in m3 /s at the monitoring station. | single | |
| SubsiteLocation | Location of the river sub-site in relation to the principal monitoring site. | text(50) | |
| Remarks | Remarks, comments or explanatory notes | text(255) | |
| CountryCodeETC | Specification of region within country, in case of more than one data provider per country. | BE-FL = Flanders, BE-WA = Wallonia; GB-EW = England & Wales, GB-NI = Northern Ireland, GB-SC = Scotland | text(5) |
| QA_station_issues | Quality assessment field - stations data quality issues flag | List of codes of station data issues detected in the record. Details are explained in the QA documentation. | text(100) |
| QA_DDviolations | Quality assessment field - data definition errors | List of field names and their values where values that do not follow the official specifications. Details are explained in the QA documentation. | memo |
Biology in Rivers (Waterbase_rivers_v12_Biology, 8678 records)
EQR (ecological quality ratio) values for phytobenthos and macroinvertebrates in rivers measured at WISE-SoE river monitoring stations.
| Field name | Definition | Note | data type |
|---|---|---|---|
| RecordID | Unique record identifier | long | |
| RecordReported | Date when the records was reported by the data provider | text(10) | |
| CountryCode | Abbreviation of EEA Member or Collaborating Country from which territory the data come from. | ISO 3166-1-alpha-2 code elements | text(2) |
| WaterCategory | Water Category, as defined in the codelist. | text(2) | |
| WaterbaseID | Internally produced, unique Waterbase identifier | combination of CountryCode, '_RV_' and NationalStationID | text(100) |
| NationalStationID | Identifier of the river monitoring station, unique at the national level. | text(100) | |
| WaterbodyTypeNCS | Type of waterbody type as used in the national classification system. | text(255) | |
| WaterbodyTypeIC | Type of waterbody as defined by the WFD Intercalibration process | text(255) | |
| Year | Year of aggregation period in which samples were taken/Year in which sample was taken. | long | |
| AggregationPeriod | Period of aggregation of measurement data. | text(20) | |
| AggregationMonths | Detailed specification of aggregation period by months. | text(150) | |
| AggregationLength | Number of months in aggregation period. | long | |
| DeterminandBiology | Impact-specific determinand name for biological metrics. | text(255) | |
| UnitBiology | Unit of biological metrics. | text(255) | |
| BQE | Biological Quality Element | PB = phytobenthos, MI = macroinvertebrates | text(255) |
| MetricScale | The scale of the biological metric. | EQR | text(255) |
| DeterminandStatusClass | Ecological status class of a monitoring station calculated for a single biological quality element. | H = high, G = good, M = moderate, P = poor, B = bad. | text(255) |
| NumberOfSamples | Number of samples included in aggregated data. | long | |
| MinValue | Minimum disaggregated sample concentration value of the input data used for aggregation. | double | |
| MeanValue | Mean concentration value of aggregated data. | double | |
| MaxValue | Maximum disaggregated sample concentration value of the input data used for aggregation. | double | |
| MedianValue | Median concentration value of aggregated data. | double | |
| StDevValue | Standard deviation of concentration values of aggregated data. | double | |
| TotalDepth | Total depth of water column at the sampling location and at the time of sampling (in meters). | double | |
| NoOfSubsites | Number of subsites | long | |
| MethodSubsitesSpatialAggreg | Method of subsite aggregation - if several subsites across the water body profile are joined into one monitoring station. | text(255) | |
| Remarks | Remarks, comments or explanatory notes | text(255) | |
| CountryCodeETC | Specification of region within country, in case of more than one data provider per country. | BE-FL = Flanders, BE-WA = Wallonia; GB-EW = England & Wales, GB-NI = Northern Ireland, GB-SC = Scotland | text(5) |
| MeanValueNationalEQR | Mean value of metric converted to EQR scale (Ecological Quality Ratio). | EQR is usually calculated as metric value divided by reference value, but different methods are used depending on the metric and the country. | double |
| MeanValueNormalisedEQR | Mean value of metric converted to normalised EQR scale (Ecological Quality Ratio). | The normalised EQR is a scaled version of the national EQR, where the boundaries of ecological status classes are 0.8, 0.6, 0.4 and 0.2. | double |
| QA_MVissues | Quality assessment field - main meassurement value issue flag | A code identifying an issue or an error in the main meassurement value of the record. Details are explained in the QA documentation. | long |
| QA_LRviolations | Quality assessment field - list of logical rules violations. | List of codes of logical rules violated by record. Details are explained in the QA documentation. | text(100) |
| QA_outlier | Quality assessment field - outlier flag. | Outlier code assigned to the record. Details are explained in the QA documentation. | long |
| QA_CRviolations | Quality assessment field - list of chemical rules violations. | List of codes of chemical rules violated by record. Details are explained in the QA documentation. | text(50) |
| QA_station_issues | Quality assessment field - stations data quality issues flag | List of codes of station data issues detected in the record. Details are explained in the QA documentation. | text(100) |
| QA_DDviolations | Quality assessment field - data definition errors | List of field names and their values where values that do not follow the official specifications. Details are explained in the QA documentation. | memo |
Classification system for Ecological Status Classes in Rivers (Waterbase_rivers_v12_Classification, 1256 records)
Information about national classification system for each biological determinand and waterbody type, including reference conditions and class boundaries for ecological status or potential.
| Field name | Definition | Note | data type |
|---|---|---|---|
| RecordID | Unique record identifier | long | |
| RecordReported | Date when the records was reported by the data provider | text(10) | |
| CountryCode | Abbreviation of EEA Member or Collaborating Country from which territory the data come from. | ISO 3166-1-alpha-2 code elements | text(2) |
| WaterCategory | Water Category, as defined in the codelist. | text(2) | |
| DeterminandBiology | Impact-specific determinand name for biological metrics. | text(255) | |
| BQE | Biological Quality Element | PB = phytobenthos, MI = macroinvertebrates | text(255) |
| ImpactBio | The dominant physical or chemical anthropogenic impact for which the biological metric is an indicator. | Acidification, Eutrophication, General degradation, or Hydromorphology. | text(255) |
| MetricName | Name or other description of biological metric | text(255) | |
| SamplingMethodBio | Description of the sampling method for biological data | text(50) | |
| AnalysisMethodBio | Description of the analysis method (identification and quantification) for biological data | text(255) | |
| WaterbodyTypeNCS | Type of waterbody type as used in the national classification system. | text(255) | |
| HMWB | River/Lake is identified as heavily modified in terms of hydromorphological impacts, such as impoundments and high water level fluctuations, according to WFD-compliant national guidelines | text(3) | |
| ArtificialWB | Station is located in an artificial water body, (e.g. artificial water reservoir) in terms of hydromorphological impacts, such as impoundments and high water level fluctuations, according to WFD-compliant national guidelines. | text(3) | |
| ReferenceCondition | Ecological reference condition of waterbody | Specific for each biological determinand and waterbody type | Double |
| HG_Boundary | Boundary between High and Good ecological status classes | Specific for each biological determinand and waterbody type; in national EQR scale | Double |
| GM_Boundary | Boundary between Good and Moderate ecological status classes | Specific for each biological determinand and waterbody type; in national EQR scale | Double |
| MP_Boundary | Boundary between Moderate and Poor ecological status classes | Specific for each biological determinand and waterbody type; in national EQR scale | Double |
| PB_Boundary | Boundary between Poor and Bad ecological status classes | Specific for each biological determinand and waterbody type; in national EQR scale | Double |
| IntercalibratedDeterminandBiology | Has the biological determinand been intercalibrated? | yes or no | text(3) |
| IntercalibratedClassBoundaries | Are the class boundaries of the biological determinand correct for the given waterbody type, according to the intercalibration? | yes or no | text(3) |
| IntercalibratedWaterbodyType | Has the waterbody type been included in intercalibration? | yes or no | text(3) |
| Remarks | Remarks, comments or explanatory notes | text(255) | |
| CountryCodeETC | Specification of region within country, in case of more than one data provider per country. | BE-FL = Flanders, BE-WA = Wallonia; GB-EW = England & Wales, GB-NI = Northern Ireland, GB-SC = Scotland | text(5) |
| QA_DDviolations | Quality assessment field - data definition errors | List of field names and their values where values that do not follow the official specifications. Details are explained in the QA documentation. | memo |
Document Actions
Share with others