National greenhouse gas inventories (IPCC Common Reporting Format sector classification)
| Field name | Field definition | Data type | Primary key |
|---|---|---|---|
| Country_code | International Country code (ISO 3166-1-Alpha-2 code elements) | varchar(4) | Yes |
| Pollutant_name | Short name of pollutant | varchar(40) | Yes |
| Sector_code | Sector code | varchar(15) | Yes |
| Year | Year | varchar(20) | Yes |
| Country | Country name | varchar(53) | No |
| Emissions | Emission unit | numeric(13) | No |
| Format_name | Name of guideline | varchar(100) | No |
| Notation | Notation key | varchar(40) | No |
| Parent_sector_code | Parent sector code | varchar(15) | No |
| Sector_name | Sector name | varchar(75) | No |
| Unit | Unit of the measure value | varchar(40) | No |
Document Actions
Share with others